2025 Big Ten women's basketball tournament
2025 Big Ten women's basketball tournament | |
---|---|
Classification | Division I |
Season | 2024–25 |
Teams | 15 |
Site | Gainbridge Fieldhouse Indianapolis, IN |
Television | Peacock, BTN, CBS/Paramount+ |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 UCLA | 4 | – | 0 | 1.000 | 15 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Maryland | 4 | – | 0 | 1.000 | 14 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 USC | 4 | – | 0 | 1.000 | 14 | – | 1 | .933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Ohio State | 3 | – | 0 | 1.000 | 14 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 1 | .750 | 15 | – | 1 | .938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Michigan State | 2 | – | 1 | .667 | 12 | – | 2 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 2 | – | 1 | .667 | 11 | – | 4 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 2 | – | 1 | .667 | 10 | – | 4 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Iowa | 2 | – | 2 | .500 | 12 | – | 3 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 2 | – | 2 | .500 | 11 | – | 4 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 2 | .500 | 11 | – | 4 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Michigan | 1 | – | 2 | .333 | 10 | – | 4 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 1 | – | 3 | .250 | 11 | – | 4 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 1 | – | 3 | .250 | 10 | – | 5 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 3 | .000 | 7 | – | 7 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 3 | .000 | 7 | – | 7 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 0 | – | 4 | .000 | 9 | – | 6 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | – | 4 | .000 | 8 | – | 7 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 Big Ten tournament winner As of January 5, 2025 Rankings from AP Poll |
The 2025 Big Ten women's basketball tournament (branded as the 2025 TIAA Big Ten Women's Basketball Tournament for sponsorship reasons) is a postseason women's basketball tournament for the Big Ten Conference of the 2024–25 NCAA Division I women's basketball season which will take place from March 5–9, 2025. The tournament will be held at the Gainbridge Fieldhouse in Indianapolis, Indiana. The tournament winner receives the conference's automatic bid to the 2025 NCAA Division I women's basketball tournament.
This will be the first season in the current tournament format as the conference expanded to 18 teams.[1] The conference announced that only 15 teams will participate with the bottom three teams not qualifying for the tournament.
Seeds
[edit]The top 15 Big Ten schools will participate in the tournament. Teams will be seeded by conference record, with a tiebreaker system used to seed teams with identical conference records. The top 9 teams receive a first round bye and the top four teams receive a double bye.
Seed | School | Conference | Tiebreak 1 | Tiebreak 2 | Tiebreak 3 |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 |
Schedule
[edit]Session | Game | Time* | Matchup# | Score | Television | Attendance |
---|---|---|---|---|---|---|
First round – Wednesday, March 5 | ||||||
1 | 1 | TBA | No. 12 vs. No. 13 | Peacock | ||
2 | TBA | No. 11 vs. No. 14 | ||||
3 | TBA | No. 10 vs. No. 15 | ||||
Second round – Thursday, March 6 | ||||||
2 | 4 | TBA | No. 8 vs. No. 9 | BTN | ||
5 | TBA | No. 5 vs. | ||||
3 | 6 | TBA | No. 7 vs. | |||
7 | TBA | No. 6 vs. | ||||
Quarterfinals – Friday, March 7 | ||||||
4 | 8 | TBA | No. 1 vs. | BTN | ||
9 | TBA | No. 4 vs. | ||||
5 | 10 | TBA | No. 2 vs. | |||
11 | TBA | No. 3 vs. | ||||
Semifinals – Saturday, March 8 | ||||||
6 | 12 | TBA | vs. | BTN | ||
13 | TBA | vs. | ||||
Championship – Sunday, March 9 | ||||||
7 | 14 | TBA | vs. | CBS |
*Game times in Eastern Time. #Rankings denote tournament seeding. [2]
Bracket
[edit]First round Wednesday, March 5 Peacock | Second round Thursday, March 6 BTN | Quarterfinals Friday, March 7 BTN | Semifinals Saturday, March 8 BTN | Championship Sunday, March 9 CBS | |||||||||||||||||||
1 | |||||||||||||||||||||||
8 | |||||||||||||||||||||||
9 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
12 | |||||||||||||||||||||||
13 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||
10 | |||||||||||||||||||||||
15 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
11 | |||||||||||||||||||||||
14 | |||||||||||||||||||||||
* denotes overtime period
Game summaries
[edit]First round
[edit]Peacock
|
March 5
TBA |
No. 13 vs. No. 12 |
Gainbridge Fieldhouse
Indianapolis, IN |
Peacock
|
March 5
TBA |
No. 14 vs. No. 11 |
Gainbridge Fieldhouse
Indianapolis, IN |
Peacock
|
March 5
TBA |
No. 15 vs. No. 10 |
Gainbridge Fieldhouse
Indianapolis, IN |
Second round
[edit]BTN
|
March 6
TBA |
No. 9 vs. No. 8 |
Gainbridge Fieldhouse
Indianapolis, IN |
BTN
|
March 6
TBA |
vs. No. 5 |
Gainbridge Fieldhouse
Indianapolis, IN |
BTN
|
March 6
TBA |
vs. No. 7 |
Gainbridge Fieldhouse
Indianapolis, IN |
BTN
|
March 6
TBA |
vs. No. 6 |
Gainbridge Fieldhouse
Indianapolis, IN |
Quarterfinals
[edit]BTN
|
March 7
TBA |
vs. No. 1 |
Gainbridge Fieldhouse
Indianapolis, IN |
BTN
|
March 7
TBA |
vs. No. 4 |
Gainbridge Fieldhouse
Indianapolis, IN |
BTN
|
March 7
TBA |
vs. No. 2 |
Gainbridge Fieldhouse
Indianapolis, IN |
BTN
|
March 7
TBA |
vs. No. 3 |
Gainbridge Fieldhouse
Indianapolis, IN |
Semifinals
[edit]BTN
|
March 8
TBA |
Gainbridge Fieldhouse
Indianapolis, IN |
BTN
|
March 8
TBA |
Gainbridge Fieldhouse
Indianapolis, IN |
Championship
[edit]CBS
|
March 9
TBA |
Gainbridge Fieldhouse
Indianapolis, IN |
References
[edit]- ^ "Big Ten Conference to Alter Basketball Tournaments Starting in 2025". SportsTravelMagazine.com. January 30, 2024. Retrieved September 10, 2024.
- ^ "2025 TIAA Big Ten Women's Basketball Tournament". Indiana Sports Corp. Retrieved September 10, 2024.