2025 Bohemian F.C. season
2025 season | |||
---|---|---|---|
Manager | Alan Reynolds | ||
Stadium | Dalymount Park, Phibsborough, Dublin 7 | ||
Premier Division | 1st | ||
FAI Cup | Second Round | ||
Leinster Senior Cup | Third Round | ||
| |||
The 2025 League of Ireland Premier Division season will be Bohemian Football Club's 135th year in their history and their 41st consecutive season in the League of Ireland Premier Division since it became the top tier of Irish football.[1] Bohemians are set to participate in the FAI Cup and will also compete in the Leinster Senior Cup during preseason.
Bohemians will meet arch rivals Shamrock Rovers in the 2025 League of Ireland Premier Division season opener in the Aviva Stadium in what is being billed as a Showcase of the Best of League of Ireland.[2]
Club
[edit]Kits
[edit]Supplier: O'Neills | Sponsor: Des Kelly Interiors
Home
[edit]Bohemians home shirt for 2025, is designed by in-house club designers and produced in Ireland by kit partner O’Neill's. The jersey commemorates the club's 135th anniversary. The 2025 jersey retains the club's famous red and black stripes but with the incision of gold trimming to mark the anniversary, sewn on gold sleeve stripes, as well as 135 years embroidery under the crest and 135 years text and knotwork design on the rear neck. Inside the neck tape has the words 135 Blian. Main club partner is once again Des Kelly. The jersey features a woven crossover v-neck collar of red, black and gold in a new design which is mirrored on the sleeve ends.[3]
Away
[edit]TBA
Third
[edit]Bohemians 2025 alternate third kit was created by Fontaines D.C. band member Carlos O'Connell in conjunction with in-house Bohemian FC designers. A quote from their award-winning 2024 album Romance – I thought it was love – is printed around the neck while the Romance colour scheme flows through the body and sleeve trim. The Fontaines D.C. logo is emblazoned across the front of the strip. An embroidered hem tag features a Palestinian flag with the words Saoirse don Phalaistín (Irish language for "Free Palestine").
30% of profits from the shirt go directly to Medical Aid for Palestinians. The release of the jersey was picked up by multiple media outlets.[4]
Management team
[edit]Position | Name |
---|---|
Manager | Alan Reynolds |
Assistant manager | Stephen O'Donnell |
Technical assistant | Derek Pender |
Goalkeeping coach | Seán Fogarty |
Lead physiotherapist | David Murphy |
Director of football | Pat Fenlon |
Equipment manager | Colin O Connor |
Assistant equipment manager | Aaron Fitzsimons |
Analyst | Alan Moore |
First Team Squad
[edit]No. | Player | Nat. | Pos. | Date of birth (Age) | Since | Ends | Last Club | ||
---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||
1 | James Talbot | GK | 24 April 1997 | 2019 | 2025 | Sunderland | |||
30 | Kacper Chorążka | GK | 18 April 1999 | 2024 | 2026 | ASIL Lysi | |||
Defenders | |||||||||
2 | Liam Smith | RB | 10 April 1998 | 2024 | 2025 | Cheltenham Town | |||
5 | Rob Cornwall | CB | 16 October 1994 | 2024 | 2025 | Northern Colorado Hailstorm | |||
13 | Divin Isamala | CB | 25 May 2003 | 2024 | 2025 | St Francis | |||
20 | Leigh Kavanagh | CB | 27 December 2000 | 2024 | 2025 | Brighton & Hove Albion | |||
24 | Cian Byrne | CB | 31 January 2003 | 2022 | 2025 | Bohemians U19 | |||
Midfielders | |||||||||
6 | Jordan Flores | CM | 4 October 1995 | 2022 | 2025 | Northampton Town | |||
8 | Dayle Rooney | LM | 24 February 1998 | 2024 | 2025 | Drogheda United | |||
10 | Dawson Devoy | CM | 20 November 2001 | 2024 | 2025 | MK Dons | |||
14 | James McManus | CM | 16 March 2005 | 2022 | 2025 | Bohemians U19 | |||
15 | James Clarke | AM | 28 January 2001 | 2022 | 2025 | Drogheda United | |||
16 | Keith Buckley (C) | CM | 17 June 1992 | 2023 | 2026 | Blacktown Spartans | |||
17 | Adam McDonnell | CM | 14 May 1997 | 2023 | 2025 | Sligo Rovers | |||
23 | Archie Meekison | MF | 4 May 2002 | 2024 | 2025 | Dundee United | |||
26 | Ross Tierney | CM | 6 March 2001 | 2024 | 2025 | Motherwell | |||
36 | Christopher Conlon | CM | 1 May 2007 | 2024 | 2025 | Bohemians U19 | |||
TBC | Niall Morahan | CM | 30 May 2000 | 2025 | 2025 | Sligo Rovers | |||
TBC | John Mountney | RM | 22 February 1993 | 2025 | 2026 | Dundalk | |||
Forwards | |||||||||
TBC | Colm Whelan | CF | 29 June 2000 | 2025 | 2026 | Derry City |
Transfers
[edit]Transfers in
[edit]Date | Pos. | Player | From | Fee | Source |
---|---|---|---|---|---|
Winter | |||||
November 2024 | DF | Divin Isamala | Wexford | Loan return | [5] |
January 2025 | ST | Colm Whelan | Derry City | Free | [6] |
January 2025 | MF | Niall Morahan | Sligo Rovers | Free | [7] |
January 2025 | MF | John Mountney | Dundalk | Free | [8] |
Transfers out
[edit]Date | Pos. | Player | To | Fee | Source |
---|---|---|---|---|---|
Winter | |||||
January 2025 | MF | Danny Grant | Shamrock Rovers | Released | [9] |
January 2025 | DF | Paddy Kirk | - | Released | [9] |
January 2025 | FW | James Akintunde | - | Released | [10] |
January 2025 | MF | Declan McDaid | - | Released | [10] |
January 2025 | MF | Brian McManus | - | Released | [10] |
January 2025 | MF | Martin Miller | Paide Linnameeskond | Released | [10] |
January 2025 | DF | Jevon Mills | Hull City | Loan end | [10] |
January 2025 | ST | Filip Piszczek | - | Released | [10] |
January 2025 | ST | Chris Lotefa | - | Released | [11] |
January 2025 | ST | Nickson Okosun | Watford | Undisclosed fee | [12] |
January 2025 | DF | Jake Carroll | N/A | Retired | [13] |
January 2025 | ST | Alex Greive | Released | [14] |
Friendlies
[edit]Pre-season
[edit]Competitions
[edit]League of Ireland
[edit]League Matches
[edit]Win Draw Loss
16 February 1 | Bohemians | v | Shamrock Rovers | Dublin |
14:00 | Stadium: Aviva Stadium | |||
Note: Game moved to Aviva Stadium for showcase match |
21 February 2 | Derry City | v | Bohemians | Derry |
19:45 | Stadium: Ryan McBride Brandywell Stadium |
28 February 3 | Cork City | v | Bohemians | Cork |
19:45 | Stadium: Turners Cross |
3 March 4 | Bohemians | v | Drogheda United | Phibsborough |
19:45 | Stadium: Dalymount Park |
7 March 5 | Waterford | v | Bohemians | Waterford |
19:45 | Stadium: Waterford Regional Sports Centre |
14 March 6 | St Patrick's Athletic | v | Bohemians | Inchicore |
19:45 | Stadium: Richmond Park |
28 March 7 | Bohemians | v | Galway United | Phibsborough |
19:45 | Stadium: Dalymount Park |
4 April 8 | Bohemians | v | Sligo Rovers | Phibsborough |
19:45 | Stadium: Dalymount Park |
11 April 9 | Shelbourne | v | Bohemians | Drumcondra |
19:45 | Stadium: Tolka Park |
18 April 10 | Bohemians | v | Cork City | Phibsborough |
19:45 | Stadium: Dalymount Park |
21 April 11 | Shamrock Rovers | v | Bohemians | Tallaght |
17:00 | Stadium: Tallaght Stadium |
25 April 12 | Bohemians | v | St Patrick's Athletic | Phibsborough |
19:45 | Stadium: Dalymount Park |
2 May 13 | Bohemians | v | Waterford | Phibsborough |
19:45 | Stadium: Dalymount Park |
5 May 14 | Galway United | v | Bohemians | Galway |
17:00 | Stadium: Eamonn Deacy Park |
10 May 15 | Sligo Rovers | v | Bohemians | Sligo |
19:45 | Stadium: The Showgrounds |
16 May 16 | Bohemians | v | Shelbourne | Phibsborough |
19:45 | Stadium: Dalymount Park |
23 May 17 | Drogheda United | v | Bohemians | Drogheda |
19:45 | Stadium: Sullivan and Lambe Park |
30 May 18 | Bohemians | v | Derry City | Phibsborough |
19:45 | Stadium: Dalymount Park |
13 June 19 | Cork City | v | Bohemians | Cork |
19:45 | Stadium: Turners Cross |
20 June 20 | Waterford | v | Bohemians | Waterford |
19:45 | Stadium: Waterford Regional Sports Centre |
23 June 21 | Shamrock Rovers | v | Bohemians | Tallaght |
20:00 | Stadium: Tallaght Stadium |
4 July 22 | St Patrick's Athletic | v | Bohemians | Inchicore |
19:45 | Stadium: Richmond Park |
11 July 23 | Bohemians | v | Galway United | Phibsborough |
19:45 | Stadium: Dalymount Park |
25 July 24 | Derry City | v | Bohemians | Derry |
19:45 | Stadium: Ryan McBride Brandywell Stadium |
1 August 25 | Bohemians | v | Drogheda United | Phibsborough |
19:45 | Stadium: Dalymount Park |
8 August 26 | Shelbourne | v | Bohemians | Drumcondra |
19:45 | Stadium: Tolka Park |
22 August 27 | Bohemians | v | Cork City | Phibsborough |
19:45 | Stadium: Dalymount Park |
10 May 28 | Sligo Rovers | v | Bohemians | Sligo |
19:45 | Stadium: The Showgrounds |
12 September 29 | Bohemians | v | Derry City | Phibsborough |
19:45 | Stadium: Dalymount Park |
30 May 30 | Bohemians | v | Derry City | Phibsborough |
19:45 | Stadium: Dalymount Park |
19 September 31 | Bohemians | v | Waterford | Phibsborough |
19:45 | Stadium: Dalymount Park |
26 September 32 | Shamrock Rovers | v | Bohemians | Tallaght |
20:00 | Stadium: Tallaght Stadium |
3 October 33 | Bohemians | v | St Patrick's Athletic | Phibsborough |
19:45 | Stadium: Dalymount Park |
17 October 34 | Galway United | v | Bohemians | Galway |
19:45 | Stadium: Eamonn Deacy Park |
24 October 35 | Bohemians | v | Shelbourne | Phibsborough |
19:45 | Stadium: Dalymount Park |
1 November 36 | Drogheda United | v | Bohemians | Drogheda |
19:45 | Stadium: Sullivan and Lambe Park |
Results by match day
[edit]FAI Cup
[edit]Leinster Senior Cup
[edit]Group D
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North End United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group Stage Matches
[edit]Win Draw Loss
21 January Matchday 1 | Bohemians | v | UCD | Phibsborough |
19:45 | Stadium: Dalymount Park |
3 February Matchday 3 | Bohemians | v | Wexford | Phibsborough |
19:45 | Stadium: Dalymount Park |
Overview
[edit]Competition | Record | |||||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | GF | GA | GD | Win % | |
Premier Division | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
FAI Cup | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Leinster Senior Cup | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Total | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Source: Competitions
Statistics
[edit]Appearances and goals
[edit]No. | Pos. | Player | League | FAI Cup | LSC | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
1 | GK | James Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DF | Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DF | Rob Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MF | Jordan Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MF | Dayle Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MF | Dawson Devoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DF | Divin Isamala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DF | James McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MF | James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MF | Keith Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MF | Adam McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | DF | Leigh Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | MF | Archie Meekison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | DF | Cian Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | MF | Ross Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Kacper Chorążka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | MF | Christopher Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TBC | ST | Colm Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TBC | MF | Niall Morahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TBC | MF | John Mountney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Scorers
[edit]No. | Player | League | FAI Cup | LSC | Total |
---|---|---|---|---|---|
- | - | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Clean Sheets
[edit]No. | Player | League | FAI Cup | LSC | Total |
---|---|---|---|---|---|
1 | James Talbot | 0/0 | 0/0 | 0/0 | 0/0 |
30 | Kacper Chorążka | 0/0 | 0/0 | 0/0 | 0/0 |
Total | 0/0 | 0/0 | 0/0 | 0/0 |
Discipline
[edit]No. | Pos. | Player | League | FAI Cup | LSC | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | James Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DF | Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DF | Rob Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MF | Jordan Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MF | Dayle Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MF | Dawson Devoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DF | Divin Isamala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DF | James McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MF | James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MF | Keith Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MF | Adam McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | DF | Leigh Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | MF | Archie Meekison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | DF | Cian Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | MF | Ross Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Kacper Chorążka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | MF | Christopher Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TBC | ST | Colm Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TBC | MF | Niall Morahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TBC | MF | John Mountney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Captains
[edit]No. | Pos. | Player | No. Games | Notes |
---|---|---|---|---|
- | - | - | - | - |
Last updated: 31 December 2025.
Source: Competitions
References
[edit]- ^ "Club Licensing 2025 - statement". leagueofireland.ie. 27 November 2024. Retrieved 28 November 2023.
- ^ "Bohemians to meet Shamrock Rovers at Aviva Stadium in league opener". leagueofireland.ie. 27 November 2024. Retrieved 28 November 2023.
- ^ "Bohemians 2025 home jersey revealed". bohemianfc.com. 24 November 2024. Retrieved 28 November 2024.
- ^ "Fontaines D.C. sponsor Ireland's Bohemian FC's new kit to raise money for Palestine". huckmag.com. 5 December 2024. Retrieved 6 December 2024.
- ^ "Isamala on loan with Wexford until season's end". extratime.ie. 11 July 2024.
- ^ "Bohemians have snatched Colm Whelan away from Derry City in major League of Ireland transfer". irishmirror.ie. 13 November 2024.
- ^ "Bohemians swoop for Niall Morahan as Sligo Rovers lose their captain". rte.ie. 14 November 2024.
- ^ "John Mountney joins on multi-year deal". bohemianfc.com. 26 November 2024.
- ^ a b "Bohemian FC can confirm the departures of Danny Grant and Paddy Kirk". Instagram.com. 6 November 2024.
- ^ a b c d e f "Bohemians confirm raft of departures after campaign comes to an end". extratime.ie. 3 November 2024.
- ^ "Bohemians can confirm the departure of Chris Lotefa". x.com. 2 December 2024.
- ^ "Bohemian FC can confirm that striker Nickson Okosun will join English Championship side Watford". x.com. 4 December 2024.
- ^ "Jake Caroll announced retirement". facebook.com. 20 December 2024.
- ^ "Bohemian FC can confirm the departure of Alex Greive:". x.com. 29 December 2024.
External links
[edit]