2025 Brisbane International – Men's doubles
Appearance
Men's doubles | |
---|---|
2025 Brisbane International | |
2024 Champions | Lloyd Glasspool Jean-Julien Rojer |
Draw | 24 (2 WC ) |
Seeds | 8 |
Lloyd Glasspool and Jean-Julien Rojer were the defending champions,[1][2] but Rojer chose to compete in Hong Kong instead. Glasspool partners Julian Cash.
Seeds
[edit]All seeds received a bye into the second round.
- Nikola Mektić / Michael Venus (quarterfinals)
- Harri Heliövaara / Henry Patten (second round)
- Nathaniel Lammons / Jackson Withrow (quarterfinals)
- Joe Salisbury / Neal Skupski (withdrew)
- Julian Cash / Lloyd Glasspool
- Jamie Murray / John Peers (second round)
- Austin Krajicek / Rajeev Ram (quarterfinals, retired)
- Nicolás Barrientos / Sander Gillé (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
5 | Julian Cash Lloyd Glasspool | w/o | |||||||||||
Alt | Rinky Hijikata Jason Kubler | ||||||||||||
5 | Julian Cash Lloyd Glasspool | ||||||||||||
Jiří Lehečka Jakub Menšík | |||||||||||||
Nicolás Jarry Giovanni Mpetshi Perricard |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | N Mektić M Venus | 6 | 3 | [10] | |||||||||||||||||||||||
A Erler A Mies | 4 | 77 | [8] | WC | N Djokovic N Kyrgios | 2 | 6 | [8] | |||||||||||||||||||
WC | N Djokovic N Kyrgios | 6 | 64 | [10] | 1 | N Mektić M Venus | 6 | 3 | [3] | ||||||||||||||||||
S Balaji MÁ Reyes-Varela | 4 | 2 | 5 | J Cash L Glasspool | 4 | 6 | [10] | ||||||||||||||||||||
M Guinard A Rinderknech | 6 | 6 | M Guinard A Rinderknech | 6 | 4 | [10] | |||||||||||||||||||||
5 | J Cash L Glasspool | 4 | 6 | [12] | |||||||||||||||||||||||
5 | J Cash L Glasspool | w/o | |||||||||||||||||||||||||
Alt | R Hijikata J Kubler | ||||||||||||||||||||||||||
Alt | R Hijikata J Kubler | 6 | 6 | ||||||||||||||||||||||||
RC Bollipalli R Haase | 77 | 3 | [10] | RC Bollipalli R Haase | 4 | 2 | |||||||||||||||||||||
G Escobar J-P Smith | 64 | 6 | [6] | Alt | R Hijikata J Kubler | 2 | |||||||||||||||||||||
R Arneodo A Cazaux | 4 | 5 | 7 | A Krajicek R Ram | 3r | ||||||||||||||||||||||
C Harrison M Willis | 6 | 7 | C Harrison M Willis | 2 | 4 | ||||||||||||||||||||||
7 | A Krajicek R Ram | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | N Barrientos S Gillé | 3 | 4 | ||||||||||||||||||||||||
WC | C O'Connell J Thompson | 6 | 3 | [6] | J Lehečka J Menšík | 6 | 6 | ||||||||||||||||||||
J Lehečka J Menšík | 4 | 6 | [10] | J Lehečka J Menšík | 6 | 3 | [10] | ||||||||||||||||||||
V Cornea M Navone | 6 | 4 | [10] | 3 | N Lammons J Withrow | 3 | 6 | [6] | |||||||||||||||||||
G Jacq O Luz | 2 | 6 | [6] | V Cornea M Navone | 4 | 64 | |||||||||||||||||||||
3 | N Lammons J Withrow | 6 | 77 | ||||||||||||||||||||||||
J Lehečka J Menšík | |||||||||||||||||||||||||||
N Jarry G Mpetshi Perricard | |||||||||||||||||||||||||||
6 | J Murray J Peers | 77 | 65 | [7] | |||||||||||||||||||||||
N Jarry G Mpetshi Perricard | 6 | 77 | N Jarry G Mpetshi Perricard | 65 | 77 | [10] | |||||||||||||||||||||
Alt | T Schoolkate A Walton | 1 | 65 | N Jarry G Mpetshi Perricard | w/o | ||||||||||||||||||||||
A Michelsen A Tabilo | 3 | 2 | J Duckworth A Vukic | ||||||||||||||||||||||||
J Duckworth A Vukic | 6 | 6 | J Duckworth A Vukic | 66 | 6 | [10] | |||||||||||||||||||||
2 | H Heliövaara H Patten | 78 | 4 | [8] |
References
[edit]- ^ "Lloyd Glasspool & Jean-Juilen Rojer crowned champions in Brisbane". Lawn Tennis Association. August 2024. Retrieved 1 October 2024.
- ^ "Glasspool/Rojer save 2 MPs, win Brisbane crown". ATPTour. Retrieved 1 October 2024.