2025 European Speed Skating Championships
Appearance
2025 European Speed Skating Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Thialf, Heerenveen, Netherlands | ||||||||||||
Dates | 10–12 January | ||||||||||||
Competitors | 74 from 14 nations | ||||||||||||
Medalist men | |||||||||||||
| |||||||||||||
Medalist women | |||||||||||||
| |||||||||||||
The 2025 European Speed Skating Championships are held from 10 to 12 January 2025, at the Thialf in Heerenveen, Netherlands.[1][2] Since 2017, in odd years, the Championships contain four separate events with four races each:[3]
- Women Sprint: two races each of 500 and 1000 meters
- Women Allround: 500, 1500, 3000 and 5000 meters
- Men Sprint: two races each of 500 and 1000 meters
- Men Allround: 500, 1500, 5000 and 10000 meters
Competitors score points in each race. The points are calculated as the average time per 500 meter. The competitor with the least points after four races wins the event.[4]
Schedule
[edit]All times are local (UTC+1).
Date | Time | Events |
---|---|---|
10 January | 19.00 | 500 m women sprint 1st race |
19:28 | 500 m men sprint 1st race | |
20.07 | 1000 m women sprint 1st race | |
20:55 | 1000 m men sprint 1st race | |
11 January | 10.55 | 500 m women sprint 2nd race |
11.23 | 500 m men sprint 2nd race | |
12:06 | 500 m women all-round | |
12:34 | 500 m men all-round | |
13:17 | 1000 m women sprint 2nd race | |
14.05 | 1000 m men sprint 2nd race | |
14.52 | 3000 women all-round | |
16.07 | 5000 m men all-round | |
12 January | 13:40 | 1500 women all-round |
14:35 | 1500 m men all-round | |
15:29 | 5000 m women all-round | |
16:23 | 10000 m men all-round |
Medal summary
[edit]Medal table
[edit]* Host nation (Netherlands)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands* | 2 | 2 | 2 | 6 |
Totals (1 entries) | 2 | 2 | 2 | 6 |
Medalists
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men's allround |
||||||
Women's allround |
||||||
Men's sprint |
Jenning de Boo Netherlands |
136.670 | Merijn Scheperkamp Netherlands |
137.525 | Tim Prins Netherlands |
137.845 |
Women's sprint |
Jutta Leerdam Netherlands |
150.060 | Femke Kok Netherlands |
150.100 | Suzanne Schulting Netherlands |
151.135 |
Allround
[edit]Men's championships
[edit]
500 m[edit]
|
5000 m[edit]
|
Final ranking
[edit]Rank | Skater | Nation | 500 m | 3000 m | 1500 m | 5000 m | Points[9] | Behind |
---|---|---|---|---|---|---|---|---|
Peder Kongshaug | Norway | 35.94 (2) | 6:13.05 (5) | 73.245 | ||||
Sander Eitrem | Norway | 36.79 (6) | 6:06.20 (1) | 73.410 | ||||
Beau Snellink | Netherlands | 37.67 (14) | 6:08.91 (2) | 74.561 | ||||
Daniele Di Stefano | Italy | 36.30 (3) | 6:24.42 (11) | 74.742 | ||||
Kim Min-Seok | Hungary | 35.63 (1) | 6:32.62 (13) | 74.892 | ||||
Marcel Bosker | Netherlands | 37.30 (11) | 6:15.99 (6) | 74.899 | ||||
Davide Ghiotto | Italy | 38.31 (17) | 6:09.56 (4) | 75.266 | ||||
Bart Swings | Belgium | 37.38 (12) | 6:19.35 (7) | 75.315 | ||||
Kristian Gamme Ulekleiv | Norway | 36.99 (8) | 6:23.36 (9) | 75.326 | ||||
Andrea Giovannini | Italy | 37.43 (13) | 6:21.55 (8) | 75.585 | ||||
Vladimir Semirunniy | Poland | 37.27 (10) | 6:24.16 (10) | 75.686 | ||||
Indra Médard | Belgium | 36.52 (4) | 6:34.10 (15) | 75.930 | ||||
Valentin Thiebault | France | 36.57 (5) | 6:34.47 (16) | 76.017 | ||||
Konstantin Götze | Germany | 36.96 (7) | 6:38.92 (18) | 76.852 | ||||
Fridtjof Petzold | Germany | 38.33 (18) | 6:25.54 (12) | 76.884 | ||||
Mathieu Belloir | France | 37.82 (15) | 6:33.95 (14) | 77.215 | ||||
Philip Due Schmidt | Denmark | 38.22 (16) | 6:38.50 (17) | 78.070 | ||||
Prokop Stodola | Czech Republic | 37.24 (9) | 6:53.47 (19) | 78.587 | ||||
Bogdan Brauer | Germany | 39.20 (19) | DNF | — | ||||
Chris Huizinga | Netherlands | DQ | 6:09.48 (3) |
Women's championships
[edit]
500 m[edit]
|
3000 m[edit]
|
Final ranking
[edit]Rank | Skater | Nation | 500 m | 3000 m | 1500 m | 5000 m | Points[14] | Behind |
---|---|---|---|---|---|---|---|---|
Antoinette Rijpma-de Jong | Netherlands | 38.50 (1) | 4:01.61 (5) | 78.768 | ||||
Joy Beune | Netherlands | 39.31 (2) | 4:00.39 (3) | 79.375 | ||||
Francesca Lollobrigida | Italy | 39.70 (4) | 4:00.37 (2) | 79.761 | ||||
Ragne Wiklund | Norway | 40.16 (9) | 3:59.43 (1) | 80.065 | ||||
Merel Conijn | Netherlands | 39.85 (6) | 4:01.48 (4) | 80.096 | ||||
Sandrine Tas | Belgium | 40.03 (8) | 4:08.07 (6) | 81.375 | ||||
Jeannine Rosner | Austria | 39.99 (7) | 4:12.91 (10) | 82.141 | ||||
Natalia Jabrzyk | Poland | 39.69 (3) | 4:15.82 (11) | 82.326 | ||||
Josie Hofmann | Germany | 41.56 (13) | 4:09.63 (7) | 83.165 | ||||
Olga Piotrowska | Poland | 39.83 (5) | 4:22.50 (16) | 83.580 | ||||
Maira Jasch | Germany | 41.94 (14) | 4:11.03 (8) | 83.778 | ||||
Aurora Grinden Lǿvẚs | Norway | 40.68 (10) | 4:22.32 (15) | 84.400 | ||||
Veronica Luciani | Italy | 41.24 (11) | 4:20.59 (14) | 84.671 | ||||
Alice Marletti | Italy | 43.14 (17) | 4:11.97 (9) | 85.135 | ||||
Julia Nizan | France | 42.03 (15) | 4:19.57 (13) | 85.291 | ||||
Zuzana Kuršová | Czech Republic | 42.81 (16) | 4:19.09 (12) | 85.991 | ||||
Veronika Antošová | Czech Republic | 41.26 (12) | 4:38.88 (17) | 87.740 |
Sprint
[edit]Men's championships
[edit]
1st 500 m[edit]
|
1st 1000 m[edit]
|
2nd 500 m[edit]
|
2nd 1000 m[edit]
|
Final ranking
[edit]Rank | Skater | Nation | 500 m | 1000 m | 500 m | 1000 m | Points[22] | Behind |
---|---|---|---|---|---|---|---|---|
Jenning de Boo | Netherlands | 34.47 (1) | 1:07.29 (1) | 34.39 (1) | 1:08.33 (2) | 136.670 | ||
Merijn Scheperkamp | Netherlands | 34.60 (2) | 1:08.19 (3) | 34.58 (2) | 1:08.50 (4) | 137.525 | +1.71 | |
Tim Prins | Netherlands | 35.03 (9) | 1:07.89 (2) | 34.85 (3) | 1:08.04 (1) | 137.845 | +2.35 | |
4 | Damian Zurek | Poland | 34.66 (3) | 1:08.32 (5) | 35.18 (7) | 1:08.38 (3) | 138.190 | +3.04 |
5 | Marten Liiv | Estonia | 34.88 (6) | 1:08.46 (6) | 34.85 (3) | 1:08.74 (5) | 138.330 | +3.32 |
6 | Hendrik Dombek | Germany | 35.00 (8) | 1:08.22 (4) | 35.24 (8) | 1:09.10 (7) | 138.900 | +4.46 |
7 | Marek Kania | Poland | 34.90 (7) | 1:08.82 (9) | 34.91 (5) | 1:09.62 (8) | 139.030 | +4.72 |
8 | Piotr Michalski | Poland | 34.80 (4) | 1:08.61 (7) | 35.45 (11) | 1:10.02 (10) | 139.565 | +5.79 |
9 | David Bosa | Italy | 35.10 (10) | 1:09.39 (10) | 35.46 (12) | 1:09.70 (9) | 140.105 | +6.87 |
10 | Bjǿrn Magnussen | Norway | 34.82 (5) | 1:09.73 (12) | 35.02 (6) | 1:10.86 (14) | 140.135 | +6.93 |
11 | Mathias Vosté | Belgium | 35.36 (14) | 1:08.72 (8) | 36.04 (15) | 1:09.07 (6) | 140.295 | +7.25 |
12 | Nil Llop | Spain | 35.18 (13) | 1:09.69 (11) | 35.39 (9) | 1:10.25 (11) | 140.540 | +7.74 |
13 | Henrik Fagerli Rukke | Norway | 35.15 (12) | 1:09.88 (13) | 35.52 (13) | 1:10.26 (12) | 140.740 | +8.14 |
14 | Pẚl Myhren Kristensen | Norway | 35.10 (10) | 1:11.17 (16) | 35.39 (9) | 1:10.92 (15) | 141.535 | +9.73 |
15 | Moritz Klein | Germany | 35.61 (15) | 1:10.15 (14) | 36.08 (16) | 1:11.08 (16) | 142.305 | +11.27 |
16 | Francesco Betti | Italy | 36.38 (20) | 1:10.84 (15) | 36.53 (18) | 1:10.85 (13) | 143.755 | +14.17 |
17 | Robbe Beelen | Belgium | 35.99 (18) | 1:11.51 (18) | 36.52 (17) | 1:11.73 (17) | 144.130 | +14.92 |
18 | Ignaz Gschwentner | Austria | 35.95 (17) | 1:12.80 (19) | 35.96 (14) | 1:12.83 (18) | 144.725 | +16.11 |
19 | Joonas Valge | Estonia | 36.36 (19) | 1:13.01 (20) | 36.66 (19) | 1:13.24 (19) | 146.145 | +18.95 |
Tuukka Suomalainen | Finland | 35.76 (16) | 1:11.38 (17) | DNF | — |
Women's championships
[edit]
1st 500 m[edit]
|
1st 1000 m[edit]
|
2nd 500 m[edit]
|
2nd 1000 m[edit]
|
Final ranking
[edit]Rank | Skater | Nation | 500 m | 1000 m | 500 m | 1000 m | Points[30] | Behind |
---|---|---|---|---|---|---|---|---|
Jutta Leerdam | Netherlands | 37.77 (2) | 1:14.21 (1) | 37.96 (3) | 1:14.45 (1) | 150.060 | ||
Femke Kok | Netherlands | 37.58 (1) | 1:14.97 (2) | 37.53 (1) | 1:15.01 (2) | 150.100 | +0.08 | |
Suzanne Schulting | Netherlands | 37.82 (3) | 1:15.40 (3) | 37.96 (3) | 1:15.31 (3) | 151.135 | +2.15 | |
4 | Kaja Ziomek-Nogal | Poland | 37.92 (4) | 1:16.71 (7) | 37.65 (2) | 1:16.65 (5) | 152.250 | +4.38 |
5 | Karolina Bosiek | Poland | 38.39 (5) | 1:16.09 (4) | 39.01 (7) | 1:16.61 (4) | 153.750 | +7.38 |
6 | Sofia Thorup-Prosvirnova | Denmark | 38.77 (7) | 1:16.15 (5) | 38.87 (6) | 1:16.79 (6) | 154.110 | +8.10 |
7 | Isabelle van Elst | Belgium | 39.00 (9) | 1:16.43 (6) | 39.51 (12) | 1:17.26 (7) | 155.355 | +10.59 |
8 | Serena Pergher | Italy | 38.83 (8) | 1:19.08 (14) | 38.53 (5) | 1:18.79 (12) | 156.295 | +12.47 |
9 | Julie Nistad Samsonsen | Norway | 39.03 (10) | 1:17.90 (10) | 39.31 (10) | 1:18.10 (9) | 156.340 | +12.56 |
10 | Iga Wojtasik | Poland | 39.15 (12) | 1:19.02 (13) | 39.28 (9) | 1:17.97 (8) | 156.925 | +13.73 |
11 | Giorgia Aiello | Italy | 39.48 (14) | 1:18.08 (11) | 39.34 (11) | 1:18.19 (10) | 156.955 | +13.79 |
12 | Fran Vanhoutte | Belgium | 39.14 (11) | 1:19.28 (15) | 39.27 (8) | 1:18.38 (11) | 157.240 | +14.36 |
13 | Carina Jagtøyen | Norway | 39.66 (15) | 1:19.76 (16) | 39.69 (13) | 1:19.74 (13) | 159.100 | +18.08 |
14 | Marlen Ehseluns | Germany | 39.92 (16) | 1:18.20 (12) | 40.31 (14) | 1:20.43 (14) | 159.545 | +18.97 |
Lea Sophie Scholz | Germany | 39.22 (13) | 1:17.16 (8) | DQ | — | |||
Vanessa Herzog | Austria | 38.55 (6) | 1:17.62 (9) | WDR | ||||
Luisa González | Spain | DQ | — |
References
[edit]- ^ "ISU European Speed Skating Championships". www.isu.org. Retrieved 2025-01-09.
- ^ "Bekijk het programma, deelnemers, uitslagen & tv uitzending". www.schaatsen.nl (in Dutch). Retrieved 2025-01-09.
- ^ "Wat moet je weten over het EK Allround & Sprint?". www.schaatsen.nl (in Dutch). Retrieved 2025-01-09.
- ^ "ISU Championships". isu-skating.com. Retrieved 2025-01-10.
- ^ "Men allround 500 m startlist". live.isuresults.eu. Retrieved 2025-01-10.
- ^ "ISU European Speed Skating Championships – Result 500m Men – Allround" (PDF). ISU. 11 January 2025. Retrieved 11 January 2025.
- ^ "Men allround 5000 m startlist". live.isuresults.eu. Retrieved 2025-01-10.
- ^ "ISU European Speed Skating Championships – Result 5000m Men – Allround" (PDF). ISU. 11 January 2025. Retrieved 11 January 2025.
- ^ "ISU European Allround Speed Skating Championships 2025 – Men". ISU. 11 January 2025. Retrieved 11 January 2025.
- ^ "Start list women allround 500 m". live.isuresults.eu. Retrieved 2025-01-10.
- ^ "ISU European Speed Skating Championships – Result 500m Women – Allround" (PDF). ISU. 11 January 2025. Retrieved 11 January 2025.
- ^ "Women allround 3000 m startlist". live.isuresults.eu. Retrieved 2025-01-10.
- ^ "ISU European Speed Skating Championships – Result 3000m Women – Allround" (PDF). ISU. 11 January 2025. Retrieved 11 January 2025.
- ^ "ISU European Allround Speed Skating Championships 2025 – Women". ISU. 11 January 2025. Retrieved 11 January 2025.
- ^ "Start list 1st 500 meter men sprint". live.isuresults.eu. Retrieved 2025-01-10.
- ^ "ISU European Speed Skating Championships – Result 1st 500m Men – Sprint" (PDF). ISU. 10 January 2025. Retrieved 10 January 2025.
- ^ "Start list 1st 1000 meter men sprint". live.isuresults.eu. Retrieved 2025-01-10.
- ^ "ISU European Speed Skating Championships – Result 1st 1000m Men – Sprint" (PDF). ISU. 10 January 2025. Retrieved 10 January 2025.
- ^ "Men sprint 2nd 500 m startlist". live.isuresults.eu. Retrieved 2025-01-11.
- ^ "ISU European Speed Skating Championships – Result 2nd 500m Men – Sprint" (PDF). ISU. 11 January 2025. Retrieved 11 January 2025.
- ^ "ISU European Speed Skating Championships – Result 2nd 1000m Men – Sprint" (PDF). ISU. 11 January 2025. Retrieved 11 January 2025.
- ^ "ISU European Sprint Speed Skating Championships 2025 – Men". ISU. 11 January 2025. Retrieved 11 January 2025.
- ^ "Start list 1st 500 meter women sprint". live.isuresults.eu. Retrieved 2025-01-10.
- ^ "ISU European Speed Skating Championships – Result 1st 500m Women – Sprint" (PDF). ISU. 10 January 2025. Retrieved 10 January 2025.
- ^ "Start list 1st 1000 meter women sprint". live.isuresults.eu. Retrieved 2025-01-10.
- ^ "ISU European Speed Skating Championships – Result 1st 1000m Women – Sprint" (PDF). ISU. 10 January 2025. Retrieved 10 January 2025.
- ^ "Women sprint start list 2nd 500 m". live.isuresults.eu. Retrieved 2025-01-11.
- ^ "ISU European Speed Skating Championships – Result 2nd 500m Women – Sprint" (PDF). ISU. 11 January 2025. Retrieved 11 January 2025.
- ^ "ISU European Speed Skating Championships – Result 2nd 1000m Women – Sprint" (PDF). ISU. 11 January 2025. Retrieved 11 January 2025.
- ^ "ISU European Sprint Speed Skating Championships 2025 – Women". ISU. 11 January 2025. Retrieved 11 January 2025.