2025 Nonthaburi Challenger III – Singles
Appearance
Singles | |
---|---|
2025 Nonthaburi Challenger III | |
Champion | Brandon Holt |
Runner-up | Vít Kopřiva |
Score | 6–3, 6–2 |
Rio Noguchi was the defending champion[1] but lost in the second round to Murphy Cassone.
Brandon Holt won the title after defeating Vít Kopřiva 6–3, 6–2 in the final.[2]
Seeds
[edit]- Vít Kopřiva (final)
- Hugo Grenier (quarterfinals)
- Valentin Vacherot (first round)
- Zachary Svajda (quarterfinals)
- Shintaro Mochizuki (second round)
- Coleman Wong (second round)
- Henri Squire (second round)
- Dmitry Popko (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Vít Kopřiva | 6 | 6 | ||||||||||
Q | Murphy Cassone | 2 | 2 | ||||||||||
1 | Vít Kopřiva | 3 | 2 | ||||||||||
Brandon Holt | 6 | 6 | |||||||||||
Brandon Holt | 6 | 6 | |||||||||||
Q | Clément Tabur | 2 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | V Kopřiva | 6 | 6 | ||||||||||||||||||||||||
N Hardt | 4 | 1 | 1 | V Kopřiva | 6 | 77 | |||||||||||||||||||||
FC Jianu | 2 | 2 | Alt | T-l Wu | 4 | 64 | |||||||||||||||||||||
Alt | T-l Wu | 6 | 6 | 1 | V Kopřiva | 6 | 6 | ||||||||||||||||||||
E Couacaud | 3 | 2 | D Svrčina | 0 | 1 | ||||||||||||||||||||||
D Svrčina | 6 | 6 | D Svrčina | 6 | 64 | 6 | |||||||||||||||||||||
WC | Maximus Jones | 60 | 0r | 7 | H Squire | 4 | 77 | 1 | |||||||||||||||||||
7 | H Squire | 77 | 0 | 1 | V Kopřiva | 6 | 6 | ||||||||||||||||||||
3 | V Vacherot | 1 | 6 | 62 | Q | M Cassone | 2 | 2 | |||||||||||||||||||
Q | M Cassone | 6 | 4 | 77 | Q | M Cassone | 6 | 6 | |||||||||||||||||||
T Skatov | 1 | 3 | Q | R Noguchi | 3 | 4 | |||||||||||||||||||||
Q | R Noguchi | 6 | 6 | Q | M Cassone | 6 | 6 | ||||||||||||||||||||
S Shimabukuro | 2 | 6 | 6 | Alt | F Arnaboldi | 4 | 1 | ||||||||||||||||||||
A Escoffier | 6 | 2 | 1 | S Shimabukuro | 6 | 64 | 4 | ||||||||||||||||||||
Alt | F Arnaboldi | 6 | 2 | 6 | Alt | F Arnaboldi | 1 | 77 | 6 | ||||||||||||||||||
8 | D Popko | 1 | 6 | 1 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | C Wong | 77 | 77 | ||||||||||||||||||||||||
B Hassan | 62 | 64 | 6 | C Wong | 4 | 1 | |||||||||||||||||||||
B Holt | 6 | 6 | B Holt | 6 | 6 | ||||||||||||||||||||||
WC | W Trongcharoenchaikul | 3 | 3 | B Holt | 67 | 6 | 6 | ||||||||||||||||||||
K Sultanov | 4 | 6 | 3 | 4 | Z Svajda | 79 | 3 | 4 | |||||||||||||||||||
Y Shimizu | 6 | 3 | 6 | Y Shimizu | 6 | 3 | 2 | ||||||||||||||||||||
Q | F Sun | 3 | 2 | 4 | Z Svajda | 4 | 6 | 6 | |||||||||||||||||||
4 | Z Svajda | 6 | 6 | B Holt | 6 | 6 | |||||||||||||||||||||
5/Alt | S Mochizuki | 77 | 7 | Q | C Tabur | 2 | 4 | ||||||||||||||||||||
Q | R Bertola | 60 | 5 | 5/Alt | S Mochizuki | 2 | 4 | ||||||||||||||||||||
Q | C Tabur | 6 | 6 | Q | C Tabur | 6 | 6 | ||||||||||||||||||||
Q | F Maestrelli | 2 | 1 | Q | C Tabur | 7 | 6 | ||||||||||||||||||||
L Neumayer | 6 | 4 | 2 | 2 | H Grenier | 5 | 4 | ||||||||||||||||||||
E Spizzirri | 3 | 6 | 6 | E Spizzirri | 4 | 4 | |||||||||||||||||||||
WC | Thanapet Chanta | 2 | 0 | 2 | H Grenier | 6 | 6 | ||||||||||||||||||||
2 | H Grenier | 6 | 6 |
References
[edit]- ^ Heer, Florian (January 11, 2025). "Noguchi Notches Maiden Challenger Title At Bangkok Open".
- ^ "Americans Holt, Kovacevic win Challenger titles". ATPTour. Retrieved 30 January 2025.