2025 Nottinghamshire County Council election
Appearance
| ||
|
The 2025 Nottinghamshire County Council election is due to take place on 1 May 2025 to elect members to Nottinghamshire County Council in Nottinghamshire, England.[1] All 66 seats will be elected. This will be on the same day as other local elections.
Background
[edit]At the 2021 election, the Conservatives regained overall control of the council.[2]
Overall election results
[edit]2025 Nottinghamshire County Council election | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
Conservative | {{{seats %}}} | {{{votes %}}} | ||||||||
Green | {{{seats %}}} | {{{votes %}}} | ||||||||
Labour | {{{seats %}}} | {{{votes %}}} | ||||||||
Liberal Democrats | {{{seats %}}} | {{{votes %}}} | ||||||||
Reform UK | {{{seats %}}} | {{{votes %}}} | ||||||||
TUSC | {{{seats %}}} | {{{votes %}}} | ||||||||
Ashfield Ind. | {{{seats %}}} | {{{votes %}}} | ||||||||
Broxtowe Independent Group | {{{seats %}}} | {{{votes %}}} | ||||||||
Mansfield Independent | {{{seats %}}} | {{{votes %}}} | ||||||||
Rushcliffe Independents | {{{seats %}}} | {{{votes %}}} | ||||||||
Independent | {{{seats %}}} | {{{votes %}}} |
Results by electoral division
[edit]Ashfield District
[edit](10 seats, 10 electoral divisions)
Ashfield District | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Votes | |||||||||||||
Stood | Elected | Gained | Unseated | Net | % of total | % | No. | Net % | |||||||
Ashfield Ind. | |||||||||||||||
Conservative | |||||||||||||||
Labour | |||||||||||||||
Liberal Democrats | |||||||||||||||
Reform UK |
Ashfield Turnout | ||||
---|---|---|---|---|
Registered electors | ||||
Votes cast | ||||
Turnout |
Ashfields
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ashfield Ind. | |||||
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
Swing |
Hucknall North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ashfield Ind. | |||||
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Hucknall South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ashfield Ind. | |||||
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Hucknall West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ashfield Ind. | |||||
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Kirkby North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ashfield Ind. | |||||
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Kirkby South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ashfield Ind. | |||||
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Selston
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ashfield Ind. | |||||
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Sutton Central & East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ashfield Ind. | |||||
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Sutton North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ashfield Ind. | |||||
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Sutton West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ashfield Ind. | |||||
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Bassetlaw District
[edit](9 seats, 9 electoral divisions)
Bassetlaw District | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Votes | |||||||||||||
Stood | Elected | Gained | Unseated | Net | % of total | % | No. | Net % | |||||||
Conservative | |||||||||||||||
Labour | |||||||||||||||
Liberal Democrats | |||||||||||||||
Reform UK |
Bassetlaw Turnout | ||||
---|---|---|---|---|
Registered electors | ||||
Votes cast | ||||
Turnout |
Blyth & Harworth
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Misterton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Retford East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Retford West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Tuxford
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Worksop East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Worksop North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Worksop South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Worksop West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Broxtowe Borough
[edit](9 seats, 7 electoral divisions)
Broxtowe Borough | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Votes | |||||||||||||
Stood | Elected | Gained | Unseated | Net | % of total | % | No. | Net % | |||||||
Broxtowe Independent Group | |||||||||||||||
Conservative | |||||||||||||||
Green | |||||||||||||||
Labour | |||||||||||||||
Liberal Democrats | |||||||||||||||
Reform UK |
Broxtowe Turnout | ||||
---|---|---|---|---|
Registered electors | ||||
Votes cast | ||||
Turnout |
Beeston Central & Rylands
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Broxtowe Independent Group | |||||
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Bramcote & Beeston North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Broxtowe Independent Group | |||||
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Eastwood
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Broxtowe Independent Group | |||||
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Greasley & Brinsley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Broxtowe Independent Group | |||||
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Nuthall & Kimberley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Broxtowe Independent Group | |||||
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Stapleford & Broxtowe Central
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Broxtowe Independent Group | |||||
Broxtowe Independent Group | |||||
Green | |||||
Green | |||||
Conservative | |||||
Conservative | |||||
Labour | |||||
Labour | |||||
Liberal Democrats | |||||
Liberal Democrats | |||||
Reform UK | |||||
Reform UK | |||||
Registered electors | |||||
Swing | |||||
Swing |
Toton, Chilwell & Attenborough
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Broxtowe Independent Group | |||||
Broxtowe Independent Group | |||||
Green | |||||
Green | |||||
Conservative | |||||
Conservative | |||||
Labour | |||||
Labour | |||||
Liberal Democrats | |||||
Liberal Democrats | |||||
Reform UK | |||||
Reform UK | |||||
Registered electors | |||||
Swing | |||||
Swing |
Gedling Borough
[edit](9 seats, 6 electoral divisions)
Gedling Borough | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Votes | |||||||||||||
Stood | Elected | Gained | Unseated | Net | % of total | % | No. | Net % | |||||||
Labour | |||||||||||||||
Conservative | |||||||||||||||
Green | |||||||||||||||
Liberal Democrats | |||||||||||||||
Reform UK | |||||||||||||||
Independent |
Gedling Turnout | ||||
---|---|---|---|---|
Registered electors | ||||
Votes cast | ||||
Turnout |
Arnold North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Green | |||||
Green | |||||
Labour | |||||
Labour | |||||
Liberal Democrats | |||||
Liberal Democrats | |||||
Reform UK | |||||
Reform UK | |||||
Independent | |||||
Independent | |||||
Registered electors | |||||
Swing | |||||
Swing |
Arnold South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Green | |||||
Green | |||||
Labour | |||||
Labour | |||||
Liberal Democrats | |||||
Liberal Democrats | |||||
Reform UK | |||||
Reform UK | |||||
Independent | |||||
Independent | |||||
Registered electors | |||||
Swing | |||||
Swing |
Calverton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Independent | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Carlton East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Independent | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Carlton West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Green | |||||
Green | |||||
Labour | |||||
Labour | |||||
Liberal Democrats | |||||
Liberal Democrats | |||||
Reform UK | |||||
Reform UK | |||||
Independent | |||||
Independent | |||||
Registered electors | |||||
Swing | |||||
Swing |
Newstead
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Independent | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Mansfield District
[edit](9 seats, 5 electoral divisions)
Mansfield District | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Votes | |||||||||||||
Stood | Elected | Gained | Unseated | Net | % of total | % | No. | Net % | |||||||
Conservative | |||||||||||||||
Labour | |||||||||||||||
Liberal Democrats | |||||||||||||||
Mansfield Independent | |||||||||||||||
Reform UK | |||||||||||||||
TUSC | |||||||||||||||
Independent |
Mansfield Turnout | ||||
---|---|---|---|---|
Registered electors | ||||
Votes cast | ||||
Turnout |
Mansfield East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Labour | |||||
Labour | |||||
Liberal Democrats | |||||
Liberal Democrats | |||||
Mansfield Independent | |||||
Mansfield Independent | |||||
Reform UK | |||||
Reform UK | |||||
TUSC | |||||
TUSC | |||||
Independent | |||||
Independent | |||||
Registered electors | |||||
Swing | |||||
Swing |
Mansfield North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Labour | |||||
Labour | |||||
Liberal Democrats | |||||
Liberal Democrats | |||||
Mansfield Independent | |||||
Mansfield Independent | |||||
Reform UK | |||||
Reform UK | |||||
TUSC | |||||
TUSC | |||||
Independent | |||||
Independent | |||||
Registered electors | |||||
Swing | |||||
Swing |
Mansfield South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Labour | |||||
Labour | |||||
Liberal Democrats | |||||
Liberal Democrats | |||||
Mansfield Independent | |||||
Mansfield Independent | |||||
Reform UK | |||||
Reform UK | |||||
TUSC | |||||
TUSC | |||||
Independent | |||||
Independent | |||||
Registered electors | |||||
Swing | |||||
Swing |
Mansfield West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Labour | |||||
Labour | |||||
Liberal Democrats | |||||
Liberal Democrats | |||||
Mansfield Independent | |||||
Mansfield Independent | |||||
Reform UK | |||||
Reform UK | |||||
TUSC | |||||
TUSC | |||||
Independent | |||||
Independent | |||||
Registered electors | |||||
Swing | |||||
Swing |
Warsop
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Mansfield Independent | |||||
Reform UK | |||||
TUSC | |||||
Independent | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Newark & Sherwood District
[edit](10 seats, 10 electoral divisions)
Newark & Sherwood District | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Votes | |||||||||||||
Stood | Elected | Gained | Unseated | Net | % of total | % | No. | Net % | |||||||
Conservative | |||||||||||||||
Labour | |||||||||||||||
Green | |||||||||||||||
Liberal Democrats | |||||||||||||||
Reform UK | |||||||||||||||
Independent |
Newark & Sherwood Turnout | ||||
---|---|---|---|---|
Registered electors | ||||
Votes cast | ||||
Turnout |
Balderton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Independent | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Blidworth
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Independent | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Collingham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Independent | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Farndon & Trent
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Independent | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Muskham & Farnsfield
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Independent | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Newark East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Independent | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Newark West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Independent | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Ollerton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Independent | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Sherwood Forest
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Independent | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Southwell
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Independent | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Rushcliffe Borough
[edit](10 seats, 9 electoral divisions)
}}Rushcliffe Borough | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Votes | |||||||||||||
Stood | Elected | Gained | Unseated | Net | % of total | % | No. | Net % | |||||||
Conservative | |||||||||||||||
Green | |||||||||||||||
Labour | |||||||||||||||
Liberal Democrats | |||||||||||||||
Reform UK | |||||||||||||||
Rushcliffe Ind. |
Rushcliffe Turnout | ||||
---|---|---|---|---|
Registered electors | ||||
Votes cast | ||||
Turnout |
Bingham East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Rushcliffe Ind. | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Bingham West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Rushcliffe Ind. | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Cotgrave
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Rushcliffe Ind. | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Keyworth
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Rushcliffe Ind. | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Leake & Ruddington
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Green | |||||
Green | |||||
Labour | |||||
Labour | |||||
Liberal Democrats | |||||
Liberal Democrats | |||||
Reform UK | |||||
Reform UK | |||||
Rushcliffe Ind. | |||||
Rushcliffe Ind. | |||||
Registered electors | |||||
Swing | |||||
Swing |
Radcliffe On Trent
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Rushcliffe Ind. | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
West Bridgford North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Rushcliffe Ind. | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
West Bridgford South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Rushcliffe Ind. | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
West Bridgford West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | |||||
Green | |||||
Labour | |||||
Liberal Democrats | |||||
Reform UK | |||||
Rushcliffe Ind. | |||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
See also
[edit]References
[edit]- ^ "Election timetable in England". Electoral Commission. 31 January 2023. Retrieved 4 September 2024.
- ^ "Elections 2021: Conservatives retake control of Nottinghamshire". BBC News. 2021-05-07. Retrieved 2024-11-29.