2025 Open Nouvelle-Calédonie – Doubles
Appearance
Doubles | |
---|---|
2025 Open Nouvelle-Calédonie | |
Champions | Blake Bayldon Colin Sinclair |
Runners-up | Ryuki Matsuda Ryotaro Taguchi |
Score | 6–3, 7–5 |
Colin Sinclair and Rubin Statham were the defending champions[1] but only Sinclair chose to defend his title, partnering Blake Bayldon. Sinclair successfully defended his title after defeating Ryuki Matsuda and Ryotaro Taguchi 6–3, 7–5 in the final.
Seeds
[edit]- Théo Arribagé / Francisco Cabral (semifinals)
- Jake Delaney / Jesse Delaney (quarterfinals)
- Blake Bayldon / Colin Sinclair (champions)
- Matt Hulme / Thijmen Loof (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | T Arribagé F Cabral | 4 | 7 | [10] | |||||||||||||||||||||||
Kosuke Ogura Keisuke Saitoh | 77 | 6 | K Ogura K Saitoh | 6 | 5 | [6] | |||||||||||||||||||||
S Hazawa T Ichikawa | 64 | 3 | 1 | T Arribagé F Cabral | 6 | 4 | [6] | ||||||||||||||||||||
3 | B Bayldon C Sinclair | 6 | 77 | 3 | B Bayldon C Sinclair | 4 | 6 | [10] | |||||||||||||||||||
S Mochizuki AD Vallejo | 4 | 65 | 3 | B Bayldon C Sinclair | 6 | 6 | |||||||||||||||||||||
Adrian Arcon Gillian Osmont | 3 | 2 | WC | L Branger H Courte | 3 | 4 | |||||||||||||||||||||
WC | Liam Branger Heremana Courte | 6 | 6 | 3 | B Bayldon C Sinclair | 6 | 7 | ||||||||||||||||||||
WC | B Paire Jalane Salaün-Ouillemon | 4 | 3 | R Matsuda R Taguchi | 3 | 5 | |||||||||||||||||||||
M Bouzige Andre Ilagan | 6 | 6 | M Bouzige A Ilagan | 7 | 5 | [2] | |||||||||||||||||||||
E Couacaud J de Jong | 67 | 6 | [10] | E Couacaud J de Jong | 5 | 7 | [10] | ||||||||||||||||||||
4 | Matt Hulme Thijmen Loof | 79 | 4 | [8] | E Couacaud J de Jong | ||||||||||||||||||||||
Ryuki Matsuda Ryotaro Taguchi | 6 | 7 | R Matsuda R Taguchi | w/o | |||||||||||||||||||||||
M Janvier A Taylor | 4 | 5 | R Matsuda R Taguchi | 6 | 77 | ||||||||||||||||||||||
2 | Ja Delaney Jesse Delaney | 2 | 64 |
References
[edit]- ^ "Venus and Murray come up just short in Adelaide". tennis.kiwi.