2025 Santos FC season
2025 season | |||
---|---|---|---|
President | Marcelo Teixeira | ||
Head coach | Pedro Caixinha | ||
Stadium | Vila Belmiro | ||
Série A | Matchday 1 | ||
Campeonato Paulista | Group stage | ||
Copa do Brasil | Third round | ||
| |||
The 2025 season will be Santos FC's 113th season in existence. This season will mark the Santos return to the top flight of Brazilian football after being 2024 Campeonato Brasileiro Série B champion.[1] Santos will also compete in the state league, Campeonato Paulista, and Copa do Brasil. [2]
Players
[edit]Squad information
[edit]N | Name | Pos. | Nat. | Place of Birth | Date of Birth (Age) | Caps | Goals | Signed from | Date signed | Fee | Contract End |
---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||
1 | João Paulo | GK | Dourados | 29 June 1995 | 234 | 0 | Youth system | 26 February 2014 | Free | 31 December 2027 | |
12 | Diógenes | GK | Itapecerica da Serra | 6 January 2001 | 1 | 0 | Youth system | 9 July 2021 | Free | 31 December 2026 | |
77 | Gabriel Brazão | GK | Uberlândia | 5 October 2000 | 31 | 0 | Inter Milan | 21 February 2024 | Free | 31 December 2026 | |
— | Vladimir | GK | Ipiaú | 16 July 1989 | 78 | 0 | Avaí | 28 December 2022 | Free | 31 December 2025 | |
Defenders | |||||||||||
3 | Hayner | RB | Serra | 2 October 1995 | 35 | 1 | Azuriz | 29 December 2023 | Loan | 31 December 2024 | |
4 | Gil | CB | Campos dos Goytacazes | 12 June 1987 | 49 | 1 | Corinthians | 27 December 2023 | Free | 31 December 2025 | |
13 | Aderlan | RB | Campina Grande | 18 August 1990 | 16 | 0 | Red Bull Bragantino | 27 December 2023 | Free | 31 December 2025 | |
14 | Luan Peres | CB/LB | São Paulo | 19 July 1994 | 95 | 1 | Fenerbahçe | 2 September 2024 | Free | 31 December 2027 | |
15 | João Basso | CB | Curitiba | 13 January 1997 | 22 | 2 | Arouca | 1 August 2023 | Undisc. | 31 December 2026 | |
29 | Rodrigo Ferreira | RB/LB | Cotia | 29 March 1995 | 21 | 0 | Mirassol | 5 March 2024 | Undisc. | 31 December 2025 | |
31 | Gonzalo Escobar | LB | Alejandro Korn | 16 March 1997 | 33 | 1 | Fortaleza | 19 April 2024 | Loan | 31 December 2024 | |
32 | Jair | CB | Orlândia | 7 March 2005 | 24 | 0 | Youth system | 26 January 2022 | Free | 31 December 2027 | |
33 | Souza | LB | Mauá | 16 June 2006 | 9 | 0 | Youth system | 6 February 2024 | Free | 31 December 2028 | |
38 | Kevyson | LB/AM | Leopoldina | 29 March 2004 | 20 | 0 | Youth system | 12 July 2022 | Free | 31 December 2026 | |
44 | JP Chermont | RB | Bauru | 18 January 2006 | 36 | 2 | Youth system | 21 February 2024 | Free | 31 December 2027 | |
— | João Lucas | RB | Belo Horizonte | 9 March 1998 | 28 | 0 | Cuiabá | 9 December 2022 | R$ 6M | 31 December 2025 | |
Midfielders | |||||||||||
5 | João Schmidt | DM/CM | São Paulo | 19 May 1993 | 49 | 1 | Kawasaki Frontale | 30 December 2023 | Free | 31 December 2025 | |
8 | Tomás Rincón | DM | San Cristóbal | 13 January 1988 | 44 | 2 | Free agent | 15 August 2023 | Free | 31 December 2025 | |
20 | Giuliano | AM/CM | Curitiba | 31 May 1990 | 36 | 12 | Corinthians | 26 December 2023 | Free | 31 December 2024 | |
21 | Diego Pituca | DM/CM | Mogi Guaçu | 1 August 1992 | 205 | 13 | Kashima Antlers | 31 December 2023 | Free | 31 December 2027 | |
23 | Sandry | DM/CM | Itabuna | 30 August 2002 | 106 | 0 | Youth system | 18 January 2019 | Free | 31 May 2026 | |
28 | Vinicius Balieiro | DM/RB | Campinas | 28 May 1999 | 72 | 3 | Youth system | 13 November 2020 | Free | 31 December 2025 | |
35 | Hyan | CM | Brasília | 24 March 2004 | 1 | 0 | Youth system | 21 February 2024 | Free | 31 December 2025 | |
47 | Miguel Terceros | AM | Santa Cruz de la Sierra | 25 April 2004 | 14 | 0 | Youth system | 20 July 2022 | Free | 31 July 2027 | |
88 | Patrick | AM/LW | Rio de Janeiro | 29 July 1992 | 10 | 0 | Atlético Mineiro | 19 April 2024 | US$ 1M | 31 December 2026 | |
— | Lucas Barbosa | AM | Bebedouro | 22 February 2001 | 65 | 6 | Youth system | 10 April 2022 | Free | 31 July 2026 | |
— | Lucas Lima | AM | Marília | 9 July 1990 | 253 | 21 | Free agent | 7 February 2023 | Free | 30 April 2025 | |
— | Rodrigo Fernández | DM | Montevideo | 3 January 1996 | 83 | 2 | Guaraní | 29 March 2022 | R$ 6M | 31 December 2025 | |
— | Vinicius Zanocelo | CM | Santo André | 30 January 2001 | 79 | 5 | Ferroviária | 7 June 2021 | € 2M | 31 December 2027 | |
Forwards | |||||||||||
9 | Julio Furch | ST | Winifreda | 29 July 1989 | 63 | 9 | Atlas | 24 July 2023 | Free | 31 December 2025 | |
11 | Guilherme | LW | São Paulo | 13 April 1995 | 46 | 12 | Grêmio | 31 December 2023 | R$ 4.8M | 31 December 2026 | |
17 | Yusupha Njie | FW | Banjul | 1 March 1994 | – | – | Al-Markhiya | 30 August 2024 | Loan | 30 June 2025 | |
19 | Wendel Silva | ST | Rio de Janeiro | 2 August 2000 | 16 | 4 | Porto | 16 August 2024 | Loan | 30 June 2025 | |
27 | Willian | ST | Três Fronteiras | 19 November 1986 | 39 | 7 | Fluminense | 28 December 2023 | Free | 31 December 2025 | |
43 | Luca Meirelles | ST | Goiânia | 15 March 2007 | 2 | 0 | Youth system | 12 November 2024 | Free | 31 August 2027 | |
— | Alfredo Morelos | SS | Cereté | 21 June 1996 | 20 | 4 | Free agent | 7 September 2023 | Free | 31 August 2025 | |
— | Lucas Braga | LW | São Paulo | 10 November 1996 | 198 | 18 | Luverdense | 5 June 2019 | Free | 30 April 2026 | |
— | Yeferson Soteldo | LW/AM | Acarigua | 30 June 1997 | 144 | 21 | Tigres | 12 July 2023 | $ 4M | 30 June 2027 |
Source: SantosFC.com.br (for appearances and goals) and FPF (for contracts). Players in italic were not registered for the Campeonato Brasileiro Série B.
Appearances and goals
[edit]No. | Pos. | Nat | Name | Campeonato Brasileiro | Campeonato Paulista | Copa do Brasil | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | João Paulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | GK | Diógenes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | GK | Gabriel Brazão | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | DF | Gil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | DF | Aderlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | DF | Luan Peres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | DF | João Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | DF | Rodrigo Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | DF | Gonzalo Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | DF | Jair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | DF | Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | DF | Kevyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | DF | JP Chermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | MF | João Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | MF | Tomás Rincón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | MF | Diego Pituca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | MF | Sandry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | MF | Vinicius Balieiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | MF | Hyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | MF | Miguel Terceros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | MF | Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | FW | Julio Furch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | FW | Guilherme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | FW | Yusupha Njie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | FW | Wendel Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | FW | Alejandro Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | FW | Luca Meirelles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
— | FW | Alfredo Morelos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Match reports in Competitive matches, Soccerway
Goalscorers
[edit]Ran | No. | Pos | Nat | Name | Série A | Paulista | Copa do Brasil | Total |
---|---|---|---|---|---|---|---|---|
Own goals | 0 | 0 | 0 | 0 | ||||
Total | 0 | 0 | 0 | 0 |
Source: Match reports in Competitive matches
Disciplinary record
[edit]N | Nat | Pos | Name | Brasileirão | Paulista | Copa do Brasil | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Match reports in Competitive matches, Soccerway = Number of bookings; = Number of sending offs after a second yellow card; = Number of sending offs by a direct red card.
Suspensions served
[edit]Date | Matches Missed | Player | Reason | Opponents Missed | Competition |
---|
Source: Match reports in Competitive matches
Coaches
[edit]Name | Nat. | Place of Birth | Date of Birth (Age) | Signed from | Date signed | Role | G | W | D | L | % | Departure | Manner | Contract End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Caixinha | Beja | 15 November 1970 | Free agent | 23 December 2024[3] | Permanent | 0 | 0 | 0 | 0 | — | 31 December 2026 |
Transfers
[edit]Transfers in
[edit]N. | Pos. | Name | Age | Moving from | Type | Fee | Source |
---|
Loans in
[edit]N. | Pos. | Name | Age | Loaned from | Loan expires | Fee | Source |
---|
Transfers out
[edit]N. | Pos. | Name | Age | Moving to | Type | Fee | Source |
---|---|---|---|---|---|---|---|
18 | GK | Renan | 35 | Free agent | Contract ended | Free | |
25 | DM | Alison | 31 | Free agent | Contract ended | Free | |
66 | FW | Nacho Laquintana | 25 | Red Bull Bragantino | Loan ended | Free | |
7 | FW | Pedrinho | 25 | Lokomotiv Moscow | Loan ended | Free | |
81 | FW | Billy Arce | 26 | Naranja Mekánica | Contract rescinded | Free | [4] |
22 | AM | Rómulo Otero | 32 | Nacional | Contract ended | Free | [5] |
Loans out
[edit]N. | P | Name | Age | Loaned to | Loan expires | Source |
---|---|---|---|---|---|---|
— | CB | Messias | 30 | Goiás | November 2025 | [6] |
— | DM | Matheus Nunes | 21 | Portuguesa | October 2025 | [7] |
— | CB | Alex | 25 | Portuguesa | March 2025 | [8] |
— | DM | Balão | 21 | Sampaio Corrêa | October 2025 | [9] |
— | CB | Luiz Felipe | 31 | Goiás | November 2025 | [10] |
- Notes
Competitions
[edit]Overview
[edit]Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Série A | 29 March 2025 | 21 December 2025 | Matchday 1 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Copa do Brasil | 29 April – 1 May 2025 | TBD | Third round | TBD | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Campeonato Paulista | 16 January 2025 | TBD | Matchday 1 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Total | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Source: Competitions
Campeonato Paulista
[edit]Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Soccerway
Group stage
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guarani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Knockout stage |
2 | Portuguesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Red Bull Bragantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
[edit]19 January 2 | Ponte Preta | v | Santos | Campinas |
20:30 UTC-03:00 | Report | Stadium: Estádio Moisés Lucarelli |
29 January 5 | São Bernardo | v | Santos | São Bernardo do Campo |
18:30 UTC-03:00 | Report | Stadium: Estádio 1º de Maio |
5 February 7 | Santos | v | Botafogo–SP | Santos |
19:15 UTC-03:00 | Report | Stadium: Vila Belmiro |
9 February 8 | Novorizontino | v | Santos | Novo Horizonte |
16:00 UTC-03:00 | Report | Stadium: Estádio Doutor Jorge Ismael de Biasi |
12 February 9 | Corinthians | v | Santos | São Paulo |
21:35 UTC-03:00 | Report | Stadium: Neo Química Arena |
16 February 10 | Santos | v | Água Santa | Santos |
20:30 UTC-03:00 | Report | Stadium: Vila Belmiro |
23 February 12 | Inter de Limeira | v | Santos | Limeira |
18:30 UTC-03:00 | Report | Stadium: Estádio Major José Levy Sobrinho |
Série A
[edit]Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Soccerway
Results by round
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
14 | Palmeiras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Red Bull Bragantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | São Paulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Campeonato Brasileiro Série B |
18 | Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: 1) points; 2) wins; 3) goal difference; 4) goals scored; 5) head-to-head results (only between two teams); 6) fewest red cards; 7) fewest yellow cards; 8) drawing of lots.
Matches
[edit]Copa do Brasil
[edit]Third round
[edit]References
[edit]- ^ "Santos FC conquista o título do Campeonato Brasileiro da série B" [Santos FC is Campeonato Brasileiro Série B champion] (in Brazilian Portuguese). Santos FC. 17 November 2024. Retrieved 18 November 2024.
- ^ "Santos e Ponte Preta garantem vaga na Copa do Brasil 2025; veja classificados" [Santos and Ponte Preta secure their spot to Copa do Brasil 2025; See qualified teams] (in Brazilian Portuguese). ge. 17 November 2024. Retrieved 18 November 2024.
- ^ "Comunicado Oficial" [Official Statement] (in Brazilian Portuguese). Santos FC. 23 December 2024. Retrieved 23 December 2024.
- ^ "Santos rescinde contrato com atacante Billy Arce" [Santos rescind contract with forward Billy Arce] (in Brazilian Portuguese). ge. 20 December 2024. Retrieved 20 December 2024.
- ^ "¡Bienvenido Rómulo Otero al Club Gigante!" [Welcome Rómulo Otero to the giant club!] (in Spanish). Club Nacional de Football. 30 December 2024. Retrieved 30 December 2024.
- ^ "Goiás renova contrato do zagueiro Messias até o fim de 2025" [Goiás renew contract of stopper Messias until the end of 2025] (in Brazilian Portuguese). ge. 4 December 2024. Retrieved 5 December 2024.
- ^ "Portuguesa SAF anuncia Matheus Nunes como novo reforço" [Portuguesa SAF announce Matheus Nunes as new addition] (in Brazilian Portuguese). Associação Portuguesa de Desportos. 12 December 2024. Retrieved 14 December 2024.
- ^ "Alex Nascimento é o novo reforço rubro-verde" [Alex Nascimento is the new red-and-green addition] (in Brazilian Portuguese). Associação Portuguesa de Desportos. 19 December 2024. Retrieved 20 December 2024.
- ^ "Sampaio Corrêa anuncia a contratação do meia Balão, ex-Moto Club e Santos" [Sampaio Corrêa announce the signing of midfielder Balão, formerly of Moto Club and Santos] (in Brazilian Portuguese). NE45. 20 December 2024. Retrieved 20 December 2024.
- ^ "Verdão anuncia a contração de Luiz Felipe" [Verdão announce the signing of Luiz Felipe] (in Brazilian Portuguese). Goiás EC. 30 December 2024. Retrieved 30 December 2024.
External links
[edit]- Official Site (in Portuguese)
- Official YouTube Channel (in Portuguese)