2025 Sylhet Strikers season
Appearance
The 2025 season is the 10th season so far for the Bangladesh Premier League franchise Sylhet Strikers. They were one of the seven teams that participated in the 2024 Bangladesh Premier League. They are yet to win the title and became runners up only a single time in 2023 season.[1] This franchise is owned by Future Sports Bangladesh .
2025 season | |
---|---|
Coach | Mahmud Emon |
Captain | Ariful Haque |
Ground(s) | Sylhet International Cricket Stadium, Sylhet |
Squad
[edit]Name | Nationality | Batting style | Bowling style | Notes |
---|---|---|---|---|
Batters | ||||
George Munsey | Scotland | Left-handed | Right Arm medium-fast | |
Aaron Jones | United States | Right-handed | Right Arm leg break | |
Zawad Abrar | Bangladesh | Right-handed | Right Arm off break | — |
Wicket-keepers | ||||
Rony Talukder | Bangladesh | Right-handed | — | |
Zakir Hasan | Bangladesh | Left-handed | — | |
Jaker Ali | Bangladesh | Right-handed | — | |
All-rounders | ||||
Paul Stirling | Ireland | Right-handed | Right-arm off-break | |
Rahkeem Cornwall | West Indies | Right-handed | Right-arm off-break | |
Nahidul Islam | Bangladesh | Right-handed | Right-arm off-break | — |
Samiullah Shinwari | Afghanistan | Right-handed | Right-arm leg-break | |
Ariful Haque | Bangladesh | Right-handed | Right-arm fast medium | |
Pace bowlers | ||||
Tanzim Hasan Sakib | Bangladesh | Right-handed | Right-arm fast medium | — |
Reece Topley | England | Right-handed | Left-arm fast medium | |
Al-Amin Hossain | Bangladesh | Right-handed | Right-arm fast medium | — |
Ruyel Miah | Bangladesh | Left-handed | Left-arm fast medium | — |
Spin bowlers | ||||
Nihaduzzaman | Bangladesh | Right-handed | Slow left-arm orthodox | — |
Jon-Russ Jaggesar | West Indies | Right-handed | Right Arm off-break | |
Mehedi Hasan Sohag | Bangladesh | Right-handed | Right Arm leg break | — |
Coaching Panel
[edit]Position | Name |
---|---|
Head coach | AKM Mahmud Emon |
Assistant coach | Syed Russell |
Batting coach | Tushar Imran |
Bowling coach | Dollar Mahmud |
Fielding coach | Murad Khan |
League stage
[edit]Points Table
[edit]Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Rangpur Riders | 6 | 6 | 0 | 0 | 12 | 1.732 | Advanced to Qualifier 1 |
2 | Fortune Barishal | 5 | 3 | 2 | 0 | 6 | 0.838 | |
3 | Chittagong Kings | 3 | 2 | 1 | 0 | 4 | 1.262 | Advanced to Eliminator |
4 | Khulna Tigers | 3 | 2 | 1 | 0 | 4 | 0.483 | |
5 | Durbar Rajshahi | 5 | 2 | 3 | 0 | 4 | −1.017 | Eliminated |
6 | Sylhet Strikers | 4 | 1 | 3 | 0 | 2 | −1.630 | |
7 | Dhaka Capitals | 6 | 0 | 6 | 0 | 0 | −1.410 |
Updated to match(es) played on 10 January 2025. Source: ESPNcricinfo & Cricbuzz
Win-loss table
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Q1 | El | Q2 | F | Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sylhet Strikers | Rajshahi 34 runs |
Rajshahi 8 wickets |
Barishal 7 wickets |
Dhaka 3 wickets |
Khulna ? |
Chittagong ? |
Rajshahi ? |
Dhaka ? |
Khulna ? |
Barishal ? |
Rajshahi ? |
Chittagong ? |
Team's results→ | Won | Tied | Lost | N/R |
---|
Rangpur Riders
155/6 (20 overs) |
v
|
Sylhet Strikers
121/9 (20 overs) |
- Rangpur Riders won the toss and elected to field first
Sylhet Strikers
205/4 (20 overs) |
v
|
Rangpur Riders
210/2 (19 overs) |
- Rangpur Riders won the toss and elected to field.
Sylhet Strikers
125 (18.2 overs) |
v
|
Fortune Barishal
126/3 (10.3 overs) |
- Fortune Barishal won the toss and elected to field.
Dhaka Capitals
193/6 (20 overs) |
v
|
Sylhet Strikers
195/7 (18.4 overs) |
- Dhaka Capitals won the toss and elected to bat.