Jump to content

22nd Arabian Gulf Cup squads

From Wikipedia, the free encyclopedia

Below are the squads for the 22nd Arabian Gulf Cup in Saudi Arabia, held in 2014. Caps and goals are correct prior to the tournament.[1]

Group A

[edit]

Saudi Arabia

[edit]

Coach: Spain Juan Ramón López Caro

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Waleed Abdullah (1986-04-19) April 19, 1986 (age 38) 60 0 Saudi Arabia Al-Shabab
21 1GK Abdullah Al-Sudairy (1992-02-02) February 2, 1992 (age 32) 1 0 Saudi Arabia Al-Hilal
22 1GK Abdullah Al-Enezi (1990-09-20) September 20, 1990 (age 34) 2 0 Saudi Arabia Al-Nassr

2 2DF Saeed Al Mowalad (1991-03-09) March 9, 1991 (age 33) 1 0 Saudi Arabia Al-Ahli
3 2DF Osama Hawsawi (1984-03-31) March 31, 1984 (age 40) 98 6 Saudi Arabia Al-Ahli
4 2DF Abdullah Al-Zori (1987-08-13) August 13, 1987 (age 37) 39 1 Saudi Arabia Al-Hilal
5 2DF Omar Hawsawi (1985-09-27) September 27, 1985 (age 39) 4 1 Saudi Arabia Al-Nassr
13 2DF Motaz Hawsawi (1992-02-17) February 17, 1992 (age 32) 4 0 Saudi Arabia Al-Ahli
23 2DF Majed Al-Marshedi (1984-01-11) January 11, 1984 (age 40) 18 0 Saudi Arabia Al-Shabab

6 3MF Mustafa Al-Bassas (1993-06-02) June 2, 1993 (age 31) 11 0 Saudi Arabia Al-Ahli
7 3MF Salman Al-Faraj (1989-08-01) August 1, 1989 (age 35) 6 0 Saudi Arabia Al-Hilal
8 3MF Yahya Al-Shehri (1990-09-26) September 26, 1990 (age 34) 23 0 Saudi Arabia Al-Nassr
10 3MF Nawaf Al-Abid (1990-05-30) May 30, 1990 (age 34) 18 0 Saudi Arabia Al-Hilal
11 3MF Abdulfattah Asiri (1994-02-26) February 26, 1994 (age 30) 3 0 Saudi Arabia Al-Ittihad
12 3MF Abdulmalek Al-Khaibri (1986-03-18) March 18, 1986 (age 38) 6 0 Saudi Arabia Al-Shabab
14 3MF Saud Kariri (1980-06-08) June 8, 1980 (age 44) 125 6 Saudi Arabia Al-Hilal
16 3MF Waleed Bakshween (1990-11-12) November 12, 1990 (age 34) 7 0 Saudi Arabia Al-Ahli
17 3MF Taisir Al-Jassim (1984-07-25) July 25, 1984 (age 40) 93 10 Saudi Arabia Al-Ahli
18 3MF Salem Al-Dawsari (1991-08-19) August 19, 1991 (age 33) 13 1 Saudi Arabia Al-Hilal

9 4FW Naif Hazazi (1989-01-11) January 11, 1989 (age 35) 40 11 Saudi Arabia Al-Shabab
15 4FW Nasser Al-Shamrani (1983-11-23) November 23, 1983 (age 41) 64 13 Saudi Arabia Al-Hilal
19 4FW Fahad Al-Muwallad (1994-09-14) September 14, 1994 (age 30) 18 4 Saudi Arabia Al-Ittihad
20 4FW Mukhtar Fallatah (1987-10-15) October 15, 1987 (age 37) 5 0 Saudi Arabia Al-Ittihad

Yemen

[edit]

Coach: Czech Republic Miroslav Soukup

Bahrain

[edit]

Coach: Iraq Adnan Hamad Akr

Qatar

[edit]

Coach: Algeria Djamel Belmadi

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Qasem Burhan (1985-12-15) 15 December 1985 (age 39) 51 0 Qatar Al-Gharrafa
22 1GK Saad Al-Sheeb (1990-02-19) 19 February 1990 (age 34) 11 0 Qatar Al-Sadd
21 1GK Ahmed Soufiane (1990-08-09) 9 August 1990 (age 34) 2 0 Qatar El-Jaish

6 2DF Bilal Mohammed (1986-06-02) 2 June 1986 (age 38) 61 3 Qatar Al-Gharrafa
2 2DF Mohammed Musa (1986-03-23) 23 March 1986 (age 38) 16 0 Qatar Lekhwiya
7 2DF Khalid Muftah (1992-07-02) 2 July 1992 (age 32) 23 1 Qatar Lekhwiya
13 2DF Ibrahim Majid (1990-05-12) 12 May 1990 (age 34) 48 2 Qatar Al-Sadd
3 2DF Abdelkarim Hassan (1993-08-28) 28 August 1993 (age 31) 23 3 Qatar Al-Sadd
4 2DF Almahdi Ali Mukhtar (1992-03-02) 2 March 1992 (age 32) 6 1 Qatar Al-Sadd
26 2DF Mosaab Mahmoud Al-Hassan (1983-04-12) 12 April 1983 (age 41) 10 0 Qatar El-Jaish
27 2DF Abdurahman Abubakar (1990-08-03) 3 August 1990 (age 34) 1 0 Qatar El-Jaish

10 3MF Boualem Khoukhi (1990-09-07) 7 September 1990 (age 34) 6 6 Qatar Al-Arabi
5 3MF Abdulaziz Hatem (1990-10-28) 28 October 1990 (age 34) 12 0 Qatar Al-Arabi
17 3MF Ismaeel Mohammad (1990-04-05) 5 April 1990 (age 34) 9 0 Qatar Lekhwiya
12 3MF Karim Boudiaf (1989-09-16) 16 September 1989 (age 35) 5 0 Qatar Lekhwiya
11 3MF Ali Assadalla (1993-01-19) 19 January 1993 (age 31) 5 1 Qatar Al-Sadd
25 3MF Ahmed Abdul Maqsoud (1989-08-07) 7 August 1989 (age 35) 2 1 Qatar Umm-Salal
8 3MF Khalid Abdulraouf (1989-11-14) 14 November 1989 (age 35) 4 0 Qatar El-Jaish
28 3MF Wesam Rizik (1981-02-25) 25 February 1981 (age 43) 85 6 Qatar El-Jaish

20 4FW Meshal Abdullah (Captain) (1984-05-02) 2 May 1984 (age 40) 26 4 Qatar Al-Ahli
15 4FW Hassan Al-Haydos (1990-12-11) 11 December 1990 (age 34) 38 1 Qatar Al-Sadd
16 4FW Magid Mohamed (1985-10-11) 11 October 1985 (age 39) 39 8 Qatar El-Jaish

Group B

[edit]

United Arab Emirates

[edit]

Coach: United Arab Emirates Mahdi Ali

Iraq

[edit]

Coach: Iraq Hakeem Shaker

No. Pos. Player Date of birth (age) Club
1 1GK Ali Yasin (1993-08-09) August 9, 1993 (age 31) Iraq Naft Al-Janoob
2 2DF Ahmad Ibrahim (1992-02-25) February 25, 1992 (age 32) United Arab Emirates Ajman
3 2DF Ali Bahjat (1992-03-03) March 3, 1992 (age 32) Iraq Al-Shorta
4 2DF Mustafa Nadhim (1993-09-23) September 23, 1993 (age 31) Iraq Al-Quwa Al-Jawiya
5 2DF Saad Natiq (1994-03-19) March 19, 1994 (age 30) Iraq Al-Masafi
6 2DF Ali Adnan (1993-12-19) December 19, 1993 (age 31) Turkey Rizespor
7 4FW Hammadi Ahmad (1989-10-18)18 October 1989 (aged 23) Iraq Al-Quwa Al-Jawiya
8 3MF Saif Salman (1993-07-01)1 July 1993 (aged 19) Iraq Al-Quwa Al-Jawiya
9 3MF Ahmed Yasin (1991-04-22)22 April 1991 (aged 21) Sweden Örebro
10 3MF Saad Abdul-Amir (1992-01-19) January 19, 1992 (age 32) Iraq Erbil
11 3MF Humam Tariq (1996-02-10) February 10, 1996 (age 28) United Arab Emirates Al-Ahli
12 1GK Jalal Hassan (1991-05-18) May 18, 1991 (age 33) Iraq Erbil
13 3MF Karrar Jassim (1987-03-15) March 15, 1987 (age 37) Iran Esteghlal
14 2DF Salam Shaker (1986-07-31) July 31, 1986 (age 38) Iraq Al-Shorta
15 4FW Justin Meram (1988-12-04) December 4, 1988 (age 36) United States Columbus Crew
16 3MF Yaser Kasim (1991-05-10) May 10, 1991 (age 33) England Swindon Town
17 4FW Amjad Kalaf (1991-03-20) March 20, 1991 (age 33) Iraq Al-Shorta
18 3MF Mahdi Karim (1983-12-10) December 10, 1983 (age 41) Iraq Al-Shorta
19 3MF Mahdi Kamel (1995-01-06) January 6, 1995 (age 29) Iraq Al-Shorta
20 4FW Amjad Radhi (1990-07-17) July 17, 1990 (age 34) Iraq Erbil
21 2DF Ali Faez (1994-09-09) September 9, 1994 (age 30) Iraq Erbil
22 1GK Mohammed Hameed (1993-01-24) January 24, 1993 (age 31) Iraq Al-Shorta
23 4FW Marwan Hussein (1992-01-26) January 26, 1992 (age 32) Iraq Al-Shorta

Kuwait

[edit]

Coach: Brazil Jorvan Vieira

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Sulaiman Abdulgahfoor (1985-01-11) 11 January 1985 (age 39) 1 0 Kuwait Kuwait
1GK Nawaf Al Khaldi (1981-05-25) 25 May 1981 (age 43) 100 0 Kuwait Qadsia
1GK Hameed Youssef Al-Qallaf (1987-08-10) 10 August 1987 (age 37) 16 0 Kuwait Al-Arabi SC

2DF Ali Maqseed (1986-11-11) 11 November 1986 (age 38) 16 2 Kuwait Al-Arabi SC
2DF Fahad Awadh (1985-02-26) 26 February 1985 (age 39) 27 2 Kuwait Kuwait
2DF Amer Al Fadhel (1988-04-21) 21 April 1988 (age 36) 14 0 Kuwait Qadsia
2DF Hussain Fadel (1988-07-29) 29 July 1988 (age 36) 37 2 United Arab Emirates Al-Wahda FC)
2DF Mohammad Frieh (1988-11-24) 24 November 1988 (age 36) 5 0 Kuwait Al-Arabi SC
2DF Hussain Hakem (1984-06-26) 26 June 1984 (age 40) 5 0 Kuwait Kuwait
2DF Musaed Neda (1983-07-08) 8 July 1983 (age 41) 70 15 Saudi Arabia Al-Oruba FC

3MF Waleed Ali (1980-11-03) 3 November 1980 (age 44) 103 9 Kuwait Kuwait
3MF Talal Al Amer (1987-02-22) 22 February 1987 (age 37) 21 0 Kuwait Qadsia
3MF Fahad Al Ansari (1991-09-16) 16 September 1991 (age 33) 21 1 Kuwait Qadsia
3MF Jarah Al Ateeqi (1981-10-15) 15 October 1981 (age 43) 48 3 Kuwait Kuwait
3MF Saleh Al Sheikh (1982-05-29) 29 May 1982 (age 42) 39 1 Kuwait Qadsia
3MF Aziz Mashaan (1988-10-19) 19 October 1988 (age 36) 21 8 France Montpellier
3MF Talal Nayef (1985-11-10) 10 November 1985 (age 39) 15 0 Kuwait Al-Arabi SC

4FW Saif Al Hashan (1992-01-01) 1 January 1992 (age 32) 6 5 Kuwait Qadsia
4FW Bader Al Mutawa (1985-01-10) 10 January 1985 (age 39) 141 46 Kuwait Qadsia
4FW Abdulhadi Khamis (1990-12-19) 19 December 1990 (age 34) 6 5 Kuwait Kuwait
4FW Yousef Nasser (1990-10-09) 9 October 1990 (age 34) 45 28 Kuwait Kazma SC
2DF Fahad Al-Rashidi (1984-12-31) 31 December 1984 (age 39) 16 2 Kuwait Al-Arabi SC

Oman

[edit]

Coach: France Paul Le Guen

No. Pos. Player Date of birth (age) Club
1 1GK Ali Al-Habsi (Captain) (1981-12-30) December 30, 1981 (age 42) England Brighton & Hove Albion
2 2DF Mohammed Al-Musalami (1990-04-27) April 27, 1990 (age 34) Oman Fanja
3 2DF Jaber Al-Owaisi (1989-11-04) November 4, 1989 (age 35) Oman Al-Shabab
4 2DF Ali Al-Jabri (1990-01-29) January 29, 1990 (age 34) Oman Fanja
5 2DF Nasser Al-Shimli (1989-02-15) February 15, 1989 (age 35) Oman Al-Oruba
6 2DF Raed Ibrahim Saleh (1992-06-09) June 9, 1992 (age 32) Oman Fanja
7 4FW Hussain Al-Hadhri (1990-05-21) May 21, 1990 (age 34) Oman Dhofar
8 3MF Eid Al-Farsi (1987-01-31) January 31, 1987 (age 37) Oman Al-Oruba
9 3MF Abdulaziz Al-Muqbali (1989-04-23) April 23, 1989 (age 35) Oman Fanja
10 3MF Qasim Said (1989-04-20) April 20, 1989 (age 35) Oman Al-Nasr
11 3MF Saad Al-Mukhaini (1987-09-06) September 6, 1987 (age 37) Oman Al-Oruba
12 3MF Ahmed Mubarak Al-Mahaijri (1985-02-23) February 23, 1985 (age 39) Oman Al-Oruba
13 3MF Abdul Salam Al-Mukhaini (1988-04-07) April 7, 1988 (age 36) Oman Al-Oruba
14 2DF Hani Al-Dhabit (1979-10-15) October 15, 1979 (age 45) Oman Dhofar Club
15 4FW Ali Salim Al-Nahar (1992-08-21) August 21, 1992 (age 32) Oman Dhofar Club
16 3MF Ali Al-Busaidi (1991-01-21) January 21, 1991 (age 33) Oman Al-Nahda
17 3MF Hassan Mudhafar Al-Gheilani (1980-06-26) June 26, 1980 (age 44) Oman Al-Oruba
18 1GK Mazin Al-Kasbi (1993-04-27) April 27, 1993 (age 31) Oman Fanja
19 3MF Fahad Al-Jalabubi (1990-08-14) August 14, 1990 (age 34) Oman Saham
20 4FW Mohammed Al-Siyabi (1988-12-21) December 21, 1988 (age 36) Oman Al-Shabab
21 2DF Said Al-Ruzaiqi (1986-12-12) December 12, 1986 (age 38) Oman Al-Nahda
22 1GK Mohannad Al-Zaabi (1992-10-25) October 25, 1992 (age 32) Oman Al-Khaboora
23 4FW Juma Darwish Al-Mashari (1984-09-29) September 29, 1984 (age 40) Oman Al-Nasr

References

[edit]
  1. ^ "The 22nd Arabian Gulf Cup". gulfcup.sa.