Adisak Kraisorn
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Adisak Kraisorn | |||||||||||||||||||||||||||||||||||||
Date of birth | 1 February 1991 | |||||||||||||||||||||||||||||||||||||
Place of birth | Buriram, Thailand | |||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in)[1] | |||||||||||||||||||||||||||||||||||||
Position(s) | Striker | |||||||||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||||||||
Current team | Chonburi | |||||||||||||||||||||||||||||||||||||
Number | 9 | |||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||
2004–2006 | Suphanburi Sports School | |||||||||||||||||||||||||||||||||||||
2007–2009 | Bangkok Christian College | |||||||||||||||||||||||||||||||||||||
2009–2010 | Muangthong United | |||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
2010 | Muangthong United | 0 | (0) | |||||||||||||||||||||||||||||||||||
2010 | → Phuket (loan) | 18 | (6) | |||||||||||||||||||||||||||||||||||
2011–2014 | Buriram United | 42 | (6) | |||||||||||||||||||||||||||||||||||
2015 | BEC Tero Sasana | 33 | (10) | |||||||||||||||||||||||||||||||||||
2016–2022 | Muangthong United | 98 | (31) | |||||||||||||||||||||||||||||||||||
2020–2021 | → Port (loan) | 29 | (11) | |||||||||||||||||||||||||||||||||||
2022 | → Port (loan) | 13 | (1) | |||||||||||||||||||||||||||||||||||
2023 | Terengganu | 19 | (3) | |||||||||||||||||||||||||||||||||||
2024 | Bangkok United | 11 | (1) | |||||||||||||||||||||||||||||||||||
2024 | Kasetsart | 16 | (11) | |||||||||||||||||||||||||||||||||||
2024– | Chonburi | 0 | (0) | |||||||||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||||||||
2009–2010 | Thailand U19 | 7 | (5) | |||||||||||||||||||||||||||||||||||
2011–2014 | Thailand U23 | 7 | (5) | |||||||||||||||||||||||||||||||||||
2013–2023 | Thailand | 56 | (21) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 29 September 2024 ‡ National team caps and goals, correct as of 10 January 2023 |
Adisak Kraisorn (Thai: อดิศักดิ์ ไกรษร; born 1 February 1991) is a Thai professional footballer who plays as a striker for Thai League 2 club Chonburi.[2]
Club career
[edit]He played and scored for the club in 2011 as Buriram PEA went on to win the League title.[3]
After winning the 2014 Thai Premier League with Buriram Adisak moved to BEC Tero Sasana after the two clubs agreed to trade him with Narubodin Weerawatnodom. In 2016 Adisak signed with Muangthong United.[4]
In December 27, 2024 Adisak moved to Chonburi.[2]
International career
[edit]He debuted for the U-19 team in the 2010 AFC U-19 Championship.
In July 15, 2013 Adisak debut for Thailand against China in a friendly match. In the following match Adisak scored two goals for Thailand. He represented Thailand U23 in the 2011 Southeast Asian Games and the 2013 Southeast Asian Games.
In March 6, 2014, he played for Thailand against Lebanon in the 2015 AFC Asian Cup qualification, and scored a goal. He represented Thailand U23 in the 2014 Asian Games. Adisak was part of Thailand's winning squad for the 2014 AFF Suzuki Cup. During the tournament's group stages Adisak came on as a first-half substitute for Kirati Keawsombat and scored a brace as Thailand came back to win 3-2 against Malaysia.[5] In the first leg of the semi-finals against the Philippines he also came on as an early substitute for Kirati but he was shown a red card for an off the ball altercation with Amani Aguinaldo, although it seemed the Filipino defender had provoked the incident.[6][7] Adisak served his one match ban and played in the final were Thailand overcame Malaysia again to claim the Championship.[8]
In May 2015, he played for Thailand in the 2018 FIFA World Cup qualification (AFC) against Vietnam.
He was called up by Alexandré Pölking to play for Thailand at the 2020 AFF Championship and 2022 AFF Championship.
International goals
[edit]- Scores and results list Thailand's goal tally first.[9]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 15 June 2013 | Hefei Olympic Sports Center Stadium, Hefei, China | China | 2–0 | 5–1 | Friendly |
2. | 3–1 | |||||
3. | 5 March 2014 | Rajamangala Stadium, Bangkok, Thailand | Lebanon | 2–5 | 2–5 | 2015 AFC Asian Cup qualification |
4. | 18 November 2014 | 80th Birthday Stadium, Nakhon Ratchasima, Thailand | New Zealand | 2–0 | 2–0 | Friendly |
5. | 26 November 2014 | Jalan Besar Stadium, Jalan Besar, Singapore | Malaysia | 1–1 | 3–2 | 2014 AFF Championship |
6. | 3–2 | |||||
7. | 12 November 2015 | Rajamangala Stadium, Bangkok, Thailand | Chinese Taipei | 3–2 | 4–2 | 2018 FIFA World Cup qualification |
8. | 24 March 2016 | Shahid Dastgerdi Stadium, Tehran, Iran | Iraq | 2–1 | 2–2 | |
9. | 9 November 2018 | Rajamangala Stadium, Bangkok, Thailand | Timor-Leste | 1–0 | 7–0 | 2018 AFF Championship |
10. | 2–0 | |||||
11. | 3–0 | |||||
12. | 4–0 | |||||
13. | 5–0 | |||||
14. | 6–0 | |||||
15. | 17 November 2018 | Indonesia | 3–1 | 4–2 | ||
16. | 25 November 2018 | Singapore | 3–0 | 3–0 | ||
17. | 3 June 2021 | Al Maktoum Stadium, Dubai, United Arab Emirates | Indonesia | 2–1 | 2–2 | 2022 FIFA World Cup qualification |
18. | 1 January 2022 | National Stadium, Kallang, Singapore | Indonesia | 1–1 | 2–2 | 2020 AFF Championship |
19. | 27 May 2022 | Sri Nakhon Lamduan Stadium, Sisaket, Thailand | Turkmenistan | 1–0 | 1–0 | Friendly |
20. | 26 December 2022 | Thammasat Stadium, Pathum Thani, Thailand | Philippines | 3–0 | 4–0 | 2022 AFF Championship |
21. | 10 January 2023 | Malaysia | 3–0 | 3–0 |
Honours
[edit]Club
[edit]Buriram United
- Thai League 1: 2011, 2013, 2014
- Thai FA Cup: 2011, 2012, 2013
- Thai League Cup: 2011, 2012, 2013
- Kor Royal Cup: 2013, 2014
Muangthong United
- Thai League 1: 2016
- Thai League Cup: 2016, 2017
- Thailand Champions Cup: 2017
- Mekong Club Championship: 2017
Terengganu
- Malaysia Cup runner-up: 2023
- Bangkok United
International
[edit]Thailand U-19
Thailand U-23
Thailand
Individual
- AFF Championship top scorer: 2018
References
[edit]- ^ "Adisak Kraisorn". worldfootball.net. Retrieved 2023-01-04.
- ^ a b "ชลบุรี เอฟซี เปิดตัว อดิศักดิ์ สวมเบอร์9 ลุยไทยลีก 2 เลกสอง" (in Thai). 27 December 2024. Retrieved 27 December 2024.
- ^ "Thunder storm to 3-0 win to stay unbeaten". Bangkok Post. 17 April 2011. Retrieved 20 January 2012.
- ^ "Muangthong United signs Adisak Kraisorn from BEC Tero". Football Channel Asia. 19 February 2016. Retrieved 19 February 2016.
- ^ "Thailand 3 Malaysia 2". AFF official website. 26 November 2014. Retrieved 31 December 2014.
- ^ Olmin Leyba (10 December 2014). "Phl XI receiving 'threats' from fans". The Philippine Star. Retrieved 12 December 2014.
- ^ "Philippines 0 Thailand 0". AFF official website. 6 December 2014. Retrieved 31 December 2014.
- ^ "Malaysia 3 Thailand 2 (Thailand win 4-3 on aggregate)". AFF official website. 20 December 2014. Retrieved 30 December 2014.
- ^ Adisak Kraisorn at National-Football-Teams.com
External links
[edit]- Adisak Kraisorn at Soccerway
- 1991 births
- Living people
- Footballers from Buriram province
- Thai men's footballers
- Men's association football forwards
- Muangthong United F.C. players
- Phuket Andaman F.C. players
- Buriram United F.C. players
- Police Tero F.C. players
- Port F.C. players
- Bangkok United F.C. players
- Terengganu FC players
- Thai League 1 players
- Thai League 2 players
- Malaysia Super League players
- Thailand men's youth international footballers
- Thailand men's international footballers
- Footballers at the 2014 Asian Games
- Thai people of Khmer descent
- SEA Games gold medalists for Thailand
- SEA Games medalists in football
- 2019 AFC Asian Cup players
- Competitors at the 2013 SEA Games
- Asian Games competitors for Thailand
- 21st-century Thai sportsmen