Ahmad Abdollahzadeh
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Personal information | |||
---|---|---|---|
Full name | Ahmad Abdollahzadeh | ||
Date of birth | May 6, 1993 | ||
Place of birth | Shush, Iran | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Defensive Midfielder | ||
Team information | |||
Current team | Foolad | ||
Number | 11 | ||
Youth career | |||
2007–2012 | Foolad | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2018 | Foolad | 70 | (0) |
2015–2016 | → Tractor (loan) | 11 | (0) |
2018 | Sanat Naft Abadan | 3 | (0) |
2018–2019 | Nassaji Mazandaran | 24 | (0) |
2019– | Foolad | 55 | (2) |
International career‡ | |||
2008–2010 | Iran U17 | 12 | (2) |
2011–2012 | Iran U20 | 15 | (3) |
2017–2018 | Iran | 4 | (0) |
*Club domestic league appearances and goals, correct as of 13 February 2017 ‡ National team caps and goals, correct as of 17 March 2018 |
Ahmad Abdollahzadeh (Persian: احمد عبداللهزاده) is an Iranian football midfielder, who currently plays for the Iranian football club, Foolad.
Club career
[edit]Foolad
[edit]Abdollahzadeh started his career with Foolad in his teenage years. Later, he was placed on the first team by Majid Jalali. He made his debut for Foolad in the first fixture of the 2014–15 season against Tractor as a starter.[1]
Club career statistics
[edit]- As of 22 December 2018.
Club | Division | Season | League | Hazfi Cup | Asia | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Foolad | Pro League | 2011–12 | 2 | 0 | 0 | 0 | – | – | 2 | 0 |
2012–13 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
2013–14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014–15 | 15 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | ||
Tractor | 2015–16 | 11 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | |
Foolad | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
2016-17 | 28 | 0 | 2 | 0 | – | – | 30 | 0 | ||
2017-18 | 17 | 0 | 1 | 0 | – | – | 18 | 0 | ||
Nasaji | 2018-19 | 7 | 0 | 0 | 0 | – | – | 7 | 0 | |
Career Totals | 80 | 0 | 5 | 0 | 0 | 0 | 85 | 0 |
International career
[edit]Youth
[edit]He played two matches at the 2010 AFC U-16 Championship. He was also part of the U-20 team during the 2012 AFC U-19 Championship.
Senior
[edit]On 3 October 2014, he was invited to the Iran national football team by Carlos Queiroz for the upcoming camp in Portugal. He made his debut against Togo on 5 October 2017. In May 2018, he was named in Iran's preliminary squad for the 2018 World Cup in Russia[2] but did not make it to the final 23.[3]
Honors
[edit]Club
[edit]- Foolad
References
[edit]- ^ "Match report: Tractor Sazi 2 Foolad 1". Archived from the original on 2018-12-10. Retrieved 2014-07-31.
- ^ "World Cup 2018: All the confirmed squads for this summer's finals in Russia".[permanent dead link ]
- ^ "Carlos Queiroz Names Provisional Iran Squad for FIFA World Cup 2018". IFPNews.com. 20 May 2018.
- ^ "Foolad beat Esteghlal to win Iran's Hazfi Cup". Tehran Times. 8 August 2021. Retrieved 9 August 2021.
- ^ "Foolad beat Persepolis to win Iran's Super Cup". Tehran Times. Retrieved 2022-02-07.
External links
[edit]