Andrew Blowers
Birth name | Andrew Francis Blowers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 27 March 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 4 in (1.93 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 st 7 lb (105 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Mount Albert Grammar School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Andrew Francis Blowers (born 27 March 1975) is a former rugby union player who played in the back row as either a flanker or number 8. He earned 11 caps for the New Zealand national team between 1996 and 1999. He retired from playing in 2009.[1]
After working for Australian rugby league side Melbourne Storm as Player Wellbeing Manager, Blowers returned to rugby union as the Leadership and Well-Being coach for Super Rugby side Melbourne Rebels in October 2021.[2]
International career
[edit]Blowers was born in Auckland, New Zealand. As a result of his Samoan heritage, he started his international career for the Samoa national rugby union team. Blowers scored on his All Blacks debut on 6 August 1996, versus Boland Invitation XV at Worcester. Four days later he received his first international cap versus South Africa at Cape Town.
After 18 All Black matches he played his final game against Italy on Thursday, 14 October 1999. Of his 11 competitive tests the All Blacks won 10, their only loss coming at the hands of Australia.[3]
References
[edit]- ^ "Andrew Blowers - Hurricanes". Hurricanes. Archived from the original on 12 December 2023. Retrieved 12 December 2023.
- ^ "Rebels Sign Renowned Leadership and Well-Being Coach". Melbourne Rebels. 12 October 2021. Archived from the original on 3 November 2021. Retrieved 12 December 2023.
- ^ Andrew Blowers at the All Blacks (archived)
External links
[edit]- 1975 births
- Living people
- New Zealand sportspeople of Samoan descent
- Rugby union players from Auckland
- Northampton Saints players
- Bristol Bears players
- New Zealand rugby union players
- Blues (Super Rugby) players
- New Zealand international rugby union players
- People educated at Mount Albert Grammar School
- Rugby union flankers
- Melbourne Rebels coaches
- 1999 Rugby World Cup players
- New Zealand expatriate rugby union players in England
- New Zealand rugby union coaches
- Expatriate rugby union coaches
- Hurricanes (rugby union) players
- Auckland rugby union players