Arizona Sun Corridor
Arizona Sun Corridor | |
---|---|
Country | United States |
State | Arizona |
Population (2010) | |
• Total | 5,517,131 |
• Rank | 10th |
• 2040 Projection | 10,100,000 |
[1] |
The Arizona Sun Corridor, shortened Sun Corridor, is a megaregion, or megapolitan area, in the southern area of the U.S. state of Arizona - comprising approximately 85 percent of the state's population. The Sun Corridor is comparable to Indiana in both size and population. It is one of the fastest growing conurbations in the country and is speculated to double its population by 2040.[2] The largest metropolitan areas are the Phoenix metropolitan area – Valley of the Sun, and the Tucson metropolitan area – The Old Pueblo. The regions' populace is nestled in the valley of a desert environment.[2] Similar to Southern California, the urban area extends into Mexico, reaching the communities of Heroica Nogales and Agua Prieta.[2]
Its population is composed of five metropolitan areas: Phoenix, Tucson, Prescott, Sierra Vista-Douglas[3] and Nogales. Of these, two are metropolitan areas with over 1,000,000 residents: the Phoenix metropolitan area with 4.85 million residents and the Tucson metropolitan area with over 1 million residents. The Arizona Sun Corridor is made up of all of Maricopa, Pinal and Pima counties, along with parts of Yavapai, Santa Cruz and Cochise counties.[4] It is home to over 86 percent of Arizona's population.
Most of the Arizona Sun Corridor is in the Sonoran Desert. To the south of the region is the border between the United States and Mexico, and to the north and east is the Arizona transition zone and the Mountains of Arizona. The Southern California Megaregion is to the west and is the nearest other Megaregion to the Arizona Sun Corridor.
Extent
[edit]The Arizona Sun Corridor lies in the American Southwest, about halfway between the Southern California and Front Range Megaregions. It is shown on the map in deep blue.
Below is a table listing all communities of the Arizona Sun Corridor with a population of at least 10,000 residents.
Name | Type[5] | County | Population (2010)[6] |
Area (2010)[7] | Population density (2010)[7] | ||
---|---|---|---|---|---|---|---|
sq mi | km2 | /sq mi | /km2 | ||||
Anthem | CDP | Maricopa | 21,700 | ||||
Apache Junction | City | Pinal | 35,840 | 35.0 | 90.6 | 1,024.2 | 395.4 |
Arizona City | CDP | Pinal | 10,475 | ||||
Avondale | City | Maricopa | 76,238 | 45.7 | 118.4 | 1,672.0 | 645.6 |
Buckeye | City | Maricopa | 50,876 | 375.4 | 972.3 | 135.6 | 52.4 |
Camp Verde | Town | Yavapai | 10,873 | 43.2 | 111.9 | 252.0 | 97.3 |
Casa Grande | City | Pinal | 48,571 | 109.7 | 284.1 | 442.9 | 171.0 |
Casas Adobes | CDP | Pima | 66,795 | ||||
Catalina Foothills | CDP | Pima | 50,796 | ||||
Chandler | City | Maricopa | 236,123 | 64.5 | 167.1 | 3,665.8 | 1,415.4 |
Chino Valley | Town | Yavapai | 10,817 | 63.4 | 164.2 | 170.7 | 65.9 |
Coolidge | City | Pinal | 11,825 | 56.6 | 146.6 | 209.3 | 80.8 |
Cottonwood | City | Yavapai | 11,265 | 16.4 | 42.5 | 686.5 | 265.1 |
Douglas | City | Cochise | 17,378 | 10.0 | 25.9 | 1,741.0 | 672.2 |
Drexel Heights | CDP | Pima | 27,749 | ||||
El Mirage | City | Maricopa | 31,797 | 10.1 | 26.2 | 3,170.7 | 1,224.2 |
Eloy | City | Pinal | 16,631 | 111.6 | 289.0 | 149.1 | 57.6 |
Flagstaff | City | Coconino | 65,870 | 66.1 | 171.2 | 1,136.5 | 438.8 |
Florence | Town | Pinal | 25,536 | 52.5 | 136.0 | 486.9 | 188.0 |
Flowing Wells | CDP | Pima | 16,419 | ||||
Fountain Hills | Town | Maricopa | 22,489 | 20.4 | 52.8 | 1,106.2 | 427.1 |
Gilbert | Town | Maricopa | 208,453 | 68.2 | 176.6 | 3,067.2 | 1,184.3 |
Glendale | City | Maricopa | 226,721 | 60.1 | 155.7 | 3,780.2 | 1,459.5 |
Gold Canyon | CDP | Pinal | 10,159 | ||||
Goodyear | City | Maricopa | 65,275 | 191.5 | 496.0 | 340.9 | 131.6 |
Green Valley | CDP | Pima | 21,391 | ||||
Marana | Town | Pima | 34,961 | 122.2 | 316.5 | 287.8 | 111.1 |
Maricopa | City | Pinal | 43,482 | 47.6 | 123.3 | 916.0 | 353.7 |
Mesa | City | Maricopa | 439,041 | 137.1 | 355.1 | 3,217.5 | 1,242.3 |
New River | CDP | Maricopa | 14,952 | ||||
Nogales | City | Santa Cruz | 20,837 | 20.8 | 53.9 | 1,001.0 | 386.5 |
Oro Valley | Town | Pima | 41,011 | 35.6 | 92.2 | 1,154.3 | 445.7 |
Paradise Valley | Town | Maricopa | 12,820 | 15.5 | 40.1 | 830.9 | 320.8 |
Peoria | City | Maricopa | 154,065 | 178.0 | 461.0 | 883.4 | 341.1 |
Phoenix | City | Maricopa | 1,445,632 | 518.0 | 1,341.6 | 2,797.8 | 1,080.2 |
Prescott | City | Yavapai | 39,843 | 41.6 | 107.7 | 963.8 | 372.1 |
Prescott Valley | Town | Yavapai | 38,822 | 38.7 | 100.2 | 1,004.4 | 387.8 |
Queen Creek | Town | Maricopa | 26,361 | 28.1 | 72.8 | 940.1 | 363.0 |
Rio Rico | CDP | Santa Cruz | 18,962 | ||||
San Tan Valley | CDP | Pinal | 81,321 | ||||
Sahuarita | Town | Pima | 25,259 | 31.0 | 80.3 | 813.8 | 314.2 |
Scottsdale | City | Maricopa | 217,385 | 184.4 | 477.6 | 1,182.0 | 456.4 |
Sedona | City | Yavapai | 10,031 | 19.2 | 49.7 | 524.1 | 202.4 |
Sierra Vista | City | Cochise | 43,888 | 152.5 | 395.0 | 288.2 | 111.3 |
Sierra Vista Southeast | CDP | Cochise | 14,797 | ||||
Sun City | CDP | Maricopa | 37,499 | ||||
Sun City West | CDP | Maricopa | 24,535 | ||||
Sun Lakes | CDP | Maricopa | 13,975 | ||||
Surprise | City | Maricopa | 117,517 | 105.9 | 274.3 | 1,111.3 | 429.1 |
Tanque Verde | CDP | Pima | 16,901 | ||||
Tempe | City | Maricopa | 161,719 | 40.2 | 104.1 | 4,050.1 | 1,563.8 |
Tucson | City | Pima | 520,116 | 227.0 | 587.9 | 2,294.2 | 885.8 |
Tucson Estates | CDP | Pima | 12,192 | ||||
Vail | CDP | Pima | 10,208 | ||||
Verde Village | CDP | Yavapai | 11,605 |
Transportation
[edit]Road
[edit]Intercity in the region is provided by the I-8, I-10, I-17, and I-19 freeways, as well as US 60, SR 87, SR 90, and SR 77, among other surface highways.
Phoenix area arterials are set up in a grid pattern, which helps simplify transportation within the region. Tucson's streets have a similar system.
Rail
[edit]Amtrak's Sunset Limited operates three times a week, connecting Maricopa, Arizona and Tucson. There is no other intercity rail in the region; however Phoenix–Tucson passenger rail is in the planning phase.[8]
Intracity rail systems include the Valley Metro Rail, which operates within the Phoenix metropolitan area, connecting Uptown and Downtown Phoenix with Tempe and Mesa, and Tucson's Sun Link streetcar system, which links Downtown Tucson and the Mercado district to the University of Arizona.
Air
[edit]Phoenix Sky Harbor International Airport and Tucson International Airport provide air transportation to the region, from both within the country and from a few foreign countries, among other smaller airports, which focus on regional air traffic from nearby. Recently, Phoenix-Mesa Gateway Airport, previously being a military base, has also become an option for low-cost carriers to fly into the Phoenix area as well.
US Airways, now owned by Fort Worth company American Airlines, was once headquartered and based in Tempe after a reverse-merger from America West Airlines in 2005, headquarters of which is in the Phoenix Valley. However, American Airlines maintains a strong presence in the state due to the history with US Airways.
References
[edit]- ^ Patton, Willian; Vest, Marshall. "Sun Corridor Projections Final Report: Economic and Demographic Forecasts to 2040" (PDF). Retrieved 8 January 2023.
- ^ a b c "Arizona Sun Corridor". America 2050. Archived from the original on April 28, 2020. Retrieved March 21, 2011.
- ^ Arizona Has a New Metropolitan Area: Sierra Vista-Douglas 1-14-14.
- ^ "Maps – America2050". America 2050. Archived from the original on May 7, 2020. Retrieved March 20, 2011.
- ^ "About the League: Member Cities and Towns". Arizona League of Cities and Towns. Archived from the original on 2012-02-14. Retrieved 2009-08-09.
- ^ "Annual Estimates of the Population for Incorporated Places in Arizona". United States Census Bureau. 2009-07-07. Archived from the original on 2009-07-10. Retrieved 2009-07-21.
- ^ a b "Population, Housing Units, Area, and Density: 2010 – State – Place, 2010 Census Summary File 1". United States Census Bureau. Archived from the original on 2020-02-12. Retrieved 2012-05-02.
- ^ "Passenger Rail Study: Tucson to Phoenix". azdot.gov. Arizona Department of Transportation. Retrieved 8 January 2023.