Bex railway station
Appearance
Bex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Bex Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 46°15′5.274″N 7°0′2.412″E / 46.25146500°N 7.00067000°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 410 m (1,350 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Swiss Federal Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 47.6 km (29.6 mi) from Lausanne[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes (79 spaces) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes (45 spaces) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | SBB platforms only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 8501402 (BEX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 84 (mobilis)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 2'800 per weekday[4] (RegionAlps, SBB (excluding TPC)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bex railway station (French: Gare de Bex) is a railway station in the municipality of Bex, in the Swiss canton of Vaud. It is an intermediate stop on the Simplon line and the terminus of the Bex–Villars–Bretaye line.[1]
Services
[edit]As of the December 2024 timetable change,[update] the following services stop at Bex:[5]
- RegioExpress:
- half-hourly service (hourly on weekends) between Annemasse and St-Maurice, and hourly service from St-Maurice to Martigny. On weekends, hourly service to Geneva Airport.
- two round-trips in each direction between Lausanne and St-Maurice.
- VosAlpes Express: daily direct service between Le Châble VS and Fribourg/Freiburg on weekends between December and April.
- Regio: hourly service to Villars-sur-Ollon.
- RER Vaud R3 / R4: half-hourly (hourly on weekends) service to Vallorbe; hourly service to Le Brassus; limited service to St-Maurice.
References
[edit]- ^ a b Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 42. ISBN 978-3-89494-130-7.
- ^ "Plan de réseau TPC" (PDF) (in French). Transports Publics du Chablais. 15 December 2024. Retrieved 21 December 2024.
- ^ "Plan de zones tarifaires" (PDF). Mobilis Vaud. 15 December 2024. Retrieved 21 December 2024.
- ^ "Passagierfrequenz (2023)". Bex, Switzerland: SBB CFF FFS. 2023. Retrieved 10 August 2024 – via data.sbb.ch – SBB DATA PORTAL.
- ^ "Départ: Gare de Bex" (PDF) (in French). Swiss Federal Railways. 15 December 2024. Retrieved 21 December 2024.
External links
[edit]- Media related to Bex railway station at Wikimedia Commons
- Bex railway station – SBB