Brazil women's national under-20 football team
Nickname(s) | A Seleção (The Selection) | ||
---|---|---|---|
Association | Confederação Brasileira de Futebol (CBF) | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Rosana Augusto | ||
FIFA code | BRA | ||
| |||
First international | |||
Mexico 3–5 Brazil (Vancouver, Canada; 17 August 2002) | |||
Biggest win | |||
Bolivia 0–10 Brazil (La Calera, Chile; 9 April 2022) | |||
Biggest defeat | |||
Brazil 1–5 Germany (Montreal, Canada; 12 August 2014) Brazil 0–4 Japan (California, United States; 4 June 2015) | |||
South American Under-20 Women's Football Championship | |||
Appearances | 10 (first in 2004) | ||
Best result | Champions (2004, 2006, 2008, 2010, 2012, 2014, 2015, 2018, 2022, 2024) | ||
FIFA U-20 Women's World Cup | |||
Appearances | 11 (first in 2002) | ||
Best result | Third place (2006, 2022) |
The Brazil U-20 women's national football team is a youth football team operated under the Brazilian Football Confederation. Its primary role is the development of players in preparation for the Brazil women's national football team. In the history of u-20 national team, the Brazilians won all editions of the South American Under-20 Women's Football Championship 2004, 2006, 2008, 2010, 2012, 2014, 2015, 2018, and 2022.
The best placement of the Brazil U-20 in the FIFA U-20 Women's World Cup was in 2006 and 2022, when the Brazilians won the bronze medal.
History
[edit]2006
[edit]In 2006, the Brazil U-20 team played in the 2006 FIFA U-20 Women's World Championship in Russia; however, the team finished in third place. They beat the United States and became third in this tournament.[1] Many members of that 2006 team have made appearances for the senior national team.
Fixtures and results
[edit]- Legend
Win Draw Lose Fixture
2022
[edit]7 April 2022 CONMEBOL U-20 | Brazil | 2–0 | Uruguay | La Calera, Chile |
16:00 | Report | Stadium: Estadio Municipal Nicolás Chahuán Nazar Referee: Madelaine Rojas (Chile) |
9 April 2022 CONMEBOL U-20 | Brazil | 10–0 | Bolivia | La Calera, Chile |
19:30 |
|
Report | Stadium: Estadio Municipal Nicolás Chahuán Nazar Referee: Milagros Arruela (Peru) |
13 April 2022 CONMEBOL U-20 | Brazil | 4–0 | Ecuador | La Calera, Chile |
18:30 |
|
Report | Stadium: Estadio Municipal Nicolás Chahuán Nazar Referee: Jenny Arias Parga (Colombia) |
15 April 2022 CONMEBOL U-20 | Brazil | 1–0 | Paraguay | La Calera, Chile |
18:30 |
|
Report | Stadium: Estadio Municipal Nicolás Chahuán Nazar Referee: Yercinia Correa (Venezuela) |
18 April 2022 CONMEBOL U-20 | Brazil | 3–0 | Colombia | La Calera, Chile |
18:30 |
|
Report | Stadium: Estadio Municipal Nicolás Chahuán Nazar Referee: Zulma Quiñónez (Paraguay) |
21 April 2022 CONMEBOL U-20 | Brazil | 1–0 | Uruguay | La Calera, Chile |
16:00 |
|
Report | Stadium: Estadio Municipal Nicolás Chahuán Nazar Referee: María Laura Fortunato (Argentina) |
24 April 2022 CONMEBOL U-20 | Brazil | 1–0 | Venezuela | La Calera, Chile |
19:30 |
|
Report | Stadium: Estadio Municipal Nicolás Chahuán Nazar Referee: Milagros Arruela (Peru) |
10 August 2022 FIFA U-20 World Cup GS | Spain | 0–0 | Brazil | San José, Costa Rica |
17:00 CST (UTC–6) | Report (FIFA) Report (Soccerway) |
Stadium: Estadio Nacional de Costa Rica Attendance: 9,819 Referee: Tori Penso (United States) |
13 August 2022 FIFA U-20 World Cup GS | Brazil | 2–0 | Australia | Alajuela, Costa Rica |
14:00 CST (UTC–6) | Report (FIFA) Report (Soccerway) |
Stadium: Estadio Alejandro Morera Soto Attendance: 1,759 Referee: Cheryl Foster (Wales) |
16 August 2022 FIFA U-20 World Cup GS | Brazil | 5–0 | Costa Rica | San José, Costa Rica |
20:00 CST (UTC–6) |
|
Report (FIFA) Report (Soccerway) |
Stadium: Estadio Nacional de Costa Rica Attendance: 11,923 Referee: Lina Lehtovaara (Finland) |
20 August 2022 FIFA U-20 World Cup QF | Colombia | 0–1 | Brazil | San José, Costa Rica |
20:00 CST (UTC–6) | Report (FIFA) Report (Soccerway) |
Stadium: Estadio Nacional de Costa Rica Attendance: 7,874 Referee: Cheryl Foster (Wales) |
25 August 2022 2022 FIFA U-20 Women's World Cup SF | Brazil | 1–2 | Japan | San José, Costa Rica |
20:00 CST (UTC–6) |
|
Report (FIFA) Report (Soccerway) |
Stadium: Estadio Nacional de Costa Rica Attendance: 6,571 Referee: Tess Olofsson (Sweden) |
28 August 2022 2022 FIFA U-20 Women's World Cup 3PM | Netherlands | 1–4 | Brazil | San José, Costa Rica |
16:30 CST (UTC–6) |
|
Report (FIFA) Report (Soccerway) |
|
Stadium: Estadio Nacional de Costa Rica Attendance: 15,672 Referee: Vincentia Amedome (Togo) |
- Fixtures and results (Brazil Under 20) – Soccerway.com
Current squad
[edit]The following players were named to the squad for a period of trainings between 17 and 28 January.[2]
Caps and goals as of 19 January 2024.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Mari Ribeiro | 7 July 2005 | 1 | 0 | Internacional | |
GK | Rillary | 10 July 2005 | 1 | 0 | Corinthians | |
GK | Leilane | 29 June 2005 | 0 | 0 | Ferroviária | |
DF | Ana Beatriz | 30 April 2006 | 2 | 0 | São Paulo | |
DF | Ana Guimarães | 11 February 2004 | 1 | 0 | Botafogo | |
DF | Carla Tays | 12 May 2004 | 2 | 0 | Internacional | |
DF | Duda Mineira | 4 December 2004 | 0 | 0 | Corinthians | |
DF | Emille | 1 April 2004 | 0 | 0 | Grêmio | |
DF | Giselly | 25 June 2005 | 0 | 0 | São Paulo | |
DF | Grazy | 18 August 2005 | 0 | 0 | Ferroviária | |
DF | Guta Franke | 5 May 2005 | 2 | 0 | UCF Knights | |
DF | Mirella | 10 November 2006 | 0 | 0 | Fluminense | |
DF | Ravena | 30 January 2004 | 4 | 0 | São Paulo | |
MF | Ana Donato | 1 July 2005 | 0 | 0 | Flamengo | |
MF | Ana Luiza Hansen | 22 September 2004 | 1 | 0 | Ferroviária | |
MF | Carol Firmino | 1 June 2005 | 0 | 0 | Fluminense | |
MF | Débora | 15 June 2004 | 0 | 0 | Botafogo | |
MF | Gi Fernandes | 23 December 2004 | 11 | 3 | Corinthians | |
MF | Lara Dantas | 1 September 2005 | 2 | 0 | IMG Academy | |
MF | Leticia Silva | 12 May 2004 | 0 | 0 | Flamengo | |
MF | Marzia | 7 June 2004 | 1 | 0 | Internacional | |
FW | Ana Flávia | 31 August 2005 | 1 | 0 | São Paulo | |
FW | Dudinha | 4 July 2005 | 8 | 2 | São Paulo | |
FW | Giovana Canali | (age 18–19) | 1 | 1 | FC Prime | |
FW | Jhonson | 13 October 2005 | 0 | 0 | Corinthians | |
FW | Priscila | 22 August 2004 | 4 | 1 | Internacional | |
FW | Taina Maranhão | 18 August 2004 | 1 | 0 | Palmeiras |
Recent call-ups
[edit]The following players were named to a squad in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
DF | Giovanna Barraca | 6 February 2004 | 0 | 0 | São Paulo | v. France, 1 December 2023 |
MF | Analuyza | 14 April 2004 | 11 | 3 | Internacional | v. France, 1 December 2023 |
MF | Maiara Niehues | 11 August 2004 | 2 | 0 | Sporting CP | v. France, 1 December 2023 |
MF | Rebeca | 1 September 2005 | 0 | 0 | Cruzeiro | v. France, 1 December 2023 |
MF | Tayna | 11 February 2006 | 0 | 0 | Red Bull Bragantino | v. France, 1 December 2023 |
FW | Aline Gomes | 7 July 2005 | 8 | 2 | Ferroviária | v. France, 1 December 2023 |
FW | Pietra Tordin | 2 | 1 | Princeton Tigers | v. France, 1 December 2023 | |
FW | Rhaissa | 17 July 2006 | 0 | 0 | Ferroviária | v. France, 1 December 2023 |
|
Competitive record
[edit]FIFA U-20 Women's World Cup
[edit]FIFA U-20 Women's World Cup record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA |
2002 | Fourth place | 6 | 4 | 2 | 0 | 16 | 8 |
2004 | Fourth place | 6 | 3 | 0 | 3 | 10 | 12 |
2006 | Third place | 6 | 2 | 3 | 1 | 4 | 2 |
2008 | Quarterfinals | 4 | 3 | 0 | 1 | 13 | 5 |
2010 | Group stage | 3 | 1 | 1 | 1 | 5 | 3 |
2012 | Group stage | 3 | 0 | 2 | 1 | 2 | 4 |
2014 | Group Stage | 3 | 0 | 1 | 2 | 2 | 7 |
2016 | Quarterfinals | 4 | 1 | 1 | 2 | 13 | 8 |
2018 | Group Stage | 3 | 0 | 1 | 2 | 4 | 6 |
2022 | Third place | 6 | 4 | 1 | 1 | 13 | 3 |
2024 | Quarterfinals | 5 | 4 | 0 | 1 | 17 | 2 |
2026 | To be determined | ||||||
Total | 11/12 | 49 | 22 | 12 | 15 | 99 | 60 |
South American Under-20 Women's Football Championship
[edit]South American Under-20 Women's Football Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | |
2004 | Champions | 3 | 3 | 0 | 0 | 16 | 4 | |
2006 | Champions | 7 | 6 | 1 | 0 | 37 | 2 | |
2008 | Champions | 7 | 7 | 0 | 0 | 30 | 0 | |
2010 | Champions | 6 | 6 | 0 | 0 | 25 | 3 | |
2012 | Champions | 7 | 7 | 0 | 0 | 27 | 1 | |
2014 | Champions | 7 | 6 | 1 | 0 | 24 | 3 | |
2015 | Champions | 7 | 4 | 3 | 0 | 12 | 4 | |
2018 | Champions | 7 | 7 | 0 | 0 | 30 | 1 | |
2022 | Champions | 7 | 7 | 0 | 0 | 22 | 0 | |
2024 | Champions | 9 | 8 | 0 | 1 | 20 | 4 | |
Total | 10/10 | 67 | 61 | 5 | 1 | 243 | 22 |
Head-to-head record
[edit]The following table shows Brazil's head-to-head record in the FIFA U-20 Women's World Cup.
Opponent | Pld | W | D | L | GF | GA | GD | Win % |
---|---|---|---|---|---|---|---|---|
Australia | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 100.00 |
Cameroon | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 |
Canada | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 50.00 |
China | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 33.33 |
Colombia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
Costa Rica | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.00 |
England | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
Fiji | 1 | 1 | 0 | 0 | 9 | 0 | +9 | 100.00 |
France | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 100.00 |
Germany | 4 | 1 | 1 | 2 | 5 | 9 | −4 | 25.00 |
Italy | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 |
Japan | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0.00 |
Mexico | 3 | 2 | 0 | 1 | 12 | 6 | +6 | 66.67 |
Netherlands | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.00 |
New Zealand | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 50.00 |
Nigeria | 3 | 1 | 1 | 1 | 5 | 5 | +0 | 33.33 |
North Korea | 6 | 1 | 0 | 5 | 6 | 11 | −5 | 16.67 |
Norway | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
Papua New Guinea | 1 | 1 | 0 | 0 | 9 | 0 | +9 | 100.00 |
Russia | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 50.00 |
South Korea | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
Spain | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 |
Sweden | 2 | 0 | 2 | 0 | 2 | 2 | +0 | 0.00 |
United States | 3 | 0 | 1 | 2 | 0 | 4 | −4 | 0.00 |
Total | 49 | 22 | 12 | 15 | 99 | 60 | +39 | 44.90 |
See also
[edit]References
[edit]- ^ USA Falls to Brazil in Penalties to Finish Fourth at U-20 Women's World Championship, US Soccer, September 3, 2006.
- ^ "Rosana Augusto convoca Seleção Sub-20 para período de treinamentos na Granja Comary" [Rosana Augusto calls up Women's Under-20 National Team for a period of trainings at the Granja Comary] (in Brazilian Portuguese). Brazilian Football Confederation. 6 January 2024. Retrieved 19 January 2024.