Croisilles, Eure-et-Loir
Appearance
Croisilles | |
---|---|
Coordinates: 48°41′23″N 1°30′18″E / 48.6897°N 1.505°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Eure-et-Loir |
Arrondissement | Dreux |
Canton | Dreux-2 |
Intercommunality | Portes Euréliennes d'Île-de-France |
Government | |
• Mayor (2020–2026) | Xavier-François Marie[1] |
Area 1 | 5.72 km2 (2.21 sq mi) |
Population (2021)[2] | 424 |
• Density | 74/km2 (190/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 28118 /28210 |
Elevation | 104–135 m (341–443 ft) (avg. 125 m or 410 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Croisilles (French pronunciation: [kʁwazij] ⓘ) is a commune in the Eure-et-Loir department in northern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 122 | — |
1968 | 144 | +18.0% |
1975 | 162 | +12.5% |
1982 | 243 | +50.0% |
1990 | 271 | +11.5% |
1999 | 383 | +41.3% |
2008 | 445 | +16.2% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Croisilles (Eure-et-Loir).