DJ Pooh production discography
Appearance
This is a list of songs produced by DJ Pooh.
1980s
[edit]Year | Album | Singer | Title | Ref |
---|---|---|---|---|
1984 | 12" | Uncle Jamm's Army | "Dial-A-Freak" | [1] |
1987 | Bigger and Deffer | L.L. Cool J | "The Bristol Hotel" | [2][3] |
".357 - Break It on Down" | [4][2] | |||
"I Need Love" | [5] | |||
12" | M.C. Bobby Jimmy | "Lots of Children" | [citation needed] | |
Street Sounds Hip Hop 17 | King Tee, Mixmaster Spade | "Ya Better Bring a Gun | [6] | |
1988 | Act a Fool | King Tee | "Act a Fool" | [7][1] |
"Ko Rock Stuff" | [8] | |||
"The Coolest" | [9] | |||
"Flirt" | [10] | |||
"Bass (Remix)" | [9] | |||
"Let's Dance" | [11] | |||
"Guitar Playin'" | [11] | |||
"Payback's a Mutha" | [8][9] | |||
"Just Clowning" (feat Breeze, Mixmaster Spade) | [8][9] | |||
12" | Mixmaster Spade and Compton Posse | "Genius Is Back" | [citation needed] | |
1989 | The Young Son of No One | Breeze | "Goin' Through a Phase" | [12] |
12" | Greg Mack | "What Does It All Mean" | [13] | |
Antoinette | "Who's the Boss (Remix)" | [14] |
1990s
[edit]Year | Album | Singer | Title | Ref |
---|---|---|---|---|
1990 | At Your Own Risk | King Tee | "At Your Own Risk" | [15] |
"Ruff Rhyme (Back Again)" | [16] | |||
"On the Dance Tip" | [16] | |||
"Jay Fay Dray" | [16] | |||
"Skanless" | [16] | |||
"Take You Home" | [16] | |||
"Time to Get Out" | [16] | |||
"Can This Be Real (Remix)" | [9][16] | |||
"E Get Swift" | [16] | |||
"Do Your Thing" | [16] | |||
"King Tee Production" | [16] | |||
"Played Like a Piano" (feat. Ice Cube, Breeze) | [17][16] | |||
Hip-Hop Prankster | Bobby Jimmy & the Critters | "Jock Itchin'" | [18] | |
"Somebody Farted" | [18] | |||
"Hair or Weave" | [citation needed] | |||
Short Dog's in the House | Too $hort | "Paula & Janet" | [19] | |
12" | MC Trouble | "Gotta Get a Grip (Come Ekwipped Mix)" | [20] | |
1991 | Ultramagnetic MCs | "Poppa Large (West Coast Mix)" | [citation needed] | |
D-Nice | "The TR-808 Is Coming (Remix)" | [21] | ||
Boyz n the Hood (soundtrack) | Yo-Yo | "Mama Don't Take No Mess" | [17] | |
Kam | "Every Single Weekend" | [17] | ||
Death Certificate | Ice Cube | "Bird in the Hand" | [22] | |
"Steady Mobbin'" | [23] | |||
"No Vaseline" | [24] | |||
I Wish My Brother George Was Here | Del tha Funkee Homosapien | "What Is a Booty" | [25][26] | |
"Mistadobalina" | [26] | |||
"The Wacky World of Rapid Transit" | [26] | |||
"Pissin' on Your Steps" | [26] | |||
"Dark Skin Girls" | [26] | |||
"Money for Sex" | [26] | |||
"Ahonetwo, Ahonetwo" | [26] | |||
"Prelude" | [26] | |||
"Dr. Bombay" | [26] | |||
"Sunny Meadowz" | [26] | |||
"Sleepin' on My Couch" | [26] | |||
"Hoodz Come in Dozens" | [26] | |||
"Same Ol' Thing" | [26] | |||
"Ya Lil' Crumbsnatchers" | [26] | |||
1992 | 12" | V.A. | "Get the Fist" | [27] |
The Predator | Ice Cube | "When Will They Shoot?" | [28][29][30] | |
"The Predator" | [30] | |||
"It Was a Good Day" | [31][30][32] | |||
"Don't Trust 'Em" | [30] | |||
"Check Yo Self" (feat. Das EFX) | [33] | |||
Black Pearl | Yo-Yo | "Home Girl Don't Play Dat" | [34] | |
"So Funky" | [34] | |||
"Woman to Woman" | [34] | |||
"Hoes" (featuring Deadly Threat) | [34] | |||
"A Few Good Men" | [34] | |||
1993 | Sickinnahead | Deadly Threat | "Sucka Free" | [35][36] |
"4-Deep" | [35] | |||
"Let the Dogs Loose" | [35] | |||
"Get Ghost" | [35] | |||
"The Whore Said It's Yours" | [35] | |||
"Bust One Fa Me" | [35] | |||
Tha Triflin' Album | King Tee | "Drunk Tekneek" | [37][38] | |
"I Gotta Call Earl" | [citation needed] | |||
"Got It Bad Y'All" (feat. Tha Alkaholiks) | [37] | |||
"King Tee's Beer Stand" (feat. Ice Cube) | [38] | |||
"Where's a Hoe Sat" | [citation needed] | |||
"A Hoe B-4 tha Homie" (feat. Ice Cube, Deadly Threat) | [37][38] | |||
"Where's a Hoe Sat (Cont.)" | [citation needed] | |||
"Tha Great" | [38] | |||
Neva Again | Kam | "Watts Riot" (feat. Ice Cube) | [39] | |
Time and Chance | Color Me Badd | "Time and Chance" | [40] | |
"Groovy Now" | [41] | |||
1994 | Mind, Body & Song | Jade | "There's Not a Man" | [citation needed] |
"It's On" | [citation needed] | |||
12" | Guesss | "It's You That I Need (Da Poohy Old Skool Remix)" | [42] | |
Threat | "Shut Your Punk Ass Up" +/- Remix | [citation needed] | ||
Things Are Looking Grimm | Mista Grimm | "Nuttins Changed" | [43] | |
1995 | IV Life | King Tee | "Super Nigga" (feat. DJ Pooh, Rashad) | [citation needed] |
Dogg Food | The Dogg Pound | "New York, New York" (feat. Snoop Doggy Dogg) | [44][45][46] | |
"Smooth" (feat. Snoop Doggy Dogg, Val Young, Slo Jammin', Ricky Harris) | [44] | |||
Friday (soundtrack) | Threat | "Lettin' Niggas Know" | [47] | |
12" | LBC Crew | "Beware of My Crew (DJ Pooh Remix)" | [48] | |
1996 | Eazy-E | "Creep N Crawl" | [citation needed] | |
All Eyez on Me | 2Pac | "When We Ride" (feat. Outlawz) | [49] | |
Tha Doggfather | Snoop Doggy Dogg | "Up Jump tha Boogie" (feat. Kurupt) | [50] | |
"Snoop Bounce" (feat. Charlie Wilson) | [50] | |||
"Vapors" (feat. Teena Marie, Charlie Wilson) | [citation needed] | |||
"2001" (feat. Bad Azz, Kurupt) | [citation needed] | |||
"Snoop's Upside Ya Head" (feat. Charlie Wilson) | [50] | |||
"Doggyland" | [citation needed] | |||
1997 | Bad Newz Travels Fast | DJ Pooh | "Intro" | [45] |
"Bump Yo Speakers" (feat. Threat) | [45] | |||
"No Idea" (feat. Kam, Charlie Wilson, and Roger Troutman) | [45][46] | |||
"Grow Room" (feat. Mista Grimm) | [45] | |||
"Whoop! Whoop!" | [45][31][46] | |||
"Get Money" (feat. Threat and Tray Deee) | [45] | |||
"New World Order" (feat. Low Life Gangsters & Bad Ass) | [45] | |||
"Bad Newz Travels Fast" (feat. T-Lee from The L.A. Zuu) | [45] | |||
"Ebonics" (feat. Mista Grimm) | [45] | |||
"Get Off" (feat. Threat) | [45] | |||
"Who Cares" | [45] | |||
"MC's Must Come Down" (feat. Mista Grimm) | [45] | |||
"No Where 2 Hide" (feat. Threat) | [45][51] | |||
"You Ain't Shit" (feat. Mista Grimm) | [45] | |||
"Gangsta Vocabulary" (feat. Threat) | [45] | |||
In tha Beginning...There Was Rap | "Freaky Tales" | Snoop Doggy Dogg | [52] | |
1998 | Da Game Is to Be Sold, Not to Be Told | Snoop Dogg | "Show Me Love" (feat. Charlie Wilson) | [53][54] |
Word on tha Streets | Bad Azz | "We Be Puttin' It Down" (feat. Snoop Dogg) | [55] | |
"Ghetto Star" | [citation needed] | |||
The Mix Tape, Vol. III | Funkmaster Flex | "Whoop Whoop" (feat. DJ Pooh) | [56] | |
Burn Hollywood Burn Soundtrack | Tamika McClelland | "Money" | [citation needed] |
2000s
[edit]Year | Album | Singer | Title | Ref |
---|---|---|---|---|
2000 | Dead Man Walkin' | Snoop Dogg | "Hit Rocks" | [citation needed] |
3 Strikes (soundtrack) | Tha Eastsidaz | "G'd Up" | [57] | |
Lil Zane and Da Howg | "Worldwide Renegades" | [57] | ||
Sauce Money | "Chart Climbin'" | [57] | ||
Solo and Kam | "Where I Come From" | [57] | ||
E-40 | "I'm Straight" | [57] | ||
Likwit Crew | "Where da Paper At" | [57] | ||
Silkk the Shocker | "Where Dey At" | [57] | ||
Nio Renee and Blue | "Gotta Hold on Me" | [57] | ||
Ras Kass | "West Coast Mentality" | [57] | ||
C-Murder | "Been a Long Time" | [57] | ||
Choclair | "Let's Ride" | [57] | ||
Total | "Crave" | [57] | ||
2001 | Kamnesia | Kam | "Where I Come From" | [58] |
Duces 'n Trayz: The Old Fashioned Way | Tha Eastsidaz | "Welcome 2 tha House" (feat. Nate Dogg and Tha Angels) | [59] | |
The Wash OST | Dr. Dre, Snoop Dogg | "The Wash" | [60] | |
2003 | Penitentiary Chances | Gangsta | "Dog Gone Shame" | [61] |
2004 | The Hard Way | 213 | "Groupie Luv" | [62] |
Welcome to Tha Chuuch vol. 4: Sunday School | "So Fly (DJ Pooh Remix)" | [citation needed] | ||
The Ruthless Chronicles | King Tee | "Sucka Free" | [63] | |
2006 | Tha Blue Carpet Treatment | Snoop Dogg | "Conversations" (feat. Stevie Wonder, Azuré) | [citation needed] |
Down for Life | D4L | "Betcha Can't Do It Like Me" | [64] | |
"Do It Like Me Baby" | [citation needed] | |||
2010 | Origin of Violence | Three One Se7en | "It Was a Bad Day" (feat. Da Lokust) | [citation needed] |
2011 | A New Beginning | Vernon Little | "As Good As It Gets" | [citation needed] |
Haven't You Heard | LBC Crew | "Feels Good 2 Be DPG" | [citation needed] | |
"I'll Smoke to That" | [65] | |||
2012 | The Art of Dying | Ca$his | "Threat (Nowhere II Hide)" | [citation needed] |
2016 | Velvet Portraits | Terrace Martin | "Turkey Taco" | [citation needed] |
2018 | Everythang's Corrupt | Ice Cube | "Ain't Got No Haters" (feat. Too $hort) | [17][66] |
References
[edit]- ^ a b "The 100 Best L.A. Rap Songs". Complex. 2018-03-01. Retrieved 2022-03-17.
- ^ a b Wallace, Emanuel (2009-09-01). "LL Cool J :: Bigger and Deffer :: Def Jam". Rap Reviews. Retrieved 2022-03-17.
- ^ Be Allah, Sha (2020-07-22). "TODAY IN HIP-HOP HISTORY: LL COOL J DROPPED HIS 'BIGGER AND DEFFER'(B.A.D.) LP 33 YEARS AGO". The Source. Retrieved 2022-03-17.
- ^ "LL Cool J - Bigger & Deffer". AllMusic. n.d. Retrieved 2022-03-17.
- ^ "HIP HOP YEAR IN REVIEW REWIND: 1991". Hop Hop DX. 2011-12-27. Retrieved 2022-03-17.
- ^ "Hip Hop 17". Street Sounds. n.d. Retrieved 2022-03-18.
- ^ "Lessons from a Legend: King T's Midas Touch on Biggie, Xzibit, Tha Alkaholiks and Dre". All Hip Hop. 2012-11-02. Retrieved 2022-03-17.
- ^ a b c "The D.O.C.'s No One Can Do It Better vs. King T's Act A Fool. Which Is Better?". Ambrosia for Heads. 2015-10-07. Retrieved 2022-03-17.
- ^ a b c d e "King Tee: Ruff Rhymes: Greatest Hits Collection". AllMusic. n.d. Retrieved 2022-03-17.
- ^ "Ice-T: Having a 'T' Party". AllMusic. n.d. Retrieved 2022-03-17.
- ^ a b "MC Shan – Play It Again, Shan (April 11, 1990)". Time is Illmatic. 2021-07-13. Retrieved 2022-03-17.
- ^ Beacham, Kevin (2019-12-31). "The Definitive Breeze-"The Young Son Of No One" 30th Anniversary Interview + Album Breakdown (Featuring Muffla of L.A. Posse)". Medium. Retrieved 2022-03-19.
- ^ "Various - Greg Mack Compilation - What Does It All Mean?". Vinylism. 1989. Retrieved 2022-03-19.
- ^ [discogs "https://www.discogs.com/release/256277-Antoinette-Whos-The-Boss"].
{{cite web}}
: Check|url=
value (help); External link in
(help)|title=
- ^ "The Best Rap Albums of the '90s". Complex. 2021-10-27. Retrieved 2022-03-17.
- ^ a b c d e f g h i j k "King Tee - At Your Own Risk". Vinylism. n.d. Retrieved 2022-03-19.
- ^ a b c d Kiser, Chad (2021-06-29). "Happy Birthday, DJ Pooh!". Chad Kiser. Retrieved 2022-03-17.
- ^ a b Hunt, Pete (2022-02-10). "Doctor's Adversary: Diagnosing Dre's All-Time Worst Beats". Passion of the Weiss. Retrieved 2022-03-17.
- ^ "Too Short – Short Dog's In The House (August 21, 1990)". Time is Illmatic. 2013-03-14. Retrieved 2022-03-17.
- ^ "discogs".
- ^ "discogs".
- ^ Brown, Preezy (2021-10-29). "Ice Cube Reflects On The 'Death Certificate' Album's Relevancy And Why The Anniversary Of 'Boyz N The Hood' Is "Bittersweet"". Vibe. Retrieved 2022-03-17.
- ^ Paine, Jake (2016-11-02). "Sir Jinx Speaks About Keeping The Production On Ice Cube's Death Certificate True To The Game". Ambrosia for Heads. Retrieved 2022-03-17.
- ^ "DJ Pooh On Working With 2Pac". Headliner Music CLub. 2017-04-28. Retrieved 2022-03-18.
- ^ "100 Essential West Coast Hip Hop Albums". Hip Hop Golden Age. 2021-06-17. Retrieved 2022-03-17.
- ^ a b c d e f g h i j k l m n Pete T. (2011-04-12). "DEL THA FUNKEE HOMOSAPIEN :: I WISH MY BROTHER GEORGE WAS HERE". Rap Reviews. Retrieved 2022-03-17.
- ^ "Get the Fist". Mint Underground. n.d. Retrieved 2022-03-18.
- ^ Paine, Jake (2013-03-18). "KING T RECALLS THA ALKAHOLIKS' FORMATION, REVEALS HE'S WORKING ON LIKWIT CREW ALBUM". Hip Hop DX. Retrieved 2022-03-17.
- ^ "10 Rap Songs That Pay Tribute To 'The Great Adventures Of Slick Rick'". XXL Magazine. 2013-11-01. Retrieved 2022-03-17.
- ^ a b c d "Ice Cube – The Predator (November 17, 1992)". Time is Illmatic. 2016-03-03. Retrieved 2022-03-17.
- ^ a b Bell, Max; MacAdams, Torii (2016-07-26). "The 30 best G-Funk tracks of all time". FactMag. Retrieved 2022-03-17.
- ^ "Hot 100 Singles". Billboard. 1993-03-13. Retrieved 2022-03-18.
- ^ "Hot 100 Singles". Billboard. 1993-09-04. Retrieved 2022-03-18.
- ^ a b c d e "Yo-Yo – Black Pearl (June 23, 1992)". Time is Illmatic. 2015-11-13. Retrieved 2022-03-17.
- ^ a b c d e f "Threat – Sickinnahead (August 3, 1993)". Time is Illmatic. 2017-05-05. Retrieved 2022-03-17.
- ^ "10 OF HIP HOP'S MOST CRIMINALLY SLEPT-ON ALBUMS". Hip Hop DX. 2011-01-27. Retrieved 2022-03-17.
- ^ a b c Jost, Matt (2004-05-04). "KING TEE :: THA TRIFLIN' ALBUM". Rap Reviews. Retrieved 2022-03-17.
- ^ a b c d "King Tee – Tha Triflin' Album (January 26, 1993)". Time is Illmatic. 2021-08-24. Retrieved 2022-03-17.
- ^ "Kam – Neva Again (February 16, 1993)". Time is Illmatic. 2016-06-23. Retrieved 2022-03-17.
- ^ "Hot R&B Singles". Billboard. 1994-03-05. Retrieved 2022-03-18.
- ^ "Color Me Badd -- Time and Chance * Giant". Vibe. 1993. Retrieved 2022-03-18.
- ^ "discogs".
- ^ "Mista Grimm – Things Are Looking Grimm". West Coast 2K. n.d. Retrieved 2022-03-18.
- ^ a b Pete T. (2010-08-03). "THA DOGG POUND :: DOGG FOOD". Rap Reviews. Retrieved 2022-03-17.
- ^ a b c d e f g h i j k l m n o p "All Songs". AllMusic. n.d. Retrieved 2022-03-17.
- ^ a b c Paine, Jake (2017-04-27). "DJ Pooh Confirms "Last Friday" Is Happening. He Also Defends Chris Tucker's Exit (Video)". Ambrosia for Heads. Retrieved 2022-03-18.
- ^ "Revisiting the "Friday" Soundtrack". Wayne's Hip Hop Blog. 2014-09-17. Retrieved 2022-03-18.
- ^ "Beware of My Crew (DJ Pooh remix)". Music Brainz. 2020-01-29. Retrieved 2022-03-18.
- ^ Marriott, Rob (2018-11-15). "The Best Tupac Songs". Complex. Retrieved 2022-03-17.
- ^ a b c "Snoop Dogg VIBE Cover Story (Dec. '96/Jan. '97)". Vibe. 1996. Retrieved 2022-03-18.
- ^ "Single reviews". Billboard. 1995-05-20. Retrieved 2022-03-18.
- ^ "AA. VV. - IN THA BEGINNING...THERE WAS RAP" (in Italian). Rap Maniacz. n.d. Retrieved 2022-03-18.
- ^ Bonoan, Christian (2014-02-11). "By The Numbers: Snoop Dogg's First Six Platinum Solo Albums". XXL Mag. Retrieved 2022-03-18.
- ^ "Da Game Is to Be Sold, Not to Be Told". MusicBrainz. 2021-12-24. Retrieved 2022-03-18.
- ^ "Hot R&B Singles & Tracks". Billboard. 1999-04-10. Retrieved 2022-03-18.
- ^ "Funkmaster Flex: The Mix Tape, Vol. 3: 60 Minutes of Funk, The Final Chapter". AllMusic. n.d. Retrieved 2022-03-18.
- ^ a b c d e f g h i j k l Tillman, Jassid; Aronsky, Rory L. (2000-07-27). "SOUNDTRACK STRIKES OUT". South Florida Sun Sentinel. Retrieved 2022-03-18.
- ^ "Kam – Kamnesia". RapSource. n.d. Retrieved 2022-03-18.
- ^ "Tha Eastsidaz – Duces 'N Trayz: The Old Fashioned Way". Rap Source. n.d. Retrieved 2022-03-19.
- ^ "Hot R&B/Hip-Hop Singles & Tracks". Billboard. 2001-11-10. Retrieved 2022-03-18.
- ^ "Gangsta: Penitentiary Chances". AllMusic. n.d. Retrieved 2022-03-18.
- ^ "Hot R&B/Hip-Hop Singles & Tracks". Billboard. 2004-09-11. Retrieved 2022-03-18.
- ^ "King T: The Ruthless Chronicles". AllMusic. n.d. Retrieved 2022-03-18.
- ^ "Hot 100 Billboard". Billboard. 2006-03-18. Retrieved 2022-03-18.
- ^ "Rewind To The Time: Snoop Dogg". Clash Music. 2011-10-05. Retrieved 2022-03-19.
- ^ "Ice Cube with Too Short and DJ Pooh: Reunion". Hip Hop News Journal. 2018-12-08. Retrieved 2022-03-17.