Draft:2018 COPABE U-18 Pan-American Championships
Draft article not currently submitted for review.
This is a draft Articles for creation (AfC) submission. It is not currently pending review. While there are no deadlines, abandoned drafts may be deleted after six months. To edit the draft click on the "Edit" tab at the top of the window. To be accepted, a draft should:
It is strongly discouraged to write about yourself, your business or employer. If you do so, you must declare it. Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
Last edited by MarqueesCalaway (talk | contribs) 4 months ago. (Update) |
Tournament details | |
---|---|
Teams | 15 (from WBSC Americas confederations) |
Final positions | |
Champions | United States |
Runner-up | Panama |
Third place | Canada |
Fourth place | Nicaragua |
Tournament statistics | |
MVP | Bobby Witt Jr. |
The 2018 COPABE U-18 Pan-American Baseball Championship
Teams
[edit]Qualification
[edit]Draw
[edit]Venues
[edit]Attendence
[edit]Opening round
[edit]Group A
[edit]
Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | United States | 4 | 4 | 0 | 70 | 11 | 1.000 | — | Advance to super round |
2 | Dominican Republic | 4 | 3 | 1 | 6 | 13 | .750 | 1 | |
3 | Brazil | 4 | 2 | 2 | 5 | 15 | .500 | 2 | |
4 | Honduras | 4 | 1 | 3 | 0 | 16 | .250 | 3 | |
5 | Peru | 4 | 0 | 4 | 0 | 26 | .000 | 4 |
Group B
[edit]
Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Canada | 4 | 3 | 1 | 0 | 0 | .750 | — | Advance to super round |
2 | Venezuela | 4 | 3 | 1 | 0 | 0 | .750 | — | |
3 | Colombia | 4 | 2 | 2 | 0 | 0 | .500 | 1 | |
4 | Cuba | 4 | 2 | 2 | 0 | 0 | .500 | 1 | |
5 | Bahamas | 4 | 0 | 4 | 0 | 0 | .000 | 3 |
Group C
[edit]
Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Panama (H) | 4 | 4 | 0 | 0 | 0 | 1.000 | — | Advance to super round |
2 | Nicaragua | 4 | 3 | 1 | 0 | 0 | .750 | 1 | |
3 | Mexico | 4 | 2 | 2 | 0 | 0 | .500 | 2 | |
4 | Argentina | 4 | 2 | 2 | 0 | 0 | .500 | 2 | |
5 | Guatemala | 4 | 0 | 4 | 0 | 0 | .000 | 4 |
Super round
[edit]Standings
[edit]
Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | United States | 4 | 4 | 0 | 0 | 0 | 1.000 | — | Advance to gold medal game Qualification for 2019 U-18 Baseball World Cup |
2 | Panama (H) | 4 | 3 | 1 | 0 | 0 | .750 | 1 | |
3 | Canada | 4 | 2 | 2 | 0 | 0 | .500 | 2 | Advance to bronze medal game Qualification for 2019 U-18 Baseball World Cup |
4 | Nicaragua | 4 | 2 | 2 | 0 | 0 | .500 | 2 | |
5 | Venezuela | 4 | 1 | 3 | 0 | 0 | .250 | 3 | |
6 | Dominican Republic | 4 | 0 | 4 | 0 | 0 | .000 | 4 |
Medal round
[edit]Bronze medal game
[edit]Gold medal game
[edit]Date | Local time | Road team | Score | Home team | Inn. | Venue | Game duration | Attendance | Boxscore |
---|---|---|---|---|---|---|---|---|---|
Dec. 3 | 6:00 | Panama | 2 – 17 | United States | Rico Cedeno Stadium | 3:00 |
Awards
[edit]All-Tournament Team
[edit]Position | Player |
---|---|
C | Drew Romo |
1B | Tyler Callihan |
2B | Anthony Volpe |
3B | |
SS | |
LF | |
CF | CJ Abrams |
DH | |
P | |