Draft:2025–26 Manchester United F.C. season
Appearance
- Comment: In my view, this is WP:TOOSOON to have an article. We are not even halfway through this season yet. Spiderone(Talk to Spider) 11:20, 8 December 2024 (UTC)
This is a draft article. It is a work in progress open to editing by anyone. Please ensure core content policies are met before publishing it as a live Wikipedia article. Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL Last edited by Spiderone (talk | contribs) 28 days ago. (Update)
Finished drafting? or |
2025–26 season | |
---|---|
Owner | Manchester United plc (72.3%) Trawlers, Ltd. (27.7%) |
Co-chairmen | Joel and Avram Glazer |
Head coach | Rúben Amorim |
Stadium | Old Trafford |
The 2025–26 season will be the 139th in the history of Manchester United. The club will participate in the FA Cup and the EFL Cup.
FA Cup
[edit]Date | Round | Opponents | H / A | Result F–A |
Scorers | Attendance |
---|---|---|---|---|---|---|
January 2026 | Third round |
EFL Cup
[edit]Date | Round | Opponents | H / A | Result F–A |
Scorers | Attendance |
---|---|---|---|---|---|---|
September 2025 | Third round |
Squad statistics
[edit]List includes all first team players and any other matchday squad players
No. | Pos. | Name | League | FA Cup | EFL Cup | Total | Discipline | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
1 | GK | Altay Bayındır | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DF | Victor Lindelöf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DF | Noussair Mazraoui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DF | Matthijs de Ligt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DF | Harry Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DF | Lisandro Martínez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MF | Mason Mount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MF | Bruno Fernandes (c) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Rasmus Højlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FW | Marcus Rashford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Joshua Zirkzee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DF | Tyrell Malacia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MF | Christian Eriksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DF | Leny Yoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FW | Amad Diallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | FW | Alejandro Garnacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MF | Casemiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | DF | Diogo Dalot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GK | Tom Heaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DF | Luke Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | GK | André Onana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MF | Manuel Ugarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | DF | Jonny Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | FW | Ethan Wheatley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | MF | Kobbie Mainoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | GK | Radek Vítek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | DF | Harry Amass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | MF | Toby Collyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | MF | Dan Gore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | FW | Joe Hugill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | DF | Sonny Aljofree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | DF | Rhys Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own goals | — | 0 | — | 0 | — | 0 | — | 0 | N/A |
References
[edit]