Draft:List of 2024 Nepal Premier League auctions and personnel signings
Submission declined on 3 January 2025 by QEnigma (talk). This submission's references do not show that the subject qualifies for a Wikipedia article—that is, they do not show significant coverage (not just passing mentions) about the subject in published, reliable, secondary sources that are independent of the subject (see the guidelines on the notability of events). Before any resubmission, additional references meeting these criteria should be added (see technical help and learn about mistakes to avoid when addressing this issue). If no additional references exist, the subject is not suitable for Wikipedia.
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
|
- Comment: Fail to meet WP:GNG (WP:EVENTCRIT / WP:OFFCRIC) criteria. QEnigma talk 16:15, 3 January 2025 (UTC)
The topic of this draft may not meet Wikipedia's general notability guideline. (December 2024) |
2024 Nepal Premier League Auctions | |
---|---|
General information | |
Sport | Cricket |
Date(s) | 6 October 2024 |
Time | 14:00 NST |
Location | Kathmandu, Nepal |
Overview | |
League | Nepal Premier League |
Team | 8 |
This is a list of all auctions and personnel signings for the 2024 Nepal Premier League Cricket Tournament.[1][2][3]
Teams auction
[edit]The auction for team ownership was held on 5 September 2024. Pokhara Avengers was the most expensive team, costing over NPR 3,57,00,000 (US$265916.59), while Karnali Yaks was bought at lowest bid of NPR 1,11,70,000 (US$83134.68).[4][5]
Team | Province/City | Franchise owner(s) | Cost |
---|---|---|---|
Biratnagar Kings | Biratnagar | MAD Dream Sports | रू1.51 crore (US$110,000) |
Chitwan Rhinos | Chitwan | Chitwan Medical College | रू1.76 crore (US$130,000) |
Janakpur Bolts | Janakpur | Dream Sports | रू2.05 crore (US$150,000) |
Karnali Yaks | Karnali | Himalayan Builders | रू1.11 crore (US$81,000) |
Kathmandu Gurkhas | Kathmandu | Kathmandu Sports Development Venture | रू3.33 crore (US$240,000) |
Lumbini Lions | Lumbini | Fortuna Health Care | रू1.86 crore (US$140,000) |
Pokhara Avengers | Pokhara | Nepal T20 Pvt Ltd | रू3.57 crore (US$260,000) |
Sudurpaschim Royals | Sudurpashchim | Empire Sports | रू1.68 crore (US$120,000) |
Player's Auction
[edit]Marquee players draw
[edit]Eight Marquee players were listed form draw on 14 September 2024.[6][7]
Team | Marquee player |
---|---|
Biratnagar Kings | Sandeep Lamichhane |
Chitwan Rhinos | Kushal Malla |
Janakpur Bolts | Aasif Sheikh |
Karnali Yaks | Sompal Kami |
Kathmandu Gurkhas | Karan KC |
Lumbini Lions | Rohit Paudel |
Pokhara Avengers | Kushal Bhurtel |
Sudurpaschim Royals | Dipendra Singh Airee |
Domestic players auction
[edit]The player auction for domestic players took place on 6 October 2024. The total salary cap was set at रू90 lakh (US$66,000) to be spend. Players were divided into three categories, A, B, and C. A franchise can sign a maximum of 10 players from the auction. Each team should buy three players from the A category, four players from the B category and three players from the C category. The bidding for A category players start at a minimum of 10 lakhs, with a maximum cap of 15 lakhs. For B category players, the bidding range is between 5 lakhs and 10 lakhs, while C category players have a starting bid of 2 lakhs, going up to a maximum of 5 lakhs. If bids reach the limit, a lucky draw will determine the outcome.[8][9]
No. | Category | Name | Speciality | Base Price | Team | Auctioned Price |
---|---|---|---|---|---|---|
11 | A | Rijan Dhakal | Bowler | रू10 lakh (US$7,300) | Chitwan Rhinos | रू10 lakh (US$7,300) |
68 | C | Subhash Bhandari | All-rounder | रू2 lakh (US$1,500) | Biratnagar Kings | रू2.5 lakh (US$1,800) |
62 | B | Aashutosh Ghiraiya | Batter | रू5 lakh (US$3,700) | Lumbini Lions | रू10 lakh (US$7,300) |
104 | C | Bhoj Raj Bhatta | Bowler | रू2 lakh (US$1,500) | Sudurpaschim Royals | रू4.5 lakh (US$3,300) |
13 | A | Lalit Rajbanshi | Bowler | रू10 lakh (US$7,300) | Janakpur Bolts | रू15 lakh (US$11,000) |
2 | A | Surya Tamang | Bowler | रू10 lakh (US$7,300) | Lumbini Lions | रू15 lakh (US$11,000) |
10 | A | Lokesh Bam | Wicket-keeper | रू10 lakh (US$7,300) | Biratnagar Kings | रू15 lakh (US$11,000) |
100 | C | Naren Bhatta | Batter | रू2 lakh (US$1,500) | Biratnagar Kings | रू2 lakh (US$1,500) |
57 | B | Bipin Rawal | Wicket-keeper | रू5 lakh (US$3,700) | Chitwan Rhinos | रू8 lakh (US$5,900) |
145 | C | Dinesh Kharel | All-rounder | रू2 lakh (US$1,500) | Pokhara Avengers | रू2 lakh (US$1,500) |
97 | C | Arniko Prasad Yadav | Batter | रू2 lakh (US$1,500) | Janakpur Bolts | रू2.25 lakh (US$1,600) |
83 | C | Dipendra Rawat | All-rounder | रू2 lakh (US$1,500) | Karnali Yaks | रू3 lakh (US$2,200) |
54 | B | Rupesh Kumar Singh | All-rounder | रू5 lakh (US$3,700) | Janakpur Bolts | रू10 lakh (US$7,300) |
92 | C | Ranjeet Kumar | Bowler | रू2 lakh (US$1,500) | Chitwan Rhinos | रू3 lakh (US$2,200) |
1 | A | Pratish GC | Bowler | रू10 lakh (US$7,300) | Biratnagar Kings | रू15 lakh (US$11,000) |
45 | B | Dipesh Prasad Kandel | Bowler | रू5 lakh (US$3,700) | Kathmandu Gurkhas | रू5 lakh (US$3,700) |
86 | C | Dinesh Adhikari | All-rounder | रू2 lakh (US$1,500) | Lumbini Lions | रू2.75 lakh (US$2,000) |
44 | B | Rit Gautam | Batter | रू5 lakh (US$3,700) | Karnali Yaks | रू5 lakh (US$3,700) |
93 | C | Santosh Karki | Wicket-keeper | रू2 lakh (US$1,500) | Chitwan Rhinos | रू5 lakh (US$3,700) |
36 | C | Sumit Maharjan | Batter | रू2 lakh (US$1,500) | Kathmandu Gurkhas | रू5 lakh (US$3,700) |
81 | C | Amit Shrestha | Batter | रू2 lakh (US$1,500) | Sudurpaschim Royals | रू3.5 lakh (US$2,600) |
16 | A | Shahab Alam | Bowler | रू10 lakh (US$7,300) | Kathmandu Gurkhas | रू15 lakh (US$11,000) |
74 | C | Dipak Dumre | Wicket-keeper | रू2 lakh (US$1,500) | Karnali Yaks | रू3 lakh (US$2,200) |
49 | B | Kiran Kumar Thagunna | Batter | रू5 lakh (US$3,700) | Pokhara Avengers | रू10 lakh (US$7,300) |
48 | B | Rajesh Pulami Magar | All-rounder | रू5 lakh (US$3,700) | Biratnagar Kings | रू5 lakh (US$3,700) |
9 | A | Sagar Dhakal | Bowler | रू10 lakh (US$7,300) | Pokhara Avengers | रू15 lakh (US$11,000) |
6 | A | Bibek Yadav | All-rounder | रू10 lakh (US$7,300) | Lumbini Lions | रू15 lakh (US$11,000) |
58 | B | Narayan Joshi | All-rounder | रू5 lakh (US$3,700) | Pokhara Avengers | रू10 lakh (US$7,300) |
56 | B | Shankar Rana | Batter | रू5 lakh (US$3,700) | Kathmandu Gurkhas | रू9.5 lakh (US$6,900) |
47 | B | Jitendra Kumar Mukhiya | Bowler | रू5 lakh (US$3,700) | Biratnagar Kings | रू5 lakh (US$3,700) |
18 | A | Anil Sah | Batter | रू10 lakh (US$7,300) | Janakpur Bolts | रू15 lakh (US$11,000) |
40 | B | Durgesh Gupta | Bowler | रू5 lakh (US$3,700) | Lumbini Lions | रू8 lakh (US$5,900) |
8 | A | Aarif Sheikh | Batter | रू10 lakh (US$7,300) | Sudurpaschim Royals | रू15 lakh (US$11,000) |
12 | A | Bhim Sharki | Batter | रू10 lakh (US$7,300) | Kathmandu Gurkhas | रू15 lakh (US$11,000) |
107 | C | Shubh Kansakar | Batter | रू2 lakh (US$1,500) | Janakpur Bolts | रू5 lakh (US$3,700) |
39 | B | Tilak Raj Bhandari | Bowler | रू5 lakh (US$3,700) | Lumbini Lions | रू10 lakh (US$7,300) |
37 | B | Dipesh Shrestha | Bowler | रू5 lakh (US$3,700) | Chitwan Rhinos | रू5 lakh (US$3,700) |
5 | A | Aakash Chand | Bowler | रू10 lakh (US$7,300) | Pokhara Avengers | रू11.5 lakh (US$8,400) |
4 | A | Abinash Bohara | Bowler | रू10 lakh (US$7,300) | Sudurpaschim Royals | रू15 lakh (US$11,000) |
32 | B | Mausam Dhakal | Bowler | रू5 lakh (US$3,700) | Karnali Yaks | रू10 lakh (US$7,300) |
163 | C | Bibek KC | Bowler | रू2 lakh (US$1,500) | Kathmandu Gurkhas | रू2 lakh (US$1,500) |
24 | A | Nandan Yadav | Bowler | रू10 lakh (US$7,300) | Karnali Yaks | रू11 lakh (US$8,000) |
79 | C | Tul Bahadur Thapa Magar | Bowler | रू2 lakh (US$1,500) | Janakpur Bolts | रू2 lakh (US$1,500) |
60 | B | Khadak Bahadur Bohara | Wicket-keeper | रू5 lakh (US$3,700) | Sudurpaschim Royals | रू5 lakh (US$3,700) |
106 | C | Naren Saud | Bowler | रू2 lakh (US$1,500) | Sudurpaschim Royals | रू2 lakh (US$1,500) |
41 | B | Anil Kharel | Bowler | रू5 lakh (US$3,700) | Biratnagar Kings | रू5 lakh (US$3,700) |
157 | C | Abhishesh Gautam | Bowler | रू2 lakh (US$1,500) | Lumbini Lions | रू2 lakh (US$1,500) |
71 | C | Gautam KC | All-rounder | रू2 lakh (US$1,500) | Chitwan Rhinos | रू2 lakh (US$1,500) |
38 | B | Bhuban Karki | Bowler | रू5 lakh (US$3,700) | Karnali Yaks | रू5 lakh (US$3,700) |
117 | C | Amrit Gurung | All-rounder | रू2 lakh (US$1,500) | Pokhara Avengers | रू2 lakh (US$1,500) |
31 | B | Bipin Khatri | Bowler | रू5 lakh (US$3,700) | Pokhara Avengers | रू10 lakh (US$7,300) |
28 | B | Arjun Kumal | Batter | रू5 lakh (US$3,700) | Sudurpaschim Royals | रू7.5 lakh (US$5,500) |
99 | C | Trit Raj Das | All-rounder | रू2 lakh (US$1,500) | Pokhara Avengers | रू5 lakh (US$3,700) |
98 | C | Unish Bikram Singh Thakuri | Bowler | रू2 lakh (US$1,500) | Karnali Yaks | रू2 lakh (US$1,500) |
65 | B | Amar Singh Rautela | All-rounder | रू5 lakh (US$3,700) | Chitwan Rhinos | रू5 lakh (US$3,700) |
29 | B | Deepak Bohara | Batter | रू5 lakh (US$3,700) | Chitwan Rhinos | रू5 lakh (US$3,700) |
116 | C | Pratik Shrestha | Batter | रू2 lakh (US$1,500) | Kathmandu Gurkhas | रू2 lakh (US$1,500) |
52 | B | Arjun Gharti | Wicket-keeper | रू5 lakh (US$3,700) | Karnali Yaks | रू10 lakh (US$7,300) |
15 | A | Dev Khanal | Batter | रू10 lakh (US$7,300) | Karnali Yaks | रू10 lakh (US$7,300) |
3 | A | Sundeep Jora | Batter | रू10 lakh (US$7,300) | Lumbini Lions | रू15 lakh (US$11,000) |
42 | B | Dipak Bohara | Batter | रू2 lakh (US$1,500) | Biratnagar Kings | रू5 lakh (US$3,700) |
14 | A | Gulshan Jha | All-rounder | रू10 lakh (US$7,300) | Karnali Yaks | रू15 lakh (US$11,000) |
33 | B | Ishan Pandey | All-rounder | रू5 lakh (US$3,700) | Sudurpaschim Royals | रू9.5 lakh (US$6,900) |
91 | C | Raju Rizal | Wicket-keeper | रू2 lakh (US$1,500) | Kathmandu Gurkhas | रू2 lakh (US$1,500) |
7 | A | Rashid Khan | All-rounder | रू10 lakh (US$7,300) | Kathmandu Gurkhas | रू10 lakh (US$7,300) |
22 | A | Dilip Nath | Wicket-keeper | रू10 lakh (US$7,300) | Pokhara Avengers | रू10 lakh (US$7,300) |
26 | A | Kamal Singh Airee | Bowler | रू10 lakh (US$7,300) | Chitwan Rhinos | रू10 lakh (US$7,300) |
25 | A | Kishor Mahato | Bowler | रू10 lakh (US$7,300) | Janakpur Bolts | रू10 lakh (US$7,300) |
25 | A | Binod Bhandari | Wicket-keeper | रू10 lakh (US$7,300) | Sudurpaschim Royals | रू10 lakh (US$7,300) |
19 | A | Bashir Ahmad | All-rounder | रू10 lakh (US$7,300) | Biratnagar Kings | रू10 lakh (US$7,300) |
20 | A | Sharad Vesawkar | All-rounder | रू10 lakh (US$7,300) | Chitwan Rhinos | रू10 lakh (US$7,300) |
30 | B | Sher Malla | All-rounder | रू5 lakh (US$3,700) | Janakpur Bolts | रू5 lakh (US$3,700) |
27 | B | Hemant Dhami | Bowler | रू5 lakh (US$3,700) | Janakpur Bolts | रू5 lakh (US$3,700) |
50 | B | Naresh Budhayer | Batter | रू5 lakh (US$3,700) | Sudurpaschim Royals | रू5 lakh (US$3,700) |
21 | B | Arjun Saud | Wicket-keeper | रू5 lakh (US$3,700) | Lumbini Lions | रू5 lakh (US$3,700) |
59 | B | Aakash Tripathi | Batter | रू5 lakh (US$3,700) | Janakpur Bolts | रू10 lakh (US$7,300) |
46 | B | Krishna Karki | All-rounder | रू5 lakh (US$3,700) | Kathmandu Gurkhas | रू5 lakh (US$3,700) |
23 | B | Sunam Gautam | All-rounder | रू5 lakh (US$3,700) | Pokhara Avengers | रू5 lakh (US$3,700) |
55 | C | Bikash Aagri | Bowler | रू2 lakh (US$1,500) | Lumbini Lions | रू2 lakh (US$1,500) |
123 | C | Mrinal Gurung | Batter | रू2 lakh (US$1,500) | Biratnagar Kings | रू2 lakh (US$1,500) |
Foreign players signings
[edit]List of foreign players sign by the franchise. They are signed based on the franchise's interest and budget. Andries Gous became the first player to be signed by the Pokhara Avengers for the 2024 Nepal Premier League.
Iconic Player
[edit]Each franchise will select one iconic player from the local talent hunt, who may or may not be a registered player. While teams can select multiple players from this pool, only one can be included in the official squad.[10]
No. | Name | Speciality | Team |
---|---|---|---|
1 | Sudip Aryal | All-rounder | Pokhara Avengers |
2 | Krish Karki | Kathmandu Gurkhas | |
3 | Arif Khan | Lumbini Lions | |
4 | Bipin Prasad Sharma | Bowler | Karnali Yaks |
5 | Kamal Khatri | Biratnagar Kings | |
6 | Basant Khatri | All-rounder | Sudurpaschim Royals |
7 | Salahuddin Khan | Chitwan Rhinos | |
8 | Bishal Susling | Janakpur Bolts |
Withdrawn and Replacement players
[edit]Players were signed as replacement of contracted players who were not available to play due to injuries and national commitments.
Players | Nationality | Team | Reason | Announcement date | Ref |
---|---|---|---|---|---|
Anderson Phillip | West Indies | Pokhara Avengers | |||
Hussain Talat | Pakistan | Karnali Yaks | |||
Marchant de Lange | South Africa | Chitwan Rhinos | |||
Sohaib Maqsood | Pakistan | Janakpur Bolts | |||
Kamal Singh Airee | Nepal | Chitwan Rhinos | Unable to recover from injury | 26 November 2024 | |
Rohan Mustafa | UAE | Sudurpaschim Royals | |||
Bas de Leede | Netherlands | Pokhara Avengers |
References
[edit]- ^ "12 players sold at highest price at Nepal Premier League auction". The Kathmandu Post. Retrieved 13 October 2024.
- ^ "Nepal Premier League 2024 auction full players list: Get squads of all teams". sportsadda. 7 October 2024. Retrieved 13 October 2024.
- ^ "NPL auction concludes". The Annapurna Express. Retrieved 13 October 2024.
- ^ "NPL Franchise Teams Sold, Pokhara Fetches Highest Price". Neplays. Retrieved 14 September 2024.
- ^ "CAN secures whopping funds from NPL franchise ownership auction". Cricnepal. 5 September 2024. Retrieved 15 September 2024.
- ^ "Marquee players locked in for all eight Nepal Premier League teams". Cricnepal. 14 September 2024. Retrieved 14 September 2024.
- ^ "8 marquee players find teams for Nepal Premier League". The Rising Nepal. Retrieved 15 September 2024.
- ^ "Nepal Premier League 2024 auction". cricnepal. 5 October 2024. Retrieved 7 October 2024.
- ^ "Nepal Premier League 2024 auction full players list: Get squads of all teams". sportsadda. 7 October 2024. Retrieved 7 October 2024.
- ^ "Nepal Premier League auction: Everything you need to know". Cricnepal. 5 October 2024. Retrieved 23 October 2024.