Draft:Members of Dewan Negara of the 15th Malaysian Parliament
Draft article not currently submitted for review.
This is a draft Articles for creation (AfC) submission. It is not currently pending review. While there are no deadlines, abandoned drafts may be deleted after six months. To edit the draft click on the "Edit" tab at the top of the window. To be accepted, a draft should:
It is strongly discouraged to write about yourself, your business or employer. If you do so, you must declare it. Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
Last edited by KangawaOsaka2050 (talk | contribs) 0 seconds ago. (Update) |
Perlis
[edit]Constituency | Member | Coalition/Party | |||
---|---|---|---|---|---|
PN 2 | |||||
Perlis I | Baharuddin Ahmad | PN | PAS | ||
Perlis II | Hashim Suboh | PN | BERSATU |
Kedah
[edit]Constituency | Member | Coalition/Party | |||
---|---|---|---|---|---|
PN 4 | PH 2 | BN 2 | |||||
Kedah at–large | Ahmad Yahaya | PN | PAS | ||
Wan Saiful Wan Jan | BERSATU | ||||
Ahmad Tarmizi Sulaiman | PAS | ||||
Chng Boon Chye | GERAKAN | ||||
Johari Abdul | PH | PKR | |||
Salmee Said | AMANAH | ||||
Badruddin Amiruldin | BN | UMNO | |||
Mashitah Ibrahim |
Kelantan
[edit]Constituency | Member | Coalition/Party | |||
---|---|---|---|---|---|
PN 4 | BN 1 | |||||
Kelantan at–large | Nik Mohamad Abduh Nik Abdul Aziz | PN | PAS | ||
Siti Zailah Mohd Yusoff | |||||
Khlir Mohd Nor | BERSATU | ||||
Mohd Apandi Mohamad | PAS | ||||
Zawawi Othman | BN | UMNO |
Terengganu
[edit]Constituency | Member | Coalition/Party | |||
---|---|---|---|---|---|
PN 3 | |||||
Terengganu I | Husain Awang | PN | PAS | ||
Terengganu II | Mohd Nasir Ibrahim Fikri | PN | BERSATU | ||
Terengganu III | Muhyidin Abdul Rashid | PN | PAS |
Penang
[edit]Constituency | Member | Coalition/Party | |||
---|---|---|---|---|---|
PH 4 | PN 1 | |||||
Penang at–large | Ariffin Omar | PH | DAP | ||
Jason Ong Khan Lee | PKR | ||||
Kasthuriraani Patto | DAP | ||||
Saiful Azwan Abd Malik | AMANAH | ||||
Heng See Lin | PN | GERAKAN |
Perak
[edit]Constituency | Member | Coalition/Party | |||
---|---|---|---|---|---|
PH 4 | PN 2 | BN 2 | |||||
Perak at–large | Mohd Nor Monutty | PH | PKR | ||
Howard Lee Chuan How | DAP | ||||
Kesavan Subramaniam | PKR | ||||
Nurthaqaffah Nordin | AMANAH | ||||
Syed Abu Hussin Hafiz Syed Abdul Fasal | PN | BERSATU | |||
Muhammad Ismi Mat Taib | PAS | ||||
Shamsuddin Abdul Ghafar | BN | UMNO | |||
Sivarraajh Chandran | MIC |
Pahang
[edit]Constituency | Member | Coalition/Party | |||
---|---|---|---|---|---|
BN 2 | PN 2 | PH 1 | |||||
Pahang at–large | Ismail Mohamed Said | BN | UMNO | ||
Ramli Mohd Nor | |||||
Zuridan Mohd Daud | PN | PAS | |||
Asmawi Harun | BERSATU | ||||
Hassan Basri Awang Mat Dahan | PH | PKR |
Selangor
[edit]Constituency | Member | Coalition/Party | |||
---|---|---|---|---|---|
PH 7 | PN 3 | BN 2 | |||||
Selangor I | Rodziah Ismail | PH | PKR | ||
Teng Chang Khim | DAP | ||||
Manivannan Gowindasamy | PKR | ||||
Iskandar Abdul Samad | PN | PAS | |||
Puvananderan Ganasamoorthy | GERAKAN | ||||
Abdul Rahman Bakri | BN | UMNO | |||
Selangor II | Yaakob Sapari | PH | PKR | ||
Ganabatirau Veraman | DAP | ||||
Elizabeth Wong Keat Ping | PKR | ||||
Azli Yusof | AMANAH | ||||
Mohd Hamidi Abu Bakar | PN | BERSATU | |||
Arman Azha Abu Hanifah | BN | UMNO |
Kuala Lumpur Federal Territory
[edit]Constituency | Member | Coalition/Party | |||
---|---|---|---|---|---|
PH 4 | PN 1 | |||||
Kuala Lumpur at–large | Tan Kok Wai | PH | DAP | ||
Nik Omar Nik Abdul Aziz | AMANAH | ||||
Syahredzan Johan | DAP | ||||
Isaiah D. Jacob | PKR | ||||
Phang Jing Fatt | PN | GERAKAN |
Putrajaya Federal Territory
[edit]Constituency | Member | Coalition/Party | |||
---|---|---|---|---|---|
PN 1 | |||||
Putrajaya at–large | Khairudin E. S. Abd. Samad | PN | BERSATU |
Negeri Sembilan
[edit]Constituency | Member | Coalition/Party | |||
---|---|---|---|---|---|
PH 2 | BN 1 | |||||
Negeri Sembilan I | Mohd Salim Mohd Shariff | BN | UMNO | ||
Negeri Sembilan II | Ahmad Azam Hamzah | PH | PKR | ||
Negeri Sembilan III | Kesavadas Achyuthan Nair | PH | DAP |
Malacca
[edit]Constituency | Member | Coalition/Party | |||
---|---|---|---|---|---|
PH 1 | PN 1 | BN 1 | |||||
Malacca I | Ridhuan Affandi Abu Bakar | PN | BERSATU | ||
Malacca II | Mohd Ridhwan Mohd Ali | BN | UMNO | ||
Malacca III | Adam Adli Abdul Halim | PH | PKR |
Johor
[edit]Constituency | Member | Coalition/Party | |||
---|---|---|---|---|---|
PH 5 | BN 3 | PN 3 | |||||
Johor I | Khairuddin Abdul Rahim | PH | PKR | ||
Che Zakaria Mohd Salleh | AMANAH | ||||
Ayub Jamil | BN | UMNO | |||
Maulizan Bujang | |||||
Rosleli Jahari | PN | BERSATU | |||
Zanariyah Abdul Hamid | PAS | ||||
Johor II | Boo Cheng Hau | PH | DAP | ||
Mohamad Taufiq Ismail | PKR | ||||
Kartiyaini Jeyapalan | DAP | ||||
Tee Siew Kiong | BN | MCA | |||
Loh Kah Yong | PN | GERAKAN |
Labuan Federal Territory
[edit]Constituency | Member | Coalition/Party | |||
---|---|---|---|---|---|
BN 1 | |||||
Labuan at–large | Bashir Alias | BN | UMNO |