Edmonton/Calmar (Maplelane Farm) Aerodrome
Appearance
Edmonton/Calmar (Maplelane Farm) Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Howard Lengert | ||||||||||
Location | Calmar, Alberta | ||||||||||
Time zone | MST (UTC−07:00) | ||||||||||
• Summer (DST) | MDT (UTC−06:00) | ||||||||||
Elevation AMSL | 2,520 ft / 768 m | ||||||||||
Coordinates | 53°11′04″N 113°44′22″W / 53.18444°N 113.73944°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Edmonton/Calmar (Maplelane Farm) Aerodrome (TC LID: CMF2) is located 5.6 nautical miles (10.4 km; 6.4 mi) south southeast of Calmar, Alberta, Canada.
See also
[edit]References
[edit]