FIBA 3x3 U23 World Cup
Appearance
Current season, competition or edition: 2024 FIBA 3x3 U23 World Cup | |
Sport | 3x3 basketball |
---|---|
Founded | 2018 |
Founder | FIBA |
First season | 2018 |
No. of teams | 20 |
Continent | FIBA (International) |
Most recent champion(s) | M: Germany (1st title) W: United States (1st title) |
Most titles | M: Russia (2 titles) W: France Japan Netherlands Russia United States |
Related competitions | FIBA 3x3 World Cup |
The FIBA 3x3 U23 World Cup is a 3x3 youth international tournament sanctioned by the International Basketball Federation (FIBA) since 2018 for basketball players up to 23 years old. The first edition will be held in Xi'an, China in 2018. FIBA decided to launch the tournament after the hosting of the first edition of the FIBA 3x3 U23 Nations League in 2017 which was deemed a success by the international basketball body.[1]
Results
[edit]Men's tournament
[edit]Year | Host | Final | Third place match | ||||||
---|---|---|---|---|---|---|---|---|---|
Champion | Score | Second place | Third place | Score | Fourth place | ||||
2018 Details |
Xi'an |
Russia |
21–18 | Latvia |
Hungary |
15–14 | France | ||
2019 Details |
Lanzhou |
Russia |
21–11 | Ukraine |
Serbia |
21–13 | Netherlands | ||
2020 Details |
Lanzhou |
Cancelled due to the COVID-19 pandemic | Cancelled due to the COVID-19 pandemic | ||||||
2022 Details |
Bucharest |
Poland |
21–20 | Serbia |
France |
21–17 | Lithuania | ||
2023 Details |
Lublin |
United States |
21–3 | Israel |
Germany |
22–14 | France | ||
2024 Details |
Ulaanbaatar |
Germany |
21–13 | United States |
Spain |
21–16 | Lithuania |
Women's tournament
[edit]Year | Host | Final | Third place match | ||||||
---|---|---|---|---|---|---|---|---|---|
Champion | Score | Second place | Third place | Score | Fourth place | ||||
2018 Details |
Xi'an |
Russia |
21–12 | Japan |
Ukraine |
18–14 | Germany | ||
2019 Details |
Lanzhou |
Japan |
19–14 | Russia |
France |
20–14 | Belarus | ||
2020 Details |
Lanzhou |
Cancelled due to the COVID-19 pandemic | Cancelled due to the COVID-19 pandemic | ||||||
2022 Details |
Bucharest |
France |
21–18 | United States |
Netherlands |
21–18 | China | ||
2023 Details |
Lublin |
Netherlands |
19–17 | Poland |
Lithuania |
19–12 | China | ||
2024 Details |
Ulaanbaatar |
United States |
18–15 | Netherlands |
China |
20–14 | Germany |
Statistics
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 3 | 1 | 0 | 4 |
2 | United States | 2 | 2 | 0 | 4 |
3 | Netherlands | 1 | 1 | 1 | 3 |
4 | Japan | 1 | 1 | 0 | 2 |
Poland | 1 | 1 | 0 | 2 | |
6 | France | 1 | 0 | 2 | 3 |
7 | Germany | 1 | 0 | 1 | 2 |
8 | Serbia | 0 | 1 | 1 | 2 |
Ukraine | 0 | 1 | 1 | 2 | |
10 | Israel | 0 | 1 | 0 | 1 |
Latvia | 0 | 1 | 0 | 1 | |
12 | China | 0 | 0 | 1 | 1 |
Hungary | 0 | 0 | 1 | 1 | |
Lithuania | 0 | 0 | 1 | 1 | |
Spain | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 10 | 10 | 10 | 30 |
Participating teams
[edit]Men's teams
[edit]Nation | 2018 |
2019 |
2022 |
2023 |
2024 |
---|---|---|---|---|---|
Algeria | – | – | – | – | 11th |
Argentina | – | 7th | – | – | 10th |
Austria | – | – | – | 10th | – |
Benin | – | – | – | 17th | 19th |
Brazil | – | 9th | 14th | – | – |
Chile | – | – | 17th | 7th | 20th |
China | 6th | 5th | 7th | 18th | 6th |
Chinese Taipei | 8th | – | 20th | – | – |
Czech Republic | 17th | – | – | 5th | – |
Egypt | 16th | – | 10th | 14th | 17th |
Estonia | 12th | – | – | – | – |
France | 4th | – | 3rd | 4th | 8th |
Germany | – | – | 8th | 3rd | 1st |
Hungary | 3rd | – | – | – | – |
Indonesia | 18th | – | – | – | – |
Israel | – | – | 11th | 2nd | 15th |
Italy | – | 6th | – | 9th | 18th |
Japan | 15th | – | 6th | 19th | 5th |
Kazakhstan | – | 16th | 18th | – | – |
Kenya | – | – | – | 16th | 16th |
Kyrgyzstan | 20th | 20th | – | – | – |
Latvia | 2nd | 8th | 5th | – | 12th |
Lithuania | – | 15th | 4th | 6th | 4th |
Mongolia | 13th | 10th | 9th | 11th | 13th |
Netherlands | 10th | 4th | 15th | 12th | 9th |
New Zealand | – | 11th | – | – | 7th |
Philippines | 9th | – | – | – | – |
Poland | – | – | 1st | 15th | – |
Qatar | – | 14th | 16th | 13th | – |
Romania | 11th | 12th | 13th | 8th | – |
Russia | 1st | 1st | DQ | – | – |
Serbia | 14th | 3rd | 2nd | – | – |
Slovakia | – | – | 19th | – | – |
Slovenia | 7th | 13th | – | – | – |
South Korea | – | 18th | – | – | – |
Spain | – | – | – | – | 3rd |
Tunisia | – | – | – | 20th | – |
Turkey | – | 19th | – | – | – |
Turkmenistan | 19th | – | – | – | – |
Ukraine | 5th | 2nd | 12th | – | 14th |
United States | – | 17th | – | 1st | 2nd |
Women's teams
[edit]Nation | 2018 |
2019 |
2022 |
2023 |
2024 |
---|---|---|---|---|---|
Andorra | 11th | – | – | – | – |
Argentina | 6th | – | – | – | – |
Austria | – | – | 14th | 14th | 16th |
Belarus | 5th | 4th | – | – | – |
Benin | – | – | – | – | 18th |
Chile | – | – | 15th | 12th | 14th |
China | 12th | 7th | 4th | 4th | 3rd |
Chinese Taipei | – | – | 13th | – | – |
Czech Republic | 15th | 11th | – | 8th | – |
Dominican Republic | – | 15th | 16th | – | – |
Egypt | – | – | 17th | 13th | 12th |
France | 10th | 3rd | 1st | 6th | 8th |
Germany | 4th | 8th | 9th | 9th | 4th |
Greece | – | – | – | 18th | – |
Hungary | 8th | 12th | 7th | 7th | 6th |
Indonesia | 16th | 18th | – | – | – |
Iran | 7th | 16th | – | – | – |
Israel | – | – | 18th | – | 10th |
Italy | – | 13th | – | 10th | 11th |
Japan | 2nd | 1st | 5th | 5th | 9th |
Kazakhstan | 19th | – | – | – | – |
Kenya | – | – | – | 16th | 20th |
Lithuania | – | – | 12th | 3rd | – |
Malaysia | 14th | – | – | – | – |
Mongolia | 18th | 6th | 10th | 15th | 15th |
Netherlands | 9th | 5th | 3rd | 1st | 2nd |
New Zealand | – | – | – | – | 17th |
Poland | – | – | 6th | 2nd | 5th |
Romania | 17th | 10th | 11th | 19th | – |
Russia | 1st | 2nd | DQ | – | – |
Spain | – | – | – | – | 7th |
Sri Lanka | 20th | 19th | 20th | – | – |
Switzerland | – | 14th | – | – | – |
Thailand | – | – | – | 20th | – |
Tunisia | – | – | – | 17th | – |
Turkmenistan | – | 20th | – | – | – |
Uganda | 13th | 17th | – | – | 19th |
Ukraine | 3rd | 9th | 8th | – | 13th |
United States | – | – | 2nd | 11th | 1st |
Uzbekistan | – | – | 19th | – | – |
See also
[edit]References
[edit]- ^ "Xi'an to host inaugural edition of FIBA 3x3 U23 World Cup". FIBA. 17 July 2018. Retrieved 1 October 2018.