Ferrari engine customers' Grand Prix results
Appearance
The table below details the Grand Prix results of the other teams for which Ferrari was/is an engine supplier.
Complete Formula One World Championship results
[edit]First supplies (1956–1966)
[edit](key)
Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | WCC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | Bardahl-Ferrari | Kurtis Kraft 500D | 446 4.5 L6 | F | ARG | MON | 500 | BEL | FRA | GBR | GER | ITA | —1 | |||||||||||||||
Giuseppe Farina | DNQ | |||||||||||||||||||||||||||
Johnny Baldwin | DNQ | |||||||||||||||||||||||||||
1957–1959: Ferrari did not supply engines to other teams. | ||||||||||||||||||||||||||||
1960 | Fred Armbruster | Cooper T51 | 107 2.5 L4 | D | ARG | MON | 500 | NED | BEL | FRA | GBR | POR | ITA | USA | 0 | NC | ||||||||||||
Pete Lovely | 11 | |||||||||||||||||||||||||||
1961–1962: Ferrari did not supply engines to other teams. | ||||||||||||||||||||||||||||
1963 | Scuderia Settecolli | De Tomaso F1 | 178 1.5 V6 | D | MON | BEL | NED | FRA | GBR | GER | ITA | USA | MEX | RSA | 0 | NC | ||||||||||||
Roberto Lippi | DNQ | |||||||||||||||||||||||||||
1964–1965: Ferrari did not supply engines to other teams. | ||||||||||||||||||||||||||||
1966 | J.A. Pearce Engineering | Cooper T73 | Tipo 168 3.0 V12 | D | MON | BEL | FRA | GBR | NED | GER | ITA | USA | MEX | 0 | NC | |||||||||||||
Chris Lawrence | 11 | Ret | ||||||||||||||||||||||||||
1967–1990: Ferrari did not supply engines to other teams. |
Support of the fellow Italian teams (1991–1993)
[edit](key)
Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Minardi Team | Minardi M191 | 037 3.5 V12 | G | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 6 | 7th | ||||||
Pierluigi Martini | 9 | Ret | 4 | 12 | 7 | Ret | 9 | 9 | Ret | Ret | 12 | Ret | 4 | 13 | Ret | Ret | ||||||||||||
Gianni Morbidelli | Ret | 8 | Ret | Ret | Ret | 7 | Ret | 11 | Ret | 13 | Ret | 9 | 9 | 14 | Ret | |||||||||||||
Roberto Moreno | 16 | |||||||||||||||||||||||||||
1992 | Scuderia Italia | Dallara 192 | 037 3.5 V12 | G | RSA | MEX | BRA | ESP | SMR | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 2 | 10th | ||||||
JJ Lehto | Ret | 8 | 8 | Ret | 11 | 9 | 9 | 9 | 13 | 10 | DNQ | 7 | 11 | Ret | 9 | Ret | ||||||||||||
Pierluigi Martini | Ret | Ret | Ret | 6 | 6 | Ret | 8 | 10 | 15 | 11 | Ret | Ret | 8 | Ret | 10 | Ret | ||||||||||||
1993 | Lola BMS Scuderia Italia | Lola T93/30 | 040 3.5 V12 | G | RSA | BRA | EUR | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 0 | NC | ||||||
Michele Alboreto | Ret | 11 | 11 | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | 16 | Ret | 14 | Ret | Ret | ||||||||||||||
Luca Badoer | Ret | 12 | DNQ | 7 | Ret | DNQ | 15 | Ret | Ret | Ret | Ret | 13 | 10 | 14 | ||||||||||||||
1994–2005: Ferrari did not supply Ferrari-badged engines to other teams. |
Return to the role of supplier (2006–2009)
[edit](key)
Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | WCC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Red Bull Racing | Red Bull RB2 | 056 2.4 V8 | M | BHR | MAL | AUS | SMR | EUR | ESP | MON | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 16 | 7th | ||
David Coulthard | 10 | Ret | 8 | Ret | Ret | 14 | 3 | 12 | 8 | 7 | 9 | 11 | 5 | 15 | 12 | 9 | Ret | Ret | ||||||||
Christian Klien | 8 | Ret | Ret | Ret | Ret | 13 | Ret | 14 | 11 | Ret | 12 | 8 | Ret | 11 | 11 | |||||||||||
Robert Doornbos | 12 | 13 | 12 | |||||||||||||||||||||||
2007 | Scuderia Toro Rosso | Toro Rosso STR2 | 056 2.4 V8 | B | AUS | MAL | BHR | ESP | MON | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 8 | 7th | |||
Vitantonio Liuzzi | 14 | 17 | Ret | Ret | Ret | Ret | 17 | Ret | 16 | Ret | Ret | 15 | 17 | 12 | 9 | 6 | 13 | |||||||||
Scott Speed | Ret | 14 | Ret | Ret | 9 | Ret | 13 | Ret | Ret | Ret | ||||||||||||||||
Sebastian Vettel | 16 | 19 | 18 | Ret | Ret | 4 | Ret | |||||||||||||||||||
Etihad Aldar Spyker F1 Team | Spyker F8-VII Spyker F8-VIIB |
Adrian Sutil | 17 | Ret | 15 | 13 | Ret | Ret | 14 | 17 | Ret | Ret | 17 | 21 | 19 | 14 | 8 | Ret | Ret | 1 | 10th | |||||
Christijan Albers | Ret | Ret | 14 | 14 | 19 | Ret | 15 | Ret | 15 | |||||||||||||||||
Markus Winkelhock | Ret | |||||||||||||||||||||||||
Sakon Yamamoto | Ret | 20 | 20 | 17 | 12 | 17 | Ret | |||||||||||||||||||
2008 | Scuderia Toro Rosso | Toro Rosso STR2B Toro Rosso STR3 |
056 2.4 V8 | B | AUS | MAL | BHR | ESP | TUR | MON | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | CHN | BRA | 39 | 6th | ||
Sébastien Bourdais | 7† | Ret | 15 | Ret | Ret | Ret | 13 | 17 | 11 | 12 | 18 | 10 | 7 | 18 | 12 | 10 | 13 | 14 | ||||||||
Sebastian Vettel | Ret | Ret | Ret | Ret | 17 | 5 | 8 | 12 | Ret | 8 | Ret | 6 | 5 | 1P | 5 | 6 | 9 | 4 | ||||||||
Force India F1 Team | Force India VJM01 | Adrian Sutil | Ret | Ret | 19 | Ret | 16 | Ret | Ret | 19 | Ret | 15 | Ret | Ret | 13 | 19 | Ret | Ret | Ret | 16 | 0 | 10th | ||||
Giancarlo Fisichella | Ret | 12 | 12 | 10 | Ret | Ret | Ret | 18 | Ret | 16 | 15 | 14 | 17 | Ret | 14 | Ret | 17 | 18 | ||||||||
2009 | Scuderia Toro Rosso | Toro Rosso STR4 | 056 2.4 V8 | B | AUS | MAL | CHN | BHR | ESP | MON | TUR | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | BRA | ABU | 8 | 10th | |||
Sébastien Bourdais | 8 | 10 | 11 | 13 | Ret | 8 | 18 | Ret | Ret | |||||||||||||||||
Jaime Alguersuari | 15 | 16 | Ret | Ret | Ret | Ret | 14 | Ret | ||||||||||||||||||
Sébastien Buemi | 7 | 16 | 8 | 17 | Ret | Ret | 15 | 18 | 16 | 16 | Ret | 12 | 13 | Ret | Ret | 7 | 8 | |||||||||
Source:[1] |
2010s
[edit](key)
Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | BMW Sauber F1 Team | Sauber C29 | 056 2.4 V8 | B | BHR | AUS | MAL | CHN | ESP | MON | TUR | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | BRA | ABU | 44 | 8th | |||
Pedro de la Rosa | Ret | 12 | DNS | Ret | Ret | Ret | 11 | Ret | 12 | Ret | 14 | 7 | 11 | 14 | ||||||||||||||
Nick Heidfeld | Ret | 8 | 9 | 17 | 11 | |||||||||||||||||||||||
Kamui Kobayashi | Ret | Ret | Ret | Ret | 12 | Ret | 10 | Ret | 7 | 6 | 11 | 9 | 8 | Ret | Ret | 7 | 8 | 10 | 14 | |||||||||
Scuderia Toro Rosso | Toro Rosso STR5 | Sébastien Buemi | 16 | Ret | 11 | Ret | Ret | 10 | 16 | 8 | 9 | 12 | Ret | 12 | 12 | 11 | 14 | 10 | Ret | 13 | 15 | 13 | 9th | |||||
Jaime Alguersuari | 13 | 11 | 9 | 13 | 10 | 11 | 12 | 12 | 13 | Ret | 15 | Ret | 13 | 15 | 12 | 11 | 11 | 11 | 9 | |||||||||
2011 | Sauber F1 Team | Sauber C30 | 056 2.4 V8 | P | AUS | MAL | CHN | TUR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABU | BRA | 44 | 7th | |||
Kamui Kobayashi | DSQ | 7 | 10 | 10 | 10 | 5 | 7 | 16 | Ret | 9 | 11 | 12 | Ret | 14 | 13 | 15 | Ret | 10 | 9 | |||||||||
Sergio Pérez | DSQ | Ret | 17 | 14 | 9 | DNS | PO | 11 | 7 | 11 | 15 | Ret | Ret | 10 | 8 | 16 | 10 | 11 | 13 | |||||||||
Pedro de la Rosa | 12 | |||||||||||||||||||||||||||
Scuderia Toro Rosso | Toro Rosso STR6 | Sébastien Buemi | 8 | 13 | 14 | 9 | 14 | 10 | 10 | 13 | Ret | 15 | 8 | Ret | 10 | 12 | Ret | 9 | Ret | Ret | 12 | 41 | 8th | |||||
Jaime Alguersuari | 11 | 14 | Ret | 16 | 16 | Ret | 8 | 8 | 10 | 12 | 10 | Ret | 7 | 21 | 15 | 7 | 8 | 15 | 11 | |||||||||
2012 | Sauber F1 Team | Sauber C31 | 056 2.4 V8 | P | AUS | MAL | CHN | BHR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABU | USA | BRA | 126 | 6th | ||
Kamui Kobayashi | 6 | Ret | 10F | 13 | 5 | Ret | 9 | Ret | 11 | 4 | 18† | 13 | 9 | 13 | 3 | Ret | 14 | 6 | 14 | 9 | ||||||||
Sergio Pérez | 8 | 2 | 11 | 11 | Ret | 11F | 3 | 9 | Ret | 6 | 14 | Ret | 2 | 10 | Ret | 11 | Ret | 15 | 11 | Ret | ||||||||
Scuderia Toro Rosso | Toro Rosso STR7 | Daniel Ricciardo | 9 | 12 | 17 | 15 | 13 | Ret | 14 | 11 | 13 | 13 | 15 | 9 | 12 | 9 | 10 | 9 | 13 | 10 | 12 | 13 | 26 | 9th | ||||
Jean-Éric Vergne | 11 | 8 | 16 | 14 | 12 | 12 | 15 | Ret | 14 | 14 | 16 | 8 | Ret | Ret | 13 | 8 | 15 | 12 | Ret | 8 | ||||||||
2013 | Sauber F1 Team | Sauber C32 | 056 2.4 V8 | P | AUS | MAL | CHN | BHR | ESP | MON | CAN | GBR | GER | HUN | BEL | ITA | SIN | KOR | JPN | IND | ABU | USA | BRA | 57 | 7th | |||
Nico Hülkenberg | DNS | 8 | 10 | 12 | 15 | 11 | Ret | 10 | 10 | 11 | 13 | 5 | 9 | 4 | 6 | 19† | 14 | 6 | 8 | |||||||||
Esteban Gutiérrez | 13 | 12 | Ret | 18 | 11F | 13 | 20† | 14 | 14 | Ret | 14 | 13 | 12 | 11 | 7 | 15 | 13 | 13 | 12 | |||||||||
Scuderia Toro Rosso | Toro Rosso STR8 | Jean-Éric Vergne | 12 | 10 | 12 | Ret | Ret | 8 | 6 | Ret | Ret | 12 | 12 | Ret | 14 | 18† | 12 | 13 | 17 | 16 | 15 | 33 | 8th | |||||
Daniel Ricciardo | Ret | 18 | 7 | 16 | 10 | Ret | 15 | 8 | 12 | 13 | 10 | 7 | Ret | 19† | 13 | 10 | 16 | 11 | 10 | |||||||||
2014 | Marussia F1 Team | Marussia MR03 | 059/3 1.6 V6 t | P | AUS | MAL | BHR | CHN | ESP | MON | CAN | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | RUS | USA | BRA | ABU | 2 | 9th | |||
Max Chilton | 13 | 15 | 13 | 19 | 19 | 14 | Ret | 17 | 16 | 17 | 16 | 16 | Ret | 17 | 18 | Ret | ||||||||||||
Jules Bianchi | NC | Ret | 16 | 17 | 18 | 9 | Ret | 15 | 14 | 15 | 15 | 18† | 18 | 16 | 20† | |||||||||||||
Alexander Rossi | PO | WD | ||||||||||||||||||||||||||
Sauber F1 Team | Sauber C33 | Esteban Gutiérrez | 12 | Ret | Ret | 16 | 16 | Ret | 14† | 19 | Ret | 14 | Ret | 15 | 20 | Ret | 13 | 15 | 14 | 14 | 15 | 0 | 10th | |||||
Adrian Sutil | 11 | Ret | Ret | Ret | 17 | Ret | 13 | 13 | 13 | Ret | 11 | 14 | 15 | Ret | 21† | 16 | Ret | 16 | 16 | |||||||||
2015 | Sauber F1 Team | Sauber C34 | 060 1.6 V6 t | P | AUS | MAL | CHN | BHR | ESP | MON | CAN | AUT | GBR | HUN | BEL | ITA | SIN | JPN | RUS | USA | MEX | BRA | ABU | 36 | 8th | |||
Marcus Ericsson | 8 | Ret | 10 | 14 | 14 | 13 | 14 | 13 | 11 | 10 | 10 | 9 | 11 | 14 | Ret | Ret | 12 | 16 | 14 | |||||||||
Felipe Nasr | 5 | 12 | 8 | 12 | 12 | 9 | 16 | 11 | DNS | 11 | 11 | 13 | 10 | 20† | 6 | 9 | Ret | 13 | 15 | |||||||||
Manor Marussia F1 Team | Marussia MR03B | 059/3 1.6 V6 t | Will Stevens | DNP | DNS | 15 | 16 | 17 | 17 | 17 | Ret | 13 | 16† | 16 | 15 | 15 | 19 | 14 | Ret | 16 | 17 | 18 | 0 | 10th | ||||
Roberto Merhi | DNP | 15 | 16 | 17 | 18 | 16 | Ret | 14 | 12 | 15 | 15 | 16 | 13 | 19 | ||||||||||||||
Alexander Rossi | 14 | 18 | 12 | 15 | 18 | |||||||||||||||||||||||
2016 | Scuderia Toro Rosso | Toro Rosso STR11 | 060 1.6 V6 t | P | AUS | BHR | CHN | RUS | ESP | MON | CAN | EUR | AUT | GBR | HUN | GER | BEL | ITA | SIN | MAL | JPN | USA | MEX | BRA | ABU | 63 | 7th | |
Max Verstappen | 10 | 6 | 8 | Ret | ||||||||||||||||||||||||
Daniil Kvyat | 10F | Ret | 12 | Ret | Ret | 10 | 16 | 15 | 14 | Ret | 9 | 14 | 13 | 11 | 18 | 13 | Ret | |||||||||||
Carlos Sainz Jr. | 9 | Ret | 9 | 12 | 6 | 8 | 9 | Ret | 8 | 8 | 8 | 14 | Ret | 15 | 14 | 11 | 17 | 6 | 16 | 6 | Ret | |||||||
Haas F1 Team | Haas VF-16 | 061 1.6 V6 t | Romain Grosjean | 6 | 5 | 19 | 8 | Ret | 13 | 14 | 13 | 7 | Ret | 14 | 13 | 13 | 11 | DNS | Ret | 11 | 10 | 20 | DNS | 11 | 29 | 8th | ||
Esteban Gutiérrez | Ret | Ret | 14 | 17 | 11 | 11 | 13 | 16 | 11 | 16 | 13 | 11 | 12 | 13 | 11 | Ret | 20 | Ret | 19 | Ret | 12 | |||||||
Sauber F1 Team | Sauber C35 | Marcus Ericsson | Ret | 12 | 16 | 14 | 12 | Ret | 15 | 17 | 15 | Ret | 20 | 18 | Ret | 16 | 17 | 12 | 15 | 14 | 11 | Ret | 15 | 2 | 10th | |||
Felipe Nasr | 15 | 14 | 20 | 16 | 14 | Ret | 18 | 12 | 13 | 15 | 17 | Ret | 17 | Ret | 13 | Ret | 19 | 15 | 15 | 9 | 16 | |||||||
2017 | Haas F1 Team | Haas VF-17 | 062 1.6 V6 t | P | AUS | CHN | BHR | RUS | ESP | MON | CAN | AZE | AUT | GBR | HUN | BEL | ITA | SIN | MAL | JPN | USA | MEX | BRA | ABU | 47 | 8th | ||
Romain Grosjean | Ret | 11 | 8 | Ret | 10 | 8 | 10 | 13 | 6 | 13 | Ret | 7 | 15 | 9 | 13 | 9 | 14 | 15 | 15 | 11 | ||||||||
Kevin Magnussen | Ret | 8 | Ret | 13 | 14 | 10 | 12 | 7 | Ret | 12 | 13 | 15 | 11 | Ret | 12 | 8 | 16 | 8 | Ret | 13 | ||||||||
Sauber F1 Team | Sauber C36 | 061 1.6 V6 t | Marcus Ericsson | Ret | 15 | Ret | 15 | 11 | Ret | 13 | 11 | 15 | 14 | 16 | 16 | 18† | Ret | 18 | Ret | 15 | Ret | 13 | 17 | 5 | 10th | |||
Pascal Wehrlein | WD | 11 | 16 | 8 | Ret | 15 | 10 | 14 | 17 | 15 | Ret | 16 | 12 | 17 | 15 | Ret | 14 | 14 | 14 | |||||||||
Antonio Giovinazzi | 12 | Ret | ||||||||||||||||||||||||||
2018 | Haas F1 Team | Haas VF-18 | 062 EVO 1.6 V6 t | P | AUS | BHR | CHN | AZE | ESP | MON | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | RUS | JPN | USA | MEX | BRA | ABU | 93 | 5th | |
Romain Grosjean | Ret | 13 | 17 | Ret | Ret | 15 | 12 | 11 | 4 | Ret | 6 | 10 | 7 | DSQ | 15 | 11 | 8 | Ret | 16 | 8 | 9 | |||||||
Kevin Magnussen | Ret | 5 | 10 | 13 | 6 | 13 | 13 | 6 | 5 | 9 | 11 | 7 | 8 | 16 | 18F | 8 | Ret | DSQ | 15 | 9 | 10 | |||||||
Alfa Romeo Sauber F1 Team | Sauber C37 | Marcus Ericsson | Ret | 9 | 16 | 11 | 13 | 11 | 15 | 13 | 10 | Ret | 9 | 15 | 10 | 15 | 11 | 13 | 12 | 10 | 9 | Ret | Ret | 48 | 8th | |||
Charles Leclerc | 13 | 12 | 19 | 6 | 10 | 18† | 10 | 10 | 9 | Ret | 15 | Ret | Ret | 11 | 9 | 7 | Ret | Ret | 7 | 7 | 7 | |||||||
2019 | Alfa Romeo Racing | Alfa Romeo Racing C38 | 064 1.6 V6 t | P | AUS | BHR | CHN | AZE | ESP | MON | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | RUS | JPN | MEX | USA | BRA | ABU | 57 | 8th | |
Kimi Räikkönen | 8 | 7 | 9 | 10 | 14 | 17 | 15 | 7 | 9 | 8 | 12 | 7 | 16 | 15 | Ret | 13 | 12 | Ret | 11 | 4 | 13 | |||||||
Antonio Giovinazzi | 15 | 11 | 15 | 12 | 16 | 19 | 13 | 16 | 10 | Ret | 13 | 18 | 18† | 9 | 10 | 15 | 14 | 14 | 14 | 5 | 16 | |||||||
Rich Energy Haas F1 Team | Haas VF-19 | Romain Grosjean | Ret | Ret | 11 | Ret | 10 | 10 | 14 | Ret | 16 | Ret | 7 | Ret | 13 | 16 | 11 | Ret | 13 | 17 | 15 | 13 | 15 | 28 | 9th | |||
Kevin Magnussen | 6 | 13 | 13 | 13 | 7 | 14 | 17 | 17 | 19 | Ret | 8 | 13 | 12 | Ret | 17F | 9 | 15 | 15 | 18† | 11 | 14 | |||||||
Source:[1] |
2020s
[edit](key)
Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Alfa Romeo Racing Orlen | Alfa Romeo Racing C39 | 065 1.6 V6 t | P | AUT | STY | HUN | GBR | 70A | ESP | BEL | ITA | TUS | RUS | EIF | POR | EMI | TUR | BHR | SKH | ABU | 8 | 8th | ||||||||
Kimi Räikkönen | Ret | 11 | 15 | 17 | 15 | 14 | 12 | 13 | 9 | 14 | 12 | 11 | 9 | 15 | 15 | 14 | 12 | ||||||||||||||
Antonio Giovinazzi | 9 | 14 | 17 | 14 | 17 | 16 | Ret | 16 | Ret | 11 | 10 | 15 | 10 | Ret | 16 | 13 | 16 | ||||||||||||||
Haas F1 Team | Haas VF-20 | Romain Grosjean | Ret | 13 | 16 | 16 | 16 | 19 | 15 | 12 | 12 | 17 | 9 | 17 | 14 | Ret | Ret | 3 | 9th | ||||||||||||
Pietro Fittipaldi | 17 | 19 | |||||||||||||||||||||||||||||
Kevin Magnussen | Ret | 12 | 10 | Ret | Ret | 15 | 17 | Ret | Ret | 12 | 13 | 16 | Ret | 17† | 17 | 15 | 18 | ||||||||||||||
2021 | Alfa Romeo Racing Orlen | Alfa Romeo Racing C41 | 065/6 1.6 V6 t | P | BHR | EMI | POR | ESP | MON | AZE | FRA | STY | AUT | GBR | HUN | BEL | NED | ITA | RUS | TUR | USA | MXC | SAP | QAT | SAU | ABU | 13 | 9th | |||
Kimi Räikkönen | 11 | 13 | Ret | 12 | 11 | 10 | 17 | 11 | 15 | 15 | 10 | 18 | WD | 8 | 12 | 13 | 8 | 12 | 14 | 15 | Ret | ||||||||||
Robert Kubica | 15 | 14 | |||||||||||||||||||||||||||||
Antonio Giovinazzi | 12 | 14 | 12 | 15 | 10 | 11 | 15 | 15 | 14 | 13 | 13 | 13 | 14 | 13 | 16 | 11 | 11 | 11 | 14 | 15 | 9 | Ret | |||||||||
Uralkali Haas F1 Team | Haas VF-21 | Nikita Mazepin | Ret | 17 | 19 | 19 | 17 | 14 | 20 | 18 | 19 | 17 | Ret | 17 | Ret | Ret | 18 | 20 | 17 | 18 | 17 | 18 | Ret | WD | 0 | 10th | |||||
Mick Schumacher | 16 | 16 | 17 | 18 | 18 | 13 | 19 | 16 | 18 | 18 | 12 | 16 | 18 | 15 | Ret | 19 | 16 | Ret | 18 | 16 | Ret | 14 | |||||||||
2022 | Alfa Romeo F1 Team Orlen | Alfa Romeo C42 | 066/7 1.6 V6 t | P | BHR | SAU | AUS | EMI | MIA | ESP | MON | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NED | ITA | SIN | JPN | USA | MXC | SAP | ABU | 55 | 6th | |||
Valtteri Bottas | 6 | Ret | 8 | 57 | 7 | 6 | 9 | 11 | 7 | Ret | 11 | 14 | 20† | Ret | Ret | 13 | 11 | 15 | Ret | 10 | 9 | 15 | |||||||||
Zhou Guanyu | 10 | 11 | 11 | 15 | Ret | Ret | 16 | Ret | 8 | Ret | 14 | 16† | 13 | 14 | 16 | 10 | Ret | 16F | 12 | 13 | 12 | 12 | |||||||||
Haas F1 Team | Haas VF-22 | Kevin Magnussen | 5 | 9 | 14 | 98 | 16† | 17 | Ret | Ret | 17 | 10 | 87 | Ret | 16 | 16 | 15 | 16 | 12 | 14 | 9 | 17 | RetP 8 | 17 | 37 | 8th | |||||
Mick Schumacher | 11 | WD | 13 | 17 | 15 | 14 | Ret | 14 | Ret | 8 | 6 | 15 | 14 | 17 | 13 | 12 | 13 | 17 | 15 | 16 | 13 | 16 | |||||||||
2023 | Alfa Romeo F1 Team Stake | Alfa Romeo C43 | 066/10 1.6 V6 t | P | BHR | SAU | AUS | AZE | MIA | MON | ESP | CAN | AUT | GBR | HUN | BEL | NED | ITA | SIN | JPN | QAT | USA | MXC | SAP | LVG | ABU | 16 | 9th | |||
Valtteri Bottas | 8 | 18 | 11 | 18 | 13 | 11 | 19 | 10 | 15 | 12 | 12 | 12 | 14 | 10 | Ret | Ret | 8 | 12 | 15 | Ret | 17 | 19 | |||||||||
Zhou Guanyu | 16F | 13 | 9 | Ret | 16 | 13 | 9 | 16 | 12 | 15 | 16 | 13 | Ret | 14 | 12 | 13 | 9 | 13 | 14 | Ret | 15 | 17 | |||||||||
MoneyGram Haas F1 Team | Haas VF-23 | Nico Hülkenberg | 15 | 12 | 7 | 17 | 15 | 17 | 15 | 15 | Ret6 | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 | 19† | 15 | 12 | 10th | |||||
Kevin Magnussen | 13 | 10 | 17† | 13 | 10 | 19† | 18 | 17 | 18 | Ret | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | Ret | Ret | 13 | 20 | |||||||||
2024 | MoneyGram Haas F1 Team | Haas VF-24 | 1.6 V6 t | P | BHR | SAU | AUS | JPN | CHN | MIA | EMI | MON | CAN | ESP | AUT | GBR | HUN | BEL | NED | ITA | AZE | SIN | USA | MXC | SAP | LVG | QAT | ABU | 58 | 7th | |
Nico Hülkenberg | 16 | 10 | 9 | 11 | 10 | 117 | 11 | Ret | 11 | 11 | 6 | 6 | 13 | 18 | 11 | 17 | 11 | 9 | 88 | 9 | DSQ | 8 | Ret7 | 8 | |||||||
Kevin Magnussen | 12 | 12 | 10 | 13 | 16 | 19 | 12 | Ret | 12 | 17 | 8 | 12 | 15 | 14 | 18 | 10 | 19† | 117 | 7 | WD | 12 | 9 | 16F | ||||||||
Oliver Bearman | 10 | 12 | |||||||||||||||||||||||||||||
Stake F1 Team Kick Sauber | Kick Sauber C44 | Valtteri Bottas | 19 | 17 | 14 | 14 | Ret | 16 | 18 | 13 | 13 | 16 | 16 | 15 | 16 | 15 | 19 | 16 | 16 | 16 | 17 | 14 | 13 | 18 | 11 | Ret | 4 | 10th | |||
Zhou Guanyu | 11 | 18 | 15 | Ret | 14 | 14 | 15 | 16 | 15 | 13 | 17 | 18 | 19 | Ret | 20 | 18 | 14 | 15 | 19 | 15 | 15 | 13 | 8 | 13 | |||||||
Source:[1] |
- Notes
- † – The driver did not finish the Grand Prix, but was classified, as he completed over 90% of the race distance.
- 1 – The World Constructors' Championship did not exist before 1958.
References
[edit]- ^ a b c "Ferrari Engine – Grands Prix started". StatsF1. Retrieved 26 August 2018.