Field hockey at the 1982 Asian Games
Appearance
Field hockey at the 1982 Asian Games | |
---|---|
Venue | Shivaji Stadium |
Dates | 20 November – 1 December |
Nations | 10 |
Champions | |
Men | Pakistan |
Women | India |
Field hockey events were contested at the 1982 Asian Games in New Delhi, India.[1]
Medal summary
[edit]Medalists
[edit]Medal table
[edit]* Host nation (India)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | India (IND)* | 1 | 1 | 0 | 2 |
2 | Pakistan (PAK) | 1 | 0 | 0 | 1 |
3 | South Korea (KOR) | 0 | 1 | 0 | 1 |
4 | Malaysia (MAS) | 0 | 0 | 2 | 2 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Results
[edit]Men's tournament
[edit]Preliminary round
[edit]Group A
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
India | 4 | 4 | 0 | 0 | 37 | 1 | +36 | 8 |
Malaysia | 4 | 3 | 0 | 1 | 20 | 7 | +13 | 6 |
Hong Kong | 4 | 1 | 0 | 3 | 6 | 22 | −16 | 2 |
Bangladesh | 4 | 1 | 0 | 3 | 4 | 23 | −19 | 2 |
Oman | 4 | 1 | 0 | 3 | 6 | 20 | −14 | 2 |
|
|
|
|
|
|
|
|
|
|
Group B
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Pakistan | 3 | 3 | 0 | 0 | 28 | 1 | +27 | 6 |
Japan | 3 | 2 | 0 | 1 | 11 | 14 | −3 | 4 |
South Korea | 3 | 1 | 0 | 2 | 5 | 18 | −13 | 2 |
China | 3 | 0 | 0 | 3 | 2 | 13 | −11 | 0 |
|
|
|
|
|
|
Women's tournament
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
India | 5 | 5 | 0 | 0 | 37 | 1 | +36 | 10 |
South Korea | 5 | 3 | 1 | 1 | 17 | 8 | +9 | 7 |
Malaysia | 5 | 3 | 1 | 1 | 7 | 6 | +1 | 7 |
Japan | 5 | 2 | 0 | 3 | 15 | 8 | +7 | 4 |
Singapore | 5 | 1 | 0 | 4 | 4 | 11 | −7 | 2 |
Hong Kong | 5 | 0 | 0 | 5 | 1 | 47 | −46 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
References
[edit]- ^ "You are being redirected..." thehimalayantimes.com. 14 May 2005. Archived from the original on 12 March 2017. Retrieved 12 March 2017.