Gloucestershire County Women's Football League
Appearance
Founded | 1998 |
---|---|
First season | 1998–99 |
Country | England |
Divisions | 3 |
Number of clubs | 24 |
Level on pyramid | 7 |
Promotion to | South West Regional Women's Football League |
Current champions | Pucklechurch Sports (2021–22) |
Website | Official website |
The Gloucestershire County Women's Football League is a women's association football competition run by the Gloucestershire County Football Association. It consists of three divisions and sits at level 7 of the women's football pyramid in England.
Teams
[edit]The teams competing in the league for the 2020–21 season are:
Division One[1] | Division Two[2] | Division Three[3] |
---|---|---|
Abbeymead Rovers | Bishops Cleeve | Bradley Stoke Vixens |
Bristol & West | Bradley Stoke | Bristol Ladies Union Development |
Bristol Rovers | Bristol Rovers Development | Ellwood |
Cotswold Rangers | Cheltenham Civil Service | Red Falcon Club |
Gloucester City | Cirencester Town | Southmead Community Sport |
Longwell Green | Dursley Town | Tuffley Rovers |
Pucklechurch Sports | Longlevens | Whitchurch & Bristol |
Mitcheldean S C | Winchcombe Town | |
Olveston United | Kingswood WFC |
Former champions
[edit]Season | Division One | Division Two | Division Three | Notes |
---|---|---|---|---|
2021–22 | Pucklechurch Sports | Bristol Rovers Development | Bradley Stoke | |
2020–21 | Bristol Rovers | Olveston United | Ellwood | |
2019–20 | Season abandoned due to the COVID-19 pandemic[4] | |||
2018–19 | Bristol Ladies Union | Cheltenham Town Under-18s | ||
2017-18 | Frampton Rangers | Longwell Green | ||
2016–17 | St Nicholas Reserves | Frampton Rangers | [5] | |
2015–16 | AEK Boco | Abbeymead Rovers | [6] | |
2014–15 | Oldland Abbotonians | AEK Boco Development | [7][8] | |
2013–14 | Cheltenham Civil Service | Cheltenham Town Development | [9] | |
2012–13 | Bitton | Longwell Green | [10] | |
2011–12 | Forest of Dean | Quedgeley Wanderers | [11] | |
2010–11 | Cam Bulldogs | St Nicholas | Gloucester City Reserves | [12] |
2009–10 | Swindon Supermarine | Bitton | St Nicholas | [13] |
2008–09 | Cleeve West | Swindon Supermarine | [14] |
Cup competitions
[edit]Teams participating in the Women's County League compete in the Gordon Perrett Memorial Cup, a competition named after a founder member of the league.[15] The winners of the competition are as follows:
Season | Winners | Runners-up |
---|---|---|
2021-22 | Longwell Green | Dursley Town |
2020–21 | Cup abandoned due to the COVID-19 pandemic[16] | |
2019–20 | Cup abandoned due to the COVID-19 pandemic[16] | |
2018–19 | Bristol Ladies Union | Chipping Sodbury Town |
2017-18 | Bristol & West | Frampton Rangers |
2016–17 | Royal Wootton Bassett | Almondsbury UWE |
2015-16 | AEK Boco | Abbeymead Rovers |
2014-15 | AEK Boco Development | Cheltenham Town Development |
2013-14 | No competition run | |
2012-13 | Bitton Ladies | Cheltenham Civil Service |
2010-11 | St Nicholas | Bitton Ladies |
2009-10 | Swindon Supermarine | Bitton Ladies |
2008-09 | Forest of Dean Ladies | Cleeve West Town |
2007-08 | Oldland Abbotonians | Cam Bulldogs |
2006-07 | Stoke Lane Athletic | Cam Bulldogs |
2005-06 | Downend Flyers | Oldland Abbotonians |
2004-05 | Stoke Lane Athletic | Cirencester Town |
2003-04 | Stoke Lane Athletic | Gloucester Athletic |
2002-03 | Cam Bulldogs | Gloucester City |
2001-02 | South Bristol Wanderers | University of Bristol |
2000-01 | No competition run | |
1999-00 | Chalford | Cirencester Town |
1998-99 | Cheltenham Reserves | Cirencester Town |
References
[edit]- ^ "Gloucestershire County Womens Football League Division One". Full Time. The Football Association. Retrieved 24 July 2019.
- ^ "Gloucestershire County Womens Football League Division Two". Full Time. The Football Association. Retrieved 24 July 2019.
- ^ "Gloucestershire County Womens Football League Division Three". Full Time. The Football Association. Retrieved 24 July 2019.
- ^ "FA COUNCIL RATIFY DECISION TO END 2019-20 SEASON IN NON-LEAGUE AND WOMEN'S GAME". The Football Association. 9 April 2020. Retrieved 16 September 2020.
- ^ "The County Leagues". Women's Soccer Scene. Vol. 17, no. 39. 1 June 2017. p. 29.
- ^ "Gloucestershire County Women's League". Bristol Soccerworld. Retrieved 27 May 2016.
- ^ "Gloucestershire County Women's Football League Division One 2014–15". Retrieved 8 February 2016.
- ^ "Gloucestershire County Women's Football League Division Two 2014–15". Retrieved 8 February 2016.
- ^ "Gloucestershire County Women's Football League season archive 2013–14". Retrieved 8 February 2016.
- ^ "Gloucestershire County Women's Football League season archive 2012–13". Retrieved 8 February 2016.
- ^ "Gloucestershire County Women's Football League season archive 2011–12". Retrieved 8 February 2016.
- ^ "Gloucestershire County Women's Football League season archive 2010–11". Retrieved 8 February 2016.
- ^ "Gloucestershire County Women's Football League season archive 2009–10". Retrieved 8 February 2016.
- ^ "Gloucestershire County Women's Football League season archive 2008–09". Retrieved 8 February 2016.
- ^ "GLOUCESTERSHIRE COUNTY WOMENS FOOTBALL LEAGUE - League Officers". www.leaguewebsite.co.uk. Retrieved 26 July 2016.
- ^ a b "FA COUNCIL RATIFY DECISION TO END 2019-20 SEASON IN NON-LEAGUE AND WOMEN'S GAME". The Football Association. 9 April 2020. Retrieved 16 September 2020.