Goalball at the Summer Paralympics
Appearance
Goalball at the Summer Paralympics | |
---|---|
Governing body | IBSA |
Events | 2 (men: 1; women: 1) |
Games | |
Note: demonstration sport years indicated in italics | |
Goalball tournaments have been staged at the Paralympic Games since 1976, after being demonstrated in 1972.
Medal winners
[edit]Men
[edit]Women
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 3 | 6 | 3 | 12 |
2 | Finland (FIN) | 3 | 2 | 0 | 5 |
3 | Denmark (DEN) | 3 | 1 | 3 | 7 |
4 | Turkey (TUR) | 3 | 0 | 1 | 4 |
5 | Canada (CAN) | 2 | 2 | 2 | 6 |
6 | Germany (GER) | 2 | 1 | 0 | 3 |
7 | Japan (JPN) | 2 | 0 | 2 | 4 |
8 | China (CHN) | 1 | 4 | 1 | 6 |
9 | Lithuania (LTU) | 1 | 2 | 1 | 4 |
10 | Brazil (BRA) | 1 | 1 | 2 | 4 |
11 | Yugoslavia (YUG) | 1 | 0 | 1 | 2 |
12 | Austria (AUT) | 1 | 0 | 0 | 1 |
Italy (ITA) | 1 | 0 | 0 | 1 | |
14 | Sweden (SWE) | 0 | 1 | 4 | 5 |
15 | Egypt (EGY) | 0 | 1 | 2 | 3 |
16 | Spain (ESP) | 0 | 1 | 1 | 2 |
17 | Israel (ISR) | 0 | 1 | 0 | 1 |
Ukraine (UKR) | 0 | 1 | 0 | 1 | |
19 | Netherlands (NED) | 0 | 0 | 1 | 1 |
Totals (19 entries) | 24 | 24 | 24 | 72 |
Participating nations
[edit]Tables of both men's and women's competitions of participating nations who took part in goalball including rank classifications during the tournament.
- Key
- : denotes nation did not compete in that year.
X : denotes nation participated but didn't advance to the final rounds.
Q : denotes qualified for the next Paralympic Games.
Men
[edit]Nation | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | 2024 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | - | - | - | - | 12 | - | - | - | - | 8 | 10 | 10 | - | 4 |
Australia | - | X | - | 11 | 11 | 4 | 9 | - | - | - | - | - | - | 5 |
Austria | X | - | - | - | - | - | - | - | - | - | - | - | 2 | |
Belgium | 4 | X | - | - | - | - | - | - | 10 | 7 | - | 6 | - | 5 |
Brazil | - | - | - | - | - | - | - | - | 11 | 5 | ||||
Bulgaria | - | - | - | 10 | - | - | - | - | - | - | - | - | - | 1 |
Canada | X | X | - | X | X | 10 | 4 | 5 | 10 | 8 | - | - | 10 | |
China | - | - | - | - | - | - | - | - | 6 | 7 | 4 | 5 | ||
Czech Republic | - | - | - | - | - | 12 | - | - | - | - | - | - | - | 1 |
Denmark | X | X | X | - | - | 6 | - | - | - | - | 7 | |||
Egypt | - | 11 | - | - | - | - | - | - | - | 8 | 5 | |||
Finland | - | X | - | 9 | X | 5 | 7 | 9 | - | - | 9 | |||
France | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 |
Germany | - | - | - | - | X | 7 | 7 | 10 | - | - | 6 | 9 | - | 6 |
Great Britain | - | X | - | - | - | 10 | 12 | - | - | 12 | - | - | - | 4 |
Greece | - | - | - | - | - | - | - | 12 | - | - | - | - | - | 1 |
Hungary | - | - | - | 4 | 10 | 8 | 8 | 7 | - | - | - | - | - | 5 |
Iran | - | - | - | X | - | - | - | - | 9 | 5 | - | - | 5 | 4 |
Israel | X | X | - | 7 | 7 | - | - | - | - | - | 7 | - | - | 5 |
Italy | - | - | - | 8 | X | - | - | - | - | - | - | - | 3 | |
Japan | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | |
Lithuania | - | - | - | - | - | - | 9 | 4 | - | 6 | ||||
Netherlands | - | - | 12 | - | 9 | - | - | - | - | - | - | - | 3 | |
Slovenia | - | - | - | - | - | X | X | 11 | 8 | - | - | - | - | 4 |
South Korea | - | - | - | X | - | - | - | 8 | - | 11 | - | - | - | 3 |
Spain | - | - | - | - | 9 | 4 | 6 | 12 | - | - | - | - | 5 | |
Sweden | X | - | - | - | - | - | 9 | 4 | - | - | 6 | |||
Turkey | - | - | - | - | - | - | - | - | - | 5 | 8 | - | 3 | |
Ukraine | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | |
Unified Team | - | - | - | - | 8 | - | - | - | - | - | - | - | - | 1 |
United States | X | 4 | 11 | 11 | 4 | - | 4 | 6 | 11 | |||||
West Germany | X | X | - | - | - | - | - | - | - | - | - | 4 | ||
Yugoslavia | - | X | - | - | - | - | - | - | - | - | - | 3 |
Women
[edit]Nation | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | 2024 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | - | - | - | - | - | - | - | - | 10 | -[a 1] | - | 1 |
Australia | - | X | X | X | X | - | - | 9 | 9 | 8 | - | 7 |
Brazil | - | - | - | - | - | X | X | 7 | 4 | 4 | 4 | 6 |
Canada | - | X | 5 | 6 | 9 | 5 | 10 | |||||
China | - | - | - | - | - | - | 5 | 5 | ||||
Denmark | X | - | X | 10 | - | - | - | 7 | ||||
Egypt | - | - | - | - | - | - | - | - | - | 10 | - | 1 |
Finland | - | - | 4 | 4 | - | 4 | - | - | - | 5 | ||
France | - | - | - | - | - | - | - | - | - | - | 8 | 1 |
Germany | - | X | X | - | X | X | - | - | - | - | 4 | |
Great Britain | - | - | - | - | X | - | - | 6 | - | - | - | 2 |
Greece | - | - | - | - | - | X | - | - | - | - | - | 1 |
Israel | - | - | - | - | - | - | - | - | 7 | 6 | 3 | |
Japan | - | - | - | - | - | X | 5 | 6 | 6 | |||
Netherlands | - | 4 | - | - | X | X | - | - | - | - | - | 3 |
RPC | - | - | - | - | - | - | - | - | - | 7[a 2] | - | |
South Korea | - | X | - | X | X | - | - | - | - | - | 7 | 4 |
Spain | - | - | X | 4 | - | - | - | - | - | - | 3 | |
Sweden | - | - | 4 | X | - | 4 | - | - | - | 5 | ||
Turkey | - | - | - | - | - | - | - | - | 3 | |||
Ukraine | - | - | - | - | - | - | - | - | 8 | - | - | 1 |
United States | X | X | 8 | - | 10 |
- ^ Algeria qualified but withdrew in April 2021, and Egypt was offered the slot.
- ^ Whilst the Russian women's team has qualified, it is required to compete as the Russia Paralympic Committee (RPC).
See also
[edit]Wikimedia Commons has media related to Goalball at the Summer Paralympics.
References
[edit]- "Results". International Paralympic Committee. 2008. Retrieved 4 November 2009.