Goods and Services Tax (India) Revenue Statistics
From 1 May 2018 onwards Ministry of Finance of Government of India started releasing monthly GST revenue collection data via official press release through Press Information Bureau. And to further improve transparency Government of India started issuing state-wise monthly collection data from 1 January 2020.[1]
Revenue Collections
[edit]Monthly National Revenue Collections
[edit]Month | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |||
April | ₹210,267 crore (US$25 billion)[2] | ₹187,035 crore (US$22 billion)[3] | ₹167,540 crore (US$20 billion)[4] | ₹139,708 crore (US$16 billion)[5] | ₹32,294 crore (US$3.8 billion)[6] | ₹113,865 crore (US$13 billion)[7] | ₹103,459 crore (US$12 billion)[8] | NA | ||||||||||
May | ₹172,739 crore (US$20 billion)[9] | ₹157,090 crore (US$18 billion)[10] | ₹140,885 crore (US$16 billion)[11] | ₹97,821 crore (US$11 billion)[12] | ₹62,009 crore (US$7.3 billion)[6] | ₹100,289 crore (US$12 billion)[7] | ₹94,016 crore (US$11 billion)[13] | NA | ||||||||||
June | ₹173,813 crore (US$20 billion)[14] | ₹161,497 crore (US$19 billion)[15] | ₹144,616 crore (US$17 billion)[16] | ₹92,800 crore (US$11 billion)[17] | ₹90,917 crore (US$11 billion)[6] | ₹99,938 crore (US$12 billion)[7] | ₹95,610 crore (US$11 billion)[13] | NA | ||||||||||
July | ₹182,075 crore (US$21 billion)[18] | ₹165,105 crore (US$19 billion)[19] | ₹148,995 crore (US$17 billion)[20] | ₹116,393 crore (US$14 billion)[21] | ₹87,422 crore (US$10 billion)[22] | ₹102,083 crore (US$12 billion)[7] | ₹96,483 crore (US$11 billion)[13] | ₹21,572 crore (US$2.5 billion)[23] | ||||||||||
August | ₹174,962 crore (US$20 billion)[24] | ₹159,069 crore (US$19 billion)[25] | ₹143,612 crore (US$17 billion)[26] | ₹112,020 crore (US$13 billion)[27] | ₹86,449 crore (US$10 billion)[28] | ₹98,203 crore (US$11 billion)[7] | ₹93,960 crore (US$11 billion) [13] | ₹95,633 crore (US$11 billion)[23] | ||||||||||
September | ₹173,240 crore (US$20 billion)[29] | ₹147,686 crore (US$17 billion)[30] | ₹162,712 crore (US$19 billion)[31] | ₹147,686 crore (US$17 billion)[30] | ₹117,010 crore (US$14 billion)[32] | ₹95,480 crore (US$11 billion)[33][34] | ₹91,917 crore (US$11 billion)[7] | ₹94,442 crore (US$11 billion)[13] | ₹94,064 crore (US$11 billion)[23] | |||||||||
October | ₹187,346 crore (US$22 billion)[35] | ₹172,003 crore (US$20 billion)[36] | ₹151,718 crore (US$18 billion)[37] | ₹130,127 crore (US$15 billion)[38] | ₹105,155 crore (US$12 billion)[39] | ₹95,380 crore (US$11 billion)[7] | ₹100,710 crore (US$12 billion)[13] | ₹93,333 crore (US$11 billion)[23] | ||||||||||
November | ₹167,929 crore (US$20 billion)[40] | ₹145,867 crore (US$17 billion)[41] | ₹131,526 crore (US$15 billion)[42] | ₹104,963 crore (US$12 billion)[43] | ₹103,491 crore (US$12 billion)[7] | ₹97,637 crore (US$11 billion)[8] | ₹83,780 crore (US$9.8 billion)[23] | |||||||||||
December | ₹164,882 crore (US$19 billion)[44] | ₹149,507 crore (US$17 billion)[45] | ₹129,780 crore (US$15 billion)[46] | ₹115,174 crore (US$13 billion)[47] | ₹103,184 crore (US$12 billion) [48] | ₹94,726 crore (US$11 billion) | ₹84,314 crore (US$9.9 billion)[23] | |||||||||||
January | ₹172,129 crore (US$20 billion)[49] | ₹157,554 crore (US$18 billion)[50] | ₹140,986 crore (US$16 billion)[51] | ₹119,875 crore (US$14 billion)[52] | ₹110,818 crore (US$13 billion)[7] | ₹102,503 crore (US$12 billion)[8] | ₹89,825 crore (US$11 billion)[23] | |||||||||||
February | ₹168,337 crore (US$20 billion)[53] | ₹149,577 crore (US$18 billion)[54] | ₹133,026 crore (US$16 billion)[55] | ₹113,143 crore (US$13 billion)[56] | ₹105,366 crore (US$12 billion)[7] | ₹97,247 crore (US$11 billion)[8] | ₹85,962 crore (US$10 billion)[23] | |||||||||||
March | ₹178,484 crore (US$21 billion)[57] | ₹160,122 crore (US$19 billion)[58] | ₹142,095 crore (US$17 billion)[59] | ₹123,902 crore (US$15 billion)[60] | ₹97,597 crore (US$11 billion)[7] | ₹106,577 crore (US$12 billion)[8] | ₹92,167 crore (US$11 billion)[23] | |||||||||||
Annual Average | ₹191,503 crore (US$22 billion) | ₹168,000 crore (US$20 billion) | ₹149,772 crore (US$18 billion) | ₹123,608 crore (US$14 billion) | ₹94,731.91 crore (US$11 billion) | ₹101,844 crore (US$12 billion) | ₹98,114 crore (US$11 billion) | ₹82,294 crore (US$9.6 billion)[a] |
State-Wise Monthly Revenue Collections
[edit]States
[edit]Note: Below tables does not include GST on import of goods
Andhra Pradesh
[edit]Month | 2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹2,367 crore (US$280 million)[61] | ₹2,232 crore (US$260 million)[61] | NA | ||||
July | ₹3,130 crore (US$370 million)[62] | ₹3,138 crore (US$370 million) [62] | NA | |||||
August | ₹1,955 crore (US$230 million)[63] | ₹2,115 crore (US$250 million)[63] | NA | |||||
September | ₹2,141 crore (US$250 million)[64] | ₹1,985 crore (US$230 million)[64] | NA | |||||
October | ₹2,480 crore (US$290 million)[65] | ₹1,975 crore (US$230 million)[65] | NA | |||||
November | ₹2,507 crore (US$290 million)[43] | ₹2,230 crore (US$260 million)[43] | NA | |||||
December | ₹2,581 crore (US$300 million)[47] | ₹2,265 crore (US$270 million)[66] | ₹2,049 crore (US$240 million)[66] | |||||
January | NA | ₹2,356 crore (US$280 million)[67] | ₹2,159 crore (US$250 million)[67] | |||||
February | ₹2,652.57 crore (US$310 million)[56] | ₹2,563 crore (US$300 million)[68] | ₹2,088 crore (US$240 million)[68] | |||||
March | ₹2,685.09 crore (US$310 million)[60] | ₹2,548 crore (US$300 million)[69] | ₹2,589 crore (US$300 million)[69] |
Arunachal Pradesh
[edit]Month | 2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹49 crore (US$5.7 million)[61] | ₹48 crore (US$5.6 million)[61] | NA | ||||
July | ₹33 crore (US$3.9 million)[62] | ₹49 crore (US$5.7 million)[62] | NA | |||||
August | ₹35 crore (US$4.1 million)[63] | ₹45 crore (US$5.3 million)[63] | NA | |||||
September | ₹35 crore (US$4.1 million)[64] | ₹44 crore (US$5.1 million)[64] | NA | |||||
October | ₹98 crore (US$11 million)[65] | ₹41 crore (US$4.8 million)[65] | NA | |||||
November | ₹60 crore (US$7.0 million)[43] | ₹36 crore (US$4.2 million)[43] | NA | |||||
December | ₹46 crore (US$5.4 million)[47] | ₹58 crore (US$6.8 million)[66] | ₹26 crore (US$3.0 million)[66] | |||||
January | NA | ₹52 crore (US$6.1 million)[67] | ₹38 crore (US$4.4 million)[67] | |||||
February | ₹61.36 crore (US$7.2 million)[56] | ₹48 crore (US$5.6 million)[68] | ₹32 crore (US$3.7 million)[68] | |||||
March | ₹92.03 crore (US$11 million)[60] | ₹67 crore (US$7.8 million)[69] | ₹85 crore (US$9.9 million)[69] |
Assam
[edit]Month | 2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹966 crore (US$110 million)[61] | ₹798 crore (US$93 million)[61] | NA | ||||
July | ₹723 crore (US$85 million)[62] | ₹795 crore (US$93 million)[62] | NA | |||||
August | ₹709 crore (US$83 million)[63] | ₹768 crore (US$90 million)[63] | NA | |||||
September | ₹912 crore (US$110 million)[64] | ₹848 crore (US$99 million)[64] | NA | |||||
October | ₹1,017 crore (US$120 million)[65] | ₹888 crore (US$100 million)[65] | NA | |||||
November | ₹946 crore (US$110 million)[43] | ₹968 crore (US$110 million)[43] | NA | |||||
December | ₹984 crore (US$120 million)[47] | ₹991 crore (US$120 million)[66] | ₹743 crore (US$87 million)[66] | |||||
January | NA | ₹820 crore (US$96 million)[67] | ₹787 crore (US$92 million)[67] | |||||
February | ₹945.84 crore (US$110 million)[56] | ₹924 crore (US$110 million)[68] | ₹736 crore (US$86 million)[68] | |||||
March | ₹1,004.65 crore (US$120 million)[60] | ₹932 crore (US$110 million)[69] | ₹956 crore (US$110 million)[69] |
Bihar
[edit]Month | 2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹1,162 crore (US$140 million)[61] | ₹1,003 crore (US$120 million)[61] | NA | ||||
July | ₹1,061 crore (US$120 million)[62] | ₹1,160 crore (US$140 million)[62] | NA | |||||
August | ₹967 crore (US$110 million)[63] | ₹981 crore (US$110 million)[63] | NA | |||||
September | ₹996 crore (US$120 million)[64] | ₹986 crore (US$120 million)[64] | NA | |||||
October | ₹1,010 crore (US$120 million)[65] | ₹940 crore (US$110 million)[65] | NA | |||||
November | ₹970 crore (US$110 million)[43] | ₹1,107 crore (US$130 million)[43] | NA | |||||
December | ₹1,067 crore (US$120 million)[47] | ₹1,016 crore (US$120 million)[66] | ₹909 crore (US$110 million)[66] | |||||
January | NA | ₹1,122 crore (US$130 million)[67] | ₹1,039 crore (US$120 million)[67] | |||||
February | ₹1,127.99 crore (US$130 million)[56] | ₹1,121 crore (US$130 million)[68] | ₹961 crore (US$110 million)[68] | |||||
March | ₹1,195.75 crore (US$140 million)[60] | ₹1,056 crore (US$120 million)[69] | ₹1,177 crore (US$140 million)[69] |
Chhattisgarh
[edit]Month | 2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹2,549 crore (US$300 million)[61] | ₹2,093 crore (US$240 million)[61] | NA | ||||
July | ₹2,432 crore (US$280 million) | ₹1,832 crore (US$210 million)[62] | ₹2,002 crore (US$230 million)[62] | NA | ||||
August | ₹2,391 crore (US$280 million) | ₹1,994 crore (US$230 million)[63] | ₹1,873 crore (US$220 million)[63] | NA | ||||
September | ₹2,233 crore (US$260 million) | ₹1,841 crore (US$220 million)[64] | ₹1,490 crore (US$170 million)[64] | NA | ||||
October | ₹2,392 crore (US$280 million) | ₹1,974 crore (US$230 million)[65] | ₹1,570 crore (US$180 million)[65] | NA | ||||
November | ₹2,454 crore (US$290 million) | ₹2,181 crore (US$260 million)[43] | ₹2,176 crore (US$250 million)[43] | NA | ||||
December | ₹2,582 crore (US$300 million) | ₹2,349 crore (US$270 million)[47] | ₹2,136 crore (US$250 million)[66] | ₹1,852 crore (US$220 million)[66] | ||||
January | NA | ₹2,155 crore (US$250 million)[67] | ₹2,064 crore (US$240 million)[67] | |||||
February | ₹2,783 crore (US$330 million) | ₹2,453.10 crore (US$290 million)[56] | ₹2,274 crore (US$270 million)[68] | ₹2,068 crore (US$240 million)[68] | ||||
March | ₹2,720 crore (US$320 million) | ₹2,544.13 crore (US$300 million)[60] | ₹2,093 crore (US$240 million)[69] | ₹2,143 crore (US$250 million)[69] |
Goa
[edit]Month | 2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹324 crore (US$38 million)[61] | ₹338 crore (US$40 million)[61] | NA | ||||
July | ₹257 crore (US$30 million)[62] | ₹361 crore (US$42 million)[62] | NA | |||||
August | ₹213 crore (US$25 million)[63] | ₹325 crore (US$38 million)[63] | NA | |||||
September | ₹240 crore (US$28 million)[64] | ₹311 crore (US$36 million)[64] | NA | |||||
October | ₹310 crore (US$36 million)[65] | ₹311 crore (US$36 million)[65] | NA | |||||
November | ₹300 crore (US$35 million)[43] | ₹342 crore (US$40 million)[43] | NA | |||||
December | ₹342 crore (US$40 million)[47] | ₹363 crore (US$42 million)[66] | ₹342 crore (US$40 million)[66] | |||||
January | NA | ₹437 crore (US$51 million)[67] | ₹394 crore (US$46 million)[67] | |||||
February | ₹343.80 crore (US$40 million)[56] | ₹411 crore (US$48 million)[68] | ₹401 crore (US$47 million)[68] | |||||
March | ₹344.28 crore (US$40 million)[60] | ₹316 crore (US$37 million)[69] | ₹389 crore (US$46 million)[69] |
Gujarat
[edit]Month | 2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹6,025 crore (US$710 million)[61] | ₹6,424 crore (US$750 million)[61] | NA | ||||
July | ₹5,621 crore (US$660 million)[62] | ₹6,411 crore (US$750 million)[62] | NA | |||||
August | ₹6,030 crore (US$710 million)[63] | ₹6,185 crore (US$720 million)[63] | NA | |||||
September | ₹6,090 crore (US$710 million)[64] | ₹5,741 crore (US$670 million)[64] | NA | |||||
October | ₹6,787 crore (US$790 million)[65] | ₹5,888 crore (US$690 million)[65] | NA | |||||
November | ₹7,566 crore (US$890 million)[43] | ₹6,805 crore (US$800 million)[43] | NA | |||||
December | ₹7,469 crore (US$870 million)[47] | ₹6,621 crore (US$770 million)[66] | ₹5,619 crore (US$660 million)[66] | |||||
January | NA | ₹7,330 crore (US$860 million)[67] | ₹6,185 crore (US$720 million)[67] | |||||
February | ₹8,221.23 crore (US$960 million)[56] | ₹7,216 crore (US$840 million)[68] | ₹6,507 crore (US$760 million)[68] | |||||
March | ₹8,197.04 crore (US$960 million)[60] | ₹6,820 crore (US$800 million)[69] | ₹6,521 crore (US$760 million)[69] |
Haryana
[edit]Month | 2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹3,697 crore (US$430 million)[61] | ₹4,889 crore (US$570 million)[61] | NA | ||||
July | ₹3,483 crore (US$410 million)[62] | ₹4,617 crore (US$540 million)[62] | NA | |||||
August | ₹4,373 crore (US$510 million)[63] | ₹4,474 crore (US$520 million)[63] | NA | |||||
September | ₹4,712 crore (US$550 million)[64] | ₹4,110 crore (US$480 million)[64] | NA | |||||
October | ₹5,433 crore (US$640 million)[65] | ₹4,578 crore (US$540 million)[65] | NA | |||||
November | ₹5,928 crore (US$690 million)[43] | ₹5,904 crore (US$690 million)[43] | NA | |||||
December | ₹5,747 crore (US$670 million)[47] | ₹5,365 crore (US$630 million)[66] | ₹4,646 crore (US$540 million)[66] | |||||
January | NA | ₹5,487 crore (US$640 million)[67] | ₹4,815 crore (US$560 million)[67] | |||||
February | ₹5,589.81 crore (US$650 million)[56] | ₹5,266 crore (US$620 million)[68] | ₹4,873 crore (US$570 million)[68] | |||||
March | ₹5,709.60 crore (US$670 million)[60] | ₹4,874 crore (US$570 million)[69] | ₹4,561 crore (US$530 million)[69] |
Himachal Pradesh
[edit]Month | 2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹619 crore (US$72 million)[61] | ₹697 crore (US$82 million)[61] | NA | ||||
July | ₹605 crore (US$71 million)[62] | ₹677 crore (US$79 million)[62] | NA | |||||
August | ₹597 crore (US$70 million)[63] | ₹676 crore (US$79 million)[63] | NA | |||||
September | ₹653 crore (US$76 million)[64] | ₹609 crore (US$71 million)[64] | NA | |||||
October | ₹691 crore (US$81 million)[65] | ₹669 crore (US$78 million)[65] | NA | |||||
November | ₹758 crore (US$89 million)[43] | ₹701 crore (US$82 million)[43] | NA | |||||
December | ₹670 crore (US$78 million)[47] | ₹699 crore (US$82 million)[66] | ₹595 crore (US$70 million)[66] | |||||
January | NA | ₹675 crore (US$79 million)[67] | ₹647 crore (US$76 million)[67] | |||||
February | ₹663.12 crore (US$78 million)[56] | ₹621 crore (US$73 million)[68] | ₹610 crore (US$71 million)[68] | |||||
March | ₹686.88 crore (US$80 million)[60] | ₹596 crore (US$70 million)[69] | ₹660 crore (US$77 million)[69] |
Jharkhand
[edit]Month | 2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹1,643 crore (US$190 million)[61] | ₹1,811 crore (US$210 million)[61] | NA | ||||
July | ₹1,340 crore (US$160 million)[62] | ₹1,855 crore (US$220 million)[62] | NA | |||||
August | ₹1,498 crore (US$180 million)[63] | ₹1,770 crore (US$210 million)[63] | NA | |||||
September | ₹1,656 crore (US$190 million)[64] | ₹1,509 crore (US$180 million)[64] | NA | |||||
October | ₹1,771 crore (US$210 million)[65] | ₹1,437 crore (US$170 million)[65] | NA | |||||
November | ₹1,907 crore (US$220 million)[43] | ₹1,720 crore (US$200 million)[43] | NA | |||||
December | ₹2,150 crore (US$250 million)[47] | ₹1,943 crore (US$230 million)[66] | ₹1,995 crore (US$230 million)[66] | |||||
January | NA | ₹2,027 crore (US$240 million)[67] | ₹1,965 crore (US$230 million)[67] | |||||
February | ₹2,321.03 crore (US$270 million)[56] | ₹2,071 crore (US$240 million)[68] | ₹2,121 crore (US$250 million)[68] | |||||
March | ₹2,416.13 crore (US$280 million)[60] | ₹2,049 crore (US$240 million)[69] | ₹2,149 crore (US$250 million)[69] |
Karnataka
[edit]Month | 2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹6,710 crore (US$790 million)[61] | ₹6,659 crore (US$780 million)[61] | NA | ||||
July | ₹6,014 crore (US$700 million)[62] | ₹7,088 crore (US$830 million)[62] | NA | |||||
August | ₹5,502 crore (US$640 million)[63] | ₹6,201 crore (US$730 million)[63] | NA | |||||
September | ₹6,050 crore (US$710 million)[64] | ₹6,350 crore (US$740 million)[64] | NA | |||||
October | ₹6,998 crore (US$820 million)[65] | ₹6,675 crore (US$780 million)[65] | NA | |||||
November | ₹6,915 crore (US$810 million)[43] | ₹6,972 crore (US$820 million)[43] | NA | |||||
December | ₹7,459 crore (US$870 million)[47] | ₹6,886 crore (US$810 million)[66] | ₹6,209 crore (US$730 million)[66] | |||||
January | NA | ₹7,605 crore (US$890 million)[67] | ₹7,329 crore (US$860 million)[67] | |||||
February | ₹7,581.45 crore (US$890 million)[56] | ₹7,414 crore (US$870 million)[68] | ₹6,453 crore (US$760 million)[68] | |||||
March | ₹7,914.98 crore (US$930 million)[60] | ₹7,144 crore (US$840 million)[69] | ₹6,983 crore (US$820 million)[69] |
Kerala
[edit]Month | 2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹1,530 crore (US$180 million)[61] | ₹1,568 crore (US$180 million)[61] | NA | ||||
July | ₹1,318 crore (US$150 million)[62] | ₹1,512 crore (US$180 million)[62] | NA | |||||
August | ₹1,229 crore (US$140 million)[63] | ₹1,582 crore (US$190 million)[63] | NA | |||||
September | ₹1,552 crore (US$180 million)[64] | ₹1,393 crore (US$160 million)[64] | NA | |||||
October | ₹1,665 crore (US$190 million)[65] | ₹1,549 crore (US$180 million)[65] | NA | |||||
November | ₹1,568 crore (US$180 million)[43] | ₹1,691 crore (US$200 million)[43] | NA | |||||
December | ₹1,776 crore (US$210 million)[47] | ₹1,651 crore (US$190 million)[66] | ₹1,416 crore (US$170 million)[66] | |||||
January | NA | ₹1,859 crore (US$220 million)[67] | ₹1,594 crore (US$190 million)[67] | |||||
February | ₹1,806.10 crore (US$210 million)[56] | ₹1,754 crore (US$210 million)[68] | ₹1,416 crore (US$170 million)[68] | |||||
March | ₹1,827.94 crore (US$210 million)[60] | ₹1,475 crore (US$170 million)[69] | ₹1,635 crore (US$190 million)[69] |
Madhya Pradesh
[edit]Month | 2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹2,742 crore (US$320 million)[61] | ₹2,212 crore (US$260 million)[61] | NA | ||||
July | ₹2,289 crore (US$270 million)[62] | ₹2,282 crore (US$270 million)[62] | NA | |||||
August | ₹2,209 crore (US$260 million)[63] | ₹2,255 crore (US$260 million)[63] | NA | |||||
September | ₹2,176 crore (US$250 million)[64] | ₹2,087 crore (US$240 million)[64] | NA | |||||
October | ₹2,403 crore (US$280 million)[65] | ₹2,053 crore (US$240 million)[65] | NA | |||||
November | ₹2,493 crore (US$290 million)[43] | ₹2,453 crore (US$290 million)[43] | NA | |||||
December | ₹2,615 crore (US$310 million)[47] | ₹2,434 crore (US$280 million)[66] | ₹2,094 crore (US$250 million)[66] | |||||
January | NA | ₹2,674 crore (US$310 million)[67] | ₹2,414 crore (US$280 million)[67] | |||||
February | ₹2,791.57 crore (US$330 million)[56] | ₹2,621 crore (US$310 million)[68] | ₹2,291 crore (US$270 million)[68] | |||||
March | ₹2,728.49 crore (US$320 million)[60] | ₹2,407 crore (US$280 million)[69] | ₹2,624 crore (US$310 million)[69] |
Maharashtra
[edit]Month | 2021-22 | 2a20-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹14,987 crore (US$1.8 billion)[61] | ₹15,143 crore (US$1.8 billion)[61] | NA | ||||
July | ₹12,508 crore (US$1.5 billion)[62] | ₹15,102 crore (US$1.8 billion)[62] | NA | |||||
August | ₹11,602 crore (US$1.4 billion)[63] | ₹13,407 crore (US$1.6 billion)[63] | NA | |||||
September | ₹13,546 crore (US$1.6 billion)[64] | ₹13,579 crore (US$1.6 billion)[64] | NA | |||||
October | ₹15,799 crore (US$1.8 billion)[65] | ₹15,109 crore (US$1.8 billion)[65] | NA | |||||
November | ₹15,001 crore (US$1.8 billion)[43] | ₹15,968 crore (US$1.9 billion)[43] | NA | |||||
December | ₹17,699 crore (US$2.1 billion)[47] | ₹16,530 crore (US$1.9 billion)[66] | ₹13,524 crore (US$1.6 billion)[66] | |||||
January | NA | ₹18,085 crore (US$2.1 billion)[67] | ₹15,151 crore (US$1.8 billion)[67] | |||||
February | ₹16,103.50 crore (US$1.9 billion)[56] | ₹15,735 crore (US$1.8 billion)[68] | ₹14,092 crore (US$1.6 billion)[68] | |||||
March | ₹17,038.49 crore (US$2.0 billion)[60] | ₹15,002 crore (US$1.8 billion)[69] | ₹15,596 crore (US$1.8 billion)[69] |
Manipur
[edit]Month | 2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹29 crore (US$3.4 million)[61] | ₹25 crore (US$2.9 million)[61] | NA | ||||
July | ₹25 crore (US$2.9 million)[62] | ₹34 crore (US$4.0 million)[62] | NA | |||||
August | ₹26 crore (US$3.0 million)[63] | ₹37 crore (US$4.3 million)[63] | NA | |||||
September | ₹34 crore (US$4.0 million)[64] | ₹42 crore (US$4.9 million)[64] | NA | |||||
October | ₹43 crore (US$5.0 million)[65] | ₹43 crore (US$5.0 million)[65] | NA | |||||
November | ₹32 crore (US$3.7 million)[43] | ₹35 crore (US$4.1 million)[43] | NA | |||||
December | ₹41 crore (US$4.8 million)[47] | ₹44 crore (US$5.1 million)[66] | ₹27 crore (US$3.2 million)[66] | |||||
January | NA | ₹35 crore (US$4.1 million)[67] | ₹24 crore (US$2.8 million)[67] | |||||
February | ₹32.34 crore (US$3.8 million)[56] | ₹37 crore (US$4.3 million)[68] | ₹21 crore (US$2.5 million)[68] | |||||
March | ₹50.36 crore (US$5.9 million)[60] | ₹36 crore (US$4.2 million)[69] | ₹46 crore (US$5.4 million)[69] |
Meghalaya
[edit]Month | 2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹116 crore (US$14 million)[61] | ₹124 crore (US$15 million)[61] | NA | ||||
July | ₹120 crore (US$14 million)[62] | ₹104 crore (US$12 million)[62] | NA | |||||
August | ₹108 crore (US$13 million)[63] | ₹117 crore (US$14 million)[63] | NA | |||||
September | ₹100 crore (US$12 million)[64] | ₹106 crore (US$12 million)[64] | NA | |||||
October | ₹117 crore (US$14 million)[65] | ₹113 crore (US$13 million)[65] | NA | |||||
November | ₹120 crore (US$14 million)[43] | ₹117 crore (US$14 million)[43] | NA | |||||
December | ₹106 crore (US$12 million)[47] | ₹123 crore (US$14 million)[66] | ₹108 crore (US$13 million)[66] | |||||
January | NA | ₹128 crore (US$15 million)[67] | ₹104 crore (US$12 million)[67] | |||||
February | ₹146.50 crore (US$17 million)[56] | ₹157 crore (US$18 million)[68] | ₹129 crore (US$15 million)[68] | |||||
March | ₹151.97 crore (US$18 million)[60] | ₹133 crore (US$16 million)[69] | ₹127 crore (US$15 million)[69] |
Mizoram
[edit]Month | 2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | Collections | M-O-M Change | |
April | NA | NA | NA | NA | ||||
May | NA | NA | NA | NA | ||||
June | NA | ₹24 crore (US$2.8 million)[61] | ₹24 crore (US$2.8 million)[61] | NA | ||||
July | ₹16 crore (US$1.9 million)[62] | ₹19 crore (US$2.2 million)[62] | NA | |||||
