ICC Women's Player Rankings
The International Cricket Council player rankings is a widely followed system of rankings for international cricketers based on their recent performances.
Currently 10 teams are considered for WODI ranking whereas for WT20I it includes all the eligible association members of ICC. The rankings include the top 10 WODI and WT20I batsmen, bowlers and all-rounders based on the rating of the each player.[1]
Ranking calculations
[edit]For the ICC player ranking, the same methods are used for both men and women. The player rankings are a points methods of all player's performance. with recent matches performance effect player's rank. Each match performance is given a rating out of 1000. But 1000 rating was rare achievement. This means that the maximum possible overall rating per person only rating 1000, and a player gaining a rating of 900 is seen as an exceptional achievement. Separate lists are maintained for batting and bowling and an all-rounder rating is also published, which is obtained by multiplying a player's batting and bowling rating together and dividing by 1000. For batting, the performance rating is based on a combination of runs scored, the rating of the opposition bowlers, match result and comparison to the overall scores in the match. A bowler gains points based on wickets taken, runs conceded and match result, with more points gained for dismissing highly rated batsmen. A damping-factor is applied to a player's rating at the start of their career.[2]
Current rankings
[edit]ODI rankings
[edit]Top 10 WODI batters
[edit]ICC Top 10 WODI Batters | |||||
---|---|---|---|---|---|
Rank | Team | Name | Rating | ||
1 | South Africa | Laura Wolvaardt | 773 | ||
2 | India | Smriti Mandhana | 739 | ||
3 | Sri Lanka | Chamari Athapaththu | 733 | ||
4 | England | Nat Sciver-Brunt | 715 | ||
5 | Australia | Ellyse Perry | 680 | ||
6 | South Africa | Marizanne Kapp | 657 | ||
7 | Australia | Beth Mooney | 652 | ||
8 | Australia | Alyssa Healy | 640 | ||
9 | New Zealand | Sophie Devine | 635 | ||
10 | India | Harmanpreet Kaur | 631 | ||
England | Tammy Beaumont | ||||
Reference: ICC Women's ODI Batting Rankings, 23 December 2024 |
Top 10 WODI bowlers
[edit]ICC Top 10 WODI Bowlers | |||
---|---|---|---|
Rank | Team | Name | Rating |
1 | England | Sophie Ecclestone | 771 |
2 | Australia | Megan Schutt | 704 |
3 | Australia | Ashleigh Gardner | 698 |
4 | South Africa | Marizanne Kapp | 677 |
5 | England | Kate Cross | 659 |
6 | India | Deepti Sharma | 648 |
7 | England | Charlie Dean | 614 |
8 | Bangladesh | Nahida Akter | 611 |
9 | West Indies | Hayley Matthews | 605 |
10 | South Africa | Ayabonga Khaka | 581 |
Reference: ICC Women's ODI Bowler Rankings, 23 December 2024 |
Top 10 WODI all-rounders
[edit]ICC Top 10 WODI All-rounders | |||
---|---|---|---|
Rank | Team | Name | Rating |
1 | South Africa | Marizanne Kapp | 444 |
2 | Australia | Ashleigh Gardner | 407 |
3 | England | Nat Sciver-Brunt | 378 |
West Indies | Hayley Matthews | ||
5 | New Zealand | Amelia Kerr | 358 |
6 | India | Deepti Sharma | 316 |
7 | Australia | Annabel Sutherland | 301 |
8 | New Zealand | Sophie Devine | 276 |
9 | Sri Lanka | Chamari Athapaththu | 272 |
10 | Australia | Ellyse Perry | 244 |
Reference: ICC Women's ODI All-Rounder Rankings, 23 December 2024 |
T20I rankings
[edit]Top 10 WT20I batters
[edit]ICC Top 10 WT20I Batters | |||||
---|---|---|---|---|---|
Rank | Team | Name | Rating | ||
1 | Australia | Beth Mooney | 757 | ||
2 | India | Smriti Mandhana | 753 | ||
3 | West Indies | Hayley Matthews | 748 | ||
Australia | Tahlia McGrath | ||||
5 | South Africa | Laura Wolvaardt | 736 | ||
6 | New Zealand | Suzie Bates | 680 | ||
7 | Australia | Alyssa Healy | 678 | ||
8 | Sri Lanka | Chamari Athapaththu | 670 | ||
9 | South Africa | Tazmin Brits | 663 | ||
10 | New Zealand | Sophie Devine | 641 | ||
Reference: ICC Women's T20I Batting Rankings, 23 December 2024 |
Top 10 WT20I bowlers
[edit]ICC Top 10 WT20I Bowlers | |||
---|---|---|---|
Rank | Team | Name | Rating |
1 | England | Sophie Ecclestone | 768 |
2 | Pakistan | Sadia Iqbal | 745 |
England | Sarah Glenn | ||
4 | India | Deepti Sharma | 737 |
5 | India | Renuka Singh Thakur | 727 |
6 | New Zealand | Amelia Kerr | 725 |
7 | Australia | Megan Schutt | 713 |
8 | Australia | Annabel Sutherland | 708 |
9 | Pakistan | Nashra Sandhu | 703 |
England | Charlie Dean | ||
Reference: ICC Women's T20I Bowling Rankings, 23 December 2024 |
Top 10 WT20I all-rounders
[edit]ICC Top 10 WT20I All-rounders | |||
---|---|---|---|
Rank | Team | Name | Rating |
1 | West Indies | Hayley Matthews | 495 |
2 | New Zealand | Amelia Kerr | 443 |
3 | Australia | Ashleigh Gardner | 414 |
4 | India | Deepti Sharma | 388 |
5 | Sri Lanka | Chamari Athapaththu | 332 |
6 | South Africa | Marizanne Kapp | 278 |
7 | Pakistan | Nida Dar | 276 |
8 | England | Nat Sciver-Brunt | 269 |
9 | Scotland | Kathryn Bryce | 243 |
Ireland | Orla Prendergast | ||
Reference: ICC Women's T20I All-Rounder Rankings, 23 December 2024 |
See also
[edit]- International cricket
- ICC Men's Player Rankings
- Women's cricket
- Women's One Day International
- Women's Twenty20 International
References
[edit]- ^ "ICC About Section of Rankings International Cricket Council". www.icc-cricket.com. Retrieved 21 May 2019.
- ^ "ICC Ranking for ODI teams International Cricket Council". www.icc-cricket.com. Retrieved 3 December 2020.