Iga Baumgart-Witan
Appearance
Personal information | |
---|---|
Born | Bydgoszcz, Poland[1] | 11 April 1989
Education | Kazimierz Wielki University |
Height | 1.78 m (5 ft 10 in) |
Weight | 55 kg (121 lb) |
Sport | |
Country | Poland |
Sport | Athletics |
Event | Sprinting |
Club | BKS Bydgoszcz[2] |
Coached by | Iwona Baumgart |
Achievements and titles | |
Personal best | 400 m: 51.02 (2019) |
Medal record |
Iga Baumgart-Witan (born 11 April 1989) is a Polish sprinter specialising in the 400 metres.[3] She won several medals at major championships as part of Polish 4 × 400 metres relays, including a gold in the mixed relay and a silver in the women's relay at the 2020 Tokyo Olympics.[4][5]
Baumgart-Witan represented Poland in relays at the 2012 London and 2016 Rio Olympics as well as at five World Championships. She won three Polish national titles.
Competition record
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
2007 | European Junior Championships | Hengelo, Netherlands | 12th (h) | 400 m | 54.69 |
5th | 4 × 400 m relay | 3:39.26 | |||
2009 | European U23 Championships | Kaunas, Lithuania | 18th (h) | 400 m | 54.97 |
6th | 4 × 400 m relay | 3:33.49 | |||
2011 | European U23 Championships | Ostrava, Czech Republic | 18th (h) | 400 m | 54.53 |
4th | 4 × 400 m relay | 3:36.42 | |||
2012 | European Championships | Helsinki, Finland | 8th | 4 × 400 m relay | 3:30.17 |
Olympic Games | London, United Kingdom | 13th (h) | 4 × 400 m relay | 3:30.15 | |
2013 | World Championships | Moscow, Russia | 9th (h) | 4 × 400 m relay | 3:29.75 |
2014 | European Championships | Zürich, Switzerland | 5th (h) | 4 × 400 m relay | 3:29.79 |
2015 | World Championships | Beijing, China | 28th (h) | 400 m | 52.02 |
2016 | European Championships | Amsterdam, Netherlands | 2nd (h) | 4 × 400 m relay | 3:27.72 |
Olympic Games | Rio de Janeiro, Brazil | 7th | 4 × 400 m relay | 3:27.28 | |
2017 | European Indoor Championships | Belgrade, Serbia | 14th (sf) | 400 m i | 53.76 |
1st | 4 × 400 m relay i | 3:29.94 | |||
IAAF World Relays | Nassau, Bahamas | 2nd | 4 × 400 m relay | 3:28.28 | |
World Championships | London, United Kingdom | 15th (sf) | 400 m | 51.81 | |
3rd | 4 × 400 m relay | 3:25.41 | |||
Universiade | Taipei, Taiwan | 6th | 400 m | 52.46 | |
1st | 4 × 400 m relay | 3:26.75 | |||
2018 | European Championships | Berlin, Germany | 5th | 400 m | 51.24 |
1st | 4 × 400 m relay | 3:26.59 | |||
2019 | European Indoor Championships | Glasgow, Scotland | 16th (sf) | 400 m i | 53.83 |
1st | 4 × 400 m relay i | 3:28.77 | |||
European Team Championships Super League | Bydgoszcz, Poland | 1st | 4×400 m relay | 3:24.81 EL | |
World Championships | Doha, Qatar | 8th | 400 m | 51.29 | |
2nd | 4 × 400 m relay | 3:21.89 | |||
2021 | Olympic Games | Tokyo, Japan | 2nd | 4 × 400 m relay | 3:20.53 NR |
1st | 4 × 400 m mixed | 3:10.44 OR AR[n 1] | |||
2022 | World Indoor Championships | Belgrade, Serbia | 3rd | 4 × 400 m relay i | 3:28.59 |
World Championships | Eugene, OR, United States | 10th (h) | 4 × 400 m relay | 3:29.34 | |
4th | 4 × 400 m mixed | 3:13.70 [n 1] | |||
European Championships | Munich, Germany | 8th | 400 m | 51.28 | |
2nd | 4×400 m relay | 3:21.68 SB | |||
2024 | World Relays | Nassau, Bahamas | 6th (h) | 4 x 400 m mixed | 3:13.53 [n 2] |
2nd | 4 x 400 m relay | 3:24.71 | |||
European Championships | Rome, Italy | 9th (h) | 400 m | 52.18 | |
6th | 4 × 400 m relay | 3:23.91 |
Personal bests
[edit]- 200 metres – 23.77 (+2.0 m/s, Gdańsk 2012)
- 200 metres indoor – 24.48 (Spała 2022)
- 400 metres – 51.02 (Doha 2019)
- 400 metres indoor – 51.91 (Toruń 2019)
- Relays
- 4 × 400 metres relay – 3:20.53 (Tokyo 2021) NR
References
[edit]- ^ Sports Reference profile Archived 15 December 2012 at the Wayback Machine
- ^ PZLA profile
- ^ Iga Baumgart-Witan at World Athletics
- ^ Tennery, Amy (31 July 2021). "Athletics-Poland win first 4x400m mixed relay gold". Reuters. Retrieved 7 March 2022.
- ^ Phillips, Mitch (7 August 2021). "Athletics-Eleven medals for Felix as stellar U.S. team take 4x400m glory". Reuters. Retrieved 7 March 2022.
External links
[edit]- Iga Baumgart-Witan at World Athletics
- Iga Baumgart-Witan at European Athletics
- Iga Baumgart-Witan at the Polski Związek Lekkiej Atletyki (in Polish)
- Iga Baumgart-Witan at Olympedia (archive)
- Iga Baumgart at Olympics.com
- Iga Baumgart at the Polski Komitet Olimpijski (archive) (in Polish)
Categories:
- Athletes from Bydgoszcz
- Polish female sprinters
- 1989 births
- Living people
- Olympic athletes for Poland
- Athletes (track and field) at the 2012 Summer Olympics
- Athletes (track and field) at the 2016 Summer Olympics
- World Athletics Championships athletes for Poland
- World Athletics Championships medalists
- Universiade medalists in athletics (track and field)
- FISU World University Games gold medalists for Poland
- Medalists at the 2017 Summer Universiade
- European Athletics Indoor Championships winners
- Athletes (track and field) at the 2020 Summer Olympics
- Medalists at the 2020 Summer Olympics
- Olympic gold medalists in athletics (track and field)
- Olympic silver medalists in athletics (track and field)
- Olympic gold medalists for Poland
- Olympic silver medalists for Poland
- World Athletics Indoor Championships medalists
- European Athletics Championships winners
- 21st-century Polish sportswomen
- Polish athletics biography stubs