India men's national squash team
Appearance
India | |
---|---|
Coach | Cyrus Poncha |
Association | Squash Rackets Federation of India |
World Team Championships | |
First year | 1967 |
World Team titles | 0 |
Runners-up | 0 |
Best finish | 5th (1967, 2024) |
Entries | 12 |
Asian Team Championships | |
First year | 1981 |
Asian Team titles | 1 (2022) |
Runners-up | 3 (1982, 2012, 2021) |
Best finish | 1st |
Entries | 18 |
The India men's national squash team represents India in international squash team competitions, and is governed by Squash Rackets Federation of India.[1]
Since 1967, the men's team has participated in three quarter finals of the World Team Championships.[2][3]
Current team
[edit]Active
[edit]Semi-active
[edit]Medal table
[edit]Tournament | Total | |||
---|---|---|---|---|
World Team Championships | 0 | 0 | 0 | 0 |
Asian Games | 2 | 0 | 2 | 4 |
Asian Team Championships | 1 | 3 | 13 | 17 |
South Asian Games | 1 | 5 | 0 | 6 |
Total | 4 | 8 | 15 | 27 |
Performance record
[edit]Individual
[edit]Source: ASF
Source: ASF
Team
[edit]Edition | Venue | Result | Position | W | L |
---|---|---|---|---|---|
1967 | Melbourne | Group Stage | 5th | 1 | 4 |
1969 | Birmingham | Did not participate | |||
1971 | Palmerston North | Group Stage | 6th | 1 | 5 |
1973 | Johannesburg | Did not participate | |||
1976 | Birmingham | Group Stage | 7th | 3 | 4 |
1977 | Toronto | Did not participate | |||
1979 | Brisbane | Group Stage | 7th | 4 | 4 |
1981 | Stockholm | Did not participate | |||
1983 | Auckland | ||||
1985 | Cairo | ||||
1987 | London | ||||
1989 | Singapore | ||||
1991 | Helsinki | ||||
1993 | Karachi | ||||
1995 | Cairo | Group Stage | 28th | 1 | 5 |
1997 | Petaling Jaya | Did not participate | |||
1999 | Cairo | ||||
2001 | Melbourne | ||||
2003 | Vienna | ||||
2005 | Islamabad | Round of 16 | 11th | 2 | 3 |
2007 | Chennai | Quarter Final | 8th | 3 | 4 |
2009 | Odense | Group Stage | 18th | 3 | 3 |
2011 | Paderborn | Quarter Final | 7th | 4 | 3 |
2013 | Mulhouse | Quarter Final | 7th | 5 | 3 |
2015 | Cairo | Cancelled | |||
2017 | Marseille | Quarter Final | 7th | 3 | 3 |
2019 | Washington | Did not participate | |||
2023 | Tauranga | ||||
2024 | Hong Kong | Quarter Final | 5th | 4 | 2 |
Source: WSF
Edition | Venue | Position |
---|---|---|
1981 | Karachi | 2nd |
1984 | Amman | 3rd |
1986 | Kuala Lumpur | 3rd |
1988 | Kuwait City | 6th |
1990 | Kolkata | 3rd |
1992 | Peshawar | Did not participate |
1994 | Kuala Lumpur | 4th |
1996 | Amman | 5th |
1998 | Kuala Lumpur | 4th |
2000 | Hong Kong | 4th |
2002 | Kuala Lumpur | 4th |
2004 | Kuala Lumpur | 3rd |
2006 | Taiwan | 4th |
2008 | Kuwait City | 4th |
2010 | Chennai | 3rd |
2012 | Kuwait City | 2nd |
2014 | Hong Kong | 3rd |
2016 | Taiwan | 3rd |
2018 | Cheongju | Did not participate |
2021 | Kuala Lumpur | 2nd |
2022 | Cheongju | 1st |
2024 | Dalian | 6th |
Source: ASF
Awards and nominations
[edit]Year | Award | Category | Result | Ref |
---|---|---|---|---|
2023 | ASF Awards | Outstanding Team Men | Won | [4] |
Former notable players
[edit]See also
[edit]References
[edit]- ^ "Indian men's squash team won gold medal in Asian Squash Team Championships".
- ^ "History".
- ^ "Championship Records | World Squash". Archived from the original on 2014-10-27. Retrieved 2013-08-18.
- ^ "ASF Awards". Asian Squash Federation. Retrieved 2024-11-09.