Italy men's national ice hockey team
Appearance
This article needs additional citations for verification. (September 2018) |
Nickname(s) | Gli Azzurri (The Blues) |
---|---|
Association | Federazione Italiana Sport del Ghiaccio |
Head coach | Jukka Jalonen |
Assistants | Fabio Armani Parry Pearn |
Captain | Thomas Larkin |
Most games | Lucio Topatigh (353) |
Top scorer | Alberto Da Rin (123) |
Most points | Bruno Zarrillo (187) |
Team colors | |
IIHF code | ITA |
Ranking | |
Current IIHF | 20 2 (27 May 2024)[1] |
Highest IIHF | 13 (2007) |
Lowest IIHF | 20 (2024) |
First international | |
Italy 1–7 Sweden (Milan, Italy; 14 March 1924) | |
Biggest win | |
Italy 28–0 Belgium (Düsseldorf, Germany; 1 March 1955) | |
Biggest defeat | |
United States 31–1 Italy (St. Moritz, Switzerland; 1 February 1948) | |
Olympics | |
Appearances | 9 (first in 1936) |
IIHF World Championships | |
Appearances | 66 (first in 1930) |
Best result | 4th (1953) |
IIHF European Championships | |
Appearances | 3 (first in 1924) |
Best result | 4th (1929) |
International record (W–L–T) | |
412–517–85 |
The Italian men's national ice hockey team is the national ice hockey team of Italy, and is controlled by the Federazione Italiana Sport del Ghiaccio (FISG), a member of the International Ice Hockey Federation.
Tournament record
[edit]Olympic Games
[edit]Games | Head coach | Finish |
---|---|---|
1936 Garmisch-Partenkirchen | Giampiero Medri | 9th place |
1948 St. Moritz | Othmar Delnon | 8th place |
1956 Cortina d'Ampezzo | Bibi Torriani | 7th place |
1964 Innsbruck | Slavomír Bartoň | 15th place |
1984 Sarajevo | Ron Ivany | 9th place |
1992 Albertville | Gene Ubriaco | 12th place |
1994 Lillehammer | Bryan Lefley | 9th place |
1998 Nagano | Adolf Insam | 12th place |
2006 Turin | Michel Goulet | 11th place |
2026 Milan and Cortina | (Jukka Jalonen) | TBC |
World Championship
[edit]Championship | Finish | Rank |
---|---|---|
// 1930 Chamonix/Vienna/Berlin | First round | 10th |
1933 Prague | Consolation round | 11th |
1934 Milan | Consolation round | 9th |
1935 Davos | Consolation round | 7th |
1936 Garmisch-Partenkirchen | First round | 9th |
1939 Zürich/Basel | Consolation round | 9th |
1948 St. Moritz | Final Tournament | 8th |
1951 Paris | 1st in the Pool B | 8th |
1952 Liege | 3rd in the Pool B | 12th |
1953 Zürich/Basel | 1st in the Pool B | 4th |
1955 Krefeld/Dortmund/Cologne | 1st in the Pool B | 10th |
1956 Cortina d'Ampezzo | Consolation round | 7th |
1959 Prague/Bratislava/Brno/Ostrava | Consolation round | 8th |
1961 Geneva/Lausanne | 4th in the Pool B | 12th |
1964 Innsbruck | 7th in the Pool B | 15th |
1965 | Qualifying round Group B | — |
1966 Jesenice | 1st in the Pool C | 17th |
1967 Vienna | 5th in the Pool B | 13th |
1969 Ljubljana | 8th in the Pool B | 14th |
1970 Galaţi | 2nd in the Pool C | 16th |
1971 Bern/Geneva | 8th in the Pool B | 14th |
1972 Miercurea-Ciuc | 2nd in the Pool C | 15th |
1973 Graz | 8th in the Pool B | 14th |
1974 Grenoble/Gap/Lyon | 2nd in the Pool C | 16th |
1975 Sapporo | 7th in the Pool B | 13th |
1976 Aarau/Bienne | 7th in the Pool B | 15th |
1977 Copenhagen/Hørsholm | 1st in the Pool C | 18th |
1978 Belgrade | 7th in the Pool B | 15th |
1979 Barcelona | 2nd in the Pool C | 20th |
1981 Urtijëi | 1st in the Pool B | 9th |
1982 Helsinki/Tampere | First round | 7th |
1983 Düsseldorf/Dortmund/Munich | Consolation round | 8th |
1985 Fribourg | 3rd in the Pool B | 11th |
1986 Eindhoven | 2nd in the Pool B | 9th |
1987 Canazei | 6th in the Pool B | 14th |
1989 Oslo/Lillehammer | 2nd in the Pool B | 10th |
1990 Lyon/Megève | 2nd in the Pool B | 10th |
1991 Ljubljana/Bled/Jesenice | 1st in the Pool B | 9th |
1992 Prague/Bratislava | First round | 9th |
1993 Munich/Dortmund | Quarter-finals | 8th |
1994 Bolzano/Canazei/Milan | Quarter-finals | 6th |
1995 Stockholm | Quarter-finals | 7th |
1996 Vienna | Quarter-finals | 7th |
1997 Helsinki/Tampere/Turku | Consolation round | 8th |
1998 Zürich/Basel | Consolation round | 10th |
1999 Oslo/Hamar/Lillehammer | First round | 13th |
2000 Saint Petersburg | Second round | 12th |
2001 Nuremberg/Cologne/Hanover | Second round | 12th |
2002 Gothenburg/Karlstad/Jönköping | Consolation round | 15th |
2003 Zagreb | 4th in Division I, Group B | 23rd |
2004 Gdańsk | 2nd in Division I, Group B | 19th |
2005 Eindhoven | 1st in Division I, Group B | 18th |
2006 Riga | Relegation round | 14th |
2007 Moscow | Qualifying round | 12th |
2008 Halifax/Quebec | Relegation round | 16th |
2009 Toruń | 1st in Division I, Group B | 18th |
2010 Cologne/Mannheim/Gelsenkirchen | Relegation round | 15th |
2011 Budapest | 1st in Division I, Group A | 18th |
/ 2012 Helsinki/Stockholm | Preliminary round | 15th |
2013 Budapest | 2nd in Division I, Group A | 18th |
2014 Minsk | Preliminary round | 15th |
2015 Kraków | 5th in Division I, Group A | 21st |
2016 Katowice | 2nd in Division I, Group A | 18th |
/ 2017 Cologne/Paris | Preliminary round | 16th |
2018 Budapest | 2nd in Division I, Group A | 18th |
2019 Bratislava/Košice | Preliminary round | 14th |
2020 Zürich/Lausanne | Cancelled due to the coronavirus pandemic[2] | – |
2021 Riga | Preliminary round | 16th |
2022 Helsinki/Tampere | Relegated | 15th |
2023 Nottingham | 3rd in Division I, Group A | 19th |
2024 Bolzano | 3rd in Division I, Group A | 19th |
2025 Sfântu Gheorghe | Division I, Group A |
Thayer Tutt Trophy
[edit]European Championship
[edit]Games | GP | W | T | L | GF | GA | Finish | Rank |
---|---|---|---|---|---|---|---|---|
1910–1923 | did not participate. | |||||||
1924 Milan | 2 | 0 | 0 | 2 | 0 | 16 | Group stage | 6th |
1925 Štrbské Pleso, Starý Smokvovec | did not participate | |||||||
1926 Davos | 4 | 0 | 1 | 3 | 4 | 26 | Consolation round | 8th |
1927 Wien | did not participate | |||||||
1929 Budapest | 4 | 2 | 0 | 2 | 5 | 6 | Third place match | 4th |
1932 Berlin | did not participate |
Uniform evolution
[edit]-
1992 Olympic jersey
-
1994 Olympic jersey
-
1998-2002 IIHF jerseys
-
2015–2019 IIHF jerseys
-
2019– IIHF jerseys
All-time record
[edit]- As of 12 December 2024.
Opponent | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
Australia | 2 | 2 | 0 | 0 | 25 | 4 | +21 |
Austria | 97 | 39 | 12 | 46 | 277 | 298 | -21 |
Belarus | 6 | 1 | 0 | 5 | 10 | 22 | -12 |
Belgium | 8 | 7 | 0 | 1 | 74 | 15 | +59 |
Bulgaria | 10 | 9 | 0 | 1 | 55 | 22 | +33 |
Canada | 37 | 3 | 2 | 32 | 62 | 217 | -155 |
China | 13 | 11 | 1 | 1 | 73 | 26 | +47 |
Croatia | 5 | 5 | 0 | 0 | 24 | 1 | +23 |
Czech Republic | 9 | 0 | 0 | 9 | 11 | 64 | -53 |
Czechoslovakia | 6 | 0 | 0 | 6 | 5 | 52 | -47 |
Denmark | 30 | 13 | 3 | 14 | 118 | 96 | +22 |
East Germany | 22 | 7 | 4 | 11 | 75 | 121 | -46 |
Estonia | 3 | 2 | 0 | 1 | 10 | 4 | −6 |
Finland | 25 | 4 | 2 | 19 | 51 | 116 | −65 |
France | 92 | 50 | 6 | 36 | 313 | 257 | +56 |
Germany | 59 | 17 | 9 | 33 | 157 | 230 | -73 |
Great Britain | 19 | 11 | 2 | 6 | 93 | 61 | +32 |
Hungary | 49 | 24 | 6 | 19 | 165 | 143 | +22 |
Japan | 35 | 23 | 2 | 10 | 132 | 92 | +40 |
Kazakhstan | 25 | 7 | 1 | 17 | 47 | 71 | -24 |
Latvia | 19 | 4 | 1 | 14 | 30 | 71 | -41 |
Lithuania | 3 | 3 | 0 | 0 | 15 | 5 | +10 |
Netherlands | 32 | 25 | 4 | 3 | 155 | 68 | +87 |
North Korea | 1 | 1 | 0 | 0 | 11 | 2 | +9 |
Norway | 46 | 17 | 3 | 26 | 132 | 167 | -35 |
Poland | 58 | 22 | 4 | 32 | 145 | 190 | -41 |
Protectorate of Bohemia and Moravia | 1 | 0 | 0 | 1 | 0 | 5 | −5 |
Romania | 27 | 13 | 3 | 11 | 114 | 90 | +24 |
Russia | 15 | 0 | 2 | 13 | 17 | 84 | −67 |
Serbia | 1 | 1 | 0 | 0 | 8 | 0 | +8 |
Serbia and Montenegro | 1 | 1 | 0 | 0 | 13 | 0 | +13 |
Slovakia | 18 | 3 | 1 | 14 | 42 | 77 | -35 |
Slovenia | 59 | 24 | 6 | 29 | 126 | 148 | -22 |
South Africa | 2 | 2 | 0 | 0 | 35 | 2 | +33 |
South Korea | 13 | 12 | 0 | 1 | 72 | 19 | +53 |
Soviet Union | 5 | 0 | 0 | 5 | 8 | 63 | -55 |
Spain | 4 | 3 | 1 | 0 | 26 | 2 | +24 |
Sweden | 24 | 0 | 3 | 21 | 31 | 166 | −135 |
Switzerland | 67 | 16 | 5 | 46 | 168 | 306 | -138 |
Ukraine | 12 | 8 | 0 | 4 | 34 | 24 | +10 |
United States | 20 | 3 | 0 | 17 | 38 | 130 | −92 |
Yugoslavia | 34 | 19 | 3 | 12 | 149 | 135 | +14 |
Total | 1 012 | 412 | 85 | 517 | 3 146 | 3 666 | -520 |
References
[edit]- ^ "IIHF Men's World Ranking". IIHF. 27 May 2024. Retrieved 27 May 2024.
- ^ Steiss, Adam. "2020 IIHF Ice Hockey World Championship cancelled". iihf.com. IIHF. Retrieved 21 March 2020.
External links
[edit]Wikimedia Commons has media related to Italy men's national ice hockey team.