Jamal Todd
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jamal Tana Todd | |||||||||||||||||||||||||||||||||||||||
Born | Auckland, New Zealand | 27 March 2004|||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off-spin | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2023/24– | Otago (squad no. 73) | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 12 January 2025 |
Jamal Tana Todd (born 27 March 2004) is a New Zealand cricketer who has played for Otago since the 2023–24 season.[1]
Todd was born in Auckland and moved to Dunedin in 2022 to study sports management and Maori studies at the University of Otago.[2] In his second first-class match, in the 2023–24 Plunket Shield, he scored 30 and 64 (the top score of the innings) for Otago against Canterbury.[3]
In the provincial A T20 tournament in Taupō in November 2024, Todd scored two centuries for Otago A in two matches on the same day: 117 off 53 balls against Canterbury A, then 108 from 42 balls against Auckland A.[2] He won the player of the match award when he scored 51 not out off 28 balls to take Otago to victory by eight wickets over Central Districts in the 2024–25 Super Smash.[4]
Todd's younger sister Anika plays for Auckland.[5]
References
[edit]- ^ "Jamal Todd". NZC. Retrieved 12 January 2025.
- ^ a b Adrian Seconi, "Todd coming off two scorching tons", Otago Daily Times, 20 December 2024, p. 8.
- ^ "Canterbury vs Otago, 6th Match at Christchurch, Plunket Shield, Oct 28 2023". Cricinfo. Retrieved 12 January 2025.
- ^ "Central D vs Otago, 12th Match at Palmerston North, Super Smash, Jan 12 2025". Cricinfo. Retrieved 12 January 2025.
- ^ "Anika Todd". NZC. Retrieved 12 January 2025.