James Crawford (alpine skier)
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Toronto, Ontario, Canada | 3 May 1997||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Alpine skier | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Skiing career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplines | Super-G, Downhill, Giant slalom, Combined | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Georgian Peaks & Whistler Mountain Ski Club[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 22 January 2016 (age 18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 – (2018, 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 1 (0 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 3 – (2019, 2021, 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 1 (1 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 7 – (2016, 2018–2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 4 – (3 DH, 1 SG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (12th in 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 – (5th in SG, 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
James "Jack" Crawford (born 3 May 1997) is a Canadian World Cup alpine ski racer. He specializes in super-G, and also competes in giant slalom, downhill, and combined.
Crawford made his World Cup debut in January 2016 in a super-G at Kitzbühel, Austria. He competed in the 2018 Winter Olympics,[2] and the World Championships in 2019 and 2021, where he was fourth in the combined event.
At the 2023 World Championships in Courchevel, Crawford won his first gold medal in Super-G.[3][4]
In January 2022, Crawford was named to Canada's Olympic team;[5][6] he was fourth in the downhill, sixth in the super-G, and won the bronze medal in the combined.[7]
Crawford's older sister Candace is also an alpine racer; their aunt is Judy Crawford, who finished fourth in the slalom at the 1972 Winter Olympics at Sapporo.[7][8]
World Cup results
[edit]Season standings
[edit]Season | Age | Overall | Slalom | Giant Slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|---|
2019 | 21 | 150 | — | — | 54 | — | — |
2020 | 22 | 97 | — | — | 22 | — | — |
2021 | 23 | 82 | — | — | 24 | 51 | — |
2022 | 24 | 14 | — | — | 5 | 16 | |
2023 | 25 | 12 | — | 54 | 19 | 5 | |
2024 | 26 | 23 | — | 41 | 12 | 13 | |
2025 | 27 | 22 | — | — | — | 4 |
- Standings through 7 December 2024
Race podiums
[edit]Season | Date | Location | Discipline | Place |
---|---|---|---|---|
2022 | 6 Mar 2022 | Kvitfjell, Norway | Super-G | 2nd |
2023 | 3 Dec 2022 | Beaver Creek, USA | Downhill | 3rd |
28 Dec 2022 | Bormio, Italy | Downhill | 2nd | |
4 Mar 2023 | Aspen, USA | Downhill | 2nd |
World Championship results
[edit]Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Team event |
---|---|---|---|---|---|---|---|
2019 | 21 | — | — | 36 | — | — | — |
2021 | 23 | — | DNF1 | 14 | 21 | 4 | — |
2023 | 25 | — | — | 1 | 5 | DNS SL | — |
Olympic results
[edit]Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2018 | 20 | — | 29 | DNF | — | 20 |
2022 | 24 | — | — | 6 | 4 | 3 |
References
[edit]- ^ "Jack Crawford". www.alpinecanada.org. Alpine Canada. Retrieved 13 February 2022.
- ^ "Athlete Profile: James CRAWFORD - Pyeongchang 2018 Olympic Winter Games". www.pyeongchang2018.com. Archived from the original on 20 April 2018. Retrieved 13 February 2018.
- ^ "'It's a childhood dream': Canada's Jack Crawford wins super-G world title". CBC Sports. The Associated Press. 9 February 2023. Retrieved 9 February 2023.
- ^ "World Championships Courchevel Meribel (FRA)". www.fis-ski.com. Retrieved 9 February 2023.
- ^ Nichols, Paula (21 January 2022). "13 alpine skiers and eight ski cross racers nominated to Team Canada for Beijing 2022". www.olympic.ca/. Canadian Olympic Committee. Retrieved 21 January 2022.
- ^ "21 Alpine Skiing and Ski Cross Athletes Nominated to Compete at Beijing 2022". www.alpinecanada.org/. Alpine Canada. 21 January 2022. Retrieved 21 January 2022.
- ^ a b Steiner, Ben (10 February 2022). "Jack Crawford skis to alpine combined bronze, launching Canadian ski racing into a new era". Beijing 2022. CBC Sports. Retrieved 10 February 2022.
- ^ Feschuk, Dave (10 February 2018). "Toronto skiing siblings Candace and Jack Crawford bring heady family history to Olympic debuts". Toronto Star. Retrieved 14 August 2022.
External links
[edit]- James Crawford at FIS (alpine)
- James Crawford at Olympedia
- James Crawford at Team Canada
- James Crawford at Ski-DB Alpine Ski Database
- Jack Crawford at Alpine Canada
- 1997 births
- Living people
- Alpine skiers at the 2018 Winter Olympics
- Alpine skiers at the 2022 Winter Olympics
- Canadian male alpine skiers
- Olympic alpine skiers for Canada
- Medalists at the 2022 Winter Olympics
- Olympic bronze medalists for Canada
- Olympic medalists in alpine skiing
- 21st-century Canadian sportsmen
- Canadian alpine skiing biography stubs