Joey Hizon
Joey Hizon | |
---|---|
Member of the Philippine House of Representatives from Manila's 5th congressional district | |
In office June 30, 1998 – June 30, 2007 | |
Preceded by | Amado Bagatsing |
Succeeded by | Amado Bagatsing |
Member of the City Council of Manila from 5th district | |
In office June 30, 1992 – June 30, 1998 | |
Personal details | |
Born | Jose Dungao Hizon, Jr. July 21, 1958 Manila, Philippines |
Died | November 18, 2016 Manila, Philippines | (aged 58)
Citizenship | Filipino |
Political party | PMP (2006–2009; 2015–2016) |
Other political affiliations | Nacionalista (2004–2006; 2009–2015) Liberal (1998–2004) PRP (1992–1998) |
Spouse | Lita Hizon |
Residence | Manila |
Occupation | Politician |
Jose "Joey" Dungao Hizon Jr. (July 21, 1958 – November 18, 2016) was a Filipino politician from Manila.
Political career
[edit]Hizon started his political career in Manila as city councilor in 1992 until 1998. In 1998, he ran as congressman for fifth district and won. He managed to retain his seat in 2001,[1] and 2004 elections which he defeated councilor Kim Atienza and two others.[2]
In 2007 elections, he was picked by then-Senator Alfredo Lim as his running mate, but lost to former actor and three-term councilor Isko Moreno Domagoso.[3]
In 2010 and 2016, he attempted to return to his congressional post, but defeated in 2010 by Amado Bagatsing and in 2016 by his daughter Cristal.[4]
Personal life
[edit]Hizon was married to Lita Hizon.[5] His sons Joey III and Jaybee are also in politics, having served as members of the Manila City Council in separate instances.
Death
[edit]Hizon died on November 18, 2016.
Electoral performance
[edit]2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
KABAKA | Amanda Christina Bagatsing | 48,380 | 37.40 | |
PMP | Joey Hizon | 34,952 | 27.02 | |
NPC | Mary Ann Susano | 27,083 | 20.93 | |
Liberal | Josefina Siscar | 16,420 | 12.69 | |
PDP–Laban | Jupakar Arabani | 1,882 | 1.45 | |
WPP | Mario Cayabyab | 655 | 0.51 | |
Total votes | 129,372 | 100% | ||
KABAKA hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
KABAKA | Amado Bagatsing | 70,852 | 59.04 | |
Nacionalista | Joey Hizon | 47,902 | 39.92 | |
Independent | Rodicindo Yee Rodriguez II | 626 | 0.52 | |
Independent | Jayson Española | 618 | 0.52 | |
Valid ballots | 119,998 | 92.92 | ||
Invalid or blank votes | 9,148 | 7.08 | ||
Total votes | 129,147 | 100.00 | ||
Lakas–Kampi hold |
2007
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Asenso Manileño | Isko Moreno (Francisco Domagoso) | 176,215 | 34.21 | |
PMP | Joey Hizon | 166,169 | 32.26 | |
Liberal | Don Ramon Bagatsing (Atienza wing) | 147,978 | 28.73 | |
Independent | Cita Astals | 13,062 | 2.54 | |
Aksyon | Roberto Ortega Jr. | 11,688 | 2.27 | |
Liberal | Grepor "Butch" Belgica (Drilon wing) | |||
Total votes | 515,112 | 100.00 | ||
Asenso Manileño hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Joey Hizon | 65,524 | 53.66 | |
Liberal | Kim Atienza | 56,592 | 46.34 | |
Independent | Gloria Wilma Encarnacion | |||
Independent | Junel Alvarado | |||
Total votes | 122,116 | 100.00 | ||
Nacionalista hold |
References
[edit]- ^ Aravilla, Jose. "Atienza proclaimed". Philstar.com. Retrieved July 25, 2024.
- ^ Sison, Bebot Jr.; Suerte Felipe, Cecille (May 18, 2004). "Atienza triumphs in Manila". Philstar.com. Retrieved August 10, 2024.
- ^ Lo, Ricky. "The Saga of Super Isko". Philstar.com. Retrieved December 10, 2023.
- ^ Adel, Rosette (February 29, 2016). "List of local candidates: City of Manila". Philstar.com. Retrieved September 28, 2024.
- ^ "Villar files Certificate of Candidacy" (Press release). Senate of the Philippines. February 12, 2007. Retrieved December 31, 2024.