Josanne Lucas
Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Carnbee, Tobago, Trinidad and Tobago | May 14, 1984||||||||||||||||||||||||||||||||
Height | 1.62 m (5 ft 4 in) | ||||||||||||||||||||||||||||||||
Weight | 56 kg (123 lb) | ||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||
Country | Trinidad and Tobago | ||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||
Event | Hurdling | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Updated on 3 January 2015 |
Josanne Lucille Lucas (born 14 May 1984) is a track and field athlete from Trinidad and Tobago who specialises in the 400 metres hurdles.[1][2][3]
Born in Carnbee, Trinidad and Tobago, Lucas' first success was a win at the national championships in the 400 metres in 2005, but she focused on hurdling instead. She competed at the 2005 World Championships in Athletics in the 400 m hurdles but failed to progress beyond the heats. Lucas represented Trinidad and Tobago at the 2008 Summer Olympics but again did not pass the heats.[4]
She set a new national record of 55.24 seconds in Belém at the Grande Prêmio Brasil Caixa meet in May 2009.[5]
She won the bronze in the 400m hurdles at the World Championships for Athletics in Berlin, Germany in 2009.[6]
She studied at Auburn University under coach Henry Rolle with Biomedical Sciences as her major. She became a teacher at Fort Collins High School, and on August 24, 2019, she became a naturalized citizen of the United States.[7]
Personal bests
[edit]Event | Time (seconds) | Venue | Date |
---|---|---|---|
Outdoor | |||
200 meters | 23.65 (wind: +0.1 m/s) | Auburn, Alabama, United States | 4 April 2009 |
400 meters | 53.49 | Port of Spain, Trinidad and Tobago | 25 June 2005 |
100 metres hurdles | 12.99 (wind: +2.0 m/s) | Tallahassee, Florida, United States | 9 May 2009 |
400 metres hurdles | 53.20 NR | Berlin, Germany | 20 August 2009 |
Indoor | |||
55 metres hurdles | 7.64 | Gainesville, Florida, United States | 25 February 2006 |
60 metres hurdles | 8.20 | Fayetteville, Arkansas, United States | 10 March 2006 |
- All information taken from IAAF profile.[4]
Achievements
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Trinidad and Tobago | |||||
2000 | CARIFTA Games (U17) | St. George's, Grenada | 4th | 100m hurdles (76.2 cm) | 14.79 (wind: +0.3 m/s) |
9th | Long jump | 5.12m (wind: NWI) | |||
Central American and Caribbean Junior Championships (U17) | San Juan, Puerto Rico | 4th | 100m hurdles (76.2 cm) | 14.73 (wind: NWI) | |
2nd | 300m hurdles (76.2 cm) | 45.34 | |||
7th | Long jump | 5.52m (wind: NWI) | |||
2nd | 4 × 100 m relay | 47.91 | |||
2002 | CARIFTA Games (U17) | Nassau, Bahamas | — | 400m | DNF |
2003 | CARIFTA Games (U20) | Port of Spain, Trinidad and Tobago | 3rd | 400m hurdles (76.2 cm) | 58.55 |
2nd | 4 × 400 m relay | 3:40.08 | |||
Pan American Junior Championships | Bridgetown, Barbados | 2nd | 400m hurdles (76.2 cm) | 58.43 | |
Central American and Caribbean Championships | St. George's, Grenada | 6th | 400m hurdles | 59.37 | |
4th | 4 × 100 m relay | 44.42 | |||
2005 | Central American and Caribbean Championships | Nassau, Bahamas | 4th | 400 m hurdles | 57.63 |
4th | 4 × 100 m relay | 3:35.55 | |||
World Championships | Helsinki, Finland | 28th (h) | 400 m hurdles | 58.99 | |
2006 | NACAC Under-23 Championships | Santo Domingo, Dominican Republic | 2nd | 100m hurdles | 13.26 (wind: +0.4 m/s) |
1st | 400m hurdles | 55.99 | |||
3rd | 4 × 400 m relay | 3:44.23 | |||
Central American and Caribbean Games | Cartagena, Colombia | 2nd | 400m hurdles | 55.60 | |
6th | 4 × 400 m relay | 3:50.89 | |||
2008 | Central American and Caribbean Championships | Cali, Colombia | 6th | 100m hurdles | 13.46 A (wind: +1.4 m/s) |
1st | 400m hurdles | 56.55 A | |||
Olympic Games | Beijing, China | 23rd (h) | 400m hurdles | 57.76 | |
2009 | World Championships | Berlin, Germany | 3rd | 400m hurdles | 53.20 |
World Athletics Final | Thessaloniki, Greece | 3rd | 400m hurdles | 54.31 | |
2011 | Central American and Caribbean Championships | Mayagüez, Puerto Rico | 5th | 400m hurdles | 58.27 |
3rd | 4 × 400 m relay | 3:34.84 | |||
2014 | Commonwealth Games | Glasgow, United Kingdom | 7th | 100m hurdles | 13.41 (wind: -0.1 m/s) |
— | 400m hurdles | DQ | |||
Central American and Caribbean Games | Xalapa, México | 4th | 100m hurdles | 13.62 A (wind: -0.8 m/s) | |
2015 | Pan American Games | Toronto, Canada | 14th (h) | 400m hurdles | 60.30 |
NACAC Championships | San José, Costa Rica | 12th (h) | 400m hurdles | 58.69 |
References
[edit]- ^ Josanne Lucas, National Sporting Archive of Trinidad and Tobago (NSATT), retrieved January 3, 2015
- ^ Track & Field, XC - Josanne Lucas, Auburn Tigers, retrieved January 2, 2015
- ^ Josanne Lucas - Biography, Commonwealth Games Federation, retrieved January 2, 2015
- ^ a b Lucas, Josanne biography Archived 2012-08-03 at archive.today. IAAF. Retrieved on 2009-05-30.
- ^ Biscayart, Eduardo (2009-05-25). Belém spectacular produces five world season leads – IAAF World Athletics Tour. IAAF. Retrieved on 2009-05-30.
- ^ ttgapers.com. Tobagonian Josanne Lucas claims 400m hurdles bronze Archived 2009-08-26 at the Wayback Machine.
- ^ "Teacher, track and field coach and Olympic Athlete took her first Pledge of Allegiance". northfortynews.com. Archived from the original on 2019-09-15.
External links
[edit]- Josanne Lucas at World Athletics
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Josanne Lucas". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-18.
- 1984 births
- Living people
- Athletes (track and field) at the 2008 Summer Olympics
- Olympic athletes for Trinidad and Tobago
- World Athletics Championships medalists
- Commonwealth Games competitors for Trinidad and Tobago
- Athletes (track and field) at the 2014 Commonwealth Games
- Pan American Games competitors for Trinidad and Tobago
- Athletes (track and field) at the 2015 Pan American Games
- Trinidad and Tobago female hurdlers
- Trinidad and Tobago female sprinters
- 21st-century Trinidad and Tobago sportswomen
- Central American and Caribbean Games silver medalists for Trinidad and Tobago
- Competitors at the 2006 Central American and Caribbean Games
- Competitors at the 2014 Central American and Caribbean Games
- Trinidad and Tobago expatriates in the United States
- Auburn University alumni
- Schoolteachers from Colorado
- American women educators
- Central American and Caribbean Games medalists in athletics
- Naturalized citizens of the United States
- 21st-century American sportswomen