Juan Pablo Varillas
Full name | Juan Pablo Varillas Patiño-Samudio | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country (sports) | Peru | ||||||||||||||||||||
Residence | Lima, Peru | ||||||||||||||||||||
Born | Lima, Peru | 6 October 1995||||||||||||||||||||
Height | 185 cm (6 ft 1 in) | ||||||||||||||||||||
Turned pro | 2013 | ||||||||||||||||||||
Plays | Right-handed (two-handed backhand) | ||||||||||||||||||||
Coach | Diego Junqueira | ||||||||||||||||||||
Prize money | $1,629,996 | ||||||||||||||||||||
Singles | |||||||||||||||||||||
Career record | 38–48 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||||||||
Career titles | 0 | ||||||||||||||||||||
Highest ranking | No. 60 (26 June 2023) | ||||||||||||||||||||
Current ranking | No. 210 (2 December 2024) | ||||||||||||||||||||
Grand Slam singles results | |||||||||||||||||||||
Australian Open | 1R (2023, 2024) | ||||||||||||||||||||
French Open | 4R (2023) | ||||||||||||||||||||
Wimbledon | 1R (2023) | ||||||||||||||||||||
US Open | 2R (2023) | ||||||||||||||||||||
Other tournaments | |||||||||||||||||||||
Olympic Games | 1R (2021) | ||||||||||||||||||||
Doubles | |||||||||||||||||||||
Career record | 3–13 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||||||||
Career titles | 0 | ||||||||||||||||||||
Highest ranking | No. 289 (10 May 2021) | ||||||||||||||||||||
Current ranking | No. 660 (9 December 2024) | ||||||||||||||||||||
Grand Slam doubles results | |||||||||||||||||||||
Australian Open | 1R (2023) | ||||||||||||||||||||
French Open | 1R (2023) | ||||||||||||||||||||
Wimbledon | 1R (2023) | ||||||||||||||||||||
US Open | 1R (2023) | ||||||||||||||||||||
Team competitions | |||||||||||||||||||||
Davis Cup | 13–12 | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Last updated on: 10 December 2024. |
Juan Pablo Varillas Patiño-Samudio (Spanish pronunciation: [ˈxwam ˈpaβlo βaˈɾiʝas];[a] born 6 October 1995) is a Peruvian professional tennis player. Varillas has a career-high ATP singles ranking of No. 60 achieved on 26 June 2023. He is currently the No. 1 Peruvian player.[1]
Varillas has won 5 ATP Challenger and 5 ITF singles titles. He also has a career-high ATP doubles ranking of No. 289 achieved on 10 May 2021. He has also won 4 ITF doubles titles. He has represented Peru at the Davis Cup where he has a total W/L record of 13–12. In singles his W/L is 11–8.
Career
[edit]2020–2021: ATP & Olympics debut
[edit]Varillas made his ATP debut at the 2020 Chile Open as a lucky loser where he reached the second round by defeating Filip Horansky before losing to Albert Ramos Viñolas.[2] The following year at the same tournament he reached the quarterfinals as a qualifier where he lost to top seed and eventual winner Cristian Garín. Varillas qualified to represent Peru at the Summer Olympics.
2022: Grand Slam & top 100 debut
[edit]At the 2022 French Open he qualified to make his Grand Slam main draw debut but lost to ninth seed Félix Auger-Aliassime.[3]
He reached the quarterfinals at the 2022 Swiss Open Gstaad as a qualifier defeating top-20 player and third seed Roberto Bautista Agut before losing to Dominic Thiem.[4] He also reached the round of 16 at the 2022 Generali Open Kitzbühel where he lost to fifth seed Albert Ramos Viñolas.[5][6] As a result, he made his debut in the top 100, as one of the five Peruvian men to achieve the feat, at a new career-high of world No. 97 on 1 August 2022.
2023: Best season: first Major wins & fourth round, top 60
[edit]At the Australian Open he entered for the first time into the main draw at this Major as a lucky loser but lost in the first round to former top-2 player and twelfth seed Alexander Zverev. At the 2023 Argentina Open he reached the round of 16 as a qualifier defeating João Sousa. Next he defeated former top-3 player wildcard Dominic Thiem to move into the quarterfinals.[7][8][9] He reached his first ATP semifinal with his second win over a top-20 player and third seed Lorenzo Musetti.[10] As a result, he moved 20 positions up and reached a new career high ranking in the top 80 on 27 February 2023.
At the French Open, Varillas came from two sets to love down to defeat Shang Juncheng and win his first Grand slam match. He then defeated 19th seed Roberto Bautista Agut in five sets also from two sets to love down. He recorded the biggest victory of his career by ranking defeating 13th seed Hubert Hurkacz also in five sets to reach the fourth round for the first time at a Major. He became the first Peruvian to reach the fourth round of Roland Garros in 29 years since Jaime Yzaga in 1994.[11] He reached a new career-high ranking in the top 60 on 26 June 2023.
Performance timelines
[edit]W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Singles
[edit]Current through the 2024 Australian Open – Men's singles.
Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | SR | W–L | Win% | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||||||||||||
Australian Open | A | A | A | A | A | Q2 | A | Q2 | 1R | 1R | 0 / 2 | 0–2 | 0% | ||||||||||||||
French Open | A | A | A | A | A | Q1 | Q1 | 1R | 4R | Q1 | 0 / 2 | 3–2 | 60% | ||||||||||||||
Wimbledon | A | A | A | A | A | NH | Q1 | Q1 | 1R | A | 0 / 1 | 0–1 | 0% | ||||||||||||||
US Open | A | A | A | A | A | A | Q1 | Q1 | 2R | Q1 | 0 / 1 | 1–1 | 50% | ||||||||||||||
Win–loss | 0–0 | 0–0 | 0–1 | 4–4 | 0–1 | 0 / 6 | 4–6 | 40% | |||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |||||||||||||||||
Tournaments | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 20 | 7 | 36 | ||||||||||||||||
Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Finals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Overall win–loss | 0–3 | 1–0 | 0–2 | 1–2 | 1–1 | 3–1 | 5–3 | 8–6 | 17–20 | 2–10 | 38–48 | ||||||||||||||||
Win (%) | 0% | 100% | 0% | 33% | 50% | 75% | 63% | 57% | 46% | 17% | 44% | ||||||||||||||||
Year-end ranking | 655 | 641 | 493 | 350 | 143 | 158 | 129 | 105 | 83 | 211 |
ATP Challenger and Futures/ITF World Tennis Tour finals
[edit]Singles: 25 (11–14)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Aug 2014 | Peru F4, Arequipa | Futures | Clay | Filipe Brandão | 4–6, 6–4, 4–6 |
Loss | 0–2 | Oct 2016 | Ecuador F1, Quito | Futures | Clay | Iván Endara | 6–4, 1–6, 6–7(1–7) |
Loss | 0–3 | Nov 2016 | Colombia F7, Pereira | Futures | Clay | Juan Sebastián Gómez | 7–6(7–4), 1–6, 3–6 |
Loss | 0–4 | Apr 2017 | Turkey F13, Antalya | Futures | Clay | Alexis Musialek | 3–6, 7–6(7–5), 6–7(1–7) |
Loss | 0–5 | May 2017 | Turkey F17, Antalya | Futures | Clay | Dennis Novak | 2–6, 2–6 |
Win | 1–5 | Mar 2018 | Turkey F9, Antalya | Futures | Clay | Dennis Novak | 6–4, 6–4 |
Loss | 1–6 | Mar 2018 | Turkey F10, Antalya | Futures | Clay | Ivan Nedelko | 2–6, 6–7(3–7) |
Loss | 1–7 | May 2018 | Turkey F18, Antalya | Futures | Clay | Jules Okala | 2–6, 2–6 |
Win | 2–7 | Jul 2018 | Belgium F2, Arlon | Futures | Clay | Zizou Bergs | 7–6(8–6), 4–6, 6–1 |
Win | 3–7 | Mar 2019 | M15 Cancún, Mexico | World Tennis Tour | Hard | Naoki Nakagawa | 3–6, 6–3, 6–4 |
Loss | 3–8 | Mar 2019 | M15 Cancún, Mexico | World Tennis Tour | Hard | Facundo Mena | 6–4, 3–6, 1–6 |
Win | 4–8 | May 2019 | M25 Pensacola, United States | World Tennis Tour | Clay | Harrison Adams | 6–2, 6–4 |
Loss | 4–9 | Jun 2019 | M25+H Arlon, Belgium | World Tennis Tour | Clay | Jeroen Vanneste | 5–7, 6–7(5–7) |
Win | 5-9 | Sep 2019 | M25 Trieste, Italy | World Tennis Tour | Clay | Alexander Erler | 6–7(6–8), 6–1, 6–4 |
Win | 6–9 | Oct 2019 | Campinas, Brazil | Challenger | Clay | Juan Pablo Ficovich | 2–6, 7–6(7–4), 6–2 |
Win | 7–9 | Oct 2019 | Santo Domingo, Dominican Republic | Challenger | Clay | Federico Coria | 6–3, 2–6, 6–2 |
Win | 8–9 | May 2021 | Biella, Italy | Challenger | Clay | Guido Andreozzi | 6–3, 6-1 |
Loss | 8–10 | May 2021 | Zagreb, Croatia | Challenger | Clay | Sebastián Báez | 6–3, 3–6, 1–6 |
Loss | 8–11 | Sep 2021 | Ambato, Ecuador | Challenger | Clay | Thiago Agustín Tirante | 5-7, 5-7 |
Win | 9-11 | Oct 2021 | Santiago, Chile | Challenger | Clay | Sebastián Báez | 6-4, 7-5 |
Loss | 9–12 | Mar 2022 | Santa Cruz de la Sierra, Bolivia | Challenger | Clay | Paul Jubb | 3–6, 6–7(5–7) |
Loss | 9–13 | Oct 2022 | Campinas, Brazil | Challenger | Clay | Jan Choinski | 4–6, 4–6 |
Win | 10-13 | Nov 2022 | São Leopoldo, Brazil | Challenger | Clay | Facundo Bagnis | 7–6(7–5), 4–6, 6–4 |
Loss | 10–14 | Mar 2023 | Sanremo, Italy | Challenger | Clay | Luca Van Assche | 1–6, 3–6 |
Win | 11–14 | Mar 2024 | Santiago, Chile | Challenger | Clay | Facundo Bagnis | 6-3, 6-2 |
Doubles: 7 (4-3)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Aug 2014 | Arequipa, Peru F4 | Futures | Clay | Jorge Panta | Ryusei Makiguchi Devin McCarthy |
6–3, 3–6, 10–6 |
Loss | 1–1 | Nov 2016 | San Jose, Costa Rica F1 | Futures | Hard | Raleigh Smith | Farris Fathi Gosea Cameron Silverman |
6–3, 4–6, 4–10 |
Win | 2-1 | Apr 2017 | Antalya, Turkey F16 | Futures | Clay | Martín Cuevas | Joel Cannell James Frawley |
6–2, 6–4 |
Win | 3-1 | May 2019 | M25 Bacău, Romania | World Tennis Tour | Clay | Alejandro Tabilo | Alexander Merino Manuel Peña López |
7–6(7–5), 7–6(7–4) |
Win | 4-1 | Jun 2019 | M25 Huelva, Spain | World Tennis Tour | Clay | Sergio Galdós | Mateusz Kowalczyk Maciej Smola |
6–2, 6–4 |
Loss | 4-2 | Aug 2019 | San Benedetto, Italy | Challenger | Clay | Sergio Galdós | Ivan Sabanov Matej Sabanov |
4–6, 6–4, 5–10 |
Loss | 4-3 | Apr 2021 | Rome, Italy | Challenger | Clay | Paolo Lorenzi | Sadio Doumbia Fabien Reboul |
6–7(5–7), 5–7 |
Other finals
[edit]South American Games
[edit]Doubles: 1 (1 runner-up)
[edit]Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Loss | 1. | Jun 2018 | Cochabamba, Bolivia | Clay | Jorge Panta | Diego Hidalgo Emilio Gómez |
2–6, 3–6 |
Record against top 10 players
[edit]Varillas's record against players who have been ranked in the top 10, with those who are active in boldface. Only ATP Tour main draw matches are considered:
Player | Record | Win % | Hard | Clay | Grass | Last Match |
---|---|---|---|---|---|---|
Number 1 ranked players | ||||||
Novak Djokovic | 0–1 | 0% | – | 0–1 | – | Lost (3–6, 2–6, 2–6) at 2023 French Open |
Number 2 ranked players | ||||||
Alexander Zverev | 0–1 | 0% | 0–1 | – | – | Lost (6–4, 1–6, 7–5, 6–7(3–7), 4–6) at 2023 Australian Open |
Number 3 ranked players | ||||||
Dominic Thiem | 1–2 | 33% | 0–1 | 1–1 | – | Lost (3–6, 6–7(8–10)) at 2023 Astana Open |
Grigor Dimitrov | 0–1 | 0% | 0–1 | – | – | Lost (3–6, 4–6) at 2023 Chengdu Open |
Number 5 ranked players | ||||||
Andrey Rublev | 0–1 | 0% | – | 0–1 | – | Lost (2–6, 2–6) at 2023 Srpska |
Number 6 ranked players | ||||||
Félix Auger-Aliassime | 0–1 | 0% | – | 0–1 | – | Lost (6–2, 6–2, 1–6, 3–6, 3–6) at 2022 French Open |
Number 8 ranked players | ||||||
Diego Schwartzman | 0–1 | 0% | 0–1 | – | – | Lost (5–7, 4–6) at 2020 Summer Olympics |
Cameron Norrie | 0–1 | 0% | – | 0–1 | – | Lost (6–7(5–7), 4–6) at 2023 Argentina Open |
Number 9 ranked players | ||||||
Roberto Bautista Agut | 2–0 | 100% | – | 2–0 | – | Won (1–6, 4–6, 6–3, 6–1, 6–1) at 2023 French Open |
Hubert Hurkacz | 1–0 | 100% | – | 1–0 | – | Won (3–6, 6–3, 7–6(7–3), 4–6, 6–2) at 2023 French Open |
Total | 4–9 | 31% | 0–4 (0%) |
4–5 (44%) |
0–0 ( – ) |
* Statistics correct as of 28 September 2023[update]. |
Notes
[edit]- ^ In isolation, Juan and Varillas are pronounced [ˈxwan] and [baˈɾiʝas] respectively.
References
[edit]- ^ "Rankings | Singles".
- ^ "Juan Pablo Varillas | Player Activity".
- ^ "#NextGenATP Star Chun-hsin Tseng Qualifies for Roland Garros".
- ^ "Dominic Thiem Soars into Gstaad SFS | ATP Tour | Tennis".
- ^ "Misolic Wins Memorable Kitzbühel Debut". 25 July 2022. Archived from the original on 17 August 2022. Retrieved 28 July 2022.
- ^ "Dominic Thiem Battles into Kitzbühel Quarter-finals".
- ^ "After first win of 2023, Thiem loses at Argentina Open". 16 February 2023.
- ^ "Not Thiem's Time Yet – Varillas Stuns Former World No.3 in Buenos Aires – Tennis Now".
- ^ "Puntodebreak". 17 February 2023.
- ^ "Varillas tops Musetti, reaches Buenos Aires semis". 17 February 2023.
- ^ "'Mr. Five-Setter' Varillas Upsets Hurkacz To Extend Fairytale Paris Run". atptour.com. 2 June 2023.
External links
[edit]- 1995 births
- Living people
- Peruvian male tennis players
- Tennis players from Lima
- South American Games silver medalists for Peru
- South American Games bronze medalists for Peru
- South American Games medalists in tennis
- Competitors at the 2018 South American Games
- Pan American Games medalists in tennis
- Pan American Games bronze medalists for Peru
- Tennis players at the 2019 Pan American Games
- Medalists at the 2019 Pan American Games
- Olympic tennis players for Peru
- Tennis players at the 2020 Summer Olympics
- 21st-century Peruvian sportsmen