Karlstad Airport
Karlstad Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Karlstad Airport AB | ||||||||||||||
Location | Karlstad Municipality | ||||||||||||||
Elevation AMSL | 352 ft / 107 m | ||||||||||||||
Coordinates | 59°26′41″N 013°20′15″E / 59.44472°N 13.33750°E | ||||||||||||||
Map | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2017) | |||||||||||||||
| |||||||||||||||
Statistics: Transportstyrelsen[1] |
Karlstad Airport (IATA: KSD, ICAO: ESOK) is situated 16 km (10 mi) from Karlstad city centre in Sweden.
Airlines and destinations
[edit]The following airlines operate regular scheduled and charter flights at Karlstad Airport:
Airlines | Destinations |
---|---|
Sunclass Airlines | Seasonal charter: Gran Canaria,[citation needed] Palma de Mallorca,[citation needed] Rhodes[citation needed] |
Statistics
[edit]Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
From Transportstyrelsen and Karlstad flygplats:[2][1]
Year | Passengers | Domestic | International |
---|---|---|---|
1998 | 245,310 | 170,283 | 86,574 |
1999 | 271,411 | ||
2000 | 291,503 | 175,522 | 115,981 |
2001 | 262,105 | ||
2002 | 216,072 | ||
2003 | 171,680 | ||
2004 | 160,335 | 102,941 | 57,394 |
2005 | 144,365 | ||
2006 | 113,087 | ||
2007 | 119,482 | ||
2008 | 118,762 | 59,169 | 59,593 |
2009 | 84,880 | ||
2010 | 82,423 | ||
2011 | 108,893 | ||
2012 | 100,349 | 38,418 | 61,912 |
2013 | 109,574 | ||
2014 | 83,288 | ||
2015 | 93,517 | ||
2016 | 85,848 | 45,757 | 40,091 |
2017 | 89,936 | ||
2018 | 81,884 | ||
2019 | 52,009 | 16,926 | 35,083 |
2020 | 10,900 | 3,097 | 7,803 |
2021 | 3,830 | 548 | 3,282 |
2022 | 19,840 | 2,123 | 17,717 |
2023 | 20,463 | 600 | 19,863 |
History
[edit]The airport was opened for traffic in 1997. The airport was built since the older Karlstad-Jakobsberg airport (59°21′36″N 13°27′58.4″E / 59.36000°N 13.466222°E) was causing noise to many residents due to its location 3 km from Karlstad city centre, and also because a longer runway was desired. The old airport had too short runway for charter flights to southern Europe, but such flights became common from the opening of the new airport. The route to Stockholm had still a large majority of the passengers the first years, but this route declined due to other available transport modes such as car and train on this fairly short route (258 km (160 mi)), and was finally closed in 2020 after reduced demand as a result of the COVID-19 pandemic.
References
[edit]External links
[edit]Media related to Karlstad Airport at Wikimedia Commons