Kayla Pratt
Appearance
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 27 May 1991 Auckland, New Zealand | (age 33)|||||||||||||||||||||||||||||
Education | Epsom Girls' Grammar School[1] | |||||||||||||||||||||||||||||
Height | 178 cm (5 ft 10 in)[2] | |||||||||||||||||||||||||||||
Weight | 71 kg (157 lb)[2] | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Club | Auckland | |||||||||||||||||||||||||||||
Medal record
|
Kayla Pratt (born 27 May 1991) is a New Zealand rower. She won the gold medal in the coxless four at the 2014 World Rowing Championships in Amsterdam.[3] With the women's eight, she came fourth at the 2016 Rio Olympics.[4]
References
[edit]- ^ "Kayla Pratt". New Zealand Secondary School Rowing Association. Retrieved 19 March 2016.
- ^ a b "Kayla Pratt". International Rowing Federation. Archived from the original on 3 April 2016. Retrieved 19 March 2016.
- ^ "W4- Results" (PDF). Retrieved 7 September 2014.
- ^ Alderson, Andrew (14 August 2016). "Rio Olympics 2016: Gold for Mahe Drysdale". The New Zealand Herald. Retrieved 14 August 2016.
External links
[edit]Categories:
- 1991 births
- Living people
- New Zealand female rowers
- Rowers from Auckland
- World Rowing Championships medalists for New Zealand
- Rowers at the 2016 Summer Olympics
- Olympic rowers for New Zealand
- People educated at Epsom Girls' Grammar School
- 21st-century New Zealand sportswomen
- New Zealand rowing biography stubs