Lee Jin-hyun
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lee Jin-hyun | ||||||||||||||||
Date of birth | 26 August 1997 | ||||||||||||||||
Place of birth | Pohang, Gyeongbuk, South Korea | ||||||||||||||||
Height | 1.73 m (5 ft 8 in) | ||||||||||||||||
Position(s) | Central midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Puszcza Niepołomice | ||||||||||||||||
Number | 6 | ||||||||||||||||
Youth career | |||||||||||||||||
Pohang Pocheol High School | |||||||||||||||||
2016–2017 | Sungkyunkwan University | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2017–2019 | Pohang Steelers | 37 | (6) | ||||||||||||||
2017–2018 | → Austria Wien (loan) | 13 | (1) | ||||||||||||||
2020 | Daegu FC | 21 | (1) | ||||||||||||||
2021–2023 | Daejeon Hana Citizen | 78 | (8) | ||||||||||||||
2024– | Puszcza Niepołomice | 31 | (0) | ||||||||||||||
International career | |||||||||||||||||
2015–2017 | South Korea U20 | 14 | (0) | ||||||||||||||
2017–2018 | South Korea U23 | 8 | (0) | ||||||||||||||
2018–2021 | South Korea | 4 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 31 December 2024 |
Lee Jin-hyun | |
Hangul | 이진현 |
---|---|
Revised Romanization | I Jinhyeon |
McCune–Reischauer | I Chinhyŏn |
Lee Jin-hyun (Korean: 이진현; born 26 August 1997) is a South Korean professional footballer who plays as a midfielder for Ekstraklasa club Puszcza Niepołomice.
Club career
[edit]He graduated from Pohang Iron & Steel Elementary School, Pohang Steel Middle School, and Pohang Steel High School, which are affiliated with the Pohang Steelers, and entered Sungkyunkwan University after being selected by the Pohang Steelers in 2016.[1]
Austria Wien
[edit]On 11 August 2017, he moved to Austrian Bundesliga side Austria Wien on a one-year loan with an additional purchase option for another three years.[2]
On 27 August 2017, Lee made his debut appearance against Admira Wacker and he also scored his debut goal at the 76th minute.[3]
International career
[edit]Lee made his debut for the South Korea U-20 national team on 4 January 2015 in a draw against Finland in the 2015 Granatkin Memorial.[4]
He won the gold medal with the South Korea U-23 national team at the 2018 Asian Games.[5]
Career statistics
[edit]Club
[edit]- As of match played on 8 December 2024.
Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Austria Wien (loan) | 2017–18 | Austrian Bundesliga | 13 | 1 | 2 | 0 | 3[b] | 0 | — | 18 | 1 | |
Pohang Steelers | 2018 | K League 1 | 17 | 5 | 1 | 0 | — | — | 18 | 5 | ||
2019 | K League 1 | 20 | 1 | 0 | 0 | — | — | 20 | 1 | |||
Total | 37 | 6 | 1 | 0 | — | — | 38 | 6 | ||||
Daegu FC | 2020 | K League 1 | 21 | 1 | 2 | 0 | — | — | 23 | 1 | ||
Daejeon Hana Citizen | 2021 | K League 2 | 22 | 1 | 0 | 0 | — | — | 22 | 1 | ||
2022 | K League 2 | 27 | 4 | 1 | 0 | — | 2[c] | 2 | 30 | 6 | ||
2023 | K League 1 | 29 | 3 | 0 | 0 | — | — | 29 | 3 | |||
Total | 78 | 8 | 1 | 0 | — | 2 | 2 | 81 | 10 | |||
Puszcza Niepołomice | 2023–24 | Ekstraklasa | 13 | 0 | — | — | — | 13 | 0 | |||
2024–25 | Ekstraklasa | 18 | 0 | 3 | 0 | — | — | 21 | 0 | |||
Total | 31 | 0 | 3 | 0 | — | — | 34 | 0 | ||||
Career totals | 180 | 16 | 9 | 0 | 3 | 0 | 2 | 2 | 194 | 18 |
- ^ includes Austrian Cup, Korean FA Cup, Polish Cup
- ^ Appearances in UEFA Europa League
- ^ Appearances in K League promotion-relegation playoffs
Honours
[edit]South Korea U23
References
[edit]- ^ Jin Hyun, Lee. "유럽에서 성장 중인 이승우·백승호, 그리고 이진현".
- ^ "FK Austria Wien - Austria holt Nachwuchs-Teamspieler aus Südkorea". www.fk-austria.at. Archived from the original on 13 August 2017.
- ^ "FK Austria Wien - MIt Sieg in der Südstadt in die Länderspielpause!". www.fk-austria.at. Archived from the original on 28 August 2017.
- ^ "명단 | KFA". www.kfa.or.kr. Archived from the original on 16 August 2017.
- ^ "Asian Games 2018: Son Heung-min leads Korea Republic to gold". foxsportsasia.com. 1 September 2018. Retrieved 2 December 2018.
External links
[edit]- Lee Jin-hyun – K League stats at kleague.com (in Korean)
- 1997 births
- Living people
- South Korean men's footballers
- South Korean expatriate men's footballers
- Men's association football midfielders
- South Korea men's under-20 international footballers
- South Korea men's under-23 international footballers
- South Korea men's international footballers
- FK Austria Wien players
- Pohang Steelers players
- Daegu FC players
- Daejeon Hana Citizen players
- Puszcza Niepołomice players
- Austrian Football Bundesliga players
- Austrian Regionalliga players
- K League 1 players
- K League 2 players
- Ekstraklasa players
- Footballers at the 2018 Asian Games
- Asian Games medalists in football
- Asian Games gold medalists for South Korea
- Medalists at the 2018 Asian Games
- Sportspeople from Pohang
- Expatriate men's footballers in Austria
- South Korean expatriate sportspeople in Austria
- Expatriate men's footballers in Poland
- South Korean expatriate sportspeople in Poland
- Footballers from North Gyeongsang Province
- 21st-century South Korean sportsmen
- South Korean football midfielder stubs