List of 2019 Indian Premier League personnel changes
This is a list of all personnel changes for the 2019 Indian Premier League (IPL).
2019 Indian Premier League Auction | |
---|---|
General information | |
Sport | Cricket |
Date(s) | 18 December 2018 |
Location | Jaipur |
Network(s) | Star Sports |
Sponsored by | Vivo |
Overview | |
60 Players (106.8 Cr) total selections | |
League | Indian Premier League |
Teams | 8 |
Pre-auction
[edit]IPL set the deadline of 15 November for both the trading window and the list of each IPL franchise team's retained and released players.[1][2]
Transfers
[edit]After being unhappy with his retention price by Sunrisers Hyderabad, Shikhar Dhawan was rumored to be transferred to Mumbai Indians, or Kings XI Punjab before eventually returning to his home team of Delhi Capitals.[3]
Player | Nat | Salary | From | To | Date | Ref |
---|---|---|---|---|---|---|
Quinton de Kock | ₹2.8 crore (US$327,687.80) | Royal Challengers Bangalore | Mumbai Indians | 19 October 2018 | [2] | |
Mandeep Singh | ₹1.4 crore (US$163,843.90) | Royal Challengers Bangalore[↓] | Kings XI Punjab | 28 October 2018 | [4] | |
Marcus Stoinis | ₹6.2 crore (US$725,594.40) | Kings XI Punjab[↑] | Royal Challengers Bangalore | [4] | ||
Shikhar Dhawan | ₹5.2 crore (US$608,563.10) | Sunrisers Hyderabad[↓] | Delhi Capitals | 5 November 2018 | [5] | |
Vijay Shankar | ₹3.2 crore (US$374,500.40) | Delhi Capitals[↑] | Sunrisers Hyderabad | [5] | ||
Shahbaz Nadeem | ₹3.2 crore (US$374,500.40) | [5] | ||||
Abhishek Sharma | ₹55 lakh (US$64,367.20) | [5] |
- ↓ ↓: Player(s) was/were swapped with the player(s) mentioned in the next row(s).
- ↑ ↑: Player(s) was/were swapped with the player(s) mentioned in the previous row(s).
Released players
[edit]Gautam Gambhir, Yuvraj Singh and Glenn Maxwell were the prominent names among the released players. Jaydev Unadkat, the costliest Indian player in 2018 auction, was also released.[6]
Player | Nat | Salary | Date | Ref | |
---|---|---|---|---|---|
Chennai Super Kings | |||||
Mark Wood | ₹1.5 crore (US$175,547.00) | 14 November 2018 | [7] | ||
Kanishk Seth | ₹20 lakh (US$23,406.30) | 14 November 2018 | [7] | ||
Kshitiz Sharma | ₹20 lakh (US$23,406.30) | 14 November 2018 | [7] | ||
Delhi Capitals | |||||
Glenn Maxwell | ₹9 crore (US$1.1 million) | 15 November 2018 | [6] | ||
Mohammad Shami | ₹3 crore (US$351,094.10) | 15 November 2018 | [6] | ||
Gautam Gambhir | ₹2.8 crore (US$327,687.80) | 15 November 2018 | [6] | ||
Daniel Christian | ₹1.5 crore (US$175,547.00) | 15 November 2018 | [6] | ||
Jason Roy | ₹1.5 crore (US$175,547.00) | 15 November 2018 | [6] | ||
Naman Ojha | ₹1.4 crore (US$163,843.90) | 15 November 2018 | [6] | ||
Gurkeerat Singh | ₹75 lakh (US$87,773.50) | 15 November 2018 | [6] | ||
Sayan Ghosh | ₹20 lakh (US$23,406.30) | 15 November 2018 | [6] | ||
Liam Plunkett[REP] | ₹2 crore (US$234,062.70) | 15 November 2018 | [6] | ||
Junior Dala[REP] | ₹20 lakh (US$23,406.30) | 15 November 2018 | [6] | ||
Kings XI Punjab | |||||
Axar Patel[RET] | ₹6.75 crore (US$789,961.70)[a] | 15 November 2018 | [6] | ||
Aaron Finch | ₹6.2 crore (US$725,594.40) | 15 November 2018 | [6] | ||
Mohit Sharma | ₹2.4 crore (US$280,875.30) | 15 November 2018 | [6] | ||
Barinder Sran | ₹2.2 crore (US$257,469.00) | 15 November 2018 | [6] | ||
Yuvraj Singh | ₹2 crore (US$234,062.70) | 15 November 2018 | [6] | ||
Ben Dwarshuis | ₹1.4 crore (US$163,843.90) | 15 November 2018 | [6] | ||
Akshdeep Nath | ₹1 crore (US$117,031.40) | 15 November 2018 | [6] | ||
Manoj Tiwary | ₹1 crore (US$117,031.40) | 15 November 2018 | [6] | ||
Manzoor Dar | ₹20 lakh (US$23,406.30) | 15 November 2018 | [6] | ||
Mayank Dagar | ₹20 lakh (US$23,406.30) | 15 November 2018 | [6] | ||
Pardeep Sahu | ₹20 lakh (US$23,406.30) | 15 November 2018 | [6] | ||
Kolkata Knight Riders | |||||
Mitchell Starc | ₹9.4 crore (US$1.1 million) | 14 November 2018 | [8] | ||
Cameron Delport | ₹30 lakh (US$35,109.40) | 15 November 2018 | [6] | ||
Javon Searles | ₹30 lakh (US$35,109.40) | 15 November 2018 | [6] | ||
Apoorv Wankhade | ₹20 lakh (US$23,406.30) | 15 November 2018 | [6] | ||
Ishank Jaggi | ₹20 lakh (US$23,406.30) | 15 November 2018 | [6] |
Player | Nat | Salary | Date | Ref | |
---|---|---|---|---|---|
Mumbai Indians | |||||
Mustafizur Rahman | ₹2.2 crore (US$257,469.00) | 19 October 2018 | [2] | ||
Akila Dananjaya | ₹50 lakh (US$58,515.70) | 19 October 2018 | [2] | ||
Pat Cummins | ₹5.4 crore (US$631,969.30) | 15 November 2018 | [6] | ||
Pradeep Sangwan | ₹1.5 crore (US$175,547.00) | 15 November 2018 | [6] | ||
JP Duminy | ₹1 crore (US$117,031.40) | 15 November 2018 | [6] | ||
Saurabh Tiwary | ₹80 lakh (US$93,625.10) | 15 November 2018 | [6] | ||
Tajinder Singh | ₹55 lakh (US$64,367.20) | 15 November 2018 | [6] | ||
MD Nidheesh | ₹20 lakh (US$23,406.30) | 15 November 2018 | [6] | ||
Mohsin Khan | ₹20 lakh (US$23,406.30) | 15 November 2018 | [6] | ||
Sharad Lumba | ₹20 lakh (US$23,406.30) | 15 November 2018 | [6] | ||
Rajasthan Royals | |||||
Jaydev Unadkat | ₹11.5 crore (US$1.3 million) | 15 November 2018 | [6] | ||
D'Arcy Short | ₹4 crore (US$468,125.40) | 15 November 2018 | [6] | ||
Zahir Khan Pakteen | ₹60 lakh (US$70,218.80) | 15 November 2018 | [9] | ||
Ben Laughlin | ₹50 lakh (US$58,515.70) | 15 November 2018 | [6] | ||
Dushmantha Chameera | ₹50 lakh (US$58,515.70) | 15 November 2018 | [9] | ||
Anureet Singh | ₹30 lakh (US$35,109.40) | 15 November 2018 | [6] | ||
Ankit Sharma | ₹20 lakh (US$23,406.30) | 15 November 2018 | [6] | ||
Jatin Saxena | ₹20 lakh (US$23,406.30) | 15 November 2018 | [6] | ||
Heinrich Klaasen[REP] | ₹50 lakh (US$58,515.70) | 15 November 2018 | [9] | ||
Royal Challengers Bangalore | |||||
Chris Woakes | ₹7.4 crore (US$866,032.10) | 15 November 2018 | [6] | ||
Brendon McCullum | ₹3.6 crore (US$421,312.90) | 15 November 2018 | [6] | ||
Sarfaraz Khan[RET] | ₹1.75 crore (US$204,804.90)[b] | 15 November 2018 | [6] | ||
Murugan Ashwin | ₹2.2 crore (US$257,469.00) | 15 November 2018 | [9] | ||
Manan Vohra | ₹1.1 crore (US$128,734.50) | 15 November 2018 | [9] | ||
Aniket Choudhary | ₹30 lakh (US$35,109.40) | 15 November 2018 | [9] | ||
Aniruddha Joshi | ₹20 lakh (US$23,406.30) | 15 November 2018 | [9] | ||
Pavan Deshpande | ₹20 lakh (US$23,406.30) | 15 November 2018 | [9] | ||
Corey Anderson[REP] | ₹2 crore (US$234,062.70) | 15 November 2018 | [6] | ||
Sunrisers Hyderabad | |||||
Wriddhiman Saha | ₹5 crore (US$585,156.80) | 15 November 2018 | [6] | ||
Carlos Brathwaite | ₹2 crore (US$234,062.70) | 15 November 2018 | [6] | ||
Chris Jordan | ₹1 crore (US$117,031.40) | 15 November 2018 | [6] | ||
Bipul Sharma | ₹20 lakh (US$23,406.30) | 15 November 2018 | [6] | ||
Mehdi Hasan | ₹20 lakh (US$23,406.30) | 15 November 2018 | [6] | ||
Sachin Baby | ₹20 lakh (US$23,406.30) | 15 November 2018 | [6] | ||
Tanmay Agarwal | ₹20 lakh (US$23,406.30) | 15 November 2018 | [6] | ||
Alex Hales[REP] | ₹1 crore (US$117,031.40) | 15 November 2018 | [6] |
- REP REP: Players who were unsold originally in 2018 auction but were later signed up as a replacement player.
- RET RET: Players who were retained by the teams before the 2018 auction.
- ^ Axar was retained at a salary of ₹6.75 crore (US$789,961.70) but as per the IPL rules, the actual purse deduction for the Punjab team was ₹12.5 crore (US$1.5 million).
- ^ Sarfaraz was retained at a salary of ₹1.75 crore (US$204,804.90) but as per the IPL rules, the actual purse deduction for the Bangalore team was ₹3 crore (US$351,094.10).
Retained players
[edit]The team retentions were announced on 15 November 2018.[10]
|
|
- ^ Pant was retained at a salary of ₹8 crore (US$936,250.90) but as per the IPL rules, the actual purse deduction for the Delhi team was ₹15 crore (US$1.8 million).
- ^ Morris was retained at a salary of ₹7.1 crore (US$830,922.70) but as per the IPL rules, the actual purse deduction for the Delhi team was ₹11 crore (US$1.3 million).
- ^ Narine was retained at a salary of ₹8.5 crore (US$994,766.60) but as per the IPL rules, the actual purse deduction for the Kolkata team was ₹12.5 crore (US$1.5 million).
- ^ Russell was retained at a salary of ₹7 crore (US$819,219.50) but as per the IPL rules, the actual purse deduction for the Kolkata team was ₹8.5 crore (US$994,766.60).
- ^ Jason Behrendorff's salary was mentioned as ₹1 crore (US$117,031.40) in the official retention list (on IPL website) though he was auctioned at the amount of ₹1.5 crore (US$175,547.00) in the 2018 auction.
- ^ Smith was retained at a salary of ₹12 crore (US$1.4 million) but as per the IPL rules, the actual purse deduction for the Rajasthan team was ₹12.5 crore (US$1.5 million).
- ^ Warner was retained at a salary of ₹12 crore (US$1.4 million) but as per IPL rules, the actual purse deduction for the Hyderabad team was ₹12.5 crore (US$1.5 million).
- TRA : Players who were traded after the 2019 auction.
Summary
[edit]Team | Retained | Transfers In | Released | Transfers Out | Funds Remaining |
Player Slots Remaining (Max) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Players | Amount | Players | Amount | Players | Amount | Players | Amount | Overall | Overseas | ||
Chennai | 23 | ₹73.6 crore (US$8.6 million) | 0 | — | 3 | ₹1.9 crore (US$222,359.60) | 0 | — | ₹8.40 crore (US$983,063.40) | 2 | 0 |
Delhi | 14 | ₹51.3 crore (US$6.0 million) | 1 | ₹5.2 crore (US$608,563.10) | 10 | ₹22.35 crore (US$2.6 million) | 3 | ₹6.95 crore (US$813,368.00) | ₹25.50 crore (US$3.0 million) | 10 | 3 |
Punjab | 9 | ₹44.4 crore (US$5.2 million) | 1 | ₹1.4 crore (US$163,843.90) | 11 | ₹23.55 crore (US$2.8 million) | 1 | ₹6.2 crore (US$725,594.40) | ₹36.20 crore (US$4.2 million) | 15 | 4 |
Kolkata | 13 | ₹66.8 crore (US$7.8 million) | 0 | — | 8 | ₹15.02 crore (US$1.8 million) | 0 | — | ₹15.20 crore (US$1.8 million) | 12 | 5 |
Mumbai | 17 | ₹68.55 crore (US$8.0 million) | 1 | ₹2.8 crore (US$327,687.80) | 10 | ₹13.55 crore (US$1.6 million) | 0 | — | ₹11.15 crore (US$1.3 million) | 7 | 1 |
Rajasthan | 16 | ₹61.05 crore (US$7.1 million) | 0 | — | 9 | ₹18.3 crore (US$2.1 million) | 0 | — | ₹20.95 crore (US$2.5 million) | 9 | 3 |
Bangalore | 14 | ₹57.65 crore (US$6.7 million) | 1 | ₹6.2 crore (US$725,594.40) | 9 | ₹18.75 crore (US$2.2 million) | 2 | ₹4.2 crore (US$491,531.70) | ₹18.15 crore (US$2.1 million) | 10 | 2 |
Hyderabad | 17 | ₹65.35 crore (US$7.6 million) | 3 | ₹6.95 crore (US$813,368.00) | 8 | ₹9.8 crore (US$1.1 million) | 1 | ₹5.2 crore (US$608,563.10) | ₹9.7 crore (US$1.1 million) | 5 | 2 |
Auction
[edit]The player auction was held on 18 December 2018 at Jaipur.[11] The auction was reckoned to be affected by limited availability of foreign players due to the 2019 Cricket World Cup.[12][13] Initially 1003 players submitted their names for auction and the franchises were asked to submit their final shortlist by 10 December.[14] 346 players[15] were shortlisted. 5 more players were added to list on auction day making the final list to 351 including 228 Indian players.[16] Ten players have listed themselves at the base price of Rs. 2 crore.[17] 60 players were sold and amount of Rs.106.8 crore was spent in the auction.[18] Jaydev Unadkat and uncapped Varun Chakravarthy were the costliest players at Rs.8.4 crore. Sam Curran was the most expensive foreign player at Rs. 7.2 crore. Prominent players like Cheteshwar Pujara, Brendon McCullum and Alex Hales remained unsold.[19]
Summary
[edit]Team | Funds Remaining (₹ in Lacs) |
In Auction | Overall (including Retained) | ||||
---|---|---|---|---|---|---|---|
Uncapped Players |
Overseas Players |
Total Players |
Uncapped Players |
Overseas Players |
Total Players | ||
Chennai | 320 | 1 | 0 | 2 | 6 | 8 | 25 |
Delhi | 770 | 5 | 3 | 10 | 9 | 8 | 25 |
Punjab | 370 | 8 | 4 | 13 | 10 | 8 | 23 |
Kolkata | 605 | 4 | 5 | 8 | 10 | 8 | 21 |
Mumbai | 355 | 3 | 1 | 6 | 10 | 8 | 25 |
Rajasthan | 715 | 4 | 3 | 9 | 12 | 8 | 25 |
Bangalore | 180 | 6 | 2 | 9 | 6 | 8 | 24 |
Hyderabad | 530 | 0 | 2 | 3 | 5 | 8 | 23 |
Country | Capped | Uncapped | Total | Signed up | |||
---|---|---|---|---|---|---|---|
Entered | Sold | Entered | Sold | Entered | Sold | ||
India | 25 | 11 | 225 | 29 | 250 | 40 | 771 |
South Africa | 19 | 3 | 8 | 1 | 27 | 4 | 59 |
Australia | 16 | 2 | 8 | 0 | 24 | 2 | 35 |
England | 15 | 5 | 4 | 0 | 19 | 5 | 14 |
West Indies | 16 | 5 | 2 | 1 | 18 | 6 | 33 |
New Zealand | 12 | 2 | 2 | 0 | 14 | 2 | 17 |
Afghanistan | 5 | 0 | 3 | 0 | 8 | 0 | 27 |
Sri Lanka | 7 | 1 | 0 | 0 | 7 | 1 | 28 |
Bangladesh | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
Zimbabwe | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
Ireland | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Netherlands | Associate Nation | 1 | 0 | 1 | |||
United States of America | Associate Nation | 1 | 0 | 1 | |||
Hong Kong | Associate Nation | 0 | 0 | 1 | |||
Total | 120 | 29 | 230 | 31 | 352 | 60 | 1003 |
Sold players
[edit]Name | Country | Playing Role | IPL Matches | Capped / Uncapped /Associate | Reserve Price (in ₹ Lacs) |
IPL 2019 Team | Auctioned Price (in ₹ Lacs) |
IPL 2018 Team | IPL Team(s) |
---|---|---|---|---|---|---|---|---|---|
Hanuma Vihari | Batsman | 22 | Capped | 50 | Delhi Capitals | 200 | Sunrisers Hyderabad | ||
Shimron Hetmyer | Batsman | Capped | 50 | Royal Challengers Bangalore | 420 | ||||
Carlos Brathwaite | All-rounder | 14 | Capped | 75 | Kolkata Knight Riders | 500 | Sunrisers Hyderabad | Sunrisers Hyderabad, Delhi Daredevils | |
Gurkeerat Singh | All-rounder | 30 | Capped | 50 | Royal Challengers Bangalore | 50 | Delhi Daredevils* | Delhi Daredevils, Kings XI Punjab | |
Moises Henriques | All-rounder | 57 | Capped | 100 | Kings XI Punjab | 100 | Sunrisers Hyderabad, Delhi Daredevils, Kolkata Knight Riders, Royal Challengers Bangalore, Mumbai Indians | ||
Axar Patel | All-rounder | 68 | Capped | 100 | Delhi Capitals | 500 | Kings XI Punjab | Kings XI Punjab, Mumbai Indians | |
Jonny Bairstow | Wicketkeeper | Capped | 150 | Sunrisers Hyderabad | 220 | ||||
Nicholas Pooran | Wicketkeeper | 0 | Capped | 75 | Kings XI Punjab | 420 | Mumbai Indians | ||
Wriddhiman Saha | Wicketkeeper | 115 | Capped | 100 | Sunrisers Hyderabad | 120 | Sunrisers Hyderabad | Sunrisers Hyderabad, Kings XI Punjab, Chennai Super Kings, Kolkata Knight Riders | |
Jaydev Unadkat | Bowler | 62 | Capped | 150 | Rajasthan Royals | 840 | Rajasthan Royals | Kolkata Knight Riders, Delhi Daredevils, Royal Challengers Bangalore, Rising Pune Supergiant, Rajasthan Royals | |
Ishant Sharma | Bowler | 76 | Capped | 75 | Delhi Capitals | 110 | Rising Pune Supergiant, Deccan Chargers, Kings XI Punjab, Kolkata Knight Riders, Sunrisers Hyderabad | ||
Lasith Malinga | Bowler | 110 | Capped | 200 | Mumbai Indians | 200 | Mumbai Indians | ||
Mohammad Shami | Bowler | 35 | Capped | 100 | Kings XI Punjab | 480 | Delhi Daredevils | Delhi Daredevils, Kolkata Knight Riders | |
Varun Aaron | Bowler | 42 | Capped | 50 | Rajasthan Royals | 240 | Royal Challengers Bangalore, Kolkata Knight Riders, Delhi Daredevils, Kings XI Punjab | ||
Mohit Sharma | Bowler | 84 | Capped | 50 | Chennai Super Kings | 500 | Kings XI Punjab | Kings XI Punjab, Chennai Super Kings | |
Devdutt Padikkal | Batsman | Uncapped | 20 | Royal Challengers Bangalore | 20 | ||||
Anmolpreet Singh | Batsman | Uncapped | 20 | Mumbai Indians | 80 | ||||
Sarfaraz Khan | All-rounder | 25 | Uncapped | 20 | Kings XI Punjab | 25 | Royal Challengers Bangalore | Royal Challengers Bangalore | |
Shivam Dube | All-rounder | Uncapped | 20 | Royal Challengers Bangalore | 500 | ||||
Varun Chakravarthy | All-rounder | Uncapped | 20 | Kings XI Punjab | 840 | ||||
Ankush Bains | Wicketkeeper | 0 | Uncapped | 20 | Delhi Capitals | 20 | Chennai Super Kings, Rajasthan Royals, Rising Pune Supergiants | ||
Nathu Singh | Bowler | 2 | Uncapped | 20 | Delhi Capitals | 20 | Mumbai Indians, Gujarat Lions | ||
Colin Ingram | Batsman | 3 | Capped | 200 | Delhi Capitals | 640 | Delhi Daredevils | ||
Sam Curran | All-rounder | Capped | 200 | Kings XI Punjab | 720 | ||||
Heinrich Klaasen | Wicketkeeper | 4 | Capped | 50 | Royal Challengers Bangalore | 50 | Rajasthan Royals | Rajasthan Royals | |
Barinder Sran | Bowler | 22 | Capped | 50 | Mumbai Indians | 340 | Kings XI Punjab | Kings XI Punjab, Rajasthan Royals, Sunrisers Hyderabad | |
Lockie Ferguson | Bowler | 4 | Capped | 100 | Kolkata Knight Riders | 160 | Rising Pune Supergiant | ||
Sherfane Rutherford[ACC] | All-rounder | Uncapped | 40 | Delhi Capitals | 200 | ||||
Anrich Nortje[ACC] | Bowler | Uncapped | 20 | Kolkata Knight Riders | 20 | ||||
Oshane Thomas[ACC] | Bowler | Capped | 50 | Rajasthan Royals | 110 | ||||
Hardus Viljoen[ACC] | Bowler | Capped | 75 | Kings XI Punjab | 75 | ||||
Himmat Singh[ACC] | Batsman | Uncapped | 20 | Royal Challengers Bangalore | 65 | ||||
Nikhil Naik[ACC] | Wicketkeeper | 2 | Uncapped | 20 | Kolkata Knight Riders | 20 | Kings XI Punjab | ||
Arshdeep Singh[ACC] | Bowler | Uncapped | 20 | Kings XI Punjab | 20 | ||||
Harry Gurney[ACC] | Bowler | Capped | 75 | Kolkata Knight Riders | 75 | ||||
Pankaj Jaiswal[ACC] | All-rounder | Uncapped | 20 | Mumbai Indians | 20 | ||||
Milind Kumar[ACC] | All-rounder | 0 | Uncapped | 20 | Royal Challengers Bangalore | 20 | Delhi Daredevils | ||
Darshan Nalkande[ACC] | All-rounder | Uncapped | 20 | Kings XI Punjab | 30 | ||||
Shashank Singh[ACC] | All-rounder | 0 | Uncapped | 20 | Rajasthan Royals | 30 | Delhi Daredevils | ||
Prab Simran Singh[ACC] | Wicketkeeper | Uncapped | 20 | Kings XI Punjab | 480 | ||||
Rasikh Salam[ACC] | Bowler | Uncapped | 20 | Mumbai Indians | 20 | ||||
Prithvi Raj Yarra[ACC] | Bowler | Uncapped | 20 | Kolkata Knight Riders | 20 | ||||
Liam Livingstone[ACC] | All-rounder | Capped | 50 | Rajasthan Royals | 50 | ||||
Keemo Paul[ACC] | All-rounder | Capped | 50 | Delhi Capitals | 50 | ||||
Prayas Ray Barman[ACC] | All-rounder | Uncapped | 20 | Royal Challengers Bangalore | 150 | ||||
Agnivesh Ayachi[ACC] | All-rounder | Uncapped | 20 | Kings XI Punjab | 20 | ||||
Harpreet Brar[ACC] | All-rounder | Uncapped | 20 | Kings XI Punjab | 20 | ||||
Martin Guptill[REC-1] | Batsman | 10 | Capped | 100 | Sunrisers Hyderabad | 100 | Kings XI Punjab, Mumbai Indians | ||
Yuvraj Singh[REC-1] | All-rounder | 128 | Capped | 100 | Mumbai Indians | 100 | Kings XI Punjab | Sunrisers Hyderabad, Delhi Daredevils, Kings XI Punjab, Royal Challengers Bangalore, Pune Warriors | |
Akshdeep Nath[REC-1] | All-rounder | 6 | Uncapped | 20 | Royal Challengers Bangalore | 360 | Kings XI Punjab | Kings XI Punjab. Gujarat Lions | |
Jalaj Saxena[REC-2] | All-rounder | 0 | Uncapped | 20 | Delhi Capitals | 20 | Mumbai Indians, Royal Challengers Bangalore | ||
Murugan Ashwin[REC-2] | Bowler | 12 | Uncapped | 20 | Kings XI Punjab | 20 | Royal Challengers Bangalore | Royal Challengers Bangalore, Delhi Daredevils, Rising Pune Supergiant | |
Ruturaj Gaikwad[DI-REC-2] | Batsman | Uncapped | 20 | Chennai Super Kings | 20 | ||||
Shubham Ranjane[ACC][REC-2] | All-rounder | Uncapped | 20 | Rajasthan Royals | 20 | ||||
Joe Denly[ACC][REC-2] | Batsman | Capped | 100 | Kolkata Knight Riders | 100 | ||||
Bandaru Ayyappa[DI-REC-2] | Bowler | Uncapped | 20 | Delhi Capitals | 20 | ||||
Shrikant Mundhe[ACC][REC-2] | All-rounder | 1 | Uncapped | 20 | Kolkata Knight Riders | 20 | Pune Warriors | ||
Manan Vohra[REC-3] | Batsman | 49 | Uncapped | 20 | Rajasthan Royals | 20 | Royal Challengers Bangalore | Royal Challengers Bangalore, Kings XI Punjab | |
Ashton Turner[ACC][REC-3] | All-rounder | Capped | 50 | Rajasthan Royals | 50 | ||||
Riyan Parag[DI-REC-3] | All-rounder | Uncapped | 20 | Rajasthan Royals | 20 |
Source:Vivo IPL 2019 Player Auction [18][20][21]
- ACC ACC: Players who were part of accelerated bidding.
- REC REC-1/2/3: Players unsold originally but brought back for Recall Round-1, 2 or 3.
- DI-REC DI-REC-2/3: Players not called in accelerated process but were brought back for Recall Round-2 or 3.
- * : Players were in the squad for the season but did not play any match.
- 0 : Players mentioned as 0 in IPL matches column were part of the squad but did not play any matches.
Unsold players
[edit]The following players remained unsold at the end of the auction.
Name | Country | Playing Role | IPL Matches | Capped / Uncapped /Associate | Reserve Price (in ₹ Lacs) |
IPL 2018 Team | IPL Team(s) |
---|---|---|---|---|---|---|---|
Manoj Tiwary[REC-1] | Batsman | 98 | Capped | 50 | Kings XI Punjab | Kings XI Punjab, Rising Pune Supergiant, Kolkata Knight Riders, Delhi Daredevils | |
Cheteshwar Pujara | Batsman | 30 | Capped | 50 | Kings XI Punjab, Kolkata Knight Riders, Royal Challengers Bangalore | ||
Alex Hales | Batsman | 6 | Capped | 150 | Sunrisers Hyderabad | Sunrisers Hyderabad, Mumbai Indians | |
Brendon McCullum | Batsman | 109 | Capped | 200 | Royal Challengers Bangalore | Royal Challengers Bangalore, Gujarat Lions, Chennai Super Kings, Kolkata Knight Riders, Kochi Tuskers Kerala | |
Chris Woakes | All-Rounder | 18 | Capped | 200 | Royal Challengers Bangalore | Royal Challengers Bangalore, Kolkata Knight Riders | |
Chris Jordan[REC-1] | All-Rounder | 11 | Capped | 100 | Sunrisers Hyderabad | Royal Challengers Bangalore, Sunrisers Hyderabad | |
Naman Ojha | Wicketkeeper | 113 | Capped | 75 | Delhi Daredevils | Sunrisers Hyderabad, Delhi Daredevils, Rajasthan Royals | |
Ben McDermott | Wicketkeeper | Capped | 50 | ||||
Rahul Sharma | Bowler | 44 | Capped | 50 | Chennai Super Kings, Deccan Chargers, Delhi Daredevils, Pune Warriors | ||
Adam Zampa | Bowler | 11 | Capped | 100 | Rising Pune Supergiant | ||
Khary Pierre | Bowler | Capped | 50 | ||||
Fawad Ahmed | Bowler | Capped | 50 | ||||
Sachin Baby | Batsman | 18 | Uncapped | 20 | Sunrisers Hyderabad* | Sunrisers Hyderabad, Royal Challengers Bangalore, Rajasthan Royals | |
Ankit Bawane | Batsman | 1 | Uncapped | 20 | Delhi Daredevils | ||
Armaan Jaffer[REC-1] | Batsman | 0 | Uncapped | 20 | Kings XI Punjab | ||
Ayush Badoni[REC-1] | All-Rounder | Uncapped | 20 | ||||
Sheldon Jackson | Wicketkeeper | 4 | Uncapped | 20 | Kolkata Knight Riders, Royal Challengers Bangalore | ||
Baba Indrajith | Wicketkeeper | Uncapped | 20 | ||||
Anuj Rawat | Wicketkeeper | Uncapped | 20 | ||||
K. S. Bharat | Wicketkeeper | 0 | Uncapped | 20 | Delhi Daredevils | ||
Arun Karthik | Wicketkeeper | 17 | Uncapped | 20 | Chennai Super Kings, Royal Challengers Bangalore | ||
Aniket Choudhary | Bowler | 5 | Uncapped | 20 | Royal Challengers Bangalore* | Royal Challengers Bangalore | |
Ishan Porel[REC-1] | Bowler | Uncapped | 20 | ||||
Rajneesh Gurbani | Bowler | Uncapped | 20 | ||||
Chama Milind[REC-1] | Bowler | 0 | Uncapped | 20 | Sunrisers Hyderabad, Delhi Daredevils | ||
Tushar Deshpande[REC-1&2] | Bowler | Uncapped | 20 | ||||
Jagadeesha Suchith[REC-1] | Bowler | 14 | Uncapped | 20 | Mumbai Indians | ||
Yuvraj Chudasama | Bowler | Uncapped | 20 | ||||
Zahir Khan Pakteen | Bowler | 0 | Uncapped | 40 | Rajasthan Royals* | Rajasthan Royals | |
K C Cariappa[REP] | Bowler | 10 | Uncapped | 20 | Kings XI Punjab, Kolkata Knight Riders | ||
Ravisrinivasan Sai Kishore[REC-1] | Bowler | Uncapped | 20 | ||||
Usman Khawaja | Batsman | 6 | Capped | 100 | Rising Pune Supergiant | ||
Hazratullah Zazai | Batsman | Capped | 50 | ||||
Reeza Hendricks | Batsman | Capped | 50 | ||||
Shaun Marsh | Batsman | 71 | Capped | 200 | Kings XI Punjab | ||
Saurabh Tiwary[REC-1] | Batsman | 81 | Capped | 50 | Mumbai Indians* | Rising Pune Supergiant, Delhi Daredevils, Mumbai Indians, Royal Challengers Bangalore | |
Hashim Amla | Batsman | 16 | Capped | 100 | Kings XI Punjab | ||
James Neesham | All-Rounder | 4 | Capped | 75 | Delhi Daredevils, Kolkata Knight Riders | ||
Angelo Mathews | All-Rounder | 49 | Capped | 200 | Delhi Daredevils, Kolkata Knight Riders, Pune Warriors | ||
Rishi Dhawan[REC-1] | All-Rounder | 26 | Capped | 50 | Kings XI Punjab, Kolkata Knight Riders, Mumbai Indians | ||
Corey Anderson | All-Rounder | 30 | Capped | 200 | Royal Challengers Bangalore | Mumbai Indians, Delhi Daredevils, Royal Challengers Bangalore | |
Parvez Rasool | All-Rounder | 11 | Capped | 50 | Royal Challengers Bangalore, Pune Warriors, Sunrisers Hyderabad | ||
