List of 9-1-1: Lone Star episodes
9-1-1: Lone Star is an American procedural drama television series created by Ryan Murphy, Brad Falchuk and Tim Minear for the Fox Broadcasting Company.[1] The series follows the lives of Austin first responders: police officers, paramedics, firefighters and dispatchers. The series premiered on January 19, 2020.[2] 9-1-1: Lone Star is a joint production between Reamworks, Ryan Murphy Television, and 20th Century Fox Television and syndicated by 20th Television.[3] In May 2023, the series was renewed for a fifth season.[4] In September 2024, it was reported that the fifth season is going to be its final season.[5]
As of December 2, 2024,[update] 69 episodes of 9-1-1: Lone Star have aired, currently in its fifth season.
Series overview
[edit]Season | Episodes | Originally aired | Rank | Viewership (millions) | ||
---|---|---|---|---|---|---|
First aired | Last aired | |||||
1 | 10 | January 19, 2020 | March 9, 2020 | 25 | 9.09[6] | |
2 | 14 | January 18, 2021 | May 24, 2021 | 15 | 8.71[7] | |
3 | 18 | January 3, 2022 | May 16, 2022 | 20 | 7.43[8] | |
4 | 18 | January 24, 2023 | May 16, 2023 | 35 | 5.73[9] | |
5 | 12[10] | September 23, 2024 | February 3, 2025[11] | TBA | TBA |
Episodes
[edit]Season 1 (2020)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot" | Bradley Buecker | Ryan Murphy & Brad Falchuk & Tim Minear | January 19, 2020 | 1CJW01 | 11.41[12] |
An Austin, Texas firefighting company is decimated in a fire accident. FDNY Captain Owen Strand, having rebuilt his own team after 9/11, is offered the job, but he declines. Strand learns he has lung cancer, and saves his son TK from a drug overdose. Strand accepts the job and brings TK with him, to lead a new diverse team of firefighters. | |||||||
2 | 2 | "Yee-Haw" | Bradley Buecker | Tim Minear & Rashad Raisani | January 20, 2020 | 1CJW02 | 5.94[13] |
The crew deals with a mercury poisoning attack where Paul's "gift of threat assessment" pinpoints the culprit. A nuisance 9-1-1 call is made involving a neighborhood dispute. And later the crew deals with a gas leak in an apartment complex. EMT captain Michelle answers a personal call for help aiding a young boy with an asthma attack; the grateful family reveals a clue about her sister Iris' disappearance three years prior. She later consults a curandera (played by Lourdes Benedicto) for advice. Judd and Captain Strand bond over their therapies for post-traumatic stress disorder (PTSD), and lung cancer respectively. TK has second thoughts about his affair with Carlos, a cop, when Carlos wants more of a relationship. | |||||||
3 | 3 | "Texas Proud" | Jennifer Lynch | Kristy Lowrey | January 27, 2020 | 1CJW04 | 5.58[14] |
The team responds to a man suffocating in corn within a grain silo, TK disobeys orders to save Marjan; videos of the rescue show Marjan after her hijab had fallen off which go viral. Later, at her mosque, she is told to look for another place of worship for being too visible as a firefighter. TK gets into a fight with Judd and instigates a fight at a bar, but in the aftermath makes up with Carlos. At a sirloin eating contest a woman collapses and the EMS team diagnoses her as having hyponatremia, "water intoxication", causing a distended bladder. The team responds to a woman who fell from her seventh-floor balcony while doing yoga. Michelle, disobeying a restraining order, confronts her sister Iris's old boyfriend Dustin, while Owen gets chemotherapy and advice for dealing with his lung cancer; the two later share a bottle of tequila at the bar. Afterwards a drunken Owen assaults Dustin, but the next day Dustin agrees to help Michelle. | |||||||
4 | 4 | "Act of God" | Sharat Raju | Molly Green & James Leffler | February 3, 2020 | 1CJW03 | 6.39[15] |
The team members are put on high alert when an EF4 level tornado (with 166–200 mph winds causing devastating damage) rips through Austin. After attending his next chemotherapy, Owen considers telling TK about his diagnosis. Before he can, TK discovers the truth and confronts Owen. Michelle and her mother also find an important clue regarding Iris' disappearance in an old scrapbook. | |||||||
5 | 5 | "Studs" | Bradley Buecker | Carly Soteras | February 10, 2020 | 1CJW05 | 5.73[16] |
The team is called to a brawl at a male strip club; Paul helps Josie, who got hit in the eye with stripper glitter. They date where he reveals his gender identity but she cannot deal with that news, so they part ways. TK and Carlos take him out dancing to get over her. Meanwhile, Owen gets chemotherapy and Wayne gives him advice that impotence is a side effect; later Owen meets Zoe, a professor, and cannot get erect during sex, she advises that most erectile dysfunction can be addressed by relaxing that proves to be true. In another incident, Carlos responds to a women's shelter where a misogynist incel protests; a man hit in the head reveals to the paramedics he has CPPD (calcium pyrophosphate dihydrate crystal deposition disease), a condition characterized as extra painful arthritis. En route to the hospital he goes into cardiac arrest needing defibrillation; the treatment reacts with the man's ingested medication causing a toxic vapor which causes the ambulance crew to pass out, and the vehicle to flip. Meanwhile, Grace confronts Judd about his lack of romance; on a following night he makes it up to her. On another call at a cow breeding facility, a disgruntled customer sets a fire to distract from his theft of bull semen. | |||||||
6 | 6 | "Friends Like These" | Marita Grabiak | John Owen Lowe[1][3] | February 17, 2020 | 1CJW06 | 6.04[17] |
The team responds to a car trapped under a moving truck; the driver requires a field blood transfusion[a] as a trauma doctor cannot get there in time. Judd has Owen join a poker game, Texas hold 'em, where he meets Billy, an unknown nemesis because he was the former captain of the 126 on leave with thyroid cancer when the-then team was decimated. They hit it off, and play golf together, but Billy reports Owen's cancer in a bid to get his job. "Probie" Mateo is "severely dyslexic", and is on his last try to pass the Fire Department Academy test; the Americans with Disabilities Act mandates they accommodate him by offering an oral exam. Marjan is tasked with helping him study and the team helps, Mateo passes. On a call, the team encounters a bloody dog who leads them to a man crushed by his swather harvester. On another call Grace helps an older man with a flu who ingested a cloud of cremation remains while disposing of a friend's ashes. | |||||||
7 | 7 | "Bum Steer" | John J. Gray | Jill Snyder | February 24, 2020 | 1CJW07 | 5.65[18] |
The team responds to a used car lot event where a bull got caught in the side of a vehicle and needs the hydraulic jaws-of-life. Owen trains for his Candidate Physical Ability Test (CPAT) but it looks doubtful he will succeed. Later, Grace reminds Judd that Owen helped him so he should assist in dealing with Billy and the CPAT. Judd confronts Owen for letting his ego make the CPAT wager. Later Owen and Billy play golf in a storm and Billy is electrocuted by a lightning strike. Owen carries him to safety, saving his life, which the Deputy Chief counts as the CPAT challenge met. Michelle follows up on her younger sister Iris' disappearance with Detective Washington. On another call, a handyman's epileptic seizure is mistaken for electrocution. | |||||||
8 | 8 | "Monster Inside" | Gwyneth Horder-Payton | Tonya Kong | March 2, 2020 | 1CJW08 | 5.61[19] |
The team responds to a rattlesnake home infestation requiring them to use a fire extinguisher with CO2 to repel the reptiles. Carlos helps Michelle follow up on a lead to Iris' disappearance. In the car wreckage they find a cell phone of hers revealing a history of paranoia-induced 9-1-1 calls showing signs of schizophrenia. Owen gets good news about his cancer while learning that his experimental immunotherapy drug was tested on dogs, some who were abandoned. He adopts Buttercup, a Bernese Mountain Dog who has the same kind of lung cancer, as the 126's new semi-destructive mascot. On a call to help a non-responsive woman, the team realizes she has been dead for days and her adult son needs mental health care. Grace has a call from a man with dementia who broke into his former home scaring the current armed older couple who hide in a bedroom; When the crew arrive, the elderly man has a heart attack and their young grandson shoots TK by mistake when they break into the room to help. | |||||||
9 | 9 | "Awakening" | David Grossman | Rashad Raisani | March 9, 2020 | 1CJW09 | 5.38[20] |
At a gender reveal party a man tending the grill is set afire by the cloud of powder; the stress of the ordeal sends the pregnant woman into premature labor. At the hospital TK awakens from his gun shot wounds; in recovering his tries to find meaning in his life. A man spelunking with his son gets trapped upside-down; they ease him out and lift him from the 80-foot cave. Judd's father is having difficulty living on his own so he and Grace try to help; later his father severely cuts himself falling on a glass-topped table. A young boy gets a toy car stuck up his nose but refuses to go to the hospital, Paul intervenes to get the toy out; later the team returns as his curious father got the same toy stuck up his nose. | |||||||
10 | 10 | "Austin, We Have a Problem" | Bradley Buecker | Rashad Raisani & Tim Minear | March 9, 2020 | 1CJW10 | 5.38[20] |
Chaos ensues in Austin when a solar storm causes the electricity and power equipment to malfunction. The 126 team has to rescue the passengers of a light aircraft caught in the lines of high voltage electric towers while transporting a sick man for a liver transplant. During an outing with Carlos, TK questions his relationship with him after Carlos begins asking. When the malfunctioning traffic lights cause several accidents, they rush to help people before the 126 arrives. In the homeless camp, Michelle discovers that her lost sister is alive and living there. Michelle and her mother try to get her back home but she chooses to stay at the camp, despite her schizophrenia. With the lines scrambled, Grace gets a call from the damaged ISS, and manages to connect its last astronaut, dying from radiation poisoning, with his family to say goodbye. Back at the park, TK confesses his addiction to the rest of the team and that he's realized he wants to be a firefighter after all. Later, he also reconcilies with Carlos. |
Season 2 (2021)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
11 | 1 | "Back in the Saddle" | Bradley Buecker | Tim Minear & Rashad Raisani | January 18, 2021 | 2CJW01 | 6.03[21] |
Owen and the rest of the first responders deal with a rogue military tank on the loose, creating chaos in Austin. Meanwhile, Owen meets new paramedic-in-charge Tommy Vega following Michelle Blake's departure. TK's patience runs out as his mother (who has been staying with him and Owen throughout the COVID-19 pandemic, played by Lisa Edelstein) and Owen's verbal sparring crescendos. | |||||||
12 | 2 | "2100°" | Bradley Buecker | Molly Green & James Leffler | January 25, 2021 | 2CJW02 | 5.90[22] |
The team's cancer remission celebration for Owen is cut short after a volcanic sinkhole opens up at a family outing, leading for a series of them to open up around Austin. The team responds to a college pool party. A paramedic is killed during the incident. Grace helps a woman trapped in her food truck by a horde of scorpions. Tommy begins to question her leadership skills. | |||||||
13 | 3 | "Hold the Line" | Bradley Buecker | Jessica Ball & John Owen Lowe | February 1, 2021 | 2CJW03 | 6.14[23] |
Los Angeles firefighters Evan "Buck" Buckley, Eddie Diaz and Henrietta Wilson travel to Texas and meet Owen, TK and the rest of the first responders and assist in putting out the wild fire that is spreading out of control. Owen and Hen inadvertently get trapped in a mine when trying to save a kid who is trapped. TK and Buck bond and discuss their home related problems. Eddie discovers that Marjan is a former social media star. This episode picks up after the 9-1-1 episode "Future Tense". | |||||||
14 | 4 | "Friends with Benefits" | Sanaa Hamri | Carly Soteras & Jalysa Conway | February 8, 2021 | 2CJW04 | 5.59[24] |
As the 126 deals with a disastrous wedding reception and a man trapped in a difficult position, their relationships become a little bit more complicated than they thought. Marjan's fiancé comes to visit her in Austin and delivers some surprising news which forces her to confront her feelings. TK is worried about how committed Carlos is to their relationship after he failed to introduce him to his parents. Meanwhile, Gwyneth asks Owen for some clarity on their relationship. Although hesitant to label their relationship, Owen realizes that he still loves Gwyneth and asks her to marry him again, but she ends up giving him some life changing news–she's pregnant. | |||||||
15 | 5 | "Difficult Conversations" | Sanaa Hamri | Wolfe Coleman | February 15, 2021 | 2CJW05 | 5.73[25] |
While at a call of a possible heart attack victim, Judd discovers that the victim is his father-in-law and figures out that he is having an affair. He struggles to figure out how to tell Grace. Owen and Gwyneth struggle to make the decision at whether to go through with her high-risk pregnancy after discussing the complications with her OB/GYN. Meanwhile, Grace and Carlos deal with a 9-1-1 call involving a woman in an active domestic abusive situation. Later, the Team responds to a car accident involving a man and his daughter. Unfortunately, the man dies on the scene. TK, Marjan and Paul struggle to tell Mateo about his faulty tattoo. | |||||||
16 | 6 | "Everyone and Their Brother" | Marcus Stokes | Molly Green & James Leffler | February 22, 2021 | 2CJW06 | 5.36[26] |
TK and Owen put their lives in jeopardy when saving two brothers trapped in a mine field. Grace receives a 911 call involving conjoined twins with one of them choking. Meanwhile, TK deals with the fallout with learning that he is going to be a big brother. Paul's mother and sister visit him and Paul learns something new about his sister. Tommy interviews candidates to fill in the vacant paramedic position. | |||||||
17 | 7 | "Displaced" | Paula Hunziker | Jessica Ball | March 1, 2021 | 2CJW07 | 5.34[27] |
The team at the 126 deal with calls involving a dead body falling from an airplane onto an active funeral and a hospital staff member accidentally stuck to an MRI scanner. Meanwhile, Owen and Gwyneth begin to revert to their old ways when it comes to boundaries when Gwyneth moves in with Owen. Tommy begins to feel left out when her husband takes full charge of their children. TK begins his first day as a paramedic and begins to rub Nancy the wrong way. | |||||||
18 | 8 | "Bad Call" | Bradley Buecker | Tonya Kong | March 8, 2021 | 2CJW08 | 5.35[28] |
Carlos' career as a police officer is put in jeopardy when he makes a split second decision when apprehending a suspect who had robbed a bank with a bomb strapped to his chest while at the same time his father, who is a Texas Ranger, is working a similar case involving a serial bomber and gets involved with the investigation. Later on, TK, Tommy and Nancy get kidnapped by the same suspect while responding to a false pregnancy call and it's up to Owen and Carlos to track them down. Meanwhile, TK celebrates one year of sobriety but his happiness is cut short when he discovers that Gwyneth and Owen had broken up again and he learns that the baby is not Owen's baby. The episode ends with Grace and Judd getting run off the road into a lake with their lives hanging in the balance. | |||||||
19 | 9 | "Saving Grace" | Sharat Raju | Tonya Kong & Wolfe Coleman | April 19, 2021 | 2CJW09 | 5.49[29] |
In 1995, a teenage Judd and his friend take a neighbors car and get into a head on collision that kills his friend. In 2012, 126 responds to a call involving an elderly woman falling on the floor. When they go to help her, the woman refuses and tells him to get out of her house. Judd soon realizes that the woman is his late friend's mother. Later on, Judd contemplates suicide but calls the prayer hotline and meets Grace. Through their numerous phone conversations, they develop a friendship and budding romance. Grace also encourages Judd to make amends to his friend's mother. In the present day, Grace and Judd get involved in a hit and run where their truck is forced off the bridge and into a lake causing them to almost drown. Soon after Judd and Grace are rescued by 126 and learn that Grace will experience memory loss and require physical therapy to walk again. The doctors also reveal to Judd that Grace is pregnant. | |||||||
20 | 10 | "A Little Help From My Friends" | Marita Grabiak | Jalysa Conway | April 26, 2021 | 2CJW10 | 4.92[30] |
After TK moves in with Carlos, Owen asks Mateo to move in since Mateo's roommates set his house on fire. Mateo soon discovers that Owen is severely depressed and is trying to hide it and the Team holds an intervention for Owen. Meanwhile, a pregnant Grace struggles to live an independent life following her near-fatal accident. Also, the team responds to a call of a girl with her hand stuck in an ice cream machine and a boy gets stuck on the roof of a house. | |||||||
21 | 11 | "Slow Burn" | Chad Lowe[3] | John Owen Lowe | May 3, 2021 | 2CJW11 | 5.26[31] |
While in recovery from removing the last bit of cancer tumors, Owen inadvertently gets himself into tracking down a serial arsonist. Meanwhile, Marjan receives backlash as a social media influencer when someone dies during a rescue and the survivor pins all blame on her for "posing for the camera". Also, TK finally meets and has dinner with Carlos' parents. | |||||||
22 | 12 | "The Big Heat" | Ben Hernandez Bray | Carly Soteras | May 10, 2021 | 2CJW12 | 4.91[32] |
Owen is taken into custody and charged with arson when he is seen at the scene of the fire. Owen pleads to the detectives to look into Billy Tyson because he thinks he is being framed. TK and Carlos have a falling out when TK learns that his father was arrested by Carlos's father and doesn't want to help to get him out of jail. Owen soon reveals that he is working with Billy and Carlos's father in order to finally track down the actual serial arsonist. Meanwhile, Carlos and TK are trapped when Carlos's house goes up in flames. Also, the episode ends with Tommy discovering her husband sitting unmoving in a chair. | |||||||
23 | 13 | "One Day" | Sanaa Hamri | Tim Minear & Rashad Raisani | May 17, 2021 | 2CJW13 | 5.20[33] |
Tommy is in a state of shock when her husband dies suddenly from a brain aneurysm. She tries to not think about what happened and decides whether or not to tell Owen, Judd or Grace. When waiting for the results of his autopsy, Tommy meets a man who takes the hospital hostage in order to save his child who is in a vegetative state. | |||||||
24 | 14 | "Dust to Dust" | Bradley Buecker | Tim Minear & Rashad Raisani | May 24, 2021 | 2CJW14 | 5.21[34] |
Chaos ensues in Austin when a powerful dust storm engulfs the city leaving nothing but destruction. Mateo goes out of his way to help the victims of the storm while on a food run. Meanwhile, with Firehouse 126 still out of commission, the members are forced to work at other houses until 126 opens back up. Owen considers a decision whether or not to take a job as Austin's next fire commissioner. Also, Tommy contemplates the decision whether to quit and stay at home full time following her husband's death. Grace returns to the call center following her near fatal car accident. |
Season 3 (2022)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
25 | 1 | "The Big Chill" | Bradley Buecker | Tim Minear & Rashad Raisani | January 3, 2022 | 3CJW01 | 5.50[35] |
Austin is in the middle of a snowstorm. Owen struggles with the ramifications of the 126 closure, as T.K., Tommy and Nancy settle into their new job in the private sector. Judd and Grace are getting ready to welcome their first child. | |||||||
26 | 2 | "Thin Ice" | Bradley Buecker | Trey Callaway & Carly Soteras | January 10, 2022 | 3CJW02 | 5.03[36] |
The ice storm is still going on. T.K., Tommy and Nancy rush to save a small boy trapped under the ice of a frozen-over pond. Judd and Mateo try to rescue Paul, who's become trapped under rubble. To save a man who has been stabbed, Owen takes extraordinary measures. | |||||||
27 | 3 | "Shock & Thaw" | Bradley Buecker | Tim Minear & Rashad Raisani & Trey Callaway & Carly Soteras | January 24, 2022 | 3CJW03 | 5.39[37] |
The snowstorm continues to rage on while T.K.'s life hangs in the balance and Grace prepares to give birth to her and Judd's child. Owen tries to save migrants pursued by a cartel. | |||||||
28 | 4 | "Push" | Marita Grabiak | Tim Minear & Rashad Raisani | January 31, 2022 | 3CJW08 | 6.01[38] |
Grace becomes stuck in the ice storm while giving birth; Owen, Judd and Tommy scramble to find her. T.K. is still in a coma, and the prognosis is not good. In one of the dream sequences, he finally reveals why he and Carlos broke up. Owen vows that he'll "make things right" by signing the apology letter after all; he and Tommy go to find Billy. They find him stranded with Grace; Judd makes it in time to see his daughter born. T.K. wakes up, and he and Carlos reconcile. Judd and Grace name their daughter Charlie in honor of Tommy's late husband. The 126's crowdfunding campaign succeeds and the firehouse officially reopens. | |||||||
29 | 5 | "Child Care" | Brenna Malloy | Jessica Ball & Jalysa Conway | February 7, 2022 | 3CJW04 | 5.18[39] |
Owen's having a hard time so he decides to get on a dating app. Meanwhile, the 126 arrives at a house fire and discover that the couple's daughter has gone missing. Judd encounters a teen who says he's his son. The team determines the missing girl was abducted – by someone who hacked her parents' "nanny cam" system and befriended the girl through it. | |||||||
30 | 6 | "The ATX-Files" | Yangzom Brauen | Molly Green & James Leffler | February 14, 2022 | 3CJW05 | 4.95[40] |
The 126 responds to a man who got trapped in barbed wire while fleeing from "blue aliens". Judd tries to get to know his son, Wyatt, but finds out they have nothing in common. In order to bond with him, Judd asks Owen to take him and Wyatt alien hunting, but things don't go as planned when they stumble upon a suspicious animal carcass. Meanwhile, the 126 paramedics respond to a call at a psychic reading, where a woman has tapeworms coming out of her nose and mouth. | |||||||
31 | 7 | "Red vs Blue" | Chad Lowe | John Owen Lowe & Jamie Kessler | February 21, 2022 | 3CJW06 | 5.13[41] |
Owen decides to settle things on the softball field after an altercation between him and an aggressive police sergeant goes viral. A night shift 911 dispatcher rubs Grace the wrong way when he moves to the day shift – until he earns her respect by talking a suicidal father out of killing himself. The softball game leads to a brawl between the firefighter and police teams. Later, the 126 has to rescue the sergeant from a raging building fire. In the final scene, T.K. receives some devastating news. | |||||||
32 | 8 | "In the Unlikely Event of an Emergency" | John J. Gray | Matt Solik | February 28, 2022 | 3CJW07 | 4.82[42] |
When T.K. and Owen get on a plane to go to New York for T.K.'s mother's funeral, things go awry when the plane's engine catches fire. Flashbacks dated 2017 show T.K.'s mother convincing him to leave a drug den where he was getting high, and then accompanying him on a flight to rehab in California. | |||||||
33 | 9 | "The Bird" | Scott White | Wolfe Coleman | March 7, 2022 | 3CJW09 | 5.16[43] |
The 126 responds to a call where a woman accidentally crashes her car into her own husband. Owen is not pleased when he finds out that Gwen left him her pet macaw in her will. Paul gets some distressing news that may end his career as a firefighter. Meanwhile, Tommy invites T.K. to join her at a bereavement support group. | |||||||
34 | 10 | "Parental Guidance" | Ben Hernandez Bray | Carly Soteras | March 14, 2022 | 3CJW10 | 4.64[44] |
The 126 responds to a call involving the same woman who ran over her husband in the previous episode; this time, she's run over a man dressed as a knight who has carbon monoxide poisoning. Treating the knight leads the 126 to a whole group of people with the same poisoning. Meanwhile, Paul is recuperating at home after his heart surgery. When he admits he feels afraid to come back to work, Owen, Judd and Tommy help him get back in shape and pass the department's fitness test. He and Marjan eventually reconcile. At the same time, Mateo helps his old 129 boss, Captain Tatum, when Tatum reaches out to him after the death of his lieutenant. | |||||||
35 | 11 | "Prince Albert in a Can" | Bradley Buecker | Jessica Ball | March 21, 2022 | 3CJW11 | 4.45[45] |
When Catherine receives flowers at work and opens the envelope that came with them, she gets exposed to a suspicious white powder – a possible biological weapon. The 126, in full HAZMAT gear, rushes to her aid. Meanwhile, after a prank 9-1-1 call turns deadly and leads to Grace and Carlos being put on leave, they team up to try to identify whoever's responsible. | |||||||
36 | 12 | "Negative Space" | John J. Gray | Bob Goodman | March 28, 2022 | 3CJW12 | 3.85[46] |
Owen and Marjan are shocked to find out that Deputy Roy Griffin, the corrupt officer who almost killed Owen during the snowstorm, was released from prison. Sadie, Owen's neighbor and fellow hostage during the snowstorm, is now in town and invites him and Marjan to her art show – but when Griffin shows up, an altercation ensues. Later, the 126 responds to a fire at Sadie's art gallery. Fearing that the deputy is behind it, Owen and Marjan stake out his home while Sadie is left in the care of T.K. and Carlos. Meanwhile, when Nancy saves the life of a patient wearing a "Do Not Resuscitate" bracelet, she and Tommy face repercussions. | |||||||
37 | 13 | "Riddle of the Sphynx" | Tessa Blake | Jalysa Conway | April 11, 2022 | 3CJW13 | 4.24[47] |
The members of the 126 are in a race to find and save a car crash victim after he is thrown from his bicycle and disappears in a field of hay. Owen decides to babysit Catherine's pet sphynx but things go awry after he meets her 'ex'. Carlos becomes jealous when T.K. starts spending a lot of time with his sponsor. At the same time, Tommy goes on a date with a member from her grief support group. | |||||||
38 | 14 | "Impulse Control" | Bradley Buecker | Trey Callaway | April 18, 2022 | 3CJW14 | 4.21[48] |
The 126 respond to a call containing the same man, in three different emergencies, all of which he's a cause of. Meanwhile, Marjan urges Owen to continue his anger management therapy even after his court-mandated time is up. Tommy faces her own challenges when her estranged brother-in-law comes to visit. | |||||||
39 | 15 | "Down To Clown" | S.J. Main Muñoz | Molly Green & James Leffler | April 25, 2022 | 3CJW15 | 4.56[49] |
Grace invites a fellow 9-1-1 call operator, Dave, to dinner after he ends up losing someone on a call, but she ends up with more than she bargained for after Judd invites him to stay for a week after he finds out he has plumbing issues at his own apartment. Owen finds out he may have a deep fear of clowns after he freezes up on a call. Meanwhile, T.K brings home a lizard after a call involving the reptile, which Carlos is not happy about. | |||||||
40 | 16 | "Shift-Less" | Christine Khalafian | Wolfe Coleman | May 2, 2022 | 3CJW16 | 4.27[50] |
Owen goes to L.A to visit the father he hasn't seen since he was 13. Owen's past as a child is also shown, including the deadly accident that killed his younger brother and broke the family apart. Judd, meanwhile, gets a call from the county jail regarding his son, Wyatt, which leads to an unforeseen bonding between son, father, and grandfather. Owen's father tells him to stop blaming himself for his brother's death. | |||||||
41 | 17 | "Spring Cleaning" | Chad Lowe | Jamie Kessler | May 9, 2022 | 3CJW17 | 4.80[51] |
When a guy falls into a trash compactor and a desperate mother tries to save her children from a speeding car, the 126 responds. Judd encourages his son to dress for the internship he wants, which backfires spectacularly. When Nancy wants to tell the group about her and Mateo's relationship, Mateo has some reservations about it. Meanwhile, Tommy and Julius become increasingly closer. | |||||||
42 | 18 | "A Bright and Cloudless Morning" | Tim Minear & Bradley Buecker | Bob Goodman | May 16, 2022 | 3CJW18 | 4.63[52] |
When Judd becomes trapped under a collapsed building, the 126 respond to his rescue. Owen gets potential bad news from his oncologist, which makes his 9/11 memories rise to the surface. Meanwhile, TK and Carlos get engaged. |
Season 4 (2023)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
43 | 1 | "The New Hotness" | Bradley Buecker | Molly Green & James Leffler | January 24, 2023 | 4CJW01 | 3.92[53] |
Captains Strand and Vega, along with the members of the 126, are called into action to a county fair when a Derecho, a series of fast-moving group of severe thunderstorms hit Austin, causing hurricanic and tornadic-force winds, heavy rains, flash floods and a wide path of destruction. Owen's newfound passion for motorcycling puts him on a potentially dangerous path. Tommy has the potential for a romance when she meets an attractive single father. As TK and Carlos prepare for their wedding, a secret from Carlos' past may stand in their way to happiness. | |||||||
44 | 2 | "The New Hot Mess" | Chad Lowe | Bob Goodman | January 31, 2023 | 4CJW02 | 4.05[54] |
Captain Strand and the 126 race to the rescue when a woman is trapped in her mobile house hijacked by her ex; Owen has a run-in with former nemesis Sgt. O'Brien and questioned by the FBI; Tommy asks Grace for dating advice; T.K. and Carlos meet with Iris Blake. | |||||||
45 | 3 | "Cry Wolf" | David Katzenberg | Carly Soteras & Wolfe Coleman | February 7, 2023 | 4CJW03 | 3.80[55] |
As Owen gets pulled deeper into the FBI's investigation of the motorcycle gang, Sgt. O'Brien confesses to him. Meanwhile, Grace and the 126 respond to a call from a man who claims his girlfriend slipped over the side of a cliff, and Carlos searches for a missing friend, putting his own life in danger. | |||||||
46 | 4 | "Abandoned" | Christine Khalafian | Jalysa Conway & Jamie Kessler | February 14, 2023 | 4CJW04 | 3.65[56] |
As Owen wears a FBI wire for his meeting with O'Brien, The Honor Dogs crash the meet-up and let them know there's an infiltrator in their midst. A frantic TK desperately search for a missing and held captive Carlos. | |||||||
