List of New York Giants starting quarterbacks
Appearance
These quarterbacks have started at least one game for the New York Giants of the National Football League. They are listed in order of the date of each player's first start at quarterback for the Giants.
Regular season
[edit]The number of games they started during the season is listed to the right:
Notes:
- a Due to the 1982 Players' strike, only nine games were played in the 1982 season.
Postseason
[edit]Season(s) | Quarterback(s) |
---|---|
1927 | Hinkey Haines (1–0) |
1933 | Harry Newman (0–1) |
1934 | Ed Danowski (1–0) |
1935 | Ed Danowski (0–1) |
1938 | Ed Danowski (1–0) |
1939 | Ed Danowski (0–1) |
1941 | Tuffy Leemans (0–1) |
1943 | Tuffy Leemans (0–1) |
1944 | Arnie Herber (0–1) |
1946 | Frank Filchock (0–1) |
1950 | Charlie Conerly (0–1) |
1956 | Don Heinrich (1–0) |
1958 | Don Heinrich (1–1) |
1959 | Charlie Conerly (0–1) |
1961 | Y. A. Tittle (0–1) |
1962 | Y. A. Tittle (0–1) |
1963 | Y. A. Tittle (0–1) |
1981 | Scott Brunner (1–1) |
1984 | Phil Simms (1–1) |
1985 | Phil Simms (1–1) |
1986 | Phil Simms (3–0) |
1989 | Phil Simms (0–1) |
1990 | Jeff Hostetler (3–0) |
1993 | Phil Simms (1–1) |
1997 | Danny Kanell (0–1) |
2000 | Kerry Collins (2–1) |
2002 | Kerry Collins (0–1) |
2005 | Eli Manning (0–1) |
2006 | Eli Manning (0–1) |
2007 | Eli Manning (4–0) |
2008 | Eli Manning (0–1) |
2011 | Eli Manning (4–0) |
2016 | Eli Manning (0–1) |
2022 | Daniel Jones (1−1) |
- * - Prior to 1933, the NFL Championship was won by the team with the best win–loss record in the regular season.
Team Career Passing Records
[edit](Through the 2024 NFL Season)
Name | Comp | Att | % | Yds | TD | Int |
---|---|---|---|---|---|---|
Eli Manning | 4,895 | 8,119 | 60.3 | 57,023 | 366 | 244 |
Phil Simms | 2,576 | 4,647 | 55.4 | 33,462 | 199 | 157 |
Kerry Collins | 1,447 | 2,473 | 58.5 | 16,875 | 81 | 70 |
Daniel Jones | 1,437 | 2,241 | 64.1 | 14,618 | 70 | 47 |
Charlie Conerly | 1,418 | 2,833 | 50.1 | 19,488 | 173 | 167 |
Fran Tarkenton | 1,051 | 1,898 | 55.4 | 13,905 | 103 | 72 |
Y. A. Tittle | 731 | 1,308 | 55.9 | 10,439 | 96 | 68 |