List of Portuguese administrative divisions by GDP
Appearance
This is a list of Portuguese administrative divisions by GDP and GDP per capita.
List of administrative divisions by GDP
[edit]Administrative divisions by GDP in 2023 according to data by the National Institute for Statistics (INE). [1]
Regions
[edit]Rank | Region | GDP in euros € | % of GDP | GDP per capita | |
---|---|---|---|---|---|
In euros € | As % of Portugal average | ||||
1 | Greater Lisbon | 84,263,000,000 | 31.5% | 39,942 | 158.0% |
2 | North Region | 78,660,000,000 | 29.4% | 21,509 | 85.1% |
3 | Centro Region | 36,631,000,000 | 13.7% | 21,753 | 86.1% |
4 | West and Tagus Valley | 16,560,000,000 | 6.2% | 19,603 | 77.6% |
5 | Setúbal Peninsula | 14,154,000,000 | 5.3% | 17,069 | 67.5% |
6 | Algarve Region | 13,143,000,000 | 4.9% | 27,303 | 108.0% |
7 | Alentejo Region | 11,327,000,000 | 4.2% | 23,910 | 94.6% |
8 | Autonomous Region of Madeira | 6,989,000,000 | 2.6% | 27,369 | 108.3% |
9 | Autonomous Region of the Azores | 5,376,000,000 | 2.0% | 22,346 | 88.4% |
Portugal | 267,384,000,000 | 100.0% | 25,277 | 100.0% |
Sub-regions
[edit]Rank | Sub-region | GDP in euros € | % of GDP | GDP per capita | |
---|---|---|---|---|---|
In euros € | As % of Portugal average | ||||
1 | Lisbon Metropolitan Area | 87,368,251,000 | 36.1% | 30,462 | 129.5% |
2 | Porto Metropolitan Area | 39,178,949,000 | 16.2% | 22,603 | 96.1% |
3 | Algarve | 11,624,407,000 | 4.8% | 26,754 | 103.7% |
4 | Coimbra Region | 9,305,562,000 | 3.8% | 21,361 | 90.8% |
5 | Aveiro Region | 8,677,027,000 | 3.6% | 23,454 | 99.7% |
6 | Cávado | 8,255,426,000 | 3.4% | 20,398 | 86.7% |
7 | Ave | 7,984,823,000 | 3.3% | 19,492 | 82.8% |
8 | Oeste | 6,689,888,000 | 2.8% | 18,310 | 77.8% |
9 | Leiria Region | 6,471,386,000 | 2.7% | 22,488 | 95.6% |
10 | Autonomous Region of Madeira | 6,020,507,000 | 2.5% | 23,675 | 100.6% |
11 | Tâmega and Sousa | 5,986,428,000 | 2.5% | 14,526 | 61.7% |
12 | Autonomous Region of the Azores | 5,109,502,000 | 2.1% | 21,096 | 89.7% |
13 | Lezíria do Tejo | 4,793,722,000 | 2.0% | 20,201 | 85.8% |
14 | Viseu Dão Lafões | 4,601,011,000 | 1.9% | 18,226 | 77.5% |
15 | Médio Tejo | 4,232,795,000 | 1.7% | 18,154 | 77.1% |
16 | Alto Minho | 4,227,381,000 | 1.7% | 18,486 | 78.6% |
17 | Beiras and Serra da Estrela | 3,393,900,000 | 1.4% | 16,187 | 68.8% |
18 | Douro | 3,167,176,000 | 1.3% | 16,729 | 71.1% |
19 | Alentejo Central | 3,116,079,000 | 1.3% | 20,795 | 88.4% |
20 | Alentejo Litoral | 2,812,608,000 | 1.2% | 30,083 | 127.8% |
21 | Baixo Alentejo | 2,557,931,000 | 1.1% | 22,287 | 94.7% |
22 | Alto Alentejo | 1,876,775,000 | 0.8% | 18,446 | 78.4% |
23 | Terras de Trás-os-Montes | 1,808,653,000 | 0.7% | 17,055 | 72.5% |
24 | Beira Baixa | 1,657,166,000 | 0.7% | 20,839 | 88.6% |
25 | Alto Tâmega | 1,264,131,000 | 0.5% | 14,828 | 63.0% |
Portugal | 242,340,811,000 | 100.0% | 23,531 | 100.0% |
References
[edit]- ^ "Com a nova geografia territorial, a disparidade regional do PIB per capita, medida pela diferença entre as regiões com os índices mais elevado (Grande Lisboa) e mais baixo (Península de Setúbal), aumentou para 87 p.p. em 2022 (44 p.p. na anterior geografia) - 2023". www.ine.pt. 17 December 2024. Retrieved 18 December 2024.
- ^ "Produto interno bruto (B.1*g) a preços correntes (Base 2016 - €) por Localização geográfica (NUTS - 2013); Anual". www.ine.pt. Retrieved 3 September 2023.
- ^ "Produto interno bruto (B.1*g) por habitante a preços correntes (Base 2016 - €) por Localização geográfica (NUTS - 2013); Anual". www.ine.pt. Retrieved 3 September 2023.