List of United States presidential election results by state
Appearance
Chronological table
[edit]The following is a table of United States presidential election results by state. They are indirect elections in which voters in each state cast ballots for a slate of electors of the U.S. Electoral College who pledge to vote for a specific political party's nominee for president.
- Bold italic text indicates the winner of the election
- ‡ indicates the winner lost the popular vote
- † indicates the winner was decided by the House of Representatives
State | 1790 | 1792 | 1796 | 1800 † | 1804 | 1808 | 1812 | 1816 | 1820 | 1824 † | 1828 | 1832 | 1836 | 1840 | 1844 | 1848 | 1852 | 1856 | 1860 | 1864 | 1868 | 1872 | 1876 ‡ | 1880 | 1884 | 1888 ‡ | 1892 | 1896 | 1900 | 1904 | 1908 | 1912 | 1916 | 1920 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 ‡ | 2004 | 2008 | 2012 | 2016 ‡ | 2020 | 2024 | State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | DR | Jackson | D | D | D | D | D | D | D | D | SD | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | SR | D | D | I | R | AI | R | D | R | R | R | R | R | R | R | R | R | R | R | R | Alabama | |||||||||||||||
Alaska | R | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Alaska | |||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | D | D | R | R | R | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | D | R | R | R | R | R | D | R | Arizona | |||||||||||||||||||||||||||||||||||||
Arkansas | D | D | D | D | D | D | SD | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | AI | R | D | R | R | R | D | D | R | R | R | R | R | R | R | Arkansas | |||||||||||||||||||
California | D | D | R | R | R | R | R | D | R | R | D | R | R | R | R | BM | D | R | R | R | D | D | D | D | D | R | R | R | D | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | California | ||||||||||||||||||||||
Colorado | R | R | R | R | PO | D | D | R | D | D | D | R | R | R | D | D | R | R | D | R | R | R | D | R | R | R | R | R | R | D | R | R | R | D | D | D | D | D | Colorado | ||||||||||||||||||||||||||||
Connecticut | GW | GW | F | F | F | F | F | F | DR | Adams | NR | NR | D | W | W | W | D | R | R | R | R | R | D | R | D | D | D | R | R | R | R | D | R | R | R | R | R | D | D | D | R | R | R | D | D | D | R | R | R | R | R | D | D | D | D | D | D | D | D | D | Connecticut | ||||||
Delaware | GW | GW | F | F | F | F | F | F | DR | Crawford | NR | NR | W | W | W | W | D | D | SD | D | D | R | D | D | D | D | D | R | R | R | R | D | R | R | R | R | R | D | D | D | R | R | R | D | D | R | R | D | R | R | R | D | D | D | D | D | D | D | D | D | Delaware | ||||||
D.C. | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | W | D | D | SD | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | R | D | D | D | D | D | R | R | R | D | R | R | D | R | R | R | R | D | R | R | D | D | R | R | R | Florida | ||||||||||||||||||||||
Georgia | GW | GW | DR | DR | DR | DR | DR | DR | DR | Crawford | D | D | W | W | D | W | D | D | SD | D | LR | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | AI | R | D | D | R | R | D | R | R | R | R | R | R | D | R | Georgia | |||||||
Hawaii | D | D | D | R | D | D | R | D | D | D | D | D | D | D | D | D | D | Hawaii | |||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | PO | D | D | R | R | D | D | R | R | R | D | D | D | D | D | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Idaho | ||||||||||||||||||||||||||||||||
Illinois | DR | Jackson | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | D | R | R | R | R | D | R | R | R | R | D | D | D | D | D | R | R | D | D | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | Illinois | ||||||||||||||
Indiana | DR | DR | Jackson | D | D | W | W | D | D | D | D | R | R | R | R | D | R | D | R | D | R | R | R | R | D | R | R | R | R | D | D | R | R | R | R | R | R | D | R | R | R | R | R | R | R | R | R | R | D | R | R | R | R | Indiana | |||||||||||||
Iowa | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | R | R | R | R | D | D | R | R | D | R | R | R | D | R | R | R | R | R | D | D | D | D | R | D | D | R | R | R | Iowa | |||||||||||||||||||||
Kansas | R | R | R | R | R | R | R | PO | D | R | R | R | D | D | R | R | R | D | D | R | R | R | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Kansas | |||||||||||||||||||||||||
Kentucky | GW | DR | DR | DR | DR | DR | DR | DR | Clay | D | NR | W | W | W | W | W | D | CU | D | D | LR | D | D | D | D | D | R | D | D | D | D | D | D | R | R | D | D | D | D | D | D | R | R | D | R | R | D | R | R | R | D | D | R | R | R | R | R | R | R | Kentucky | |||||||
Louisiana | DR | DR | DR | Jackson | D | D | D | W | D | W | D | D | SD | R | D | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | SR | D | R | D | R | AI | R | D | R | R | R | D | D | R | R | R | R | R | R | R | Louisiana | ||||||||||||
Maine | DR | Adams | NR | D | D | W | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | R | D | D | R | R | R | R | R | D | D | D | D | D | D | D | D | D | Maine | ||||||||||||||
Maryland | GW | GW | F | SP | DR | DR | DR | DR | DR | Jackson | NR | NR | W | W | W | W | D | KN | SD | R | D | LR | D | D | D | D | D | R | R | D | D | D | D | R | R | R | D | D | D | D | R | R | R | D | D | D | R | D | D | R | R | D | D | D | D | D | D | D | D | D | Maryland | ||||||
Massachusetts | GW | GW | F | F | DR | F | F | F | DR | Adams | NR | NR | W | W | W | W | W | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | R | R | R | D | D | D | D | D | D | R | R | D | D | D | D | D | R | R | D | D | D | D | D | D | D | D | D | D | Massachusetts | ||||||
Michigan | D | W | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | BM | R | R | R | R | D | D | R | D | R | R | R | D | D | D | R | R | R | R | R | D | D | D | D | D | D | R | D | R | Michigan | ||||||||||||||||||
Minnesota | R | R | R | R | R | R | R | R | R | R | R | R | R | BM | R | R | R | R | D | D | D | D | D | R | R | D | D | D | R | D | D | D | D | D | D | D | D | D | D | D | D | D | Minnesota | ||||||||||||||||||||||||
Mississippi | DR | Jackson | D | D | D | W | D | D | D | D | SD | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | SR | D | D | I | R | AI | R | D | R | R | R | R | R | R | R | R | R | R | R | R | Mississippi | ||||||||||||||||
Missouri | DR | Jackson | D | D | D | D | D | D | D | D | ND | R | R | LR | D | D | D | D | D | D | D | R | R | D | D | R | R | R | D | D | D | D | D | R | D | D | D | R | R | D | R | R | R | D | D | R | R | R | R | R | R | R | Missouri | ||||||||||||||
Montana | R | D | D | R | R | D | D | R | R | R | D | D | D | D | D | R | R | R | D | R | R | R | R | R | R | D | R | R | R | R | R | R | R | R | Montana | ||||||||||||||||||||||||||||||||
Nebraska | R | R | R | R | R | R | R | D | R | R | D | D | D | R | R | R | D | D | R | R | R | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Nebraska | ||||||||||||||||||||||||||
Nevada | R | R | R | R | D | R | R | PO | D | D | R | D | D | D | R | R | R | D | D | D | D | D | R | R | D | D | R | R | R | R | R | R | D | D | R | R | D | D | D | D | R | Nevada | |||||||||||||||||||||||||
New Hampshire | GW | GW | F | F | DR | F | F | DR | DR | Adams | NR | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | R | R | R | R | D | D | D | R | R | R | R | D | R | R | R | R | R | R | D | D | R | D | D | D | D | D | D | New Hampshire | ||||||
New Jersey | GW | GW | F | F | DR | DR | F | DR | DR | Jackson | NR | D | W | W | W | W | D | D | R | D | D | R | D | D | D | D | D | R | R | R | R | D | R | R | R | R | D | D | D | D | R | R | R | D | D | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | New Jersey | ||||||
New Mexico | D | D | R | R | R | D | D | D | D | D | R | R | D | D | R | R | R | R | R | R | D | D | D | R | D | D | D | D | D | New Mexico | |||||||||||||||||||||||||||||||||||||
New York | GW | F | DR | DR | DR | F | DR | DR | Adams | D | D | D | W | D | W | D | R | R | R | D | R | D | R | D | R | D | R | R | R | R | D | R | R | R | R | D | D | D | D | R | R | R | D | D | D | R | D | R | R | D | D | D | D | D | D | D | D | D | D | New York | |||||||
North Carolina | GW | DR | DR | DR | DR | DR | DR | DR | Jackson | D | D | D | W | W | W | D | D | SD | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | R | D | D | D | D | D | D | D | D | D | R | R | D | R | R | R | R | R | R | R | D | R | R | R | R | North Carolina | ||||||||
North Dakota | SP | R | R | R | R | D | D | R | R | R | D | D | R | R | R | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | North Dakota | ||||||||||||||||||||||||||||||||
Ohio | DR | DR | DR | DR | DR | Clay | D | D | W | W | W | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | R | R | R | D | D | D | R | D | R | R | R | D | R | R | D | R | R | R | D | D | R | R | D | D | R | R | R | Ohio | ||||||||||
Oklahoma | D | D | D | R | D | R | D | D | D | D | D | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Oklahoma | ||||||||||||||||||||||||||||||||||||
Oregon | R | R | D | R | R | R | R | R | R | R | R | R | R | D | R | R | R | R | D | D | D | D | R | R | R | R | D | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D | Oregon | ||||||||||||||||||||||||
Pennsylvania | GW | GW | DR | DR | DR | DR | DR | DR | DR | Jackson | D | D | D | W | D | W | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | BM | R | R | R | R | R | D | D | D | R | R | R | D | D | D | R | D | R | R | R | D | D | D | D | D | D | R | D | R | Pennsylvania | ||||||
Rhode Island | GW | F | F | DR | F | F | DR | DR | Adams | NR | NR | D | W | W | W | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | R | R | R | D | D | D | D | D | D | R | R | D | D | D | R | D | D | R | D | D | D | D | D | D | D | D | D | D | Rhode Island | |||||||
South Carolina | GW | GW | DR | DR | DR | DR | DR | DR | DR | Jackson | D | N | W | D | D | D | D | D | SD | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | SR | D | D | D | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | R | South Carolina | |||||||
South Dakota | R | D | R | R | R | BM | R | R | R | R | D | D | R | R | R | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | South Dakota | ||||||||||||||||||||||||||||||||
Tennessee | DR | DR | DR | DR | DR | DR | DR | Jackson | D | D | W | W | W | W | W | D | CU | R | R | LR | D | D | D | D | D | D | D | D | D | D | D | R | D | R | D | D | D | D | D | R | R | R | D | R | R | D | R | R | R | D | D | R | R | R | R | R | R | R | Tennessee | ||||||||
Texas | D | D | D | SD | LR | D | D | D | D | D | D | D | D | D | D | D | D | D | R | D | D | D | D | D | R | R | D | D | D | R | D | R | R | R | R | R | R | R | R | R | R | R | R | Texas | |||||||||||||||||||||||
Utah | D | R | R | R | R | D | R | R | R | D | D | D | D | D | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Utah | |||||||||||||||||||||||||||||||||
Vermont | GW | F | F | DR | DR | DR | DR | DR | Adams | NR | AM | W | W | W | W | W | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | Vermont | |||||||
Virginia | GW | GW | DR | DR | DR | DR | DR | DR | DR | Crawford | D | D | D | D | D | D | D | D | CU | R | D | D | D | D | D | D | D | D | D | D | D | D | D | R | D | D | D | D | D | R | R | R | D | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | Virginia | ||||||||
Washington | R | D | R | R | R | BM | D | R | R | R | D | D | D | D | D | R | R | R | D | D | R | R | R | R | D | D | D | D | D | D | D | D | D | D | Washington | ||||||||||||||||||||||||||||||||
West Virginia | R | R | R | D | D | D | D | D | R | R | R | R | D | R | R | R | R | D | D | D | D | D | D | R | D | D | D | R | D | D | R | D | D | D | R | R | R | R | R | R | R | West Virginia | |||||||||||||||||||||||||
Wisconsin | D | D | R | R | R | R | R | R | R | R | R | D | R | R | R | R | D | R | R | PR | R | D | D | D | R | D | R | R | R | D | R | R | D | R | R | D | D | D | D | D | D | D | R | D | R | Wisconsin | |||||||||||||||||||||
Wyoming | R | D | R | R | R | D | D | R | R | R | D | D | D | R | D | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Wyoming | ||||||||||||||||||||||||||||||||
State | 1789 | 1792 | 1796 | 1800 | 1804 | 1808 | 1812 | 1816 | 1820 | 1824 | 1828 | 1832 | 1836 | 1840 | 1844 | 1848 | 1852 | 1856 | 1860 | 1864 | 1868 | 1872 | 1876 | 1880 | 1884 | 1888 | 1892 | 1896 | 1900 | 1904 | 1908 | 1912 | 1916 | 1920 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | 2024 | State |
Legend
[edit]- R = Republican
- D = Democratic
- DR = Democratic-Republican
- W = Whig
- F = Federalist
- GW = George Washington
- NR = National Republican
- SD = Southern Democrat
- BM = Progressive "Bull Moose"
- LR = Liberal Republican
- AI = American Independent
- SR = States' Rights
- PO = Populist
- CU = Constitutional Union
- I = Independent
- PR = Progressive
- ND = Northern Democrat
- KN = Know Nothing
- AM = Anti-Masonic
- N = Nullifier
- SP = Split evenly
Chronological table with states listed by census region
[edit]Bolded means the party won the national election that year
Northeast
[edit]State | 1789 | 1792 | 1796 | 1800 | 1804 | 1808 | 1812 | 1816 | 1820 | 1824 | 1828 | 1832 | 1836 | 1840 | 1844 | 1848 | 1852 | 1856 | 1860 | 1864 | 1868 | 1872 | 1876 | 1880 | State | 1884 | 1888 | 1892 | 1896 | 1900 | 1904 | 1908 | 1912 | 1916 | 1920 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connecticut | GW | GW | F | F | F | F | F | F | DR | Adams | NR | NR | D | W | W | W | D | R | R | R | R | R | D | R | Connecticut | D | D | D | R | R | R | R | D | R | R | R | R | R | D | D | D | R | R | R | D | D | D | R | R | R | R | R | D | D | D | D | D | D | D | D | Connecticut | ||||||
Maine | DR | Adams | NR | D | D | W | D | D | D | R | R | R | R | R | R | R | Maine | R | R | R | R | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | R | D | D | R | R | R | R | R | D | D | D | D | D | D | D | D | Maine | ||||||||||||||
Massachusetts | GW | GW | F | F | DR | F | F | F | DR | Adams | NR | NR | W | W | W | W | W | R | R | R | R | R | R | R | Massachusetts | R | R | R | R | R | R | R | D | R | R | R | D | D | D | D | D | D | R | R | D | D | D | D | D | R | R | D | D | D | D | D | D | D | D | D | Massachusetts | ||||||
New Hampshire | GW | GW | F | F | DR | F | F | DR | DR | Adams | NR | D | D | D | D | D | D | R | R | R | R | R | R | R | New Hampshire | R | R | R | R | R | R | R | D | D | R | R | R | R | D | D | D | R | R | R | R | D | R | R | R | R | R | R | D | D | R | D | D | D | D | D | New Hampshire | ||||||
New Jersey | GW | GW | F | F | DR | DR | F | DR | DR | Jackson | NR | D | W | W | W | W | D | D | R | D | D | R | D | D | New Jersey | D | D | D | R | R | R | R | D | R | R | R | R | D | D | D | D | R | R | R | D | D | R | R | R | R | R | R | D | D | D | D | D | D | D | D | New Jersey | ||||||
New York | GW | F | DR | DR | DR | F | DR | DR | Adams | D | D | D | W | D | W | D | R | R | R | D | R | D | R | New York | D | R | D | R | R | R | R | D | R | R | R | R | D | D | D | D | R | R | R | D | D | D | R | D | R | R | D | D | D | D | D | D | D | D | D | New York | |||||||
Pennsylvania | GW | GW | DR | DR | DR | DR | DR | DR | DR | Jackson | D | D | D | W | D | W | D | D | R | R | R | R | R | R | Pennsylvania | R | R | R | R | R | R | R | BM | R | R | R | R | R | D | D | D | R | R | R | D | D | D | R | D | R | R | R | D | D | D | D | D | D | R | D | Pennsylvania | ||||||
Rhode Island | GW | F | F | DR | F | F | DR | DR | Adams | NR | NR | D | W | W | W | D | R | R | R | R | R | R | R | Rhode Island | R | R | R | R | R | R | R | D | R | R | R | D | D | D | D | D | D | R | R | D | D | D | R | D | D | R | D | D | D | D | D | D | D | D | D | Rhode Island | |||||||
Vermont | GW | F | F | DR | DR | DR | DR | DR | Adams | NR | AM | W | W | W | W | W | R | R | R | R | R | R | R | Vermont | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | R | R | R | R | R | R | D | D | D | D | D | D | D | D | Vermont | |||||||
State | 1789 | 1792 | 1796 | 1800 | 1804 | 1808 | 1812 | 1816 | 1820 | 1824 | 1828 | 1832 | 1836 | 1840 | 1844 | 1848 | 1852 | 1856 | 1860 | 1864 | 1868 | 1872 | 1876 | 1880 | State | 1884 | 1888 | 1892 | 1896 | 1900 | 1904 | 1908 | 1912 | 1916 | 1920 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | State |
South
[edit]State | 1789 | 1792 | 1796 | 1800 | 1804 | 1808 | 1812 | 1816 | 1820 | 1824 | 1828 | 1832 | 1836 | 1840 | 1844 | 1848 | 1852 | 1856 | 1860 | 1864 | 1868 | 1872 | 1876 | 1880 | State | 1884 | 1888 | 1892 | 1896 | 1900 | 1904 | 1908 | 1912 | 1916 | 1920 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | DR | Jackson | D | D | D | D | D | D | D | D | SD | R | R | D | D | Alabama | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | SR | D | D | I | R | AI | R | D | R | R | R | R | R | R | R | R | R | R | R | Alabama | |||||||||||||||
Arkansas | D | D | D | D | D | D | SD | R | R | D | D | Arkansas | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | AI | R | D | R | R | R | D | D | R | R | R | R | R | R | Arkansas | |||||||||||||||||||
Delaware | GW | GW | F | F | F | F | F | F | DR | Crawford | NR | NR | W | W | W | W | D | D | SD | D | D | R | D | D | Delaware | D | D | D | R | R | R | R | D | R | R | R | R | R | D | D | D | R | R | R | D | D | R | R | D | R | R | R | D | D | D | D | D | D | D | D | Delaware | ||||||
D.C. | D.C. | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | W | D | D | SD | R | R | R | D | Florida | D | D | D | D | D | D | D | D | D | D | D | R | D | D | D | D | D | R | R | R | D | R | R | D | R | R | R | R | D | R | R | D | D | R | R | Florida | ||||||||||||||||||||||
Georgia | GW | GW | DR | DR | DR | DR | DR | DR | DR | Crawford | D | D | W | W | D | W | D | D | SD | D | LR | D | D | Georgia | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | AI | R | D | D | R | R | D | R | R | R | R | R | R | D | Georgia | |||||||
Kentucky | GW | DR | DR | DR | DR | DR | DR | DR | Clay | D | NR | W | W | W | W | W | D | CU | D | D | LR | D | D | Kentucky | D | D | D | R | D | D | D | D | D | D | R | R | D | D | D | D | D | D | R | R | D | R | R | D | R | R | R | D | D | R | R | R | R | R | R | Kentucky | |||||||
Louisiana | DR | DR | DR | Jackson | D | D | D | W | D | W | D | D | SD | R | D | R | R | D | Louisiana | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | SR | D | R | D | R | AI | R | D | R | R | R | D | D | R | R | R | R | R | R | Louisiana | ||||||||||||
Maryland | GW | GW | F | SP | DR | DR | DR | DR | DR | Jackson | NR | NR | W | W | W | W | D | KN | SD | R | D | LR | D | D | Maryland | D | D | D | R | R | D | D | D | D | R | R | R | D | D | D | D | R | R | R | D | D | D | R | D | D | R | R | D | D | D | D | D | D | D | D | Maryland | ||||||
Mississippi | DR | Jackson | D | D | D | W | D | D | D | D | SD | R | D | D | Mississippi | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | SR | D | D | I | R | AI | R | D | R | R | R | R | R | R | R | R | R | R | R | Mississippi | ||||||||||||||||
North Carolina | GW | DR | DR | DR | DR | DR | DR | DR | Jackson | D | D | D | W | W | W | D | D | SD | R | R | D | D | North Carolina | D | D | D | D | D | D | D | D | D | D | D | R | D | D | D | D | D | D | D | D | D | R | R | D | R | R | R | R | R | R | R | D | R | R | R | North Carolina | ||||||||
Oklahoma | Oklahoma | D | D | D | R | D | R | D | D | D | D | D | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Oklahoma | ||||||||||||||||||||||||||||||||||||
South Carolina | GW | GW | DR | DR | DR | DR | DR | DR | DR | Jackson | D | N | W | D | D | D | D | D | SD | R | R | R | D | South Carolina | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | SR | D | D | D | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | South Carolina | |||||||
Tennessee | DR | DR | DR | DR | DR | DR | DR | Jackson | D | D | W | W | W | W | W | D | CU | R | R | LR | D | D | Tennessee | D | D | D | D | D | D | D | D | D | R | D | R | D | D | D | D | D | R | R | R | D | R | R | D | R | R | R | D | D | R | R | R | R | R | R | Tennessee | ||||||||
Texas | D | D | D | SD | LR | D | D | Texas | D | D | D | D | D | D | D | D | D | D | D | R | D | D | D | D | D | R | R | D | D | D | R | D | R | R | R | R | R | R | R | R | R | R | R | Texas | |||||||||||||||||||||||
Virginia | GW | GW | DR | DR | DR | DR | DR | DR | DR | Crawford | D | D | D | D | D | D | D | D | CU | R | D | D | Virginia | D | D | D | D | D | D | D | D | D | D | D | R | D | D | D | D | D | R | R | R | D | R | R | R | R | R | R | R | R | R | R | D | D | D | D | Virginia | ||||||||
West Virginia | R | R | R | D | D | West Virginia | D | D | D | R | R | R | R | D | R | R | R | R | D | D | D | D | D | D | R | D | D | D | R | D | D | R | D | D | D | R | R | R | R | R | R | West Virginia | |||||||||||||||||||||||||
State | 1789 | 1792 | 1796 | 1800 | 1804 | 1808 | 1812 | 1816 | 1820 | 1824 | 1828 | 1832 | 1836 | 1840 | 1844 | 1848 | 1852 | 1856 | 1860 | 1864 | 1868 | 1872 | 1876 | 1880 | State | 1884 | 1888 | 1892 | 1896 | 1900 | 1904 | 1908 | 1912 | 1916 | 1920 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | State |
Midwest
[edit]State | 1804 | 1808 | 1812 | 1816 | 1820 | 1824 | 1828 | 1832 | 1836 | 1840 | 1844 | 1848 | 1852 | 1856 | 1860 | 1864 | 1868 | 1872 | 1876 | 1880 | State | 1884 | 1888 | 1892 | 1896 | 1900 | 1904 | 1908 | 1912 | 1916 | 1920 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | State | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | DR | Jackson | D | D | D | D | D | D | D | D | R | R | R | R | R | R | Illinois | R | R | D | R | R | R | R | D | R | R | R | R | D | D | D | D | D | R | R | D | D | R | R | R | R | R | R | D | D | D | D | D | D | D | D | Illinois | |||||||||
Indiana | DR | DR | Jackson | D | D | W | W | D | D | D | D | R | R | R | R | D | R | Indiana | D | R | D | R | R | R | R | D | R | R | R | R | D | D | R | R | R | R | R | R | D | R | R | R | R | R | R | R | R | R | R | D | R | R | R | Indiana | ||||||||
Iowa | D | D | R | R | R | R | R | R | R | Iowa | R | R | R | R | R | R | R | D | R | R | R | R | D | D | R | R | D | R | R | R | D | R | R | R | R | R | D | D | D | D | R | D | D | R | R | Iowa | ||||||||||||||||
Kansas | R | R | R | R | R | Kansas | R | R | PO | D | R | R | R | D | D | R | R | R | D | D | R | R | R | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Kansas | ||||||||||||||||||||
Michigan | D | W | D | D | D | R | R | R | R | R | R | R | Michigan | R | R | R | R | R | R | R | BM | R | R | R | R | D | D | R | D | R | R | R | D | D | D | R | R | R | R | R | D | D | D | D | D | D | R | D | Michigan | |||||||||||||
