Jump to content

List of countries by total health expenditure per capita

From Wikipedia, the free encyclopedia

Map of total public and private health expenditure per person (see year above map).[1]

This article includes 2 lists of countries of the world and their total expenditure on health per capita. Total expenditure includes both public and private expenditures. See also: Health spending as percent of gross domestic product (GDP) by country.

The first table and bar chart lists member countries of the Organisation for Economic Co-operation and Development (OECD). It shows each country's total spending (public and private) on health per capita in PPP international dollars.

The next table lists nearly all countries. It uses data from the World Health Organization (WHO). It also shows each country's total spending (public and private) on health per capita in PPP international dollars.

Organization for Economic Co-operation and Development

[edit]

Table 1

[edit]

Location links below are "Healthcare in LOCATION" links.

OECD countries only. Total health spending per capita in PPP international dollars. Not inflation-adjusted.[2][3][4][5][6]
Location 2018 2019 2020 2021 2022
 Australia 5,191 5,127 5,692 6,226 6,596
 Austria 5,519 5,625 5,864 6,690 7,275
 Belgium 5,351 5,424 5,509 6,022 6,600
 Canada 5,337 5,223 5,879 6,278 6,319
 Chile 2,281 2,297 2,417 2,665 2,699
 Colombia 1,192 1,240 1,293 1,532 1,640
 Costa Rica 1,530 1,556 1,618 1,671 1,658
 Czech Republic 3,129 3,272 3,804 4,303 4,499
 Denmark 5,307 5,360 5,697 6,372 6,280
 Estonia 2,364 2,453 2,731 3,083 3,091
 Finland 4,330 4,384 4,615 5,252 5,676
 France 5,097 5,163 5,453 6,106 6,517
 Germany 6,290 6,418 6,946 7,518 8,011
 Greece 2,315 2,350 2,486 2,736 3,015
 Hungary 2,107 2,095 2,422 2,749 2,840
 Iceland 4,236 4,318 4,632 5,107 5,314
 Ireland 4,877 4,976 5,378 5,861 6,047
 Israel 2,749 2,710 2,875 3,258 3,444
 Italy 3,496 3,565 3,753 4,043 4,291
 Japan 4,554 4,611 4,620 4,899 5,251
 Latvia 1,861 2,026 2,228 3,122 3,445
 Lithuania 2,397 2,682 2,878 3,336 3,587
 Luxembourg 5,292 5,380 5,628 6,274 6,436
 Mexico 1,122 1,117 1,227 1,262 1,181
 Netherlands 5,482 5,644 6,198 6,785 7,358
 New Zealand 3,913 4,250 4,469 4,921 6,061
 Norway 6,495 6,476 6,582 7,043 7,898
 Poland 2,107 2,232 2,286 2,522 2,973
 Portugal 3,134 3,224 3,355 3,830 4,162
 Slovakia 2,009 2,115 2,126 2,522 2,691
 Slovenia 3,045 3,222 3,474 3,885 4,114
 South Korea 3,067 3,291 3,590 4,189 4,570
 Spain 3,427 3,528 3,716 4,087 4,462
 Sweden 5,419 5,388 5,734 6,228 6,438
 Switzerland 6,602 6,708 7,022 7,582 8,049
 Turkey 1,205 1,232 1,305 1,560 1,827
 United Kingdom 4,188 4,389 4,998 5,467 5,493
 United States 10,447 10,853 11,916 12,197 12,555

OECD bar charts, and graphs

[edit]

Average annual health expenditures per person in US dollars (PPP). For OECD countries, and some other countries.[2][3][6]

  • "Government/compulsory": government health schemes or compulsory insurance (public or private).
  • "Voluntary/Out of pocket": private voluntary health insurance or direct payments by households.
Click to enlarge.

The chart below is older (2020 data) and breaks down the voluntary spending further by separating out-of-pocket payments. In this chart the items are stacked by color. There are a few other countries than just OECD countries.[2][3]

Click to enlarge.

Timeline of a few OECD countries:

Health care cost as percent of GDP (total economy of a nation).[2][3]

Graph below is life expectancy versus healthcare spending of rich OECD countries. US average of $10,447 in 2018.[7] See: list of countries by life expectancy.

World Health Organization

[edit]

A country list from World Health Organization's Global Health Expenditure Database.[8]

Table 2

[edit]
Asterisk (*) indicates "Healthcare in LOCATION" or "Health in LOCATION" links.
Total health spending per capita in PPP international dollars. Not inflation-adjusted.[8][4][5]
Location 2018 2019 2020 2021
 Afghanistan * 71 74 80 81
 Algeria * 258 251 215
 Andorra * 3,188 3,062 3,337
 Angola * 84 69 51
 Antigua and Barbuda * 850 802 830
 Argentina * 1,122 959 864
 Armenia * 439 549 552
 Australia * 5,864 5,555 5,901
 Austria * 5,337 5,262 5,585 6,491
 Azerbaijan * 165 192 191
 Bahamas 1,920 1,921 1,851
 Bahrain * 1,049 1,024 1,110
 Bangladesh * 45 48 51
 Barbados * 1,193 1,171 1,200
 Belarus * 342 390 408
 Belgium * 5,142 4,984 5,009
 Belize * 287 304 278
 Benin * 30 27 32
 Bhutan * 102 115 134
 Bolivia * 229 239 241
 Bosnia and Herzegovina * 528 544 591
 Botswana * 420 409 363
 Brazil * 863 850 701
 Brunei * 754 675 650
 Bulgaria * 690 698 857
 Burkina Faso * 39 41 54
 Burundi * 20 17 16
 Cape Verde * 179 174 176
 Cambodia * 94 115 116
 Cameroon * 58 56 58
 Canada * 5,053 5,084 5,619 6,086
 Central African Republic * 49 34 42
 Chad * 32 31 35
 Chile * 1,457 1,369 1,278 1,479
 China * 505 540 583
 Colombia * 517 523 477
 Comoros * 74 78 81
 Congo * 48 59 81
 Cook Islands 567 650 531
 Costa Rica * 902 915 953
 Ivory Coast * 71 74 85
 Croatia * 1,025 1,040 1,095
 Cuba * 973 1,013 1,186
 Cyprus * 2,021 2,044 2,245
 Czech Republic * 1,753 1,803 2,120
 DR Congo * 18 20 21
 Denmark * 6,233 6,059 6,438 7,375
 Djibouti * 64 62 63
 Dominica * 485 443 427
 Dominican Republic * 328 347 354
 Ecuador * 497 487 479
 Egypt * 120 145 151
 El Salvador * 345 364 386
 Equatorial Guinea * 271 223 237
 Eritrea * 24 25 24
 Estonia * 1,553 1,599 1,788 2,036
 Eswatini * 291 259 219
 Ethiopia * 24 26 29
 Fiji * 216 228 186
 Finland * 4,522 4,460 4,726
 France * 4,669 4,508 4,769
 Gabon * 211 208 229
 Gambia 23 23 19
 Georgia * 332 309 320
 Germany * 5,504 5,478 5,930 6,503
 Ghana * 74 74 85
 Greece * 1,603 1,569 1,675
 Grenada * 439 488 491
 Guatemala * 266 279 289
 Guinea * 35 43 47
 Guinea-Bissau * 60 61 61
 Guyana * 299 319 378
 Haiti * 62 49 44
 Honduras * 178 184 213 254
 Hungary * 1,080 1,054 1,163
 Iceland * 6,234 5,865 5,637 6,636
 India * 58 61 57
 Indonesia * 112 121 133
 Iran * 463 451 573
 Iraq * 227 240 202
 Ireland * 5,484 5,431 6,092 6,700
 Israel * 3,220 3,454 3,867
 Italy * 3,003 2,911 3,057 3,351
 Jamaica * 334 343 326
 Japan * 4,288 4,379 4,388
 Jordan * 322 315 299
 Kazakhstan * 273 270 342
 Kenya * 76 86 83
 Kiribati * 192 163 167
 Kuwait * 1,661 1,644 1,533
 Kyrgyzstan * 67 63 64
 Laos * 57 68 68
 Latvia * 1,101 1,183 1,313
 Lebanon * 745 732 994
 Lesotho * 122 121 107
 Liberia * 66 52 57
 Lithuania * 1,249 1,370 1,522 1,840
 Luxembourg * 6,227 6,222 6,757 7,314
 Madagascar * 22 19 18
 Malawi * 37 30 33
 Malaysia * 416 427 419
 Maldives * 805 852 826
 Mali * 32 33 35
 Malta * 2,754 2,944 3,135
 Marshall Islands * 737 782 731
 Mauritania * 59 60 59
 Mauritius * 642 672 560
 Mexico * 531 553 539
 Micronesia * 422 421 425
 Monaco * 3,101 3,055 3,085
 Mongolia * 158 183 200
 Montenegro * 727 732 866
 Morocco * 175 177 187
 Mozambique * 41 40 34
 Myanmar * 60 61 72
 Namibia * 473 432 380
 Nauru * 1,176 1,159 1,144
 Nepal * 50 53 58
 Netherlands * 5,331 5,341 5,846 6,531
 New Zealand * 3,958 4,082 4,202
 Nicaragua * 168 162 161
 Niger * 30 31 35
 Nigeria * 66 70 70
 Niue 1,325 1,157 1,319
 North Macedonia * 387 421 453
 Norway * 8,272 8,007 7,704 9,021
 Oman * 639 728 845
 Pakistan * 41 37 38
 Palau 1,790 2,403 2,640
 Panama * 1,228 1,318 1,215
 Papua New Guinea * 59 60 64
 Paraguay * 421 416 406
 Peru * 363 367 389
 Philippines * 126 142 165 194
 Poland * 979 1,014 1,026 1,183
 Portugal * 2,216 2,222 2,342 2,720
 Qatar * 2,156 2,208 2,188
 South Korea * 2,519 2,595 2,642 3,031
 Moldova * 276 284 307
 Romania * 687 739 810
 Russia * 609 654 774
 Rwanda * 52 51 57
 Saint Kitts and Nevis * 1,103 1,204 1,105
 Saint Lucia * 513 514 608
 Saint Vincent and the Grenadines * 348 375 402
 Samoa * 198 239 202
 San Marino * 4,115 3,951 3,938
 São Tomé and Príncipe * 115 105 107
 Saudi Arabia * 1,291
 Senegal * 66 66 77
 Serbia * 617 641 672
 Seychelles * 792 787 727
 Sierra Leone * 43 45 43
 Singapore * 2,642 2,826 3,537
 Slovakia * 1,300 1,342 1,394
 Slovenia * 2,170 2,219 2,417 2,671
 Solomon Islands * 92 104 99
 South Africa * 569 550 490
 South Sudan * 28 24 33
 Spain * 2,741 2,713 2,901
 Sri Lanka * 159 142 151
 Sudan * 36 36 23
 Suriname * 450 593 460
 Sweden * 6,005 5,653 6,028 6,915
 Switzerland * 9,871 9,667 10,310
 Tajikistan * 60 62 70
 Thailand * 276 294 305
 Timor-Leste 79 79 121
 Togo * 53 49 53
 Tonga * 219 230 248
 Trinidad and Tobago * 1,056 1,072 1,031
 Tunisia * 212 190 222
 Turkey * 388 397 395
 Turkmenistan * 457 489 484
 Tuvalu * 801 1,034 1,071
 Uganda * 33 33 34
 Ukraine * 221 247 270
 United Arab Emirates * 1,915 1,947 2,192
 United Kingdom * 4,228 4,265 4,927 5,634
 Tanzania * 41 40 39
 United States * 10,285 10,661 11,702
 Uruguay * 1,697 1,677 1,430
 Uzbekistan * 82 99 121
 Vanuatu * 102 102 114
 Venezuela * 165 113 142
 Vietnam * 164 174 166
 Zambia * 75 67 54
 Zimbabwe * 115 55 51

See also

[edit]

Notes and references

[edit]
  1. ^ "Total health expenditure per person". Our World in Data.
  2. ^ a b c d Health expenditure and financing. OECD data. Also includes some non-OECD countries at the end of the list. OECD = Organisation for Economic Co-operation and Development. Choose options from dropdown menus. See the "Financing scheme" menu. For the multi-year table pick "All financing schemes". Set "Function" menu to "Current expenditure on health (all functions)". Set "Provider" menu to "All providers". Set "Measure" menu to "Per capita, current prices, current PPPs". Pick years. Pick countries. Then export to Excel, and open in a spreadsheet such as freeware LibreOffice Calc. Clean up table and copy to visual editor in a sandbox. See Help:Table.
  3. ^ a b c d OECD Data. Health resources - Health spending. doi:10.1787/8643de7e-en. 2 charts: For both: From bottom menus: Countries menu > choose OECD. Check box for "latest data available". Perspectives menu > Check box to "compare variables". Then check the boxes for government/compulsory, voluntary, and total. Some charts will also need "out-of-pocket" checked (part of voluntary spending). Click top tab for chart (bar chart). For GDP chart choose "% of GDP" from bottom menu. For per capita chart choose "US dollars/per capita". Click fullscreen button above chart. Click "print screen" key. Click top tab for table, to see data list. Scroll down for multiple lists. Click download > "selected data only" to get the .csv file to create an article table. Uncheck the "compare variables" box first to get just the totals. Concerning per capita data click "more" in the intro paragraph to see that PPP U.S. dollars are used.
  4. ^ a b What is the difference between current and constant data? From: World Bank Data Help Desk.
  5. ^ a b What is an “international dollar”? From: World Bank Data Help Desk.
  6. ^ a b "Health expenditure per capita. Health at a Glance 2023: OECD Indicators". OECD.
  7. ^ Link between health spending and life expectancy: US is an outlier. May 26, 2017. By Max Roser at Our World in Data. Click the sources tab under the chart for info on the countries, healthcare expenditures, and data sources. See the later version of the chart here.
  8. ^ a b Global Health Expenditure Database. Data Explorer. World Health Organization. Set up a table by selecting options in the left sidebar. Then click "view data and build report" to get a table with year columns, and country rows. Print it out, or download in various formats.