List of tallest structures in Armenia
Appearance
This is a list of Armenia's tallest structures, containing all types of structures.
Tallest structures
[edit]Name | Picture | Pinnacle height | Year | Construction type | Town | Province | Coordinates | Remarks |
---|---|---|---|---|---|---|---|---|
Yerevan TV Tower | 311.7 metres (1,023 ft) | 1977 | lattice tower | Yerevan | Yerevan | 40°10′16.64″N 44°32′10.77″E / 40.1712889°N 44.5363250°E | the tallest structure in the Caucasus, the fourth-tallest tower in Western Asia, the sixth-tallest free-standing lattice tower and thirty-eighth-tallest tower in the world.[1][2] | |
Elite Plaza Business Center | 85 metres (279 ft) | 2013 | Building | Yerevan | Yerevan | 40°10′30.5″N 44°30′36.4″E / 40.175139°N 44.510111°E | the tallest building in Armenia.[3][4][5][6] | |
Cinema House | 83 metres (272 ft) | 2010 | Building | Yerevan | Yerevan | 40°10′33.7″N 44°31′10.0″E / 40.176028°N 44.519444°E | ||
Teryan 5 | 82 metres (269 ft) | 2021 | Building | Yerevan | Yerevan | 40°10′55.2″N 44°30′47.2″E / 40.182000°N 44.513111°E | ||
Dalma Garden Apartments | 82 metres (269 ft) | 2012 | Building | Yerevan | Yerevan | 40°10′43.7″N 44°29′22.1″E / 40.178806°N 44.489472°E | ||
Avnik | 82 metres (269 ft) | 2010 | Building | Yerevan | Yerevan | 40°11′58.9″N 44°29′11.3″E / 40.199694°N 44.486472°E | ||
Sayat-Nova 19 | 75 metres (246 ft) | 2016 | Building | Yerevan | Yerevan | 40°10′58.9″N 44°31′12.1″E / 40.183028°N 44.520028°E | [7] | |
Pushkin 25 | 74 metres (243 ft) | 2019 | Building | Yerevan | Yerevan | 40°10′55.9″N 44°30′45.9″E / 40.182194°N 44.512750°E | ||
Sasna Tsrer 2 | 74 metres (243 ft) | 2013 | Building | Yerevan | Yerevan | 40°12′51.3″N 44°29′26.8″E / 40.214250°N 44.490778°E | ||
Nersisyan Towers | 71 metres (233 ft) | 2021 | Building | Yerevan | Yerevan | 40°12′21.5″N 44°31′52.1″E / 40.205972°N 44.531139°E | ||
Mamikonyants 41 | 71 metres (233 ft) | 2010 | Building | Yerevan | Yerevan | 40°12′34.1″N 44°30′37.9″E / 40.209472°N 44.510528°E | ||
Pavstos Buzand 97 | 67 metres (220 ft) | 2018 | Building | Yerevan | Yerevan | 40°10′59.4″N 44°30′22.9″E / 40.183167°N 44.506361°E | ||
Davtashen Residential Complex | 67 metres (220 ft) | 2020 | Building | Yerevan | Yerevan | 40°13′08.6″N 44°30′03.8″E / 40.219056°N 44.501056°E | ||
Moldovakan 27 | 67 metres (220 ft) | Building | Yerevan | Yerevan | 40°12′23.1″N 44°34′13.2″E / 40.206417°N 44.570333°E | |||
Amiryan 27 | 67 metres (220 ft) | Building | Yerevan | Yerevan | 40°10′55.3″N 44°30′20.4″E / 40.182028°N 44.505667°E | |||
Yeznik Koghbatsi 16 | 63 metres (207 ft) | 2020 | Building | Yerevan | Yerevan | 40°10′49.0″N 44°30′35.4″E / 40.180278°N 44.509833°E | ||
Multi City House | 63 metres (207 ft) | 2018 | Building | Yerevan | Yerevan | 40°11′35.4″N 44°32′25.8″E / 40.193167°N 44.540500°E | ||
Rostom 29 | 61 metres (200 ft) | Building | Yerevan | Yerevan | 40°10′02.5″N 44°31′05.9″E / 40.167361°N 44.518306°E | |||
Baghramyan 59 | 60 metres (200 ft) | 2015 | Building | Yerevan | Yerevan | 40°11′37.7″N 44°29′49.4″E / 40.193806°N 44.497056°E | ||
St Gregory the Illuminator Cathedral | 60 metres (200 ft) | 2001 | church | Yerevan | Yerevan | 40°10′19″N 44°31′01″E / 40.17194°N 44.51694°E | [8] | |
Mother Armenia[9] | 51 metres (167 ft) | 1967 | statue | Yerevan | Yerevan | 40°11′41.9″N 44°31′28.8″E / 40.194972°N 44.524667°E |
Tallest destroyed
[edit]Name | Picture | Pinnacle height | Year completed | Year demolished | Construction type | Town | Province | Remarks |
---|---|---|---|---|---|---|---|---|
Youth Palace | 72 metres (236 ft) | 1970 | 2006 | Building | Yerevan | Yerevan |
See also
[edit]References
[edit]- ^ "Yerevan TV Tower - The Skyscraper Center". CTBUH. Retrieved 25 September 2024.
- ^ Маркарян, Манукян. (2013). Геодезический мониторинг Ереванской Телебашни. Cучасні досягнення геодезичної науки та виробництва, I(25) in Russian pg. 76
- ^ "ELITE PLAZA BUSINESS CENTER". Retrieved 25 September 2024.
- ^ "Elite Plaza, Yerevan, Khorenatsi St. 15". Retrieved 25 September 2024.
- ^ "Aries's reception on the occasion of the opening of the business center Elite Plaza". Archived from the original on 28 October 2014. Retrieved 25 September 2024.
- ^ "The biggest business center in the Caucasian region will open in Armenia's capital Yerevan soon". Archived from the original on 22 February 2014. Retrieved 25 September 2024.
- ^ "Sayat-Nova 19 - The Skyscraper Center". www.skyscrapercenter.com.
- ^ "Armenia Consecrates New Cathedral". azatutyun.am. RFE/RL. September 24, 2001. Archived from the original on 26 February 2024.
The 60 meter-high cathedral...
- ^ "Memorial of Mother Armenia". armheritage.am. Armenian Culture Ministry, Scientific Research Center of Historical and Cultural Heritage. Archived from the original on 27 September 2024.
Its total height is 51 m