List of the busiest airports in Morocco
Appearance
The following is a list of the busiest airports in Morocco.
Morocco's busiest airports by passenger traffic
[edit]Overview
[edit]Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
2023
[edit]Rank | Airport | Total passengers[1] |
2019-2023 change |
Rank change |
---|---|---|---|---|
1 | Casablanca-Mohammed V | 9,790,914 | 5.1% | |
2 | Marrakesh | 6,903,964 | 7.9% | |
3 | Agadir | 2,304,045 | 14.7% | |
4 | Tangiers | 1,913,698 | 41.1% | 1 |
5 | Fez | 1,724,067 | 21.5% | 1 |
6 | Rabat | 1,201,676 | 9.1% | |
7 | Nador | 1,025,652 | 32.6% | |
8 | Oujda | 938,058 | 33.6% | |
9 | Laayoune | 254,768 | 0.3% | 1 |
10 | Tétouan | 253,552 | 534.2% | 5 |
11 | Dakhla | 234,831 | 8.6% | 2 |
12 | Essaouira | 180,302 | 49.7% | |
13 | Ouarzazate | 138,454 | 1.8% | 2 |
14 | Al Hoceima | 101,126 | 9.8% | 1 |
15 | Errachidia | 69,114 | 29.5% | 1 |
16 | Guelmim | 29,403 | 122.6% | 1 |
17 | Tan Tan | 14,022 | 7.8% | 1 |
18 | Zagora | 12,848 | 25.1% | 2 |
19 | Ben Slimane | 754 | 126.4% | 2 |
20 | Beni Mellal | 1 | 99.9% | |
21 | Bouarfa | - | 100.0% | 2 |
2019
[edit]Rank | Airport | Total passengers[1] |
Annual change |
Rank change |
---|---|---|---|---|
1 | Casablanca-Mohammed V | 10,306,293 | 5.9% | |
2 | Marrakesh | 6,396,394 | 21.1% | |
3 | Agadir | 2,008,465 | 4.5% | |
4 | Fez | 1,417,881 | 8.2% | |
5 | Tangiers | 1,353,860 | 20.1% | |
6 | Rabat | 1,100,846 | 11.5% | |
7 | Nador | 772,371 | 8.7% | |
8 | Oujda | 701,913 | 3.8% | |
9 | Dakhla | 256,975 | 26.8% | 1 |
10 | Laayoune | 255,610 | 15.3% | 1 |
11 | Ouarzazate | 136,007 | 52.8% | 1 |
12 | Essaouira | 120,435 | 15.2% | 1 |
13 | Al Hoceima | 92,121 | 16.1% | |
14 | Errachidia | 53,366 | 44.6% | |
15 | Tétouan | 39,982 | 89.7% | |
16 | Zagora | 17,156 | 71.5% | 2 |
17 | Guelmim | 13,210 | 26.0% | 1 |
18 | Tan Tan | 12,957 | 25.8% | 1 |
19 | Bouarfa | 2,909 | 2618.7% | 2 |
20 | Beni Mellal | 764 | 77.0% | 1 |
21 | Ben Slimane | 325 | 22.6% | 1 |
2018
[edit]Rank | Airport | Total passengers[2] |
Annual change |
Rank change |
---|---|---|---|---|
1 | Casablanca-Mohammed V | 9,732,044 | 3.9% | |
2 | Marrakesh | 5,279,575 | 20.9% | |
3 | Agadir | 1,922,344 | 24.5% | |
4 | Fez | 1,309,481 | 17.3% | |
5 | Tangiers | 1,127,541 | 5.0% | |
6 | Rabat | 987,485 | 6.8% | |
7 | Nador | 710,559 | 0.5% | |
8 | Oujda | 675,917 | 6.3% | |
9 | Laayoune | 221,784 | 7.5% | |
10 | Dakhla | 202,645 | 20.2% | |
11 | Essaouira | 104,587 | 25.4% | |
12 | Ouarzazate | 89,024 | 36.9% | 1 |
13 | Al Hoceima | 79,324 | 10.1% | 1 |
14 | Errachidia | 36,915 | 103.4% | 1 |
15 | Tétouan | 21,075 | 11.4% | 1 |
16 | Guelmim | 10,481 | 5.5% | 1 |
17 | Tan Tan | 10,303 | 15.3% | 1 |
18 | Zagora | 10,004 | 70.4% | 1 |
19 | Beni Mellal | 3,351 | 49.8% | 1 |
20 | Ben Slimane | 261 | 832.1% | 1 |
21 | Bouarfa | 107 | 2.7% | 1 |
2017
[edit]Rank | Airport | Total passengers[2] |
Annual change |
Rank change | |
---|---|---|---|---|---|
1 | Casablanca-Mohammed V | 9,364,861 | |||
2 | Marrakesh | 4,366,263 | |||
3 | Agadir | 1,544,244 | |||
4 | Fez | 1,116,095 | |||
5 | Tangiers | 1,074,177 | |||
6 | Rabat | 924,686 | |||
7 | Nador | 706,979 | |||
8 | Oujda | 635,746 | |||
9 | Laayoune | 206,274 | |||
10 | Dakhla | 168,552 | |||
11 | Essaouira | 83,414 | |||
12 | Al Hoceima | 72,044 | 1 | ||
13 | Ouarzazate | 65,010 | 1 |
2016
[edit]Rank | Airport | Total passengers[3] |
Annual change |
Rank change |
---|---|---|---|---|
1 | Casablanca-Mohammed V | 8,616,474 | 5,36% | |
2 | Marrakesh | 3,894,227 | 2,12% | |
3 | Agadir | 1,334,173 | 5,24% | |
4 | Fez | 892,974 | 0,73% | |
5 | Rabat | 873,169 | 23,69% | 1 |
6 | Tangiers | 848,643 | 7,78% | 1 |
7 | Nador | 640,122 | 12.7% | |
8 | Oujda | 546,398 | 4.48% | |
9 | Laayoune | 182,477 | 19,95% | |
10 | Dakhla | 154,451 | 20,96% | |
11 | Essaouira | 67,977 | 3,01% | |
12 | Ouarzazate | 52,791 | 7,10% | |
13 | Al Hoceima | 45,560 | 3,63% |
2013
[edit]Rank | Airport | Total passengers[4] |
Annual change |
Rank change |
---|---|---|---|---|
1 | Casablanca-Mohammed V | 7,559,751 | 5.2% | |
2 | Marrakesh | 3,828,518 | 13.5% | |
3 | Agadir | 1,479,341 | 6.8% | |
4 | Tangiers | 822,259 | 4.4% | |
5 | Fez | 790,785 | 20.8% | |
6 | Nador | 611,888 | 1.6% | |
7 | Oujda | 505,374 | 12.7% | |
8 | Rabat | 485,713 | 38.0% | |
10 | Laayoune | 107,004 | 13.25% | |
11 | Essaouira | 78,193 | 207.3% | 3 |
12 | Dakhla | 76,179 | 16.58% | 1 |
13 | Ouarzazate | 53,634 | 10.5% | 1 |
14 | Al Hoceima | 48,628 | 9.9% | 1 |
15 | Tetouan | 26,439 | 197.8% | 7 |
16 | Guelmim | 10,749 | 28.73% |
References
[edit]- ^ a b "Office National des aéroports -Je suis Professionnel - Statistiques" (in French). Onda.ma.
- ^ a b "Office National des aéroports -Je suis Professionnel - Statistiques" (in French). Onda.ma. Retrieved 15 October 2019.
- ^ (in French) Passenger traffic from January to December 2016 Archived 2 January 2015 at the Wayback Machine
- ^ (in French) ONDA Statistics - December 2013 Archived 2 January 2015 at the Wayback Machine