MacPherson Single Member Constituency
![]() | This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (February 2021) |
MacPherson | |
---|---|
Single Member constituency for the Parliament of Singapore | |
![]() | |
Region | Central Region, Singapore |
Electorate | 28,564 |
Current constituency | |
Created | 1968 |
Seats | 1 |
Party | People's Action Party |
Member(s) | Tin Pei Ling |
Town Council | Marine Parade |
Merged | 1991, 2011, 2025 |
Merged to | Marine Parade GRC |
Reformed | 1997, 2015 |
Reformed from | Marine Parade GRC |
The MacPherson Single Member Constituency is a single member constituency located in the central area of Singapore. It is managed by Marine Parade Town Council. The current Member of Parliament for the constituency is People's Action Party (PAP) Tin Pei Ling.
History
[edit]It existed from 1968 to 1991 as an independent ward, was merged with Marine Parade GRC until 2011, and became an independent SMC again for the 2015 general elections.
For the 2015 general election, the National Solidarity Party (NSP) initially planned to field a candidate against PAP in the constituency, but decided to pull out of the contest when the Workers' Party (WP) announced it had also planned to contest in the constituency.[1] NSP later changed its mind and fielded Steve Chia in the constituency, but Chia would later pull out of the contest citing online abuse over his participation.[1] As a result, NSP fielded Cheo Chai Chen for the contest.[1] NSP's Acting Secretary-General, Hazel Poa, resigned from the party stating that she disagreed with the decision of the party's Central Executive Committee to contest in MacPherson.[2]
During the election campaign, Cheo drew considerable criticism for telling reporters that Tin's status as a new mother was "her weakness" and saying that she might spend more time focusing on her child than on her constituents.[3] Cheo later claimed that this comment was meant as a joke.[4] Tin won the election with 65.6%, Bernard Chen of WP gathered 33.6% and Cheo took just 0.8% of the votes. Cheo would forfeit his $14,500 election deposit.
In 2025, the ward was merged into Marine Parade–Braddell Heights Group Representation Constituency prior to the 2025 Singaporean general election.[5][6]
Members of Parliament
[edit]Election | Member | Party | |
Formation | |||
1968 | Chua Sian Chin | PAP | |
1972 | |||
1976 | |||
1980 | |||
1984 | |||
1988 | |||
Constituency abolished (1991 – 1997) | |||
1997 | Matthias Yao | PAP | |
2001 | |||
2006 | |||
Constituency abolished (2011 – 2015) | |||
2015 | Tin Pei Ling | PAP | |
2020 | |||
Constituency abolished (2025) |
Electoral results
[edit]Note : Elections Department Singapore do not include rejected votes for calculation of candidate's vote share. Hence, the total of all candidates' vote share will be 100%.
Elections in 1960s
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
PAP | Chua Sian Chin | Unopposed | |||
Registered electors | 13,099 | ||||
PAP win (new seat) |
Elections in 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Chua Sian Chin | 10,117 | 68.76 | N/A | |
WP | Lee Tow Kiat | 4,597 | 31.24 | N/A | |
Majority | 5,520 | 37.52 | N/A | ||
Registered electors | 15,637 | ||||
Total valid votes | 14,714 | 98.41 | |||
Rejected ballots | 238 | 1.59 | N/A | ||
Turnout | 14,952 | 95.62 | N/A | ||
PAP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Chua Sian Chin | Unopposed | |||
Registered electors | 18,716 | ||||
PAP hold |
Elections in 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Chua Sian Chin | 15,280 | 86.89 | N/A | |
United People's Front | Darus bin Shariff | 2,306 | 13.11 | N/A | |
Majority | 12,974 | 73.78 | N/A | ||
Registered electors | 18,997 | ||||
Total valid votes | 17,586 | 97.18 | |||
Rejected ballots | 510 | 2.82 | N/A | ||
Turnout | 18,096 | 95.26 | N/A | ||
PAP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Chua Sian Chin | Unopposed | |||
Registered electors | 19,500 | ||||
PAP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Chua Sian Chin | 10,453 | 65.98 | ||
NSP | Kum Teng Hock | 5,390 | 34.02 | ||
Majority | 5,063 | 31.96 | |||
Registered electors | 17,063 | ||||
Total valid votes | 15,843 | 97.81 | |||
Rejected ballots | 354 | 2.19 | |||
Turnout | 16,197 | 94.92 | |||
PAP hold | Swing | ![]() |
Elections in 1990s
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
PAP | Matthias Yao | 12,546 | 65.14 | ||
SDP | Chee Soon Juan | 6,713 | 34.86 | ||
Majority | 5,833 | 30.28 | |||
Registered electors | 20,734 | ||||
Total valid votes | 19,259 | 97.17 | |||
Rejected ballots | 561 | 2.83 | |||
Turnout | 19,820 | 95.59 | |||
PAP win (new seat) |
Elections in 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Matthias Yao | 16,870 | 83.73 | ![]() | |
DPP | Tan Soo Phuan | 3,277 | 16.27 | N/A | |
Majority | 13,593 | 67.46 | ![]() | ||
Registered electors | 22,010 | ||||
Total valid votes | 20,147 | 97.22 | ![]() | ||
Rejected ballots | 577 | 2.78 | ![]() | ||
Turnout | 20,724 | 94.16 | ![]() | ||
PAP hold | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Matthias Yao | 13,184 | 68.48 | ![]() | |
SDA | Sin Kek Tong | 6,067 | 31.52 | N/A | |
Majority | 7,117 | 36.96 | ![]() | ||
Registered electors | 21,041 | ||||
Total valid votes | 19,251 | ||||
Rejected ballots | 544 | 2.75 | ![]() | ||
Turnout | 19,795 | 94.08 | ![]() | ||
PAP hold | Swing | ![]() |
Elections in 2010s
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
PAP | Tin Pei Ling | 17,227 | 65.58 | ||
WP | Chen Jiaxi Bernard | 8,826 | 33.60 | ||
NSP | Cheo Chai Chen (lost deposit) | 215 | 0.82 | ||
Majority | 8,401 | 31.98 | |||
Registered electors | 28,511 | ||||
Total valid votes | 26,268 | 98.44 | |||
Rejected ballots | 415 | 1.56 | |||
Turnout | 26,683 | 93.59 | |||
PAP win (new seat) |
Elections in 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Tin Pei Ling | 18,983 | 71.74 | ![]() | |
PPP | Goh Meng Seng | 7,477 | 28.26 | N/A | |
Majority | 11,506 | 43.48 | ![]() | ||
Registered electors | 28,564 | ![]() | |||
Total valid votes | 26,460 | 97.69 | ![]() | ||
Rejected ballots | 625 | 2.31 | ![]() | ||
Turnout | 27,085 | 94.82 | ![]() | ||
PAP hold | Swing | ![]() |
See also
[edit]References
[edit]- ^ a b c Suparto, Idayu; Ho, Olivia (4 September 2015). "GE2015: NSP's Cheo Chai Chen slams WP as arrogant, expresses concern about its alleged financial lapses". The Straits Times. Retrieved 20 March 2025.
- ^ "Hazel Poa quits NSP abruptly over party's decision to contest in MacPherson". The Business Times, 20 August 2015. Archived from the original on 29 December 2016. Retrieved 24 June 2020.
- ^ Tin Pei Ling’s new status as a mum is a weakness: Cheo Archived 12 September 2015 at the Wayback Machine. Channel NewsAsia, 4 September 2015.
- ^ PAP wins MacPherson with 65.6 per cent of votes. The Business Times, 12 September 2015.
- ^ Ang, Hwee Min (11 March 2025). "GE2025: Major boundary changes to West Coast, East Coast and Marine Parade GRCs". CNA. Retrieved 2025-03-12.
- ^ Koh, Fabian (11 March 2025). "GE2025: Extensive changes to electoral boundaries due to population shifts; only 5 GRCs, 4 SMCs left intact". CNA. Retrieved 11 March 2025.
- 2020 General Election's result
- 2015 General Election's result
- 2006 General Election's result
- 2001 General Election's result
- 1997 General Election's result
- 1988 General Election's result
- 1984 General Election's result
- 1980 General Election's result
- 1976 General Election's result
- 1972 General Election's result
- 1968 General Election's result